ACC Men's Soccer

Standings/Schedules
  Conference Standings  

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
North Carolina 5-2-1 .688 12 8   16-2-4 .818 43 12   12-1 4-1 0-0 7-1-2
Wake Forest 5-2-1 .688 18 7   17-4-3 .771 49 19   9-2 7-2 1-0 7-2-1 L 1
Maryland 4-2-2 .625 7 5   15-6-2 .696 32 19   11-1 4-4 0-1 6-3-1 L 1
Boston College 5-3-0 .625 10 7   14-9-0 .609 30 23   8-4 5-4 1-1 7-3 L 1
Virginia 4-3-1 .562 7 4   18-3-4 .800 37 8   12-2 3-1 3-0 8-0-2
Duke 4-4-0 .500 10 10   14-7-0 .667 40 25   12-1 2-5 0-1 7-3 L 1
NC State 2-5-1 .312 6 12   13-7-2 .636 37 20   9-3 1-3 3-1 4-5-1 L 2
Clemson 2-6-0 .250 7 15   6-12-1 .342 25 26   2-7 3-4 1-1 4-6 L 1
Virginia Tech 2-6-0 .250 10 19   5-12-2 .316 21 34   3-6 1-5 1-1 2-8 L 3
 
 
  Conference Schedule and Results  

Boston College (14-9,5-3)
9/1/09 at Rhode Island L 0-1 200
Sep 04, 2009 BRYANT W 2-0 627
Sep 07, 2009 HARVARD L 0-2 1143
Sep 11, 2009 * at Maryland L 0-2 2544
Sep 15, 2009 FAIRFIELD W 3-0 326
Sep 18, 2009 at Boston University W 1-0 1907
Sep 22, 2009 at Hartford W 2-1 907
Sep 25, 2009 * DUKE W 2-0 1332
Sep 29, 2009 SIENA L 0-1 242
Oct 02, 2009 * at NC State L 1-2 1000
Oct 06, 2009 YALE L 1-2 336
Oct 09, 2009 * CLEMSON W 2-0 358
Oct 12, 2009 QUINNIPIAC W 1-0 438
Oct 17, 2009 * at North Carolina W 2-1 1811
Oct 21, 2009 at Holy Cross W 2-1 322
Oct 25, 2009 * at Virginia L 0-2 1610
Oct 30, 2009 * WAKE FOREST W 1-0 853
Nov 06, 2009 * VIRGINIA TECH W 2-0 686
Nov 11, 2009 vs Duke W 1-0 336
Nov 13, 2009 vs NC State L 0-1 1359
Nov 19, 2009 DARTMOUTH W 2-1 619
Nov 22, 2009 at St. John's W 1-0 2128
Nov 29, 2009 DRAKE L 4-6 862
 
Clemson (6-12-1,2-6-0)
Sep 01, 2009 GARDNER-WEBB L 0-1 1138
Sep 04, 2009 SOUTH CAROLINA L 0-1 6121
Sep 09, 2009 CHARLOTTE T 1-1 832
Sep 13, 2009 * WAKE FOREST L 1-3 1895
Sep 16, 2009 at Elon L 0-2 432
Sep 20, 2009 * VIRGINIA TECH L 2-4 630
Sep 26, 2009 * at Virginia W 1-0 812
Sep 29, 2009 GEORGIA SOUTHERN W 6-0 827
Oct 03, 2009 at Saint Louis L 0-1 2224
Oct 09, 2009 * at Boston College L 0-2 358
Oct 16, 2009 * MARYLAND L 0-1 1182
Oct 20, 2009 FURMAN L 0-1 823
Oct 23, 2009 * at Duke L 1-2 517
Oct 28, 2009 NORTH GREENVILLE W 6-0 412
Oct 30, 2009 * at NC State W 1-0 500
Nov 03, 2009 at Longwood W 3-1 347
Nov 06, 2009 * NORTH CAROLINA L 1-3 2318
Nov 10, 2009 vs Virginia Tech W 2-0 257
Nov 11, 2009 vs Wake Forest L 0-3 327
 
Duke (14-7,4-4)
Sep 01, 2009 JAMES MADISON W 2-0 462
Sep 04, 2009 COLUMBIA W 2-1 976
Sep 06, 2009 DENVER W 2-0 409
Sep 11, 2009 * at Virginia W 1-0 4692
Sep 18, 2009 * at North Carolina L 1-2 4439
Sep 22, 2009 UNC WILMINGTON W 2-1 207
Sep 25, 2009 * at Boston College L 0-2 1332
Sep 29, 2009 ELON W 2-1 483
Oct 02, 2009 * MARYLAND W 2-0 1902
Oct 06, 2009 at Davidson L 1-4 1487
Oct 09, 2009 * NC STATE L 0-1 1022
Oct 13, 2009 UNCG W 3-0 306
Oct 20, 2009 NAVY W 3-0 307
Oct 23, 2009 * CLEMSON W 2-1 517
Oct 28, 2009 PC-MEN W 6-0 301
Oct 31, 2009 * VIRGINIA TECH W 4-1 409
Nov 06, 2009 * at Wake Forest L 0-3 3109
Nov 11, 2009 vs Boston College L 0-1 336
Nov 19, 2009 WINTHROP W 3-2 502
Nov 22, 2009 at Michigan State W 2-1 1231
Nov 29, 2009 at Wake Forest L 2-4 1932
 
Maryland (15-6-2,4-2-2)
Sep 04, 2009 UCLA L 0-2 6718
Sep 06, 2009 CALIFORNIA W 2-1 3710
Sep 11, 2009 * BOSTON COLLEGE W 2-0 2544
Sep 15, 2009 DUQUESNE W 7-0 1040
Sep 19, 2009 * at NC State T 1-1 800
Sep 22, 2009 SAINT PETER'S W 1-0 751
Sep 25, 2009 * NORTH CAROLINA W 1-0 6946
Sep 29, 2009 at George Mason L 0-2 2781
Oct 02, 2009 * at Duke L 0-2 1902
Oct 06, 2009 LOYOLA CHICAGO W 1-0 977
Oct 09, 2009 * VIRGINIA TECH W 2-1 4543
Oct 13, 2009 at Georgetown W 2-1 1377
Oct 16, 2009 * at Clemson W 1-0 1182
Oct 20, 2009 SETON HALL W 3-1 533
Oct 24, 2009 * at Wake Forest L 0-1 2586
Oct 31, 2009 * VIRGINIA T 0-0 1112
Nov 03, 2009 NAVY W 1-0 774
Nov 06, 2009 COLL. OF CHARLESTON W 2-1 1571
Nov 11, 2009 vs Virginia L 0-1 336
Nov 19, 2009 LOYOLA W 2-1 875
Nov 22, 2009 at Penn State W 2-1
Nov 29, 2009 at Harvard W 2-0 1926
Dec 04, 2009 at Virginia L 0-3 4900
 
NC State (13-7-2,2-5-1)
Sep 01, 2009 WINTHROP W 3-1 1800
Sep 04, 2009 vs Denver W 4-0 307
Sep 06, 2009 vs Columbia W 1-0 202
Sep 12, 2009 * at North Carolina L 1-2 4221
Sep 15, 2009 CAMPBELL W 5-1 1500
Sep 19, 2009 * MARYLAND T 1-1 800
Sep 27, 2009 * at Virginia Tech L 0-2 850
Sep 29, 2009 SOUTH CAROLINA W 1-0 2000
Oct 02, 2009 * BOSTON COLLEGE W 2-1 1000
Oct 06, 2009 WOFFORD W 2-0 300
Oct 09, 2009 * at Duke W 1-0 1022
Oct 13, 2009 GEORGIA SOUTHERN W 2-0 500
Oct 17, 2009 * WAKE FOREST L 1-4 1500
Oct 21, 2009 HIGH POINT W 2-1 1300
Oct 27, 2009 CENTENARY W 5-0 300
Oct 30, 2009 * CLEMSON L 0-1 500
Nov 03, 2009 PC-MEN W 4-2 600
Nov 07, 2009 * at Virginia L 0-1 2227
Nov 11, 2009 vs North Carolina T 0-0 327
Nov 13, 2009 vs Boston College W 1-0 1359
Nov 15, 2009 vs Virginia L 0-1 3497
Nov 22, 2009 PORTLAND L 1-2 610
 
North Carolina (16-2-4,5-2-1)
Sep 01, 2009 UNC ASHEVILLE W 5-0 1011
Sep 06, 2009 EVANSVILLE W 4-0 1521
Sep 04, 2009 NORTHERN ILLINOIS T 1-1 1047
Sep 12, 2009 * NC STATE W 2-1 4221
Sep 18, 2009 * DUKE W 2-1 4439
Sep 22, 2009 EAST TENN. STATE W 2-1 145
Sep 25, 2009 * at Maryland L 0-1 6946
9-29-09 at Radford W 2-0 1683
Oct 02, 2009 * VIRGINIA W 1-0 3192
Oct 06, 2009 LIBERTY W 1-0 296
Oct 09, 2009 * at Wake Forest T 2-2 3661
Oct 13, 2009 CAMPBELL W 2-0 507
Oct 17, 2009 * BOSTON COLLEGE L 1-2 1811
Oct 24, 2009 * at Virginia Tech W 1-0 1853
Oct 28, 2009 STETSON W 7-0 495
Nov 03, 2009 at Elon W 2-1 1123
Nov 06, 2009 * at Clemson W 3-1 2318
Nov 11, 2009 vs NC State T 0-0 327
Nov 22, 2009 BROWN W 2-0 653
Nov 29, 2009 INDIANA W 1-0 1332
Dec 04, 2009 DRAKE W 2-1 1253
Dec 11, 2009 at Akron T 0-0 8862
 
Virginia (18-3-4,4-3-1)
Sep 04, 2009 at Portland W 3-0 2122
Sep 06, 2009 vs Washington W 2-1
Sep 11, 2009 * DUKE L 0-1 4692
Sep 15, 2009 MOUNT ST. MARY'S W 1-0 695
Sep 18, 2009 * at Wake Forest W 1-0 1752
9/22/09 GEORGE WASHINGTON W 2-1 723
Sep 26, 2009 * CLEMSON L 0-1 812
Sep 29, 2009 VCU W 1-0 829
Oct 02, 2009 * at North Carolina L 0-1 3192
Oct 07, 2009 LONGWOOD W 2-0 819
Oct 13, 2009 LIBERTY T 1-1 932
Oct 17, 2009 * at Virginia Tech W 3-1 473
Oct 20, 2009 HOWARD W 2-0 746
Oct 25, 2009 * BOSTON COLLEGE W 2-0 1610
Oct 31, 2009 * at Maryland T 0-0 1112
Nov 03, 2009 AMERICAN W 3-0 856
Nov 07, 2009 * NC STATE W 1-0 2227
Nov 11, 2009 vs Maryland W 1-0 336
Nov 13, 2009 vs Wake Forest T 0-0 1170
Nov 15, 2009 vs NC State W 1-0 3497
Nov 22, 2009 BUCKNELL W 5-0 2279
Nov 29, 2009 PORTLAND W 1-0 3389
Dec 04, 2009 MARYLAND W 3-0 4900
Dec 11, 2009 WAKE FOREST W 2-1 8862
Dec 13, 2009 vs Akron T 0-0 5679
 
Virginia Tech (5-12-2,2-6-0)
09-01-09 at UMBC L 1-3 1105
Sep 04, 2009 at Wisconsin T 0-0 668
Sep 06, 2009 vs UW-Milwaukee W 2-1 192
Sep 11, 2009 USF L 0-1 875
Sep 13, 2009 EAST TENN. STATE T 1-1 310
Sep 20, 2009 * at Clemson W 4-2 630
Sep 23, 2009 AMERICAN L 0-1 420
Sep 27, 2009 * NC STATE W 2-0 850
Oct. 2, 2009 * WAKE FOREST L 1-5 1579
10-6-09 at Radford L 1-3 2000
Oct 09, 2009 * at Maryland L 1-2 4543
Oct 13, 2009 AKRON L 0-2 653
Oct 17, 2009 * VIRGINIA L 1-3 473
Oct 20, 2009 DAVIDSON W 1-0 250
Oct 24, 2009 * NORTH CAROLINA L 0-1 1853
Oct 27, 2009 LONGWOOD W 5-1 40
Oct 31, 2009 * at Duke L 1-4 409
Nov 06, 2009 * at Boston College L 0-2 686
Nov 10, 2009 vs Clemson L 0-2 257
 
Wake Forest (17-4-3,5-2-1)
Sep 01, 2009 WILLIAM & MARY W 1-0 1696
Sep 04, 2009 vs Notre Dame T 1-1
Sep 06, 2009 at Indiana W 2-1 2500
Sep 13, 2009 * at Clemson W 3-1 1895
Sep 18, 2009 * VIRGINIA L 0-1 1752
Sep 23, 2009 ELON W 2-1 1115
Sep 26, 2009 HARVARD W 1-0 759
Sep 29, 2009 CHARLOTTE L 1-3 843
Oct. 2, 2009 * at Virginia Tech W 5-1 1579
Oct 06, 2009 at UNCG W 3-0 742
Oct 09, 2009 * NORTH CAROLINA T 2-2 3661
Oct 13, 2009 at Coll. of Charleston W 1-0 937
Oct 17, 2009 * at NC State W 4-1 1500
Oct 20, 2009 at South Carolina W 3-0 1875
Oct 24, 2009 * MARYLAND W 1-0 2586
Oct 27, 2009 DAVIDSON W 4-1 486
Oct 30, 2009 * at Boston College L 0-1 853
Nov 06, 2009 * DUKE W 3-0 3109
Nov 11, 2009 vs Clemson W 3-0 327
Nov 13, 2009 vs Virginia T 0-0 1170
Nov 22, 2009 UNC WILMINGTON W 2-1 962
Nov 29, 2009 DUKE W 4-2 1932
Dec 05, 2009 UCLA W 2-0 1522
Dec 11, 2009 at Virginia L 1-2 8862
 
* = Conference game