ACC Men's Soccer

Leaders
CONFERENCE SOCCER STATISTICS

2006 ACC
CONFERENCE SOCCER STATISTICS
Through 11/11 NCAA 1st Round (Conference games only)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Boston College......  8    134   110      17      45   2/2     9/0
Clemson.............  8     77   156      21      40   1/1    23/2
Duke................  8    115   135      14      54   1/0    16/1
Maryland............  8     98   101      24      46   4/2     8/2
NC State............  8     68   133      19      19   1/1    22/1
North Carolina......  8     83   113      12      37   2/1     8/2
Virginia............  8    116   146      27      57   2/2    18/0
Virginia Tech.......  8    103    68      18      54   3/1     5/1
Wake Forest.........  8    110   123      25      21   3/3    10/1

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Boston College......  8   134  16.75
 2.Virginia............  8   116  14.50
 3.Duke................  8   115  14.38
 4.Wake Forest.........  8   110  13.75
 5.Virginia Tech.......  8   103  12.88
 6.Maryland............  8    98  12.25
 7.North Carolina......  8    83  10.38
 8.Clemson.............  8    77   9.62
 9.NC State............  8    68   8.50


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8    48   6.00
 2.Boston College......  8    47   5.88
 3.Virginia............  8    46   5.75
 4.Wake Forest.........  8    44   5.50
 5.Virginia Tech.......  8    43   5.38
 6.Maryland............  8    32   4.00
 7.North Carolina......  8    30   3.75
 8.NC State............  8    22   2.75
   Clemson.............  8    22   2.75

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Boston College......  8    16   2.00
   Wake Forest.........  8    16   2.00
 3.Virginia............  8    15   1.88
   Duke................  8    15   1.88
 5.Virginia Tech.......  8    14   1.75
 6.Maryland............  8    11   1.38
 7.North Carolina......  8     9   1.12
 8.NC State............  8     8   1.00
 9.Clemson.............  8     7   0.88


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Wake Forest.........  8    16   2.00
   Boston College......  8    16   2.00
 3.Duke................  8    15   1.88
   Virginia............  8    15   1.88
 5.Virginia Tech.......  8    14   1.75
 6.Maryland............  8    11   1.38
 7.North Carolina......  8     9   1.12
 8.NC State............  8     8   1.00
 9.Clemson.............  8     7   0.88

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8    18   2.25
 2.Virginia............  8    16   2.00
 3.Virginia Tech.......  8    15   1.88
   Boston College......  8    15   1.88
 5.North Carolina......  8    12   1.50
   Wake Forest.........  8    12   1.50
 7.Maryland............  8    10   1.25
 8.Clemson.............  8     8   1.00
 9.NC State............  8     6   0.75


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8    18   2.25
 2.Virginia............  8    16   2.00
 3.Boston College......  8    15   1.88
   Virginia Tech.......  8    15   1.88
 5.Wake Forest.........  8    12   1.50
   North Carolina......  8    12   1.50
 7.Maryland............  8    10   1.25
 8.Clemson.............  8     8   1.00
 9.NC State............  8     6   0.75

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8     7   0.88
 2.Clemson.............  8    10   1.25
   Virginia............  8    10   1.25
   North Carolina......  8    10   1.25
 5.Maryland............  8    11   1.38
   Wake Forest.........  8    11   1.38
 7.Boston College......  8    13   1.62
 8.Virginia Tech.......  8    17   2.12
 9.NC State............  8    19   2.38


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Duke................  8     7   830:00   0.76
 2.Clemson.............  8    10   755:46   1.19
 3.North Carolina......  8    10   740:00   1.22
 4.Virginia............  8    10   722:04   1.25
 5.Wake Forest.........  8    11   750:00   1.32
 6.Maryland............  8    11   740:00   1.34
 7.Boston College......  8    13   782:51   1.49
 8.Virginia Tech.......  8    17   746:33   2.05
 9.NC State............  8    19   740:00   2.31




2006 ACC
CONFERENCE SOCCER STATISTICS
Through 11/11 NCAA 1st Round (Conference games only)



SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Wake Forest.........  8    42   5.25
 2.NC State............  8    40   5.00
 3.Clemson.............  8    37   4.62
 4.Virginia Tech.......  8    35   4.38
 5.Duke................  8    30   3.75
 6.Virginia............  8    29   3.62
 7.Boston College......  8    27   3.38
 8.Maryland............  8    25   3.12
 9.North Carolina......  8    21   2.62


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Wake Forest.........  8        3   0.38
   Duke................  8        3   0.38
   Clemson.............  8        3   0.38
 4.Maryland............  8        2   0.25
   Virginia............  8        2   0.25
 6.Virginia Tech.......  8        1   0.12
   NC State............  8        1   0.12
 8.North Carolina......  8        0   0.00
   Boston College......  8        0   0.00

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Clemson.............  8   156  19.50
 2.Virginia............  8   146  18.25
 3.Duke................  8   135  16.88
 4.NC State............  8   133  16.62
 5.Wake Forest.........  8   123  15.38
 6.North Carolina......  8   113  14.12
 7.Boston College......  8   110  13.75
 8.Maryland............  8   101  12.62
 9.Virginia Tech.......  8    68   8.50


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Virginia............  8    57   7.12
 2.Duke................  8    54   6.75
   Virginia Tech.......  8    54   6.75
 4.Maryland............  8    46   5.75
 5.Boston College......  8    45   5.62
 6.Clemson.............  8    40   5.00
 7.North Carolina......  8    37   4.62
 8.Wake Forest.........  8    21   2.62
 9.NC State............  8    19   2.38

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Virginia............  8    27   3.38
 2.Wake Forest.........  8    25   3.12
 3.Maryland............  8    24   3.00
 4.Clemson.............  8    21   2.62
 5.NC State............  8    19   2.38
 6.Virginia Tech.......  8    18   2.25
 7.Boston College......  8    17   2.12
 8.Duke................  8    14   1.75
 9.North Carolina......  8    12   1.50


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Clemson.............  8    23   2.88
 2.NC State............  8    22   2.75
 3.Virginia............  8    18   2.25
 4.Duke................  8    16   2.00
 5.Wake Forest.........  8    10   1.25
 6.Boston College......  8     9   1.12
 7.North Carolina......  8     8   1.00
   Maryland............  8     8   1.00
 9.Virginia Tech.......  8     5   0.62




2006 ACC
CONFERENCE SOCCER STATISTICS
Through 11/11 NCAA 1st Round (Conference games only)






                     |--------CONFERENCE--------|   |---------OVERALL----------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T Pts   Pct   GF   GA    W- L- T Pts   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- - ---   ---   --   --    -- -- - ---   ---   --   --    -----------------------------------------
Duke................  6- 2- 1  19  .722   12    7    6- 2- 1  19  .722   12    7    Wake Forest            5    4-0-1
Wake Forest.........  5- 2- 1  16  .688   16   11    5- 2- 1  16  .688   16   11    Maryland               2    2-0-0
Virginia............  5- 3- 0  15  .625   15   10    5- 3- 0  15  .625   15   10    Clemson                2    1-0-1
Maryland............  4- 3- 1  13  .562   11   11    4- 3- 1  13  .562   11   11    North Carolina         1    1-0-0
Boston College......  3- 3- 2  11  .500   16   13    3- 3- 2  11  .500   16   13    Duke                   1    1-0-0
Clemson.............  3- 3- 2  11  .500    7   10    3- 3- 2  11  .500    7   10
North Carolina......  3- 4- 1  10  .438    9   10    3- 4- 1  10  .438    9   10
Virginia Tech.......  2- 5- 1   7  .312   14   17    2- 5- 1   7  .312   14   17
NC State............  1- 6- 1   4  .188    8   19    1- 6- 1   4  .188    8   19

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Boston College......  8    16-13    2.00-1.62   +0.38     2-2       134    27   67.5      45
Clemson.............  8     7-10    0.88-1.25   -0.38     1-1        77    37   78.7      40
Duke................  8    15-7     1.88-0.88   +1.00     0-1       115    30   81.1      54
Maryland............  8    11-11    1.38-1.38   +0.00     2-4        98    25   69.4      46
NC State............  8     8-19    1.00-2.38   -1.38     1-1        68    40   67.8      19
North Carolina......  8     9-10    1.12-1.25   -0.12     1-2        83    21   67.7      37
Virginia............  8    15-10    1.88-1.25   +0.62     2-2       116    29   74.4      57
Virginia Tech.......  8    14-17    1.75-2.12   -0.38     1-3       103    35   67.3      54
Wake Forest.........  8    16-11    2.00-1.38   +0.62     3-3       110    42   79.2      21

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Boston College       |  4-2693     673 |  4-13536   3384 |  0-0          0 |  8-16229   2029 |
Clemson              |  4-16531   4133 |  4-10898   2724 |  0-0          0 |  8-27429   3429 |
Duke                 |  5-14484   2897 |  4-13022   3256 |  0-0          0 |  9-27506   3056 |
Maryland             |  4-18493   4623 |  4-18433   4608 |  0-0          0 |  8-36926   4616 |
NC State             |  4-2300     575 |  4-11393   2848 |  0-0          0 |  8-13693   1712 |
North Carolina       |  4-11307   2827 |  4-15952   3988 |  0-0          0 |  8-27259   3407 |
Virginia             |  4-17488   4372 |  4-7357    1839 |  0-0          0 |  8-24845   3106 |
Virginia Tech        |  4-8570    2142 |  4-2781     695 |  0-0          0 |  8-11351   1419 |
Wake Forest          |  4-13772   3443 |  4-7701    1925 |  0-0          0 |  8-21473   2684 |
----------------------------------------------------------------------------------------------
Totals               | 37-105638  2855 | 36-101073  2808 |  0-0          0 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2006 ACC
INDIVIDUAL SOCCER STATISTICS
Through 11/11 NCAA 1st Round (Conference games only)



 To be ranked, a player must appear in at least 66.7% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Mor Avi Hanan-BC.........  8   36   4.50
 2.Patrick Nyarko-VT........  8   30   3.75
 3.Charlie Davies-BC........  7   28   4.00
 4.Adam Cristman-VA.........  8   27   3.38
 5.Yannick Reyering-VA......  8   26   3.25
 6.Michael Lahoud-WF........  8   21   2.62
 7.Ben Nason-VT.............  8   20   2.50
 8.Reuben Ayarna-BC.........  8   19   2.38
 9.El Hadj Cisse-ST.........  8   18   2.25
10.Jonathan Villanueva-VA...  8   17   2.12
   Nico Colaluca-VA.........  8   17   2.12
   Stephen King-MD..........  8   17   2.12
   Mike Grella-DU...........  8   17   2.12


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Mor Avi Hanan-BC.........  8   36   4.50
 2.Charlie Davies-BC........  7   28   4.00
 3.Patrick Nyarko-VT........  8   30   3.75
 4.Adam Cristman-VA.........  8   27   3.38
 5.Yannick Reyering-VA......  8   26   3.25
 6.Michael Lahoud-WF........  8   21   2.62
 7.Ben Nason-VT.............  8   20   2.50
 8.Reuben Ayarna-BC.........  8   19   2.38
 9.Steven Curfman-WF........  6   14   2.33
10.El Hadj Cisse-ST.........  8   18   2.25

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Charlie Davies-BC........  7     6    2   14   2.00
   Yannick Reyering-VA......  8     5    4   14   1.75
 3.Adam Cristman-VA.........  8     5    2   12   1.50
 4.Mor Avi Hanan-BC.........  8     4    2   10   1.25
 5.Ben Nason-VT.............  8     2    5    9   1.12
 6.Graham Zusi-MD...........  8     3    2    8   1.00
   Patrick Nyarko-VT........  8     4    0    8   1.00
 8.Ben Hunter-NC............  7     2    3    7   1.00
   Corey Ashe-NC............  8     3    1    7   0.88
   Nico Colaluca-VA.........  8     2    3    7   0.88


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Charlie Davies-BC........  7     6    2   14   2.00
 2.Yannick Reyering-VA......  8     5    4   14   1.75
 3.Adam Cristman-VA.........  8     5    2   12   1.50
 4.Mor Avi Hanan-BC.........  8     4    2   10   1.25
 5.Ben Nason-VT.............  8     2    5    9   1.12
 6.Patrick Nyarko-VT........  8     4    0    8   1.00
   Graham Zusi-MD...........  8     3    2    8   1.00
   Ben Hunter-NC............  7     2    3    7   1.00
 9.Nico Colaluca-VA.........  8     2    3    7   0.88
   Corey Ashe-NC............  8     3    1    7   0.88

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Charlie Davies-BC........  7    6   0.86
 2.Yannick Reyering-VA......  8    5   0.62
   Adam Cristman-VA.........  8    5   0.62
 4.Mor Avi Hanan-BC.........  8    4   0.50
   Patrick Nyarko-VT........  8    4   0.50
 6.Frederico Moojen-CU......  7    3   0.43
   Graham Zusi-MD...........  8    3   0.38
   El Hadj Cisse-ST.........  8    3   0.38
   Ryan Solle-WF............  8    3   0.38
   Corey Ashe-NC............  8    3   0.38
   Marcus Tracy-WF..........  8    3   0.38
   Sam Brill-BC.............  8    3   0.38
   Mike Grella-DU...........  8    3   0.38
   Brent Dillie-VT..........  8    3   0.38


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Charlie Davies-BC........  7    6   0.86
 2.Adam Cristman-VA.........  8    5   0.62
   Yannick Reyering-VA......  8    5   0.62
 4.Patrick Nyarko-VT........  8    4   0.50
   Mor Avi Hanan-BC.........  8    4   0.50
 6.Frederico Moojen-CU......  7    3   0.43
 7.Brent Dillie-VT..........  8    3   0.38
   Mike Grella-DU...........  8    3   0.38
   Sam Brill-BC.............  8    3   0.38
   Marcus Tracy-WF..........  8    3   0.38
   Corey Ashe-NC............  8    3   0.38
   Ryan Solle-WF............  8    3   0.38
   Graham Zusi-MD...........  8    3   0.38
   El Hadj Cisse-ST.........  8    3   0.38

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Ben Nason-VT.............  8    5   0.62
 2.Marcus Reed-VT...........  8    4   0.50
   Yannick Reyering-VA......  8    4   0.50
   Dane Richards-CU.........  8    4   0.50
 5.Ben Hunter-NC............  7    3   0.43
   Greg O'Neil-BC...........  7    3   0.43
   Joe Germanese-DU.........  7    3   0.43
   Zach Pope-DU.............  8    3   0.38
   Drew Yates-MD............  8    3   0.38
   Bill Dworsky-NC..........  8    3   0.38
   Nico Colaluca-VA.........  8    3   0.38
   Charles Campbell-VT......  8    3   0.38


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Ben Nason-VT.............  8    5   0.62
 2.Yannick Reyering-VA......  8    4   0.50
   Marcus Reed-VT...........  8    4   0.50
   Dane Richards-CU.........  8    4   0.50
 5.Joe Germanese-DU.........  7    3   0.43
   Ben Hunter-NC............  7    3   0.43
   Greg O'Neil-BC...........  7    3   0.43
 8.Charles Campbell-VT......  8    3   0.38
   Nico Colaluca-VA.........  8    3   0.38
   Bill Dworsky-NC..........  8    3   0.38
   Drew Yates-MD............  8    3   0.38
   Zach Pope-DU.............  8    3   0.38

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Charlie Davies-BC........  7    2   0.29
   Wells Thompson-WF........  8    2   0.25
   Danny Poe-CU.............  8    2   0.25
   Jonathan Villanueva-VA...  8    2   0.25
   Maurice Edu-MD...........  8    2   0.25





2006 ACC
INDIVIDUAL SOCCER STATISTICS
Through 11/11 NCAA 1st Round (Conference games only)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Justin Papadakis-DU......  8    7  740:00   0.85
 2.Chris Seitz-MD...........  8    9  701:43   1.15
 3.Phil Marfuggi-CU.........  8    9  677:00   1.20
 4.Justin Hughes-NC.........  8   10  740:00   1.22
 5.Ryan Burke-VA............  8   10  722:04   1.25
 6.Brian Edwards-WF.........  8   11  750:00   1.32
 7.Chris Brown-BC...........  5    8  500:00   1.44
 8.Issey Maholo-BC..........  3    5  282:51   1.59
 9.Brendan Dunn-VT..........  5    8  431:33   1.67
10.Tom DeStefano-ST.........  5    9  406:20   1.99


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Justin Papadakis-DU......  8    27     7   .794
 2.Brian Edwards-WF.........  8    41    11   .788
 3.Phil Marfuggi-CU.........  8    32     9   .780
 4.Tom DeStefano-ST.........  5    29     9   .763
 5.Ryan Burke-VA............  8    28    10   .737
 6.Chris Seitz-MD...........  8    25     9   .735
 7.Brendan Dunn-VT..........  5    19     8   .704
 8.Issey Maholo-BC..........  3    11     5   .688
 9.Justin Hughes-NC.........  8    21    10   .677
10.Chris Brown-BC...........  5    15     8   .652

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Brian Edwards-WF.........  8   41   5.12
 2.Phil Marfuggi-CU.........  8   32   4.00
 3.Tom DeStefano-ST.........  5   29   5.80
 4.Ryan Burke-VA............  8   28   3.50
 5.Justin Papadakis-DU......  8   27   3.38
 6.Chris Seitz-MD...........  8   25   3.12
 7.Justin Hughes-NC.........  8   21   2.62
 8.Brendan Dunn-VT..........  5   19   3.80
 9.Chris Brown-BC...........  5   15   3.00
10.Drew Czekanski-VT........  4   14   3.50


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Tom DeStefano-ST.........  5   29   5.80
 2.Brian Edwards-WF.........  8   41   5.12
 3.Phil Marfuggi-CU.........  8   32   4.00
 4.Brendan Dunn-VT..........  5   19   3.80
 5.Issey Maholo-BC..........  3   11   3.67
 6.Ryan Burke-VA............  8   28   3.50
   Drew Czekanski-VT........  4   14   3.50
 8.Justin Papadakis-DU......  8   27   3.38
 9.Chris Seitz-MD...........  8   25   3.12
10.Chris Brown-BC...........  5   15   3.00

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Brian Edwards-WF.........  8     3.0   0.38
   Justin Papadakis-DU......  8     3.0   0.38
 3.Chris Seitz-MD...........  8     2.0   0.25
   Phil Marfuggi-CU.........  8     2.0   0.25
   Ryan Burke-VA............  8     2.0   0.25
 6.Tom DeStefano-ST.........  5     1.0   0.20
   Brendan Dunn-VT..........  5     1.0   0.20


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Justin Papadakis-DU......  8     3.0   0.38
   Brian Edwards-WF.........  8     3.0   0.38
 3.Phil Marfuggi-CU.........  8     2.0   0.25
   Chris Seitz-MD...........  8     2.0   0.25
   Ryan Burke-VA............  8     2.0   0.25
 6.Tom DeStefano-ST.........  5     1.0   0.20
   Brendan Dunn-VT..........  5     1.0   0.20

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Boston College...... BC
Clemson............. CU
Duke................ DU
Maryland............ MD
NC State............ ST
North Carolina...... NC
Virginia............ VA
Virginia Tech....... VT
Wake Forest......... WF