The Automated ScoreBook For Soccer

Leaders
CONFERENCE SOCCER STATISTICS

 CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (Conference games only)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Boston College......  8     81   110      18      35   2/2    10/2
Clemson.............  8     94   154      21      48   1/0    18/1
Duke................  8    125   136      28      44   2/1    12/4
Maryland............  8    109   132      22      41   3/3    14/0
NC State............  8     87   141      11      32   0/0    18/0
North Carolina......  8    112    87      11      63   1/1     3/1
Virginia............  8     83   139      17      28   2/1    14/1
Virginia Tech.......  8     94    90      27      49   1/1     8/0
Wake Forest.........  8    111   118      23      45   0/0    15/2

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8   128  16.00
 2.North Carolina......  8   112  14.00
 3.Wake Forest.........  8   111  13.88
 4.Maryland............  8   109  13.62
 5.Clemson.............  8    94  11.75
   Virginia Tech.......  8    94  11.75
 7.NC State............  8    87  10.88
 8.Virginia............  8    84  10.50
 9.Boston College......  8    82  10.25


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Maryland............  8    64   8.00
 2.Duke................  8    56   7.00
 3.Virginia............  8    39   4.88
 4.Virginia Tech.......  8    37   4.62
 5.NC State............  8    31   3.88
 6.North Carolina......  8    28   3.50
 7.Wake Forest.........  8    27   3.38
 8.Clemson.............  8    18   2.25
 9.Boston College......  8    14   1.75

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Maryland............  8    22   2.75
 2.Duke................  8    16   2.00
 3.Virginia Tech.......  8    13   1.62
   Virginia............  8    13   1.62
 5.North Carolina......  8    10   1.25
   NC State............  8    10   1.25
 7.Wake Forest.........  8     8   1.00
 8.Clemson.............  8     6   0.75
   Boston College......  8     6   0.75


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Maryland............  8    22   2.75
 2.Duke................  8    16   2.00
 3.Virginia............  8    13   1.62
   Virginia Tech.......  8    13   1.62
 5.NC State............  8    10   1.25
   North Carolina......  8    10   1.25
 7.Wake Forest.........  8     8   1.00
 8.Clemson.............  8     6   0.75
   Boston College......  8     6   0.75

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8    24   3.00
 2.Maryland............  8    20   2.50
 3.Virginia............  8    13   1.62
 4.Wake Forest.........  8    11   1.38
   Virginia Tech.......  8    11   1.38
   NC State............  8    11   1.38
 7.North Carolina......  8     8   1.00
 8.Clemson.............  8     6   0.75
 9.Boston College......  8     2   0.25


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8    24   3.00
 2.Maryland............  8    20   2.50
 3.Virginia............  8    13   1.62
 4.NC State............  8    11   1.38
   Wake Forest.........  8    11   1.38
   Virginia Tech.......  8    11   1.38
 7.North Carolina......  8     8   1.00
 8.Clemson.............  8     6   0.75
 9.Boston College......  8     2   0.25

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Maryland............  8     5   0.62
 2.Virginia............  8     9   1.12
   Clemson.............  8     9   1.12
   Virginia Tech.......  8     9   1.12
   North Carolina......  8     9   1.12
 6.Duke................  8    11   1.38
 7.Wake Forest.........  8    13   1.62
 8.NC State............  8    16   2.00
 9.Boston College......  8    23   2.88


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Maryland............  8     5   732:48   0.61
 2.Virginia Tech.......  8     9   800:01   1.01
 3.Clemson.............  8     9   774:17   1.05
 4.North Carolina......  8     9   766:08   1.06
 5.Virginia............  8     9   743:33   1.09
 6.Duke................  8    11   771:47   1.28
 7.Wake Forest.........  8    13   759:58   1.54
 8.NC State............  8    16   740:00   1.95
 9.Boston College......  8    23   740:00   2.80




 CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (Conference games only)



SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Boston College......  8    48   6.00
 2.Clemson.............  8    35   4.38
   NC State............  8    35   4.38
   Wake Forest.........  8    35   4.38
 5.Virginia Tech.......  8    33   4.12
 6.Virginia............  8    28   3.50
 7.Duke................  8    25   3.12
 8.North Carolina......  8    23   2.88
 9.Maryland............  8    22   2.75


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Virginia............  8        4   0.50
   North Carolina......  8        4   0.50
 3.Maryland............  8        3   0.38
   Duke................  8        3   0.38
 5.NC State............  8        2   0.25
   Clemson.............  8        2   0.25
   Virginia Tech.......  8        2   0.25
 8.Wake Forest.........  8        1   0.12
 9.Boston College......  8        0   0.00

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Clemson.............  8   154  19.25
 2.NC State............  8   141  17.62
 3.Virginia............  8   139  17.38
 4.Duke................  8   136  17.00
 5.Maryland............  8   132  16.50
 6.Wake Forest.........  8   118  14.75
 7.Boston College......  8   110  13.75
 8.Virginia Tech.......  8    90  11.25
 9.North Carolina......  8    87  10.88


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.North Carolina......  8    63   7.88
 2.Virginia Tech.......  8    49   6.12
 3.Clemson.............  8    48   6.00
 4.Wake Forest.........  8    45   5.62
 5.Duke................  8    44   5.50
 6.Maryland............  8    41   5.12
 7.Boston College......  8    35   4.38
 8.NC State............  8    32   4.00
 9.Virginia............  8    28   3.50

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Duke................  8    28   3.50
 2.Virginia Tech.......  8    27   3.38
 3.Wake Forest.........  8    23   2.88
 4.Maryland............  8    22   2.75
 5.Clemson.............  8    21   2.62
 6.Boston College......  8    18   2.25
 7.Virginia............  8    17   2.12
 8.NC State............  8    11   1.38
   North Carolina......  8    11   1.38


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Clemson.............  8    18   2.25
   NC State............  8    18   2.25
 3.Wake Forest.........  8    15   1.88
 4.Maryland............  8    14   1.75
   Virginia............  8    14   1.75
 6.Duke................  8    12   1.50
 7.Boston College......  8    10   1.25
 8.Virginia Tech.......  8     8   1.00
 9.North Carolina......  8     3   0.38




 CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (Conference games only)






                     |--------CONFERENCE--------|   |---------OVERALL----------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T Pts   Pct   GF   GA    W- L- T Pts   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- - ---   ---   --   --    -- -- - ---   ---   --   --    -----------------------------------------
Maryland............  7- 1- 0  21  .875   22    5    7- 1- 0  21  .875   22    5    Maryland               6    6-0-0
Virginia............  6- 2- 0  18  .750   13    9    6- 2- 0  18  .750   13    9    Clemson                4    2-0-2
NC State............  4- 3- 1  13  .562   10   16    4- 3- 1  13  .562   10   16    North Carolina         3    2-0-1
Virginia Tech.......  3- 2- 3  12  .562   13    9    3- 2- 3  12  .562   13    9    Virginia               1    1-0-0
Duke................  3- 3- 2  11  .500   16   11    3- 3- 2  11  .500   16   11    NC State               1    1-0-0
North Carolina......  3- 3- 2  11  .500   10    9    3- 3- 2  11  .500   10    9
Clemson.............  2- 4- 2   8  .375    6    9    2- 4- 2   8  .375    6    9
Wake Forest.........  1- 5- 2   5  .250    8   13    1- 5- 2   5  .250    8   13
Boston College......  0- 6- 2   2  .125    6   23    0- 6- 2   2  .125    6   23

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Boston College......  8     6-23    0.75-2.88   -2.12     2-2        82    48   67.6      35
Clemson.............  8     6-9     0.75-1.12   -0.38     0-1        94    35   79.5      48
Duke................  8    16-11    2.00-1.38   +0.62     1-2       128    25   69.4      44
Maryland............  8    22-5     2.75-0.62   +2.12     3-3       109    22   81.5      41
NC State............  8    10-16    1.25-2.00   -0.75     0-0        87    35   68.6      32
North Carolina......  8    10-9     1.25-1.12   +0.12     1-1       112    23   71.9      63
Virginia............  8    13-9     1.62-1.12   +0.50     1-2        84    28   75.7      28
Virginia Tech.......  8    13-9     1.62-1.12   +0.50     1-1        94    33   78.6      49
Wake Forest.........  8     8-13    1.00-1.62   -0.62     0-0       111    35   72.9      45

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Boston College       |  4-3551     888 |  4-2800     700 |  0-0          0 |  8-6351     794 |
Clemson              |  4-4519    1130 |  4-8228    2057 |  0-0          0 |  8-12747   1593 |
Duke                 |  4-11240   2810 |  4-8377    2094 |  0-0          0 |  8-19617   2452 |
Maryland             |  4-12003   3001 |  4-5319    1330 |  0-0          0 |  8-17322   2165 |
NC State             |  4-4900    1225 |  4-7735    1934 |  0-0          0 |  8-12635   1579 |
North Carolina       |  4-7097    1774 |  4-12137   3034 |  0-0          0 |  8-19234   2404 |
Virginia             |  4-10843   2711 |  4-8974    2244 |  0-0          0 |  8-19817   2477 |
Virginia Tech        |  4-5417    1354 |  4-8174    2044 |  0-0          0 |  8-13591   1699 |
Wake Forest          |  4-11110   2778 |  4-8936    2234 |  0-0          0 |  8-20046   2506 |
----------------------------------------------------------------------------------------------
Totals               | 36-70680   1963 | 36-70680   1963 |  0-0          0 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2005 (Conference games only)



 To be ranked, a player must appear in at least 66.7% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Jason Garey-MD...........  8   34   4.25
 2.Blake Camp-DU............  8   27   3.38
 3.Scott Campbell-NC........  8   24   3.00
 4.Aaron King-ST............  8   23   2.88
   Yannick Reyering-VA......  8   23   2.88
   Michael Videira-DU.......  8   23   2.88
 7.Patrick Nyarko-VT........  7   22   3.14
   Ben Hunter-NC............  8   22   2.75
 9.Corey Ashe-NC............  8   20   2.50
10.Mark Ellington-WF........  7   19   2.71


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Jason Garey-MD...........  8   34   4.25
 2.Blake Camp-DU............  8   27   3.38
 3.Patrick Nyarko-VT........  7   22   3.14
 4.Scott Campbell-NC........  8   24   3.00
 5.Yannick Reyering-VA......  8   23   2.88
   Aaron King-ST............  8   23   2.88
   Michael Videira-DU.......  8   23   2.88
 8.Ben Hunter-NC............  8   22   2.75
 9.Mark Ellington-WF........  7   19   2.71
10.Corey Ashe-NC............  8   20   2.50

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Jason Garey-MD...........  8     7    3   17   2.12
 2.Patrick Nyarko-VT........  7     6    1   13   1.86
   Aaron King-ST............  8     6    1   13   1.62
 4.Adam Cristman-VA.........  8     4    4   12   1.50
   Yannick Reyering-VA......  8     6    0   12   1.50
 6.Stephen King-MD..........  8     4    2   10   1.25
 7.Danny Kramer-DU..........  8     4    1    9   1.12
   Scott Campbell-NC........  8     4    1    9   1.12
 9.Ben Hunter-NC............  8     3    2    8   1.00
   Maurice Edu-MD...........  8     2    4    8   1.00
   Chris Loftus-DU..........  8     3    2    8   1.00
   Blake Camp-DU............  8     2    4    8   1.00


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Jason Garey-MD...........  8     7    3   17   2.12
 2.Patrick Nyarko-VT........  7     6    1   13   1.86
 3.Aaron King-ST............  8     6    1   13   1.62
 4.Adam Cristman-VA.........  8     4    4   12   1.50
   Yannick Reyering-VA......  8     6    0   12   1.50
 6.Stephen King-MD..........  8     4    2   10   1.25
 7.Scott Campbell-NC........  8     4    1    9   1.12
   Danny Kramer-DU..........  8     4    1    9   1.12
 9.Maurice Edu-MD...........  8     2    4    8   1.00
   Ben Hunter-NC............  8     3    2    8   1.00
   Blake Camp-DU............  8     2    4    8   1.00
   Chris Loftus-DU..........  8     3    2    8   1.00

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Jason Garey-MD...........  8    7   0.88
 2.Patrick Nyarko-VT........  7    6   0.86
   Aaron King-ST............  8    6   0.75
   Yannick Reyering-VA......  8    6   0.75
 5.Stephen King-MD..........  8    4   0.50
   Danny Kramer-DU..........  8    4   0.50
   Adam Cristman-VA.........  8    4   0.50
   Scott Campbell-NC........  8    4   0.50
 9.Mark Ellington-WF........  7    3   0.43
   Chris Loftus-DU..........  8    3   0.38
   Ben Hunter-NC............  8    3   0.38
   Robbie Rogers-MD.........  8    3   0.38


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Jason Garey-MD...........  8    7   0.88
 2.Patrick Nyarko-VT........  7    6   0.86
 3.Yannick Reyering-VA......  8    6   0.75
   Aaron King-ST............  8    6   0.75
 5.Scott Campbell-NC........  8    4   0.50
   Danny Kramer-DU..........  8    4   0.50
   Adam Cristman-VA.........  8    4   0.50
   Stephen King-MD..........  8    4   0.50
 9.Mark Ellington-WF........  7    3   0.43
10.Chris Loftus-DU..........  8    3   0.38
   Ben Hunter-NC............  8    3   0.38
   Robbie Rogers-MD.........  8    3   0.38

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.A.J. Godbolt-MD..........  8    7   0.88
 2.Michael Videira-DU.......  8    5   0.62
 3.Mike Grella-DU...........  8    4   0.50
   Adam Cristman-VA.........  8    4   0.50
   Blake Camp-DU............  8    4   0.50
   Maurice Edu-MD...........  8    4   0.50
 7.Tomek Charowski-DU.......  6    3   0.50
   John Queeley-ST..........  7    3   0.43
   Ryan Solle-WF............  8    3   0.38
   Justin Moose-WF..........  8    3   0.38
   Chris Tierney-VA.........  8    3   0.38
   Jason Garey-MD...........  8    3   0.38


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.A.J. Godbolt-MD..........  8    7   0.88
 2.Michael Videira-DU.......  8    5   0.62
 3.Maurice Edu-MD...........  8    4   0.50
   Mike Grella-DU...........  8    4   0.50
   Adam Cristman-VA.........  8    4   0.50
   Blake Camp-DU............  8    4   0.50
   Tomek Charowski-DU.......  6    3   0.50
 8.John Queeley-ST..........  7    3   0.43
 9.Justin Moose-WF..........  8    3   0.38
   Ryan Solle-WF............  8    3   0.38
   Chris Tierney-VA.........  8    3   0.38
   Jason Garey-MD...........  8    3   0.38

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Yannick Reyering-VA......  8    3   0.38
 2.Patrick Nyarko-VT........  7    2   0.29
   Robbie Rogers-MD.........  8    2   0.25
   Jason Garey-MD...........  8    2   0.25
   Aaron King-ST............  8    2   0.25
   Adam Cristman-VA.........  8    2   0.25





 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2005 (Conference games only)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Chris Seitz-MD...........  5    3  450:00   0.60
 2.Craig Salvati-MD.........  3    2  282:48   0.64
 3.Chase Harrison-VT........  8    9  800:01   1.01
 4.Phil Marfuggi-CU.........  8    9  774:17   1.05
 5.Ryan Burke-VA............  8    9  743:33   1.09
 6.Justin Papadakis-DU......  8   11  771:47   1.28
 7.Brian Edwards-WF.........  8   13  759:58   1.54
 8.Ford Williams-NC.........  6    9  515:00   1.57
 9.Jorge Gonzalez-ST........  8   14  695:00   1.81
10.Issey Maholo-BC..........  8   21  695:00   2.72


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Craig Salvati-MD.........  3     9     2   .818
 2.Chris Seitz-MD...........  5    13     3   .812
 3.Phil Marfuggi-CU.........  8    34     9   .791
 4.Chase Harrison-VT........  8    30     9   .769
 5.Ryan Burke-VA............  8    26     9   .743
 6.Brian Edwards-WF.........  8    34    13   .723
 7.Jorge Gonzalez-ST........  8    31    14   .689
 8.Justin Papadakis-DU......  8    24    11   .686
 9.Issey Maholo-BC..........  8    45    21   .682
10.Ford Williams-NC.........  6    16     9   .640

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Issey Maholo-BC..........  8   45   5.62
 2.Phil Marfuggi-CU.........  8   34   4.25
   Brian Edwards-WF.........  8   34   4.25
 4.Jorge Gonzalez-ST........  8   31   3.88
 5.Chase Harrison-VT........  8   30   3.75
 6.Ryan Burke-VA............  8   26   3.25
 7.Justin Papadakis-DU......  8   24   3.00
 8.Ford Williams-NC.........  6   16   2.67
 9.Chris Seitz-MD...........  5   13   2.60
10.Craig Salvati-MD.........  3    9   3.00


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Issey Maholo-BC..........  8   45   5.62
 2.Brian Edwards-WF.........  8   34   4.25
   Phil Marfuggi-CU.........  8   34   4.25
 4.Jorge Gonzalez-ST........  8   31   3.88
 5.Chase Harrison-VT........  8   30   3.75
 6.Ryan Burke-VA............  8   26   3.25
 7.Justin Papadakis-DU......  8   24   3.00
   Craig Salvati-MD.........  3    9   3.00
 9.Ford Williams-NC.........  6   16   2.67
10.Chris Seitz-MD...........  5   13   2.60

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Ryan Burke-VA............  8       4   0.50
 2.Justin Papadakis-DU......  8       3   0.38
 3.Justin Hughes-NC.........  3       2   0.67
   Chase Harrison-VT........  8       2   0.25
   Jorge Gonzalez-ST........  8       2   0.25
   Chris Seitz-MD...........  5       2   0.40
   Phil Marfuggi-CU.........  8       2   0.25
 8.Craig Salvati-MD.........  3       1   0.33
   Ford Williams-NC.........  6       1   0.17
   Brian Edwards-WF.........  8       1   0.12


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Ryan Burke-VA............  8       4   0.50
 2.Chris Seitz-MD...........  5       2   0.40
 3.Justin Papadakis-DU......  8       3   0.38
 4.Craig Salvati-MD.........  3       1   0.33
 5.Jorge Gonzalez-ST........  8       2   0.25
   Phil Marfuggi-CU.........  8       2   0.25
   Chase Harrison-VT........  8       2   0.25
 8.Ford Williams-NC.........  6       1   0.17
 9.Brian Edwards-WF.........  8       1   0.12

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Boston College...... BC
Clemson............. CU
Duke................ DU
Maryland............ MD
NC State............ ST
North Carolina...... NC
Virginia............ VA
Virginia Tech....... VT
Wake Forest......... WF