MARQUETTE MEN'S 1999 SOCCER STATISTICS
Oct. 29, 1999 Overall Record: 10-7-0
(Home: 5-1-0, Away: 5-5-0, Neutral: 0-1-0)
Conference UAS: 5-3-0
Great Lakes Region: 6-2-0
| | | | | | Career |
| Name | GP/GS | Shots | Goals | Assists | Points | G | A | P |
| MOREHEAD, Marshall | 17/17 | 43 | 13 | 2 | 28 | 17 | 3 | 37 |
| RETI, Sean | 17/16 | 36 | 5 | 7 | 17 | 9 | 11 | 29 |
| ADRIAN, Mike | 16/15 | 6 | 2 | 3 | 7 | 3 | 6 | 12 |
| GODFREY, Bryan | 15/15 | 19 | 2 | 3 | 7 | 2 | 3 | 7 |
| BASS, Jeremiah | 17/16 | 9 | 1 | 4 | 6 | 1 | 7 | 9 |
| HUNTER, Andy | 17/17 | 17 | 1 | 4 | 6 | 2 | 10 | 14 |
| NOLAN, Tom | 14/9 | 14 | 2 | 2 | 6 | 2 | 2 | 6 |
| TAYLOR, Ryan | 15/7 | 3 | 1 | 1 | 3 | 3 | 2 | 8 |
| GALLO, Joe | 11/3 | 11 | 0 | 1 | 1 | 2 | 1 | 5 |
| LAWRENCE, Steve | 17/13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| WINKEL, Nate | 15/2 | 0 | 0 | 1 | 1 | 1 | 3 | 5 |
| MARSHALL, Eric | 16/5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAROFOLA, Chad | 17/17 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| GERLESITS, Jeff | 8/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOTL, Theran | 11/5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| REILLY, Kyle | 4/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASS, Barry | 3/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOOD, Jason | 9/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIREK, Brian | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBARDS, Mike | 15/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALVATORE, Chris | 4/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquette Totals | 17 | 176 | 27 | 29 | 83 |
| Opponent Totals | 17 | 182 | 28 | 35 | 91 |
| Goalkeepers | GP-GS | Min | GA | Saves | SO | GAA | Record |
| GUGLIELMINO, Greg | 17/15 | 1290 | 20 | 53 | 4 | 1.40 | 9-3-0 |
| SCHRAMM, Todd | 7/2 | 294 | 8 | 8 | 0 | 2.45 | 1-4-0 |
| Marquette Totals | 17 | 1574 | 28 | 61 | 4 | 1.60 | 10-7-0 |
| Opponent Totals | 17 | 1574 | 27 | 69 | 3 | 1.54 | 7-10-0 |
| Team | 1st | 2nd | OT | OT | Total |
| MU | 13 | 12 | 1 | 1 | 27 |
| Opponent | 11 | 14 | 2 | 1 | 28 |
1999 Marquette University Men's Soccer Results & Schedule
| Date | Opponent | Result | Record,C-USA | Goals |
| Sept.4 | at Portland+ | L,0-7 | 0-1 |
| Sept.6 | vs. Washington+ | L,0-1 | 0-2 |
| Sept.8 | UW-GREEN BAY | L,1-2ot | 0-3 | Hunter |
| Sept.12 | at UAB* | L,1-2 | 0-4, 0-1 | Morehead |
| Sept.15 | at UW-Milwaukee | W,3-2ot | 1-4, 0-1 | Morehead,Nolan,Reti |
| Sept.19 | at Northwestern | W,3-0 | 2-4, 0-1 | Morehead 2, |
| Sept.22 | DE PAUL* | W,2-1 | 3-4, 1-1 | Morehead,Adrian |
| Sept.24 | at Drake | W,2-0 | 4-4, 1-1 | Morehead 2 |
| Sept.26 | at Louisville* | W,2-1 | 5-4, 2-1 | Morehead 2 |
| Oct.1 | MEMPHIS* | W,1-0 | 6-4, 3-1 | J. Bass |
| Oct.3 | CREIGHTON | W,1-0 | 7-4, 3-1 | Morehead |
| Oct.6 | at Wisconsin | W,2-1 | 8-4, 3-1 | Morehead, Taylor |
| Oct.10 | at UNC Charlotte* | L,1-2ot | 8-5, 3-2 | Godfrey |
| Oct.13 | at Wright State | Game | Suspended |
| Oct.16 | CINCINNATI* | W,2-1ot | 9-5, 4-2 | Morehead,Reti |
| Oct.20 | at Oakland | L,0-3 | 9-6, 4-2 |
| Oct.23 | SOUTH FLORIDA* | W,3-1 | 10-6, 5-2 | Morehead,Reti 2 |
| Oct.27 | at Saint Louis* | L,3-4ot | 10-7, 5-3 | Nolan, Reti |
| Nov. 1 | UMKC |
| Nov. 11-14 | Conference | USA | Tournament |
Total Att.: 8,512 Avg. Att.: 501 Home: 1,781 Away: 6,731 |