Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference
2009-10 Atlantic Coast Conference Men's Soccer Schedule
 
 
Composite Schedule
 
 
Date Opponent LocationTime/Recap
09/01/09 UMBC 3, Virginia Tech 1 Blacksburg, Va. Recap | Live Stats
  Duke 2, James Madison 0 Durham, N.C. Recap | Live Stats
  Gardner-Webb 1, Clemson 0 Clemson, S.C. Recap
  NC State 3, Winthrop 1 Raleigh, N.C. Recap | Live Stats
  North Carolina 5, UNCA 0 Chapel Hill, N.C. Recap | Gametracker
  Rhode Island 1, Boston College 0 Kingston, R.I. Recap | Gametracker
  Wake Forest 1, William & Mary 0 Winston-Salem, N.C. Recap | Gametracker
09/04/09 Boston College 2, Bryant 0 Newton, Mass. Recap | Gametracker
  NC State 4, Denver 0 Durham, N.C. (Duke Nike Classic) Recap | Live Stats
  Wake Forest 1, Notre Dame 1 (2OT) Bloomington, Ind. (adidas/IU Credit Union Classic) Recap | Gametracker
  South Carolina 1, Clemson 0 Clemson, S.C. Recap | Gametracker
  Duke 2, Columbia 1 Durham, N.C. (Duke Nike Classic) Recap | Live Stats
  Northern Illinois 1, North Carolina 1 Chapel Hill, N.C. (Carolina Nike Classic) Recap | Gametracker
  UCLA 2, Maryland 0 College Park, Md. Recap | Gametracker
  Virginia Tech 0, Wisconsin 0 2OT Madison, Wis. (Middleton Sports & Fitness Invitational) Recap | Gametracker
  Virginia 3, Washington 0 Portland, Ore. (Nike Portland Invitational) Recap
09/06/09 NC State 1, Columbia 0 Durham, N.C. (Duke Nike Classic) Recap | Live Stats
  Virginia Tech 2, Milwaukee 1 Madison, Wis. (Middleton Sports & Fitness Invitational) Recap | Gametracker
  Wake Forest 2, Indiana 1 Bloomington, Ind. (adidas/IU Credit Union Classic) Recap | Gametracker | BIG TEN Network
  Duke 2, Denver 0 Durham, N.C. (Duke Nike Classic) Recap | Live Stats
  Virginia 2, Washington 1 Portland, Ore. (Nike Portland Invitational) Recap
  North Carolina 4, Evansville 0 Chapel Hill, N.C. (Carolina Nike Classic) Recap | Gametracker
  Maryland 2, Cal 1 College Park, Md. Recap | Gametracker
09/07/09 Harvard 2, Boston College 0 Newton, Mass. Recap | Gametracker
09/09/09 Charlotte 1, Clemson 1 Clemson, S.C. Recap | Gametracker
09/11/09 Duke 1, Virginia 0 Charlottesville, Va. Recap | Live Stats
  Maryland 2, Boston College 0 College Park, Md. Recap
  USF 1, Virginia Tech 0 Blacksburg, Va. (Hilton Garden Hokie Invitational) Recap | Live Stats
09/12/09 North Carolina 2, NC State 1 Chapel Hill, N.C. Recap | Gametracker
09/13/09 Wake Forest 3, Clemson 1 Clemson, S.C. Recap | Gametracker
  ETSU 1, Virginia Tech 1 ( 2 OT ) Blacksburg, Va. (Hilton Garden Hokie Invitational) Recap | Live Stats
09/15/09 Boston College 3, Fairfield 0 Newton, Mass. Recap | Gametracker
  NC State 5, Campbell 1 Raleigh, N.C. Recap | Live Stats
  Virginia 1, Mount St. Mary's 0 Charlottesville, Va. Recap | Live Stats
  Maryland 7, Duquesne 0 College Park, Md. Recap | Gametracker
09/16/09 Elon 2, Clemson 0 Elon, N.C. Recap
09/18/09 Boston College 1, Boston University 0 Boston, Mass. Recap | Gametracker
  North Carolina 2, Duke 1 Chapel Hill, N.C. Recap | Gametracker
  Virginia 1, Wake Forest 0 Winston-Salem, N.C. Recap | Gametracker
09/19/09 Maryland 1, NC State 1 Raleigh, N.C. Recap | Live Stats
09/20/09 Virginia Tech 4, Clemson 2 Clemson, S.C. Recap | Gametracker
09/22/09 Boston College 2, Hartford 1 Hartford, Conn. Recap
  Duke 2, UNC Wilmington 1 (2 OT) Durham, N.C. Recap | Live Stats
  North Carolina 2, ETSU 1 (OT) Chapel Hill, N.C. Recap | Gametracker
  Virginia 2, George Washington 1 (ot) Charlottesville, Va. Recap | Live Stats
  Maryland 1, St. Peter'S 0 College Park, Md. Recap | Gametracker
09/23/09 American 1, Virginia Tech 0 Blacksburg, Va. Recap | Live Stats
  Wake Forest 2, Elon 1 Winston-Salem, N.C. Recap | Gametracker
09/25/09 Boston College 2, Duke 0 Newton, Mass. Recap
  Maryland 1, North Carolina 0 College Park, Md. Recap | Gametracker | Fox Soccer Channel
09/26/09 Clemson 1, Virginia 0 Charlottesville, Va. Recap | Live Stats
  Wake Forest 1, Harvard 0 Winston-Salem, N.C. Recap | Gametracker
09/27/09 Virginia Tech 2, NC State 0 Blacksburg, Va. Recap | Live Stats
09/29/09 Siena 1, Boston College 0 Newton, Mass. Recap | Gametracker
  Charlotte 3, Wake Forest 1 Winston-Salem, N.C. Recap | Gametracker
  Clemson 6, Georgia Southern 0 Clemson, S.C. Recap | Gametracker
  Duke 2, Elon 1 Durham, N.C. Recap | Live Stats
  George Mason 2, Maryland 0 Fairfax, Va. Recap | Gametracker
  NC State 1, South Carolina 0 Raleigh, N.C. Recap | Live Stats
  North Carolina 2, Radford 0 Radford, Va. Recap
  Virginia 1, VCU 0 Charlottesville, Va. Recap | Live Stats
10/02/09 Duke 2, Maryland 0 Durham, N.C. Recap | Live Stats
  NC State 2, Boston College 1 (2OT) Raleigh, N.C. Recap | Live Stats
  North Carolina 1, Virginia 0 (2OT) Chapel Hill, N.C. Recap | Gametracker
  Wake Forest 5, Virginia Tech 1 Blacksburg, Va. Recap | Live Stats
10/03/09 Saint Louis 1, Clemson 0 St. Louis, Mo. Recap | Gametracker
10/06/09 Davidson 4, Duke 1 Davidson, N.C. Recap
  NC State 2, Wofford 0 Raleigh, N.C. Recap | Live Stats
  North Carolina 1, Liberty 0 Chapel Hill, N.C. Recap | Gametracker
  Radford 3, Virginia Tech 1 Radford, Va. Recap
  Wake Forest 3, UNC Greensboro 0 Greensboro, N.C. Recap
  Yale 2, Boston College 1 Newton, Mass. Recap | Gametracker
  Maryland 1, Loyola Chicago 0 College Park, Md. Recap
10/07/09 Virginia 2, Longwood University 0 Charlottesville, Va. Recap | Live Stats
10/09/09 Boston College 2, Clemson 0 Newton, Mass. Recap
  NC State 1, Duke 0 Durham, N.C. Recap | Live Stats
  North Carolina 2, Wake Forest 2 Winston-Salem, N.C. Recap | Gametracker
  Maryland 2, Virginia Tech 1 College Park, Md. Recap | Gametracker
10/12/09 Boston College 1, Quinnipiac 0 Newton, Mass. Recap | Gametracker
10/13/09 Maryland 2, Georgetown 1 Washington, D.C. Recap | Gametracker
  Akron 2, Virginia Tech 0 Blacksburg, Va. Recap | Live Stats
  Duke 3, UNC Greensboro 0 Durham, N.C. Recap | Live Stats
  Liberty 1, Virginia 1 ( 2OT ) Charlottesville, Va. Recap | Live Stats
  NC State 2, Georgia Southern 0 Raleigh, N.C. Recap | Live Stats
  North Carolina 2, Campbell 0 Chapel Hill, N.C. Recap | Gametracker
  Wake Forest 1, College Of Charleston 0 Charleston, S.C. Recap
10/16/09 Maryland 1, Clemson 0 Clemson, S.C. Recap | Gametracker
10/17/09 Boston College 2, North Carolina 1 Chapel Hill, N.C. Recap | Gametracker
  Virginia 3, Virginia Tech 1 Blacksburg, Va. Recap | Live Stats
  Wake Forest 4, NC State 1 Raleigh, N.C. Recap | Live Stats
10/20/09 Duke 3, Navy 0 Durham, N.C. Recap | Live Stats
  Furman 1, Clemson 0 Clemson, S.C. Recap | Gametracker
  Virginia 2, Howard 0 Charlottesville, Va. Recap | Live Stats
  Virginia Tech 1, Davidson 0 Blacksburg, Va. Recap | Live Stats
  Wake Forest 3, South Carolina 0 Columbia, S.C. Recap | Gametracker
  Maryland 3, Seton Hall 1 College Park, Md. Recap | Gametracker
10/21/09 Boston College 2, Holy Cross 1 Worcester, Mass. Recap
  NC State 2, High Point 1 Raleigh, N.C. Recap
10/23/09 Duke 2, Clemson 1 Durham, N.C. Recap | Live Stats
10/24/09 North Carolina 1, Virginia Tech 0 Blacksburg, Va. Recap | Live Stats
  Wake Forest 1, Maryland 0 Winston-Salem, N.C. Recap | Gametracker
10/25/09 Virginia 2, Boston College 0 Charlottesville, Va. Recap | Live Stats
10/27/09 NC State 5, Centenary 0 Raleigh, N.C. Recap | Live Stats
  Presbyterian @ Duke-ppd Durham, N.C.7:00 p.m.
postponed due to weather to 10/28
  Virginia Tech 5, Longwood University 1 Blacksburg, Va. Recap | Live Stats
  Wake Forest 4, Davidson 1 Winston-Salem, N.C. Recap | Gametracker
  Wofford @ Clemson - cancelled Clemson, S.C.7:00 p.m.
match cancelled due to weather
10/28/09 Clemson 6, North Greenville 0 Clemson, S.C. Recap
  Duke 6, Presbyterian 0 Durham, N.C. Recap | Live Stats
  North Carolina 7, Stetson 0 Chapel Hill, N.C. Recap | Gametracker
10/30/09 Boston College 1, Wake Forest 0 Newton, Mass. Recap | Gametracker
  Clemson 1, NC State 0 Raleigh, N.C. Recap | Live Stats
10/31/09 Duke 4, Virginia Tech 1 Durham, N.C. Recap | Live Stats
  Virginia 0, Maryland 0 (2OT) College Park, Md. Recap | Gametracker
11/03/09 Clemson 3, Longwood University 1 Farmville, Va. Recap
  NC State 3, Presbyterian 1 Raleigh, N.C. Recap | Live Stats
  North Carolina 2, Elon 1 Burlington, N.C. Recap
  Virginia 3, American 0 Charlottesville, Va. Recap | Live Stats
  Maryland 1, Navy 0 College Park, Md. Recap | Gametracker
11/06/09 Boston College 2, Virginia Tech 0 Newton, Mass. Recap | Gametracker
  North Carolina 3, Clemson 1 Clemson, S.C. Recap | Gametracker
  Wake Forest 3, Duke 0 Winston-Salem, N.C. Recap | Gametracker
  Maryland 2, College Of Charleston 1 College Park, Md. Recap | Gametracker
11/07/09 Virginia 1, NC State 0 Charlottesville, Va. Recap | Live Stats
11/10/09 Clemson 2, Virginia Tech 0 Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | Gametracker | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
11/11/09 Boston College 1, Duke 0 (OT) Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
  Virginia 1, Maryland 0 Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | Watch | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
  NC State 0, North Carolina 0 (2OT), NCSU 4-1 on PKs Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | Gametracker | Watch | NC State advances on penalty kicks 4-1 | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
  Wake Forest 3, Clemson 0 Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | Gametracker | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
11/13/09 Virginia 0, Wake Forest 0 (2OT) UVa 5-4 on PKs Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | Gametracker | Watch | Virginia advances 5-4 on penalty kicks | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
  NC State 1, Boston College 0 Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | Gametracker | Watch | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
11/15/09 Virginia 1, NC State 0 Cary, N.C.
(2009 ACC Men's Soccer Championship)
Recap | 2009 ACC Championship Central | Follow @theACCchamps on Twitter
11/19/09 Boston College 2, Dartmouth 1 Newton, Mass.
(NCAA Championship - First Round)
 
  Duke 3, Winthrop 2 Durham, N.C.
(NCAA Championship - First Round)
Gametracker
  Maryland 2, Loyola 1 College Park, Md.
(NCAA Championship - First Round)
Gametracker
11/22/09 Bucknell @ Virginia Charlottesville, Va.
(NCAA Championship - Second Round)
1:00 p.m.
Gametracker
  Duke @ Michigan State East Lansing, Mich.
(NCAA Championship - Second Round)
1:00 p.m.
Gametracker
  Maryland @ Penn State University Park, Pa.
(NCAA Championship - Second Round)
1:00 p.m.
Gametracker
  Portland @ NC State Raleigh, N.C.
(NCAA Championship - Second Round)
1:00 p.m.
Gametracker
  Brown @ North Carolina Chapel Hill, N.C.
(NCAA Championship - Second Round)
2:00 p.m.
Gametracker
  UNC Wilmington @ Wake Forest Winston-Salem, N.C.
(NCAA Championship - Second Round)
5:00 p.m.
Gametracker
  Boston College @ St. John's Queens, N.Y.
(NCAA Championship - Second Round)
6:00 p.m.
Gametracker
 
 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Men's Soccer
 
  Printer-friendly format   Email this article
 
 
 
Atlantic Coast Conference ACC RELEASE | STANDINGS | STATS | SCHEDULE | NEWS | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Men's Soccer