The Automated ScoreBook For Lacrosse

Standings/Schedules
  Conference Standings  

 
CONFERENCE OVERALL STANDINGS W L T Pct GF GA W L T Pct GF GA North Carolina 2 1 0 .667 28 26 13 3 .812 216 157 Duke 2 1 0 .667 37 40 13 5 .722 251 179 Maryland 2 1 0 .667 33 24 10 4 .714 162 115 Virginia 0 3 0 .000 30 38 7 8 .467 179 158  
  Conference Schedule and Results  

Duke (13-5,2-1)
Feb 09, 2013 DENVER L 12-14 2286
Feb 10, 2013 JACKSONVILLE W 21-9 547
Feb 16, 2013 NOTRE DAME L 5-13 573
Feb 17, 2013 MERCER W 15-3 398
02/22/13 at Penn L 9-14 1324
Mar. 2, 2013 * MARYLAND L 7-16 2055
Mar 08, 2013 LOYOLA MARYLAND W 9-8 1862
Mar 13, 2013 * at North Carolina W 11-8 2322
Mar 16, 2013 TOWSON W 12-4 907
Mar 18, 2013 MARIST W 19-11 217
Mar 23, 2013 GEORGETOWN W 19-7 681
Mar 30, 2013 at Harvard W 12-11 4110
Apr 05, 2013 HIGH POINT W 17-6 749
Apr 12, 2013 * VIRGINIA W 19-16 3072
Apr 20, 2013 at Rutgers W 16-7 2943
Apr 26, 2013 at North Carolina L 17-18 4567
May 05, 2013 at Marquette W 19-3 4202
May 12, 2013 LOY WO2 12-11 1654
 
Maryland (10-4,2-1)
Feb 12, 2013 MOUNT ST. MARY'S W 23-6 2094
Feb 16, 2013 at HARTFORD W 16-4 1747
Feb 23, 2013 at Loyola Maryland W 12-10 5781
Mar. 2, 2013 * at Duke W 16-7 2055
Mar 10, 2013 STONY BROOK W 13-7 2381
Mar 16, 2013 at Villanova W 10-7 1677
Mar 23, 2013 * NORTH CAROLINA L 8-10 3053
Mar 30, 2013 * at Virginia W 9-7 5225
Apr 05, 2013 at Navy W 11-8 6961
Apr 13, 2013 JOHNS HOPKINS L 4-7 10233
Apr 20, 2013 YALE W 8-7 3052
Apr 26, 2013 vs Virginia L 6-13 4567
May 04, 2013 COLGATE W 18-6 1949
May 12, 2013 CORNELL L 8-16 2739
 
North Carolina (13-3,2-1)
Feb 08, 2013 AIR FORCE W 16-8 1714
Feb 16, 2013 vs Massachusetts L 11-12 7255
Feb 23, 2013 FAIRFIELD W 10-9 623
Mar 2, 2013 at Notre Dame LO3 9-10 1183
Mar 09, 2013 PRINCETON W 16-15 4362
Mar 13, 2013 * DUKE L 8-11 2322
Mar 18, 2013 DARTMOUTH W 13-5 804
Mar 23, 2013 * at Maryland W 10-8 3053
Mar 27, 2013 BROWN W 18-12 1145
Mar 30, 2013 JOHNS HOPKINS WOT 11-10 5922
Apr 06, 2013 * at Virginia W 10-7 6787
Apr 13, 2013 at Hofstra W 14-5 5345
Apr 20, 2013 HIGH POINT W 20-8 1942
Apr 26, 2013 DUKE W 18-17 4567
Apr 28, 2013 VIRGINIA W 16-13 4001
May 11, 2013 LEHIGH W 16-7 1405
 
Virginia (7-8,0-3)
Feb 16, 2013 DREXEL WOT 13-12 1363
Feb 19, 2013 VMI W 18-4 894
Feb 23, 2013 at Stony Brook W 13-7 1464
Feb 26, 2013 MOUNT ST. MARY'S W 18-11 645
Mar 01, 2013 at Syracuse LOT 8-9 5388
Mar 05, 2013 VERMONT W 12-10 886
Mar 09, 2013 CORNELL L 11-12 2885
Mar 16, 2013 OHIO STATE L 10-11 2243
Mar 23, 2013 vs Johns Hopkins L 8-15 10487
Mar 30, 2013 * MARYLAND L 7-9 5225
Apr 06, 2013 * NORTH CAROLINA L 7-10 6787
Apr 12, 2013 * at Duke L 16-19 3072
Apr 20, 2013 BELLARMINE W 12-7 1699
Apr 26, 2013 vs Maryland W 13-6 4567
Apr 28, 2013 at North Carolina L 13-16 4001
 
* = Conference game