ACC Men's Lacrosse - 2009
NORTH CAROLINA
Game Results
ACC Men's Lacrosse - 2009
NORTH CAROLINA Game Results (Through games of May 26, 2009)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 07, 2009 ROBERT MORRIS W 16-4 1- 0- 0 0- 0- 0 712 Grant Zimmerman (1-0) Chapel Hill, N.C.
Feb 14, 2009 #14 DENVER W 20-7 2- 0- 0 0- 0- 0 1243 Grant Zimmerman (2-0) Chapel Hill, N.C.
Feb 20, 2009 #9 NAVY W 9-8 3- 0- 0 0- 0- 0 1442 Grant Zimmerman (3-0) Chapel Hill, N.C.
Feb 22, 2009 #17 COLGATE W 11-9 4- 0- 0 0- 0- 0 1122 Grant Zimmerman (4-0) Chapel Hill, N.C.
Feb 28, 2009 vs Lehigh W 14-6 5- 0- 0 0- 0- 0 557 Grant Zimmerman (5-0) Brooklandville, Md.
Mar 03, 2009 DETROIT MERCY W 19-4 6- 0- 0 0- 0- 0 182 Grant Zimmerman (6-0) Chapel Hill, N.C.
Mar 08, 2009 at #7 Notre Dame 7-9 L 6- 1- 0 0- 0- 0 1437 Grant Zimmerman (6-1) Notre Dame, Ind.
Mar 11, 2009 PROVIDENCE W 14-7 7- 1- 0 0- 0- 0 375 Grant Zimmerman (7-1) Chapel Hill, N.C.
* Mar 14, 2009 #9 DUKE 8-12 L 7- 2- 0 0- 1- 0 531 Grant Zimmerman (7-2) Chapel Hill, N.C.
* Mar 21, 2009 at #10 Maryland 7-8 L 7- 3- 0 0- 2- 0 2688 Grant Zimmerman (7-3) College Park, Md.
Mar 28, 2009 #6 JOHNS HOPKINS W 10-9 OT 8- 3- 0 0- 2- 0 4535 Grant Zimmerman (8-3) Chapel Hill, N.C.
* Apr 04, 2009 vs #1 VIRGINIA 10-11 L 8- 4- 0 0- 3- 0 22308 James Petracca (0-1) East Rutherford, NJ
Apr 11, 2009 vs Ohio State W 12-11 9- 4- 0 0- 3- 0 512 James Petracca (1-1) Baltimore, Md.
Apr 18, 2009 at #6 Hofstra W 13-8 10- 4- 0 0- 3- 0 6661 James Petracca (2-1) Hempstead, NY
Apr 24, 2009 vs #11 Maryland W 16-10 11- 4- 0 0- 3- 0 3675 James Petracca (3-1) Chapel Hill, N.C.
Apr 26, 2009 at #6 DUKE 13-15 L 11- 5- 0 0- 3- 0 6112 James Petracca (3-2) Chapel Hill, NC
May 09, 2009 #9 UMBC W 15-13 12- 5- 0 0- 3- 0 1431 James Petracca (4-2) Chapel Hill, N.C.
& May 17, 2009 vs #3 DUKE 11-12 L 12- 6- 0 0- 3- 0 12142 James Petracca (4-3) Annapolis, Md.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 6- 0 Total: 18 67665 3759
Conference: 0- 3- 0 Home: 9 11573 1286
Home: 8- 1- 0 Away: 4 16898 4224
Away: 1- 3- 0 Neutral: 5 39194 7839
Neutral: 3- 2- 0
Overtime: 1- 0- 0
Overall Team Statistics
ACC Men's Lacrosse - 2009
NORTH CAROLINA Overall Team Statistics (Through games of May 26, 2009)
All games
Overall: 12-6-0 Conf: 0-3-0 Home: 8-1-0 Away: 1-3-0 Neut: 3-2-0
TEAM STATISTICS NC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 225-789 163-590
Goals scored average... 12.47 9.03
Shot pct............... .285 .276
Shots on goal-Attempts. 439-789 352-590
SOG pct................ .556 .597
Shots/Game............. 43.8 32.8
Assists................ 139 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-52 18-54
Conversion Percent..... .385 .333
GOAL BREAKDOWN...........
Total Goals............ 225 163
Man-up................. 20 18
Man-down............... 3 1
Free-position.......... 0 0
Unassisted............. 86 76
Overtime............... 1 0
GROUND BALLS............. 826 578
TURNOVERS................ 303 315
CAUSED TURNOVERS......... 177 155
FACEOFFS (W-L)........... 281-168 168-281
Faceoff W-L Pct........ .626 .374
CLEARS................... 293-348 285-382
Clear Pct.............. .842 .746
PENALTIES................
Number................. 62 62
Minutes................ 53:00 49:30
ATTENDANCE...............
Total.................. 11573 16898
Dates/Avg Per Date..... 9/1286 4/4224
Neutral Site #/Avg..... 5/7839
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 57 56 52 59 1 - 225
Opponents........... 30 53 39 41 0 - 163
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 41 44 46 58 0 - 189
Opponents........... 49 59 55 51 0 - 214
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 186 210 191 201 1 - 789
Opponents........... 130 155 133 172 0 - 590
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 106 115 107 110 1 - 439
Opponents........... 71 97 85 99 0 - 352
Overall Individual Statistics
ACC Men's Lacrosse - 2009
NORTH CAROLINA Overall Individual Statistics (Through games of May 26, 2009)
All games
Overall: 12-6-0 Conf: 0-3-0 Home: 8-1-0 Away: 1-3-0 Neut: 3-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Billy Bitter 18-17 46 25 71 113 .407 73 .646 3 0 2 61 33 5 0-0 .000 3- 2.5
1 Bart Wagner 18-17 38 15 53 112 .339 68 .607 4 5 0 38 25 4 0-0 .000 2- 4.0
23 Sean Delaney 18-17 35 8 43 125 .280 68 .544 3 2 0 24 16 2 0-0 .000 1- 1.0
14 Gavin Petracca 18-17 26 17 43 88 .295 50 .568 1 2 1 28 18 3 0-0 .000 1- 1.0
18 Ben Hunt 17-14 17 12 29 78 .218 40 .513 0 6 0 26 22 1 0-0 .000 1- 0.5
40 Jimmy Dunster 17-14 13 8 21 71 .183 30 .423 0 1 0 23 16 7 0-0 .000 1- 1.0
22 Cryder DiPietro 18-0 10 1 11 36 .278 21 .583 0 1 0 12 10 1 0-0 .000 5- 4.5
42 Sean Burke 18-6 7 18 25 46 .152 22 .478 1 0 0 18 16 2 0-1 .000 2- 2.0
19 Matthias McCall 11-0 6 4 10 20 .300 12 .600 0 1 0 5 6 1 0-0 .000 0- 0.0
12 Bobby McAuley 18-0 5 10 15 20 .250 9 .450 0 0 0 15 14 1 0-0 .000 1- 0.5
30 Joe Howard 3-0 3 2 5 7 .429 5 .714 0 1 0 4 1 0 0-0 .000 0- 0.0
26 Michael Burns 18-0 3 0 3 7 .429 3 .429 0 0 0 38 8 13 8-14 .571 4- 2.0
5 Chris Hunt 18-0 3 2 5 7 .429 6 .857 0 0 0 54 6 12 0-0 .000 5- 3.5
3 Kevin Federico 8-0 2 4 6 5 .400 5 1.000 0 0 0 4 1 2 0-0 .000 0- 0.0
6 Mark Staines 17-0 2 0 2 4 .500 3 .750 0 0 0 34 6 12 0-0 .000 2- 1.0
2 Thomas Wood 17-0 2 6 8 13 .154 7 .538 0 0 0 12 10 0 0-0 .000 0- 0.0
25 Shane Walterhoefer 18-0 2 1 3 11 .182 2 .182 0 0 0 145 17 3 269-428 .629 1- 0.5
32 Jack Ryan 15-14 1 0 1 1 1.000 1 1.000 0 0 0 15 8 7 0-0 .000 4- 4.0
38 Chris Layne 15-0 1 0 1 3 .333 1 .333 0 0 0 11 3 2 0-0 .000 2- 2.0
15 Colin Sherwood 3-0 1 0 1 5 .200 3 .600 0 1 0 2 2 0 0-0 .000 0- 0.0
31 Tommy D'Alessandro 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0- 0.0
29 Milton Lyles 14-0 1 1 2 2 .500 2 1.000 0 0 0 15 5 3 0-0 .000 4- 4.0
24 Ryan Flanagan 18-17 0 1 1 3 .000 1 .333 0 0 0 67 13 35 0-0 .000 9- 8.0
21 Andrew Pyke 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 1- 1.0
20 Chris Cortina 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-6 .667 0- 0.0
17 Kevin Piegare 15-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1- 1.0
9 Grant Zimmerman 12-11 0 0 0 1 .000 1 1.000 0 0 0 29 5 4 0-0 .000 0- 0.0
43 James Petracca 10-6 0 0 0 0 .000 0 .000 0 0 0 22 6 0 0-0 .000 1- 1.0
45 Charlie McComas 17-16 0 0 0 1 .000 1 1.000 0 0 0 41 6 16 0-0 .000 0- 0.0
49 Jeff Muscatello 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0- 0.0
-- -- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
16 Pell George 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1- 1.0
28 Matt Davie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
8 Michael Jarvis 18-4 0 2 2 1 .000 1 1.000 0 0 0 20 1 24 0-0 .000 5- 4.5
33 Sean Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0- 0.0
39 Logan Corey 3-0 0 2 2 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
7 Tyler Morton 17-0 0 0 0 2 .000 1 .500 0 0 0 29 2 3 0-0 .000 2- 1.0
41 Kerry McCormick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0- 0.0
35 Emmit Kellar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 Jamie Locke 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
48 Matt Conte 1-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 0.5
Total............... 18 225 139 364 789 .285 439 .556 12 20 3 826 303 177 281-449 .626 62-53.0
Opponents........... 18 163 87 250 590 .276 352 .597 6 18 1 578 315 155 168-449 .374 62-49.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
46 Jamie Locke 2-0 20:51 2 5.76 7 .778 0 0 0 14
9 Grant Zimmerman 12-11 650:37 82 7.56 105 .561 8 3 0 321
43 James Petracca 10-6 411:01 79 11.53 77 .494 4 3 0 255
Total............... 18 1082:29 163 9.03 189 .537 12 6 0 590
Opponents........... 18 1082:29 225 12.47 214 .487 6 12 0 789
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 57 56 52 59 1 - 225
Opponents........... 30 53 39 41 0 - 163
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 186 210 191 201 1 - 789
Opponents........... 130 155 133 172 0 - 590
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 106 115 107 110 1 - 439
Opponents........... 71 97 85 99 0 - 352
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 41 44 46 58 0 - 189
Opponents........... 49 59 55 51 0 - 214
ATTENDANCE SUMMARY NC OPP
---------------------------------------------------
Total.................... 11573 16898
Dates/Avg Per Date....... 9/1286 4/4224
Neutral Site #/Avg....... 5/7839
CLEARS: NORTH CAROLINA 293-348 .842, Opponents 285-382 .746.
MAN-UP OPPS: NORTH CAROLINA 20-52 .385, Opponents 18-54 .333.
Combined Team Statistics
ACC Men's Lacrosse - 2009
NORTH CAROLINA Combined Team Statistics (Through games of May 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 6- 0) ( 8- 1- 0) ( 1- 3- 0) ( 3- 2- 0)
CONFERENCE.......... ( 0- 3- 0) ( 0- 1- 0) ( 0- 1- 0) ( 0- 1- 0)
NON-CONFERENCE...... (12- 3- 0) ( 8- 0- 0) ( 1- 2- 0) ( 3- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 07 ROBERT MORRIS W 16-4 712
Feb 14 #14 DENVER W 20-7 1243
Feb 20 #9 NAVY W 9-8 1442
Feb 22 #17 COLGATE W 11-9 1122
Feb 28 vs Lehigh W 14-6 557
Mar 03 DETROIT MERCY W 19-4 182
Mar 08 at #7 Notre Dame L 7-9 1437
Mar 11 PROVIDENCE W 14-7 375
*Mar 14 #9 DUKE L 8-12 531
*Mar 21 at #10 Maryland L 7-8 2688
Mar 28 #6 JOHNS HOPKINS W OT 10-9 4535
*Apr 04 vs #1 VIRGINIA L 10-11 22308
Apr 11 vs Ohio State W 12-11 512
Apr 18 at #6 Hofstra W 13-8 6661
Apr 24 vs #11 Maryland W 16-10 3675
Apr 26 at #6 DUKE L 13-15 6112
May 09 #9 UMBC W 15-13 1431
May 17 vs #3 DUKE L 11-12 12142
TEAM STATISTICS NC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 225-789 163-590
Goals scored average... 12.47 9.03
Shot pct............... .285 .276
Shots on goal-Attempts. 439-789 352-590
SOG pct................ .556 .597
Shots/Game............. 43.8 32.8
Assists................ 139 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-52 18-54
Conversion Percent..... .385 .333
GOAL BREAKDOWN...........
Total Goals............ 225 163
Man-up................. 20 18
Man-down............... 3 1
Free-position.......... 0 0
Unassisted............. 86 76
Overtime............... 1 0
GROUND BALLS............. 826 578
TURNOVERS................ 303 315
CAUSED TURNOVERS......... 177 155
FACEOFFS (W-L)........... 281-168 168-281
Faceoff W-L Pct........ .626 .374
CLEARS................... 293-348 285-382
Clear Pct.............. .842 .746
PENALTIES................
Number................. 62 62
Minutes................ 53:00 49:30
ATTENDANCE...............
Total.................. 11573 16898
Dates/Avg Per Date..... 9/1286 4/4224
Neutral Site #/Avg..... 5/7839
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
4 Billy Bitter 18 46 25 71 113 3 0 2 61 33 5
1 Bart Wagner 18 38 15 53 112 4 5 0 38 25 4
23 Sean Delaney 18 35 8 43 125 3 2 0 24 16 2
14 Gavin Petracca 18 26 17 43 88 1 2 1 28 18 3
18 Ben Hunt 17 17 12 29 78 0 6 0 26 22 1
40 Jimmy Dunster 17 13 8 21 71 0 1 0 23 16 7
22 Cryder DiPietro 18 10 1 11 36 0 1 0 12 10 1
42 Sean Burke 18 7 18 25 46 1 0 0 18 16 2
19 Matthias McCall 11 6 4 10 20 0 1 0 5 6 1
12 Bobby McAuley 18 5 10 15 20 0 0 0 15 14 1
26 Michael Burns 18 3 0 3 7 0 0 0 38 8 13
30 Joe Howard 3 3 2 5 7 0 1 0 4 1 0
5 Chris Hunt 18 3 2 5 7 0 0 0 54 6 12
25 Shane Walterhoefer 18 2 1 3 11 0 0 0 145 17 3
2 Thomas Wood 17 2 6 8 13 0 0 0 12 10 0
6 Mark Staines 17 2 0 2 4 0 0 0 34 6 12
3 Kevin Federico 8 2 4 6 5 0 0 0 4 1 2
31 Tommy D'Alessandro 3 1 0 1 2 0 0 0 3 1 0
15 Colin Sherwood 3 1 0 1 5 0 1 0 2 2 0
38 Chris Layne 15 1 0 1 3 0 0 0 11 3 2
32 Jack Ryan 15 1 0 1 1 0 0 0 15 8 7
29 Milton Lyles 14 1 1 2 2 0 0 0 15 5 3
24 Ryan Flanagan 18 0 1 1 3 0 0 0 67 13 35
21 Andrew Pyke 10 0 0 0 0 0 0 0 7 0 5
20 Chris Cortina 4 0 0 0 0 0 0 0 3 1 0
17 Kevin Piegare 15 0 0 0 0 0 0 0 2 0 2
48 Matt Conte 1 0 0 0 2 0 0 0 1 1 0
35 Emmit Kellar 2 0 0 0 0 0 0 0 0 0 0
45 Charlie McComas 17 0 0 0 1 0 0 0 41 6 16
49 Jeff Muscatello 3 0 0 0 1 0 0 0 2 1 1
-- -- 1 0 0 0 0 0 0 0 0 0 1
16 Pell George 3 0 0 0 0 0 0 0 1 0 1
28 Matt Davie 1 0 0 0 0 0 0 0 0 0 0
8 Michael Jarvis 18 0 2 2 1 0 0 0 20 1 24
33 Sean Jackson 6 0 0 0 0 0 0 0 4 3 2
39 Logan Corey 3 0 2 2 2 0 0 0 1 2 0
7 Tyler Morton 17 0 0 0 2 0 0 0 29 2 3
41 Kerry McCormick 4 0 0 0 0 0 0 0 2 1 2
46 Jamie Locke 2 0 0 0 0 0 0 0 2 0 0
9 Grant Zimmerman 12 0 0 0 1 0 0 0 29 5 4
43 James Petracca 10 0 0 0 0 0 0 0 22 6 0
Total............... 18 225 139 364 789 12 20 3 826 303 177
Opponents........... 18 163 87 250 590 6 18 1 578 315 155
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
46 Jamie Locke 2 20:51 2 5.76 7 .778 0 0 0
9 Grant Zimmerman 12 650:37 82 7.56 105 .561 8 3 0
43 James Petracca 10 411:01 79 11.53 77 .494 4 3 0
Total............... 18 1082:29 163 9.03 189 .537 12 6 0
Opponents........... 18 1082:29 225 12.47 214 .487 6 12 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 57 56 52 59 1 - 225
Opponents........... 30 53 39 41 0 - 163
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 41 44 46 58 0 - 189
Opponents........... 49 59 55 51 0 - 214
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 186 210 191 201 1 - 789
Opponents........... 130 155 133 172 0 - 590
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
NORTH CAROLINA...... 106 115 107 110 1 - 439
Opponents........... 71 97 85 99 0 - 352
Category Leaders
ACC Men's Lacrosse - 2009
NORTH CAROLINA Category Leaders (Through games of May 26, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Billy Bitter 18 46 25 71 113
1 Bart Wagner 18 38 15 53 112
23 Sean Delaney 18 35 8 43 125
14 Gavin Petracca 18 26 17 43 88
18 Ben Hunt 17 17 12 29 78
42 Sean Burke 18 7 18 25 46
40 Jimmy Dunster 17 13 8 21 71
12 Bobby McAuley 18 5 10 15 20
22 Cryder DiPietro 18 10 1 11 36
19 Matthias McCall 11 6 4 10 20
## GOALS GP G A Pts Shots
----------------------------------------------
4 Billy Bitter 18 46 25 71 113
1 Bart Wagner 18 38 15 53 112
23 Sean Delaney 18 35 8 43 125
14 Gavin Petracca 18 26 17 43 88
18 Ben Hunt 17 17 12 29 78
40 Jimmy Dunster 17 13 8 21 71
22 Cryder DiPietro 18 10 1 11 36
42 Sean Burke 18 7 18 25 46
19 Matthias McCall 11 6 4 10 20
12 Bobby McAuley 18 5 10 15 20
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Billy Bitter 18 46 25 71 113
42 Sean Burke 18 7 18 25 46
14 Gavin Petracca 18 26 17 43 88
1 Bart Wagner 18 38 15 53 112
18 Ben Hunt 17 17 12 29 78
12 Bobby McAuley 18 5 10 15 20
23 Sean Delaney 18 35 8 43 125
40 Jimmy Dunster 17 13 8 21 71
2 Thomas Wood 17 2 6 8 13
3 Kevin Federico 8 2 4 6 5
## GROUND BALLS GP GB
--------------------------------
25 Shane Walterhoefer 18 145
24 Ryan Flanagan 18 67
4 Billy Bitter 18 61
5 Chris Hunt 18 54
45 Charlie McComas 17 41
1 Bart Wagner 18 38
26 Michael Burns 18 38
6 Mark Staines 17 34
9 Grant Zimmerman 12 29
7 Tyler Morton 17 29
## GAME WINNING GOALS GP No.
--------------------------------
1 Bart Wagner 18 4
4 Billy Bitter 18 3
23 Sean Delaney 18 3
14 Gavin Petracca 18 1
42 Sean Burke 18 1
## MAN-UP GOALS GP No.
--------------------------------
18 Ben Hunt 17 6
1 Bart Wagner 18 5
14 Gavin Petracca 18 2
23 Sean Delaney 18 2
22 Cryder DiPietro 18 1
40 Jimmy Dunster 17 1
15 Colin Sherwood 3 1
19 Matthias McCall 11 1
30 Joe Howard 3 1
## SHORT-HANDED GOALS GP No.
--------------------------------
4 Billy Bitter 18 2
14 Gavin Petracca 18 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
20 Chris Cortina 4 4 2 .667
25 Shane Walterhoefer 18 269 159 .629
26 Michael Burns 18 8 6 .571
42 Sean Burke 18 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
23 Sean Delaney 18 35 8 125 .280
4 Billy Bitter 18 46 25 113 .407
1 Bart Wagner 18 38 15 112 .339
14 Gavin Petracca 18 26 17 88 .295
18 Ben Hunt 17 17 12 78 .218
40 Jimmy Dunster 17 13 8 71 .183
42 Sean Burke 18 7 18 46 .152
22 Cryder DiPietro 18 10 1 36 .278
19 Matthias McCall 11 6 4 20 .300
12 Bobby McAuley 18 5 10 20 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
32 Jack Ryan 15 1 0 1 1.000
6 Mark Staines 17 2 0 4 .500
31 Tommy D'Alessandro 3 1 0 2 .500
29 Milton Lyles 14 1 1 2 .500
26 Michael Burns 18 3 0 7 .429
5 Chris Hunt 18 3 2 7 .429
30 Joe Howard 3 3 2 7 .429
4 Billy Bitter 18 46 25 113 .407
3 Kevin Federico 8 2 4 5 .400
1 Bart Wagner 18 38 15 112 .339
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Billy Bitter 18 46 25 113 73 .646
23 Sean Delaney 18 35 8 125 68 .544
1 Bart Wagner 18 38 15 112 68 .607
14 Gavin Petracca 18 26 17 88 50 .568
18 Ben Hunt 17 17 12 78 40 .513
40 Jimmy Dunster 17 13 8 71 30 .423
42 Sean Burke 18 7 18 46 22 .478
22 Cryder DiPietro 18 10 1 36 21 .583
19 Matthias McCall 11 6 4 20 12 .600
12 Bobby McAuley 18 5 10 20 9 .450
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 Kevin Federico 8 2 4 5 5 1.000
31 Tommy D'Alessandro 3 1 0 2 2 1.000
29 Milton Lyles 14 1 1 2 2 1.000
32 Jack Ryan 15 1 0 1 1 1.000
9 Grant Zimmerman 12 0 0 1 1 1.000
49 Jeff Muscatello 3 0 0 1 1 1.000
8 Michael Jarvis 18 0 2 1 1 1.000
45 Charlie McComas 17 0 0 1 1 1.000
5 Chris Hunt 18 3 2 7 6 .857
6 Mark Staines 17 2 0 4 3 .750
## CAUSED TURNOVERS GP CT
--------------------------------
24 Ryan Flanagan 18 35
8 Michael Jarvis 18 24
45 Charlie McComas 17 16
26 Michael Burns 18 13
6 Mark Staines 17 12
5 Chris Hunt 18 12
32 Jack Ryan 15 7
40 Jimmy Dunster 17 7
21 Andrew Pyke 10 5
4 Billy Bitter 18 5
## PENALTIES GP No.
--------------------------------
24 Ryan Flanagan 18 9
22 Cryder DiPietro 18 5
5 Chris Hunt 18 5
8 Michael Jarvis 18 5
32 Jack Ryan 15 4
26 Michael Burns 18 4
29 Milton Lyles 14 4
4 Billy Bitter 18 3
7 Tyler Morton 17 2
6 Mark Staines 17 2
## PENALTY MINUTES GP Min.
----------------------------------
24 Ryan Flanagan 18 8.0
22 Cryder DiPietro 18 4.5
8 Michael Jarvis 18 4.5
32 Jack Ryan 15 4.0
1 Bart Wagner 18 4.0
29 Milton Lyles 14 4.0
5 Chris Hunt 18 3.5
4 Billy Bitter 18 2.5
42 Sean Burke 18 2.0
38 Chris Layne 15 2.0
Lacrosse Statistics
ACC Men's Lacrosse - 2009
NORTH CAROLINA Lacrosse Statistics (Through games of May 26, 2009)
All games
Overall: 12-6-0 Conf: 0-3-0 Home: 8-1-0 Away: 1-3-0 Neut: 3-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Billy Bitter 18-17 46 25 71 113 .407 73 .646 33 5 3 61 3-3 6 1 7 17 .353 10 .588 6 0 0 13
1 Bart Wagner 18-17 38 15 53 112 .339 68 .607 25 4 4 38 3-3 5 0 5 16 .312 12 .750 3 1 0 5
23 Sean Delaney 18-17 35 8 43 125 .280 68 .544 16 2 3 24 3-3 6 3 9 22 .273 11 .500 6 0 0 4
14 Gavin Petracca 18-17 26 17 43 88 .295 50 .568 18 3 1 28 3-3 2 1 3 8 .250 3 .375 4 0 0 6
18 Ben Hunt 17-14 17 12 29 78 .218 40 .513 22 1 0 26 3-2 3 3 6 18 .167 8 .444 6 0 0 6
40 Jimmy Dunster 17-14 13 8 21 71 .183 30 .423 16 7 0 23 3-3 1 2 3 13 .077 4 .308 1 2 0 3
22 Cryder DiPietro 18-0 10 1 11 36 .278 21 .583 10 1 0 12 3-0 1 0 1 2 .500 1 .500 1 0 0 0
42 Sean Burke 18-6 7 18 25 46 .152 22 .478 16 2 1 18 3-1 0 2 2 3 .000 0 .000 5 0 0 1
19 Matthias McCall 11-0 6 4 10 20 .300 12 .600 6 1 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Bobby McAuley 18-0 5 10 15 20 .250 9 .450 14 1 0 15 3-0 0 1 1 1 .000 0 .000 1 1 0 1
30 Joe Howard 3-0 3 2 5 7 .429 5 .714 1 0 0 4 -
26 Michael Burns 18-0 3 0 3 7 .429 3 .429 8 13 0 38 3-0 1 0 1 3 .333 1 .333 2 1 0 10
5 Chris Hunt 18-0 3 2 5 7 .429 6 .857 6 12 0 54 3-0 0 0 0 2 .000 2 1.000 2 1 0 8
6 Mark Staines 17-0 2 0 2 4 .500 3 .750 6 12 0 34 3-0 0 0 0 0 .000 0 .000 2 5 0 6
25 Shane Walterhoefer 18-0 2 1 3 11 .182 2 .182 17 3 0 145 3-0 0 0 0 0 .000 0 .000 5 0 0 26
3 Kevin Federico 8-0 2 4 6 5 .400 5 1.000 1 2 0 4 -
2 Thomas Wood 17-0 2 6 8 13 .154 7 .538 10 0 0 12 2-0 0 0 0 2 .000 0 .000 3 0 0 2
29 Milton Lyles 14-0 1 1 2 2 .500 2 1.000 5 3 0 15 2-0 0 0 0 1 .000 1 1.000 2 1 0 5
31 Tommy D'Alessandro 3-0 1 0 1 2 .500 2 1.000 1 0 0 3 -
38 Chris Layne 15-0 1 0 1 3 .333 1 .333 3 2 0 11 2-0 0 0 0 0 .000 0 .000 0 1 0 0
15 Colin Sherwood 3-0 1 0 1 5 .200 3 .600 2 0 0 2 -
