ACC Men's Lacrosse - 2009

MARYLAND
Game Results


                           ACC Men's Lacrosse - 2009
             MARYLAND Game Results (Through games of May 26, 2009)
                                   All games




  Date             Opponent                    Score       Overall   Conf   Attend Goalie                       Site
------------------------------------------------------------------------------------------------------------------------------------
  Feb 14, 2009  vs Air Force                 W 15-4        1- 0- 0  0- 0- 0        Brian Phipps (1-0)           Jacksonville, Fla.
  Feb 13, 2009  vs Presbyterian              W 18-3        2- 0- 0  0- 0- 0    713 Jason Carter (1-0)           Ponte Vedra, Fla.
  Feb 21, 2009     #8 GEORGETOWN               10-13 L     2- 1- 0  0- 0- 0   2530 Brian Phipps (1-1)           College Park, Md.
* Feb 28, 2009  vs #12 DUKE                  W 11-8        3- 1- 0  1- 0- 0  17119 Brian Phipps (2-1)           Baltimore, MD
  Mar 07, 2009  at Towson                    W  9-7        4- 1- 0  1- 0- 0        Jason Carter (2-0)           Towson, Md.
  Mar 14, 2009     #10 UMBC                     7-9  L     4- 2- 0  1- 0- 0   1680 Brian Phipps (2-2)           College Park, Md.
  Mar 15, 2009     BRYANT                    W 13-6        5- 2- 0  1- 0- 0    839                              College Park, Md.
* Mar 21, 2009     #11 NORTH CAROLINA        W  8-7        6- 2- 0  2- 0- 0   2688 Jason Carter (4-0)           College Park, Md.
* Mar 28, 2009  at #1 VIRGINIA                  9-10 L O4  6- 3- 0  2- 1- 0   5019                              Charlottesville, Va.
  Apr 03, 2009  at #17 Navy                     4-10 L     6- 4- 0  2- 1- 0  15109 Jason Carter (3-1)           Annapolis, Md.
  Apr 11, 2009  vs #9 Johns Hopkins             9-10 L     6- 5- 0  2- 1- 0  20732 Brian Phipps (2-3)           Baltimore, MD
  Apr 14, 2009     BINGHAMTON                W 15-6        7- 5- 0  2- 1- 0    527 Jason Carter (5-1)           College Park, Md.
  04/18/09      at Penn                      W  9-2        8- 5- 0  2- 1- 0    848 Brian Phipps (3-4)           Philadelphia, Pa.
  Apr 24, 2009  vs #8 NORTH CAROLINA           10-16 L     8- 6- 0  2- 1- 0   3675 Jason Carter (5-2)           Chapel Hill, N.C.
  May 02, 2009  at YALE                      W 10-6        9- 6- 0  2- 1- 0   1256 Brian Phipps (9-6 overall)   New Haven
  May 10, 2009  at #2 Notre Dame             W  7-3       10- 6- 0  2- 1- 0   1016 Brian Phipps (5-4)           Notre Dame, Ind.
  May 16, 2009  vs #2 Syracuse                  6-11 L    10- 7- 0  2- 1- 0        Jason Carter (5-3)           Hempstead, NY


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 10- 7- 0                                     Total:    17   73751    4338
          Conference:  2- 1- 0                                      Home:     5    8264    1653
                Home:  3- 2- 0                                      Away:     6   23248    3875
                Away:  4- 2- 0                                   Neutral:     6   42239    7040
             Neutral:  3- 3- 0
            Overtime:  0- 1- 0


Overall Team Statistics


                           ACC Men's Lacrosse - 2009
        MARYLAND Overall Team Statistics (Through games of May 26, 2009)
                                   All games

       Overall: 10-7-0  Conf: 2-1-0  Home: 3-2-0  Away: 4-2-0  Neut: 3-3-0

            TEAM STATISTICS                     MD          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      170-640      131-528
              Goals scored average...         9.76         7.52
              Shot pct...............         .266         .248
              Shots on goal-Attempts.      368-640      291-528
              SOG pct................         .575         .551
              Shots/Game.............         37.6         31.1
              Assists................          111           78
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        23-47        14-51
              Conversion Percent.....         .489         .275
            GOAL BREAKDOWN...........
              Total Goals............          170          131
              Man-up.................           23           14
              Man-down...............            2            0
              Free-position..........            0            0
              Unassisted.............           59           53
              Overtime...............            0            1
            GROUND BALLS.............          609          495
            TURNOVERS................          300          340
            CAUSED TURNOVERS.........          181          112
            FACEOFFS (W-L)...........      186-180      180-186
              Faceoff W-L Pct........         .508         .492
            CLEARS...................      275-333      267-346
              Clear Pct..............         .826         .772
            PENALTIES................
              Number.................           57           49
              Minutes................        42:00        39:30
            ATTENDANCE...............
              Total..................         8264        23248
              Dates/Avg Per Date.....       5/1653       6/3875
              Neutral Site #/Avg.....       6/7040


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............   48  39  43  40   0   0   0   0  -   170
Opponents...........   28  32  35  35   0   0   0   1  -   131

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............   41  37  41  38   0   0   1   2  -   160
Opponents...........   52  49  38  52   0   1   1   5  -   198

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............  176 158 146 146   3   1   1   9  -   640
Opponents...........  123 121 142 136   0   0   2   4  -   528

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............  100  88  81  92   0   1   1   5  -   368
Opponents...........   69  69  76  73   0   0   1   3  -   291


Overall Individual Statistics


                           ACC Men's Lacrosse - 2009
     MARYLAND Overall Individual Statistics (Through games of May 26, 2009)
                                   All games

       Overall: 10-7-0  Conf: 2-1-0  Home: 3-2-0  Away: 4-2-0  Neut: 3-3-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
1  Grant Catalino       17-16  25  22  47 110  .227  54  .491   3   3   0   27   30    7   0-0    .000   6- 4.5
2  Dan Groot            17-16  21  14  35  72  .292  43  .597   1   5   0   23   19    9   0-0    .000   2- 1.0
27 Ryan Young           16-15  19  21  40  49  .388  36  .735   0   1   0   25   37    7   0-0    .000   1- 1.0
20 Jeremy Sieverts      17-16  17   6  23  67  .254  40  .597   0   5   0   24   20    4   0-0    .000   2- 2.0
41 Travis Reed          16-8   16   7  23  50  .320  28  .560   0   4   0   17   13    6   0-0    .000   2- 2.0
23 Will Yeatman         14-13  13  15  28  71  .183  35  .493   1   2   0   28   21    2   0-0    .000   2- 1.0
19 Joe Cummings         17-4   12   2  14  34  .353  20  .588   1   3   0    9    7    1   0-0    .000   2- 1.0
28 Jeff Reynolds        17-9   12   4  16  56  .214  32  .571   0   0   0   52   18    5  31-67   .463   6- 3.0
43 Jake Benrhardt       17-0    6   1   7  25  .240  14  .560   1   0   0    9    7    5   9-25   .360   0- 0.0
5  Scott Tompkins       17-1    4   5   9  12  .333   8  .667   0   0   0   11   15    1   0-0    .000   0- 0.0
12 Adam Sear            16-0    3   2   5   9  .333   5  .556   1   0   0    2    1    0   0-0    .000   0- 0.0
25 Nick Ward            12-1    3   3   6  14  .214   8  .571   0   0   0    5    3    0   0-0    .000   0- 0.0
8  Danny Gallagher       7-1    3   0   3  12  .250   5  .417   0   0   0    5    3    2   0-0    .000   1- 0.5
4  Dan Burns            17-0    2   3   5   5  .400   3  .600   1   0   1   34    3   10  11-32   .344   2- 1.5
6  Rob Morrison         16-0    2   0   2   6  .333   3  .500   0   0   0    3    5    2   0-0    .000   2- 1.0
7  Dan Halayko          17-0    2   0   2   4  .500   4 1.000   1   0   0   37    4    6   0-0    .000   3- 2.0
17 Bryn Holmes          16-0    2   2   4   8  .250   5  .625   0   0   0   67   10   10 130-233  .558   6- 5.0
40 Warren Hansen        15-0    2   2   4   8  .250   5  .625   0   0   0    3    3    0   0-0    .000   0- 0.0
37 Brian Farrell         3-3    2   1   3   5  .400   4  .800   0   0   1    9    2    4   0-0    .000   0- 0.0
35 Madison Fiore         4-0    1   0   1   1 1.000   1 1.000   0   0   0    2    2    1   0-0    .000   0- 0.0
16 Dean Hart            17-0    1   0   1   4  .250   3  .750   0   0   0   13    4    4   0-0    .000   1- 0.5
42 Michael Shakespeare   4-0    1   0   1   2  .500   2 1.000   0   0   0    0    0    0   3-4    .750   0- 0.0
44 Brett Schmidt        17-12   1   1   2   4  .250   4 1.000   0   0   0   33    5   23   0-0    .000   3- 2.5
46 David Miller          4-0    0   0   0   0  .000   0  .000   0   0   0    2    0    0   0-0    .000   0- 0.0
49 Jason Carter         13-8    0   0   0   0  .000   0  .000   0   0   0   20    6    2   0-0    .000   1- 0.5
47 Jared Gangler         6-0    0   0   0   0  .000   0  .000   0   0   0    5    2    0   0-0    .000   0- 0.0
45 Craig Sullivan        6-0    0   0   0   0  .000   0  .000   0   0   0    2    1    3   0-0    .000   0- 0.0
39 Grant Oliver          7-0    0   0   0   0  .000   0  .000   0   0   0    3    1    0   0-0    .000   0- 0.0
38 Anthony Costanzo     17-1    0   0   0   0  .000   0  .000   0   0   0    3    4    5   0-0    .000   1- 0.5
36 Spencer McAllister   12-1    0   0   0   0  .000   0  .000   0   0   0    4    1    0   0-0    .000   0- 0.0
34 Ryder Bohlander       9-1    0   0   0   0  .000   0  .000   0   0   0    3    0    1   0-1    .000   1- 0.5
33 Shane Hall            5-0    0   0   0   0  .000   0  .000   0   0   0    3    1    0   0-0    .000   0- 0.0
31 Scott LaRue           4-0    0   0   0   2  .000   0  .000   0   0   0    3    2    0   2-4    .500   0- 0.0
30 Brian Phipps         14-9    0   0   0   0  .000   0  .000   0   0   0   25    6    5   0-0    .000   0- 0.0
29 Chris Ready          14-0    0   0   0   1  .000   1 1.000   0   0   0   18    1   10   0-0    .000   0- 0.0
24 Justin Blye           5-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
18 Michael White         5-0    0   0   0   0  .000   0  .000   0   0   0    1    1    1   0-0    .000   0- 0.0
15 Bob Kercher          11-0    0   0   0   4  .000   2  .500   0   0   0    2    2    0   0-0    .000   0- 0.0
14 Mike Griswold        17-17   0   0   0   0  .000   0  .000   0   0   0   25    6   16   0-0    .000   5- 5.0
11 Kevin Slafkosky      13-1    0   0   0   0  .000   0  .000   0   0   0    4    0    0   0-0    .000   0- 0.0
10 David O'Quinn         4-0    0   0   0   2  .000   1  .500   0   0   0    0    2    1   0-0    .000   0- 0.0
9  Max Schmidt          17-16   0   0   0   1  .000   1 1.000   0   0   0   38   10   24   0-0    .000   5- 5.0
3  Chris Rhine          15-1    0   0   0   0  .000   0  .000   0   0   0    7    2    3   0-0    .000   0- 0.0
26 Joey Fontanesi        4-0    0   0   0   2  .000   1  .500   0   0   0    1    0    0   0-0    .000   0- 0.0
   Total............... 17    170 111 281 640  .266 368  .575  10  23   2  609  300  181 186-366  .508  57-42.0
   Opponents........... 17    131  78 209 528  .248 291  .551   7  14   0  495  340  112 180-366  .492  49-39.5

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
30 Brian Phipps         13-9    569:18   68   7.17    99  .593   5   3   0   305
49 Jason Carter         13-8    475:42   63   7.95    61  .492   4   3   0   223
   Total............... 17     1045:00  131   7.52   160  .550   9   6   0   528
   Opponents........... 17     1045:00  170   9.76   198  .538   6   9   0   640





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............   48  39  43  40   0   0   0   0  -   170
Opponents...........   28  32  35  35   0   0   0   1  -   131

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............  176 158 146 146   3   1   1   9  -   640
Opponents...........  123 121 142 136   0   0   2   4  -   528

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............  100  88  81  92   0   1   1   5  -   368
Opponents...........   69  69  76  73   0   0   1   3  -   291

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
MARYLAND............   41  37  41  38   0   0   1   2  -   160
Opponents...........   52  49  38  52   0   1   1   5  -   198

ATTENDANCE SUMMARY                  MD          OPP
---------------------------------------------------
Total....................         8264        23248
Dates/Avg Per Date.......       5/1653       6/3875
Neutral Site #/Avg.......       6/7040


CLEARS: MARYLAND 275-333 .826, Opponents 267-346 .772.
MAN-UP OPPS: MARYLAND 23-47 .489, Opponents 14-51 .275.

Combined Team Statistics


                           ACC Men's Lacrosse - 2009
       MARYLAND Combined Team Statistics (Through games of May 26, 2009)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (10- 7- 0)  ( 3- 2- 0)  ( 4- 2- 0)  ( 3- 3- 0)
 CONFERENCE.......... ( 2- 1- 0)  ( 1- 0- 0)  ( 0- 1- 0)  ( 1- 0- 0)
 NON-CONFERENCE...... ( 8- 6- 0)  ( 2- 2- 0)  ( 4- 1- 0)  ( 2- 3- 0)



  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  Feb 14     vs Air Force              W     15-4       -
  Feb 13     vs Presbyterian           W     18-3     713
  Feb 21        #8 GEORGETOWN            L   10-13   2530
 *Feb 28     vs #12 DUKE               W     11-8   17119
  Mar 07     at Towson                 W      9-7       -
  Mar 14        #10 UMBC                 L    7-9    1680
  Mar 15        BRYANT                 W     13-6     839
 *Mar 21        #11 NORTH CAROLINA     W      8-7    2688
 *Mar 28     at #1 VIRGINIA              LO4  9-10   5019
  Apr 03     at #17 Navy                 L    4-10  15109
  Apr 11     vs #9 Johns Hopkins         L    9-10  20732
  Apr 14        BINGHAMTON             W     15-6     527
  04/18/09   at Penn                   W      9-2     848
  Apr 24     vs #8 NORTH CAROLINA        L   10-16   3675
  May 02     at YALE                   W     10-6    1256
  May 10     at #2 Notre Dame          W      7-3    1016
  May 16     vs #2 Syracuse              L    6-11      -

 TEAM STATISTICS                     MD          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....      170-640      131-528
   Goals scored average...         9.76         7.52
   Shot pct...............         .266         .248
   Shots on goal-Attempts.      368-640      291-528
   SOG pct................         .575         .551
   Shots/Game.............         37.6         31.1
   Assists................          111           78
 MAN-UP OPPORTUNITIES.....
   Goals-Opportunities....        23-47        14-51
   Conversion Percent.....         .489         .275
 GOAL BREAKDOWN...........
   Total Goals............          170          131
   Man-up.................           23           14
   Man-down...............            2            0
   Free-position..........            0            0
   Unassisted.............           59           53
   Overtime...............            0            1
 GROUND BALLS.............          609          495
 TURNOVERS................          300          340
 CAUSED TURNOVERS.........          181          112
 FACEOFFS (W-L)...........      186-180      180-186
   Faceoff W-L Pct........         .508         .492
 CLEARS...................      275-333      267-346
   Clear Pct..............         .826         .772
 PENALTIES................
   Number.................           57           49
   Minutes................        42:00        39:30
 ATTENDANCE...............
   Total..................         8264        23248
   Dates/Avg Per Date.....       5/1653       6/3875
   Neutral Site #/Avg.....       6/7040

 ## PLAYER                GP   G   A Pts  Sh GWG  UP  DN  GB  TO  CT
 --------------------------------------------------------------------
 1  Grant Catalino        17  25  22  47 110   3   3   0  27  30   7
 2  Dan Groot             17  21  14  35  72   1   5   0  23  19   9
 27 Ryan Young            16  19  21  40  49   0   1   0  25  37   7
 20 Jeremy Sieverts       17  17   6  23  67   0   5   0  24  20   4
 41 Travis Reed           16  16   7  23  50   0   4   0  17  13   6
 23 Will Yeatman          14  13  15  28  71   1   2   0  28  21   2
 19 Joe Cummings          17  12   2  14  34   1   3   0   9   7   1
 28 Jeff Reynolds         17  12   4  16  56   0   0   0  52  18   5
 43 Jake Benrhardt        17   6   1   7  25   1   0   0   9   7   5
 5  Scott Tompkins        17   4   5   9  12   0   0   0  11  15   1
 12 Adam Sear             16   3   2   5   9   1   0   0   2   1   0
 8  Danny Gallagher        7   3   0   3  12   0   0   0   5   3   2
 25 Nick Ward             12   3   3   6  14   0   0   0   5   3   0
 17 Bryn Holmes           16   2   2   4   8   0   0   0  67  10  10
 40 Warren Hansen         15   2   2   4   8   0   0   0   3   3   0
 37 Brian Farrell          3   2   1   3   5   0   0   1   9   2   4
 7  Dan Halayko           17   2   0   2   4   1   0   0  37   4   6
 4  Dan Burns             17   2   3   5   5   1   0   1  34   3  10
 6  Rob Morrison          16   2   0   2   6   0   0   0   3   5   2
 42 Michael Shakespeare    4   1   0   1   2   0   0   0   0   0   0
 16 Dean Hart             17   1   0   1   4   0   0   0  13   4   4
 35 Madison Fiore          4   1   0   1   1   0   0   0   2   2   1
 44 Brett Schmidt         17   1   1   2   4   0   0   0  33   5  23
 46 David Miller           4   0   0   0   0   0   0   0   2   0   0
 26 Joey Fontanesi         4   0   0   0   2   0   0   0   1   0   0
 47 Jared Gangler          6   0   0   0   0   0   0   0   5   2   0
 45 Craig Sullivan         6   0   0   0   0   0   0   0   2   1   3
 39 Grant Oliver           7   0   0   0   0   0   0   0   3   1   0
 38 Anthony Costanzo      17   0   0   0   0   0   0   0   3   4   5
 36 Spencer McAllister    12   0   0   0   0   0   0   0   4   1   0
 34 Ryder Bohlander        9   0   0   0   0   0   0   0   3   0   1
 33 Shane Hall             5   0   0   0   0   0   0   0   3   1   0
 31 Scott LaRue            4   0   0   0   2   0   0   0   3   2   0
 3  Chris Rhine           15   0   0   0   0   0   0   0   7   2   3
 29 Chris Ready           14   0   0   0   1   0   0   0  18   1  10
 24 Justin Blye            5   0   0   0   0   0   0   0   1   0   0
 18 Michael White          5   0   0   0   0   0   0   0   1   1   1
 15 Bob Kercher           11   0   0   0   4   0   0   0   2   2   0
 14 Mike Griswold         17   0   0   0   0   0   0   0  25   6  16
 11 Kevin Slafkosky       13   0   0   0   0   0   0   0   4   0   0
 10 David O'Quinn          4   0   0   0   2   0   0   0   0   2   1
 9  Max Schmidt           17   0   0   0   1   0   0   0  38  10  24
 30 Brian Phipps          14   0   0   0   0   0   0   0  25   6   5
 49 Jason Carter          13   0   0   0   0   0   0   0  20   6   2
    Total...............  17 170 111 281 640  10  23   2 609 300 181
    Opponents...........  17 131  78 209 528   7  14   0 495 340 112

                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T
 ----------------------------------------------------------------
 30 Brian Phipps          13  569:18  68  7.17  99  .593  5  3  0
 49 Jason Carter          13  475:42  63  7.95  61  .492  4  3  0
    Total...............  17 1045:00 131  7.52 160  .550  9  6  0
    Opponents...........  17 1045:00 170  9.76 198  .538  6  9  0

 GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
 --------------------  --- --- --- --- --- --- --- ---    -----
 MARYLAND............   48  39  43  40   0   0   0   0  -   170
 Opponents...........   28  32  35  35   0   0   0   1  -   131

 SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
 --------------------  --- --- --- --- --- --- --- ---    -----
 MARYLAND............   41  37  41  38   0   0   1   2  -   160
 Opponents...........   52  49  38  52   0   1   1   5  -   198

 SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
 --------------------  --- --- --- --- --- --- --- ---    -----
 MARYLAND............  176 158 146 146   3   1   1   9  -   640
 Opponents...........  123 121 142 136   0   0   2   4  -   528

 SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
 --------------------  --- --- --- --- --- --- --- ---    -----
 MARYLAND............  100  88  81  92   0   1   1   5  -   368
 Opponents...........   69  69  76  73   0   0   1   3  -   291


Category Leaders


                           ACC Men's Lacrosse - 2009
           MARYLAND Category Leaders (Through games of May 26, 2009)
                                   All games




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 1  Grant Catalino        17  25  22  47   110
 27 Ryan Young            16  19  21  40    49
 2  Dan Groot             17  21  14  35    72
 23 Will Yeatman          14  13  15  28    71
 20 Jeremy Sieverts       17  17   6  23    67
 41 Travis Reed           16  16   7  23    50
 28 Jeff Reynolds         17  12   4  16    56
 19 Joe Cummings          17  12   2  14    34
 5  Scott Tompkins        17   4   5   9    12
 43 Jake Benrhardt        17   6   1   7    25

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 1  Grant Catalino        17  25  22  47   110
 2  Dan Groot             17  21  14  35    72
 27 Ryan Young            16  19  21  40    49
 20 Jeremy Sieverts       17  17   6  23    67
 41 Travis Reed           16  16   7  23    50
 23 Will Yeatman          14  13  15  28    71
 19 Joe Cummings          17  12   2  14    34
 28 Jeff Reynolds         17  12   4  16    56
 43 Jake Benrhardt        17   6   1   7    25
 5  Scott Tompkins        17   4   5   9    12

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 1  Grant Catalino        17  25  22  47   110
 27 Ryan Young            16  19  21  40    49
 23 Will Yeatman          14  13  15  28    71
 2  Dan Groot             17  21  14  35    72
 41 Travis Reed           16  16   7  23    50
 20 Jeremy Sieverts       17  17   6  23    67
 5  Scott Tompkins        17   4   5   9    12
 28 Jeff Reynolds         17  12   4  16    56
 4  Dan Burns             17   2   3   5     5
 25 Nick Ward             12   3   3   6    14

 ## GROUND BALLS          GP  GB
 --------------------------------
 17 Bryn Holmes           16  67
 28 Jeff Reynolds         17  52
 9  Max Schmidt           17  38
 7  Dan Halayko           17  37
 4  Dan Burns             17  34
 44 Brett Schmidt         17  33
 23 Will Yeatman          14  28
 1  Grant Catalino        17  27
 30 Brian Phipps          14  25
 14 Mike Griswold         17  25

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 1  Grant Catalino        17   3
 7  Dan Halayko           17   1
 19 Joe Cummings          17   1
 4  Dan Burns             17   1
 43 Jake Benrhardt        17   1
 2  Dan Groot             17   1
 12 Adam Sear             16   1
 23 Will Yeatman          14   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 2  Dan Groot             17   5
 20 Jeremy Sieverts       17   5
 41 Travis Reed           16   4
 19 Joe Cummings          17   3
 1  Grant Catalino        17   3
 23 Will Yeatman          14   2
 27 Ryan Young            16   1

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------
 4  Dan Burns             17   1
 37 Brian Farrell          3   1

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 42 Michael Shakespeare    4   3   1  .750
 17 Bryn Holmes           16 130 103  .558
 31 Scott LaRue            4   2   2  .500
 28 Jeff Reynolds         17  31  36  .463
 43 Jake Benrhardt        17   9  16  .360
 4  Dan Burns             17  11  21  .344
 34 Ryder Bohlander        9   0   1  .000

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 1  Grant Catalino        17  25  22 110  .227
 2  Dan Groot             17  21  14  72  .292
 23 Will Yeatman          14  13  15  71  .183
 20 Jeremy Sieverts       17  17   6  67  .254
 28 Jeff Reynolds         17  12   4  56  .214
 41 Travis Reed           16  16   7  50  .320
 27 Ryan Young            16  19  21  49  .388
 19 Joe Cummings          17  12   2  34  .353
 43 Jake Benrhardt        17   6   1  25  .240
 25 Nick Ward             12   3   3  14  .214

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 35 Madison Fiore          4   1   0   1 1.000
 7  Dan Halayko           17   2   0   4  .500
 42 Michael Shakespeare    4   1   0   2  .500
 4  Dan Burns             17   2   3   5  .400
 37 Brian Farrell          3   2   1   5  .400
 27 Ryan Young            16  19  21  49  .388
 19 Joe Cummings          17  12   2  34  .353
 5  Scott Tompkins        17   4   5  12  .333
 12 Adam Sear             16   3   2   9  .333
 6  Rob Morrison          16   2   0   6  .333

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 1  Grant Catalino        17  25  22 110  54  .491
 2  Dan Groot             17  21  14  72  43  .597
 20 Jeremy Sieverts       17  17   6  67  40  .597
 27 Ryan Young            16  19  21  49  36  .735
 23 Will Yeatman          14  13  15  71  35  .493
 28 Jeff Reynolds         17  12   4  56  32  .571
 41 Travis Reed           16  16   7  50  28  .560
 19 Joe Cummings          17  12   2  34  20  .588
 43 Jake Benrhardt        17   6   1  25  14  .560
 25 Nick Ward             12   3   3  14   8  .571

 ## SOG PCT               GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 7  Dan Halayko           17   2   0   4   4 1.000
 44 Brett Schmidt         17   1   1   4   4 1.000
 42 Michael Shakespeare    4   1   0   2   2 1.000
 35 Madison Fiore          4   1   0   1   1 1.000
 29 Chris Ready           14   0   0   1   1 1.000
 9  Max Schmidt           17   0   0   1   1 1.000
 37 Brian Farrell          3   2   1   5   4  .800
 16 Dean Hart             17   1   0   4   3  .750
 27 Ryan Young            16  19  21  49  36  .735
 5  Scott Tompkins        17   4   5  12   8  .667

 ## CAUSED TURNOVERS      GP  CT
 --------------------------------
 9  Max Schmidt           17  24
 44 Brett Schmidt         17  23
 14 Mike Griswold         17  16
 29 Chris Ready           14  10
 17 Bryn Holmes           16  10
 4  Dan Burns             17  10
 2  Dan Groot             17   9
 27 Ryan Young            16   7
 1  Grant Catalino        17   7
 7  Dan Halayko           17   6

 ## PENALTIES             GP No.
 --------------------------------
 28 Jeff Reynolds         17   6
 17 Bryn Holmes           16   6
 1  Grant Catalino        17   6
 9  Max Schmidt           17   5
 14 Mike Griswold         17   5
 TM Team                  13   3
 7  Dan Halayko           17   3
 44 Brett Schmidt         17   3
 19 Joe Cummings          17   2
 41 Travis Reed           16   2

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 14 Mike Griswold         17   5.0
 9  Max Schmidt           17   5.0
 17 Bryn Holmes           16   5.0
 1  Grant Catalino        17   4.5
 28 Jeff Reynolds         17   3.0
 44 Brett Schmidt         17   2.5
 TM Team                  13   2.0
 20 Jeremy Sieverts       17   2.0
 41 Travis Reed           16   2.0
 7  Dan Halayko           17   2.0


Lacrosse Statistics


                           ACC Men's Lacrosse - 2009
          MARYLAND Lacrosse Statistics (Through games of May 26, 2009)
                                   All games

      Overall: 10-7-0  Conf: 2-1-0  Home: 3-2-0  Away: 4-2-0  Neut: 3-3-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  Grant Catalino       17-16  25  22  47 110  .227  54  .491  30   7  3 27    3-3    4   5   9  27  .148  11  .407  11   0  0  6
2  Dan Groot            17-16  21  14  35  72  .292  43  .597  19   9  1 23    3-3    5   2   7  13  .385   9  .692   6   3  1  7
27 Ryan Young           16-15  19  21  40  49  .388  36  .735  37   7  0 25    3-3    5   3   8  12  .417  10  .833  11   3  0  7
20 Jeremy Sieverts      17-16  17   6  23  67  .254  40  .597  20   4  0 24    3-3    1   2   3  10  .100   5  .500   4   0  0  3
41 Travis Reed          16-8   16   7  23  50  .320  28  .560  13   6  0 17    3-0    2   0   2   2 1.000   2 1.000   3   0  0  3
23 Will Yeatman         14-13  13  15  28  71  .183  35  .493  21   2  1 28    3-3    5   3   8  17  .294  13  .765   7   2  0  3
19 Joe Cummings         17-4   12   2  14  34  .353  20  .588   7   1  1  9    3-2    1   0   1   3  .333   1  .333   2   0  0  1
28 Jeff Reynolds        17-9   12   4  16  56  .214  32  .571  18   5  0 52    3-1    2   1   3  12  .167   7  .583   0   0  0 11
