ACC Men's Lacrosse - 2008

Maryland
Game Results


                           ACC Men's Lacrosse - 2008
                      Maryland Game Results (Final Stats)
                                   All games




  Date             Opponent                    Score       Overall   Conf   Attend Goalie                       Site
------------------------------------------------------------------------------------------------------------------------------------
  02/23/08      at #4 Georgetown             W 11-6        1- 0- 0  0- 0- 0   3500 Jason Carter (1-0)           Washington, D.C.
  2/25/08       at Mount St. Mary's          W 17-7        2- 0- 0  0- 0- 0    305 Brian Phipps (2-0)           Emmitsburg, Md.
* Mar 01, 2008  at #2 Duke                      7-15 L     2- 1- 0  0- 1- 0   4238 Jason Carter (1-1)           Durham, N.C.
  Mar 3, 2008      PROVIDENCE                W 13-5        3- 1- 0  0- 1- 0    679 Brian Phipps (2-0)           College Park, Md.
  Mar 08, 2008     #18 TOWSON                W 12-7        4- 1- 0  0- 1- 0   1671 Jason Carter (2-1)           College Park, Md.
  Mar 14, 2008  at UMBC                         8-9  L O3  4- 2- 0  0- 1- 0   2113 Jason Carter                 Baltimore, Md.
  Mar 16, 2008     AIR FORCE                 W 16-4        5- 2- 0  0- 1- 0   1253 Jason Carter (3-2)           College Park, Md.
* Mar 22, 2008  at #4 North Carolina         W 13-8        6- 2- 0  1- 1- 0   2642 Brian Phipps (3-0)           Chapel Hill, N.C.
* Mar 29, 2008     #1 VIRGINIA               W 13-7        7- 2- 0  2- 1- 0   4239 Jason Carter (4-2)           College Park, Md.
  Apr 04, 2008     #9 NAVY                      4-5  L     7- 3- 0  2- 1- 0   7106 Brian Phipps (3-1)           College Park, Md.
  Apr 12, 2008  at #13 Johns Hopkins            4-10 L     7- 4- 0  2- 1- 0   8626 Jason Carter (4-3)           Baltimore, MD
  Apr 19, 2008     PENN                      W  9-4        8- 4- 0  2- 1- 0   1389 Brian Phipps (4-1)           College Park, Md.
  Apr 25, 2008     #3 VIRGINIA                  8-11 L     8- 5- 0  2- 1- 0   3507                              Charlottesville, Va.
  May 3, 2008      YALE                      W 16-10       9- 5- 0  2- 1- 0   1309 Brian Phipps (5-1)           College Park, Md.
  May 10, 2008     DENVER                    W 10-7       10- 5- 0  2- 1- 0   1360 Brian Phipps (6-1)           College Park, Md.
  May 17, 2008  vs #2 Virginia                  7-8  L OT 10- 6- 0  2- 1- 0  17017 Jason Carter                 Annapolis, Md.


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 10- 6- 0                                     Total:    16   60954    3810
          Conference:  2- 1- 0                                      Home:     9   22513    2501
                Home:  7- 2- 0                                      Away:     6   21424    3571
                Away:  3- 3- 0                                   Neutral:     1   17017   17017
             Neutral:  0- 1- 0
            Overtime:  0- 2- 0


Overall Team Statistics


                           ACC Men's Lacrosse - 2008
                 Maryland Overall Team Statistics (Final Stats)
                                   All games

       Overall: 10-6-0  Conf: 2-1-0  Home: 7-2-0  Away: 3-3-0  Neut: 0-1-0

            TEAM STATISTICS                     MD          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      168-592      123-500
              Goals scored average...        10.33         7.57
              Shot pct...............         .284         .246
              Shots on goal-Attempts.      354-592      293-500
              SOG pct................         .598         .586
              Shots/Game.............         37.0         31.2
              Assists................           97           63
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        20-47        13-47
              Conversion Percent.....         .426         .277
            GOAL BREAKDOWN...........
              Total Goals............          168          123
              Man-up.................           20           13
              Man-down...............            2            0
              Free-position..........            0            0
              Unassisted.............           71           60
              Overtime...............            0            2
            GROUND BALLS.............          582          502
            TURNOVERS................          250          282
            CAUSED TURNOVERS.........          161           95
            FACEOFFS (W-L)...........      179-170      170-179
              Faceoff W-L Pct........         .513         .487
            CLEARS...................      278-322      250-313
              Clear Pct..............         .863         .799
            PENALTIES................
              Number.................           50           56
              Minutes................        41:00        47:30
            ATTENDANCE...............
              Total..................        22513        21424
              Dates/Avg Per Date.....       9/2501       6/3571
              Neutral Site #/Avg.....      1/17017


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............   46  46  40  36   0   0   0  -   168
Opponents...........   36  27  28  30   1   0   1  -   123

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............   50  40  48  32   0   0   0  -   170
Opponents...........   53  47  38  45   1   1   1  -   186

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............  165 165 129 126   4   2   1  -   592
Opponents...........  137 120 120 117   4   1   1  -   500

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............   99  93  78  81   1   1   1  -   354
Opponents...........   86  67  76  62   1   0   1  -   293


Overall Individual Statistics


                           ACC Men's Lacrosse - 2008
              Maryland Overall Individual Statistics (Final Stats)
                                   All games

       Overall: 10-6-0  Conf: 2-1-0  Home: 7-2-0  Away: 3-3-0  Neut: 0-1-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
1  Grant Catalino       16-16  29  13  42  86  .337  55  .640   0   5   0   31   22    2   0-0    .000   5- 3.0
41 Travis Reed          14-12  20  11  31  62  .323  40  .645   3   4   0   28   14    1   0-0    .000   0- 0.0
28 Jeff Reynolds        16-1   19   0  19  57  .333  32  .561   0   0   1   36    9    7  11-18   .611   5- 3.5
2  Dan Groot            16-16  12  10  22  58  .207  32  .552   1   2   0   20   23    2   0-0    .000   2- 2.0
10 Max Ritz             16-15  11   7  18  52  .212  26  .500   0   5   0   18   21    3   0-0    .000   2- 1.0
31 Will Dalton          16-1   10   0  10  28  .357  17  .607   1   0   0   43   10    1  69-145  .476   0- 0.0
20 Jeremy Sieverts      16-12   9  10  19  39  .231  24  .615   0   1   0   20    9    3   0-0    .000   0- 0.0
48 Ryan Young           16-16   9  18  27  42  .214  27  .643   0   0   0   30   23    1   0-0    .000   4- 3.5
37 Brian Farrell        16-0    8   3  11  14  .571  13  .929   0   0   0   40   10   19   0-0    .000   2- 1.5
44 Drew Evans           16-4    7   4  11  19  .368  12  .632   1   0   0    6    6    0   0-0    .000   0- 0.0
23 Tony Mendes          16-1    5   2   7  35  .143  15  .429   1   0   0    6    8    2   0-0    .000   1- 1.0
12 Adam Sear            16-0    5   1   6  15  .333   9  .600   0   0   0    6    4    0   0-0    .000   1- 1.0
5  Scott Tompkins       13-1    5   2   7  11  .455   8  .727   0   0   0    3    5    1   0-0    .000   2- 1.5
26 Brett Weiss          16-1    4   4   8  13  .308  10  .769   0   3   0    9    5    1   0-0    .000   0- 0.0
6  Rob Morrison         13-0    3   0   3  10  .300   5  .500   1   0   0    3    4    0   0-0    .000   1- 1.0
17 Bryn Holmes          16-0    3   4   7  13  .231   5  .385   0   0   0   52    8   15  88-157  .561   5- 4.5
36 Spencer Mcallister    7-0    2   0   2   2 1.000   2 1.000   0   0   0    0    0    2   0-0    .000   1- 0.5
3  Chris Rhine          13-0    2   1   3   3  .667   2  .667   0   0   0    3    1    1   0-0    .000   1- 1.0
45 Brett Schmidt        12-0    1   0   1   1 1.000   1 1.000   0   0   0    7    1    6   0-0    .000   2- 1.0
8  Danny Gallagher      10-0    1   0   1  12  .083   7  .583   0   0   0    3    2    1   0-0    .000   0- 0.0
18 Joe Cinosky          16-16   1   1   2   5  .200   2  .400   1   0   1   46   13   27   0-0    .000   9- 8.0
27 Dan Halayko          16-0    1   0   1   1 1.000   1 1.000   0   0   0   24    0    8   0-0    .000   0- 0.0
42 David O'Quinn         6-0    1   0   1   2  .500   1  .500   1   0   0    0    1    0   0-0    .000   0- 0.0
4  Dan Burns            16-0    0   3   3   0  .000   0  .000   0   0   0   24    3    2   5-11   .455   0- 0.0
49 Jason Carter         15-8    0   0   0   0  .000   0  .000   0   0   0   27    1    3   0-0    .000   0- 0.0
43 Greg Schneider        1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
19 Max Schmidt          16-10   0   0   0   0  .000   0  .000   0   0   0    9    1   10   0-0    .000   4- 4.0
9  Casey Creaney        10-0    0   0   0   0  .000   0  .000   0   0   0    3    1    1   1-3    .333   0- 0.0
14 Mike Griswold         8-0    0   0   0   0  .000   0  .000   0   0   0    2    0    3   0-0    .000   0- 0.0
15 Bob Kercher           6-0    0   0   0   4  .000   2  .500   0   0   0    1    1    0   0-0    .000   0- 0.0
24 Michael White         4-0    0   0   0   0  .000   0  .000   0   0   0    1    1    1   0-0    .000   0- 0.0
32 Drew Snider           3-0    0   1   1   1  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
33 Shane Hall            3-0    0   0   0   0  .000   0  .000   0   0   0    1    0    1   0-0    .000   0- 0.0
34 Ryder Bohlander       9-0    0   0   0   1  .000   1 1.000   0   0   0    4    0    2   3-10   .300   0- 0.0
35 Mark White            4-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
38 Anthony Costanzo     14-0    0   0   0   0  .000   0  .000   0   0   0    1    0    2   0-0    .000   0- 0.0
39 Scott LaRue           4-0    0   0   0   2  .000   2 1.000   0   0   0    2    0    0   2-5    .400   0- 0.0
40 Warren Hansen         7-0    0   0   0   1  .000   1 1.000   0   0   0    0    1    1   0-0    .000   0- 0.0
46 Nick Kellinger        4-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
25 Nick Ward             6-0    0   0   0   1  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
7  Zach Hinton          16-0    0   0   0   0  .000   0  .000   0   0   0    8    4    5   0-0    .000   2- 2.0
11 Kevin Slafkosky      12-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   1- 1.0
16 Dean Hart            16-0    0   2   2   1  .000   1 1.000   0   0   0    5    5    5   0-0    .000   0- 0.0
30 Brian Phipps         15-8    0   0   0   0  .000   0  .000   0   0   0   23    3    1   0-0    .000   0- 0.0
29 Matt Rankin          13-0    0   0   0   0  .000   0  .000   0   0   0    9    1    2   0-0    .000   0- 0.0
13 Jacob Baxter         13-8    0   0   0   0  .000   0  .000   0   0   0   11    2    4   0-0    .000   0- 0.0
22 Ryne Adolph          16-14   0   0   0   1  .000   1 1.000   0   0   0   18    1   12   0-0    .000   0- 0.0
   Total............... 16    168  97 265 592  .284 354  .598  10  20   2  583  250  161 179-349  .513  50-41.0
   Opponents........... 16    123  63 186 500  .246 293  .586   6  13   0  502  282   95 170-349  .487  56-47.5

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
30 Brian Phipps         15-8    435:32   44   6.06    77  .636   6   1   0   203
49 Jason Carter         15-8    510:40   72   8.46    92  .561   4   4   0   284
35 Mark White            4-0     18:05    4  13.27     1  .200   0   0   0     9
46 Nick Kellinger        4-0     11:12    3  16.07     0  .000   0   0   0     4
   Total............... 16      975:29  123   7.57   170  .580  10   5   0   500
   Opponents........... 16      975:29  168  10.33   186  .525   5  10   0   592





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............   46  46  40  36   0   0   0  -   168
Opponents...........   36  27  28  30   1   0   1  -   123

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............  165 165 129 126   4   2   1  -   592
Opponents...........  137 120 120 117   4   1   1  -   500

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............   99  93  78  81   1   1   1  -   354
Opponents...........   86  67  76  62   1   0   1  -   293

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Maryland............   50  40  48  32   0   0   0  -   170
Opponents...........   53  47  38  45   1   1   1  -   186

ATTENDANCE SUMMARY                  MD          OPP
---------------------------------------------------
Total....................        22513        21424
Dates/Avg Per Date.......       9/2501       6/3571
Neutral Site #/Avg.......      1/17017


CLEARS: Maryland 278-322 .863, Opponents 250-313 .799.
MAN-UP OPPS: Maryland 20-47 .426, Opponents 13-47 .277.

Combined Team Statistics


                           ACC Men's Lacrosse - 2008
                Maryland Combined Team Statistics (Final Stats)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (10- 6- 0)  ( 7- 2- 0)  ( 3- 3- 0)  ( 0- 1- 0)
 CONFERENCE.......... ( 2- 1- 0)  ( 1- 0- 0)  ( 1- 1- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 8- 5- 0)  ( 6- 2- 0)  ( 2- 2- 0)  ( 0- 1- 0)



  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  02/23/08   at #4 Georgetown          W     11-6    3500
  2/25/08    at Mount St. Mary's       W     17-7     305
 *Mar 01     at #2 Duke                  L    7-15   4238
  Mar 3         PROVIDENCE             W     13-5     679
  Mar 08        #18 TOWSON             W     12-7    1671
  Mar 14     at UMBC                     LO3  8-9    2113
  Mar 16        AIR FORCE              W     16-4    1253
 *Mar 22     at #4 North Carolina      W     13-8    2642
 *Mar 29        #1 VIRGINIA            W     13-7    4239
  Apr 04        #9 NAVY                  L    4-5    7106
  Apr 12     at #13 Johns Hopkins        L    4-10   8626
  Apr 19        PENN                   W      9-4    1389
  Apr 25        #3 VIRGINIA              L    8-11   3507
  May 3         YALE                   W     16-10   1309
  May 10        DENVER                 W     10-7    1360
  May 17     vs #2 Virginia              LOT  7-8   17017

 TEAM STATISTICS                     MD          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....      168-592      123-500
   Goals scored average...        10.33         7.57
   Shot pct...............         .284         .246
   Shots on goal-Attempts.      354-592      293-500
   SOG pct................         .598         .586
   Shots/Game.............         37.0         31.2
   Assists................           97           63
 MAN-UP OPPORTUNITIES.....
   Goals-Opportunities....        20-47        13-47
   Conversion Percent.....         .426         .277
 GOAL BREAKDOWN...........
   Total Goals............          168          123
   Man-up.................           20           13
   Man-down...............            2            0
   Free-position..........            0            0
   Unassisted.............           71           60
   Overtime...............            0            2
 GROUND BALLS.............          582          502
 TURNOVERS................          250          282
 CAUSED TURNOVERS.........          161           95
 FACEOFFS (W-L)...........      179-170      170-179
   Faceoff W-L Pct........         .513         .487
 CLEARS...................      278-322      250-313
   Clear Pct..............         .863         .799
 PENALTIES................
   Number.................           50           56
   Minutes................        41:00        47:30
 ATTENDANCE...............
   Total..................        22513        21424
   Dates/Avg Per Date.....       9/2501       6/3571
   Neutral Site #/Avg.....      1/17017

 ## PLAYER                GP   G   A Pts  Sh GWG  UP  DN  GB  TO  CT
 --------------------------------------------------------------------
 1  Grant Catalino        16  29  13  42  86   0   5   0  31  22   2
 41 Travis Reed           14  20  11  31  62   3   4   0  28  14   1
 28 Jeff Reynolds         16  19   0  19  57   0   0   1  36   9   7
 2  Dan Groot             16  12  10  22  58   1   2   0  20  23   2
 10 Max Ritz              16  11   7  18  52   0   5   0  18  21   3
 31 Will Dalton           16  10   0  10  28   1   0   0  43  10   1
 48 Ryan Young            16   9  18  27  42   0   0   0  30  23   1
 20 Jeremy Sieverts       16   9  10  19  39   0   1   0  20   9   3
 37 Brian Farrell         16   8   3  11  14   0   0   0  40  10  19
 44 Drew Evans            16   7   4  11  19   1   0   0   6   6   0
 12 Adam Sear             16   5   1   6  15   0   0   0   6   4   0
 23 Tony Mendes           16   5   2   7  35   1   0   0   6   8   2
 5  Scott Tompkins        13   5   2   7  11   0   0   0   3   5   1
 26 Brett Weiss           16   4   4   8  13   0   3   0   9   5   1
 17 Bryn Holmes           16   3   4   7  13   0   0   0  52   8  15
 6  Rob Morrison          13   3   0   3  10   1   0   0   3   4   0
 3  Chris Rhine           13   2   1   3   3   0   0   0   3   1   1
 36 Spencer Mcallister     7   2   0   2   2   0   0   0   0   0   2
 27 Dan Halayko           16   1   0   1   1   0   0   0  24   0   8
 18 Joe Cinosky           16   1   1   2   5   1   0   1  46  13  27
 8  Danny Gallagher       10   1   0   1  12   0   0   0   3   2   1
 45 Brett Schmidt         12   1   0   1   1   0   0   0   7   1   6
 42 David O'Quinn          6   1   0   1   2   1   0   0   0   1   0
 46 Nick Kellinger         4   0   0   0   0   0   0   0   0   0   0
 35 Mark White             4   0   0   0   0   0   0   0   0   0   0
 49 Jason Carter          15   0   0   0   0   0   0   0  27   1   3
 30 Brian Phipps          15   0   0   0   0   0   0   0  23   3   1
 16 Dean Hart             16   0   2   2   1   0   0   0   5   5   5
 11 Kevin Slafkosky       12   0   0   0   0   0   0   0   0   1   0
 7  Zach Hinton           16   0   0   0   0   0   0   0   8   4   5
 25 Nick Ward              6   0   0   0   1   0   0   0   0   0   0
 13 Jacob Baxter          13   0   0   0   0   0   0   0  11   2   4
 40 Warren Hansen          7   0   0   0   1   0   0   0   0   1   1
 39 Scott LaRue            4   0   0   0   2   0   0   0   2   0   0
 38 Anthony Costanzo      14   0   0   0   0   0   0   0   1   0   2
 22 Ryne Adolph           16   0   0   0   1   0   0   0  18   1  12
 34 Ryder Bohlander        9   0   0   0   1   0   0   0   4   0   2
 33 Shane Hall             3   0   0   0   0   0   0   0   1   0   1
 32 Drew Snider            3   0   1   1   1   0   0   0   0   0   0
 24 Michael White          4   0   0   0   0   0   0   0   1   1   1
 15 Bob Kercher            6   0   0   0   4   0   0   0   1   1   0
 14 Mike Griswold          8   0   0   0   0   0   0   0   2   0   3
 9  Casey Creaney         10   0   0   0   0   0   0   0   3   1   1
 19 Max Schmidt           16   0   0   0   0   0   0   0   9   1  10
 43 Greg Schneider         1   0   0   0   0   0   0   0   0   0   0
 4  Dan Burns             16   0   3   3   0   0   0   0  24   3   2
 29 Matt Rankin           13   0   0   0   0   0   0   0   9   1   2
    Total...............  16 168  97 265 592  10  20   2 583 250 161
    Opponents...........  16 123  63 186 500   6  13   0 502 282  95

                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T
 ----------------------------------------------------------------
 30 Brian Phipps          15  435:32  44  6.06  77  .636  6  1  0
 49 Jason Carter          15  510:40  72  8.46  92  .561  4  4  0
 35 Mark White             4   18:05   4 13.27   1  .200  0  0  0
 46 Nick Kellinger         4   11:12   3 16.07   0  .000  0  0  0
    Total...............  16  975:29 123  7.57 170  .580 10  5  0
    Opponents...........  16  975:29 168 10.33 186  .525  5 10  0

 GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
 --------------------  --- --- --- --- --- --- ---    -----
 Maryland............   46  46  40  36   0   0   0  -   168
 Opponents...........   36  27  28  30   1   0   1  -   123

 SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
 --------------------  --- --- --- --- --- --- ---    -----
 Maryland............   50  40  48  32   0   0   0  -   170
 Opponents...........   53  47  38  45   1   1   1  -   186

 SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
 --------------------  --- --- --- --- --- --- ---    -----
 Maryland............  165 165 129 126   4   2   1  -   592
 Opponents...........  137 120 120 117   4   1   1  -   500

 SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3    Total
 --------------------  --- --- --- --- --- --- ---    -----
 Maryland............   99  93  78  81   1   1   1  -   354
 Opponents...........   86  67  76  62   1   0   1  -   293


Category Leaders


                           ACC Men's Lacrosse - 2008
                    Maryland Category Leaders (Final Stats)
                                   All games




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 1  Grant Catalino        16  29  13  42    86
 41 Travis Reed           14  20  11  31    62
 48 Ryan Young            16   9  18  27    42
 2  Dan Groot             16  12  10  22    58
 28 Jeff Reynolds         16  19   0  19    57
 20 Jeremy Sieverts       16   9  10  19    39
 10 Max Ritz              16  11   7  18    52
 37 Brian Farrell         16   8   3  11    14
 44 Drew Evans            16   7   4  11    19
 31 Will Dalton           16  10   0  10    28

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 1  Grant Catalino        16  29  13  42    86
 41 Travis Reed           14  20  11  31    62
 28 Jeff Reynolds         16  19   0  19    57
 2  Dan Groot             16  12  10  22    58
 10 Max Ritz              16  11   7  18    52
 31 Will Dalton           16  10   0  10    28
 20 Jeremy Sieverts       16   9  10  19    39
 48 Ryan Young            16   9  18  27    42
 37 Brian Farrell         16   8   3  11    14
 44 Drew Evans            16   7   4  11    19

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 48 Ryan Young            16   9  18  27    42
 1  Grant Catalino        16  29  13  42    86
 41 Travis Reed           14  20  11  31    62
 2  Dan Groot             16  12  10  22    58
 20 Jeremy Sieverts       16   9  10  19    39
 10 Max Ritz              16  11   7  18    52
 44 Drew Evans            16   7   4  11    19
 17 Bryn Holmes           16   3   4   7    13
 26 Brett Weiss           16   4   4   8    13
 37 Brian Farrell         16   8   3  11    14

 ## GROUND BALLS          GP  GB
 --------------------------------
 17 Bryn Holmes           16  52
 18 Joe Cinosky           16  46
 31 Will Dalton           16  43
 37 Brian Farrell         16  40
 28 Jeff Reynolds         16  36
 1  Grant Catalino        16  31
 48 Ryan Young            16  30
 41 Travis Reed           14  28
 49 Jason Carter          15  27
 4  Dan Burns             16  24

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 41 Travis Reed           14   3
 23 Tony Mendes           16   1
 44 Drew Evans            16   1
 6  Rob Morrison          13   1
 31 Will Dalton           16   1
 2  Dan Groot             16   1
 42 David O'Quinn          6   1
 18 Joe Cinosky           16   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 10 Max Ritz              16   5
 1  Grant Catalino        16   5
 41 Travis Reed           14   4
 26 Brett Weiss           16   3
 2  Dan Groot             16   2
 20 Jeremy Sieverts       16   1

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------
 28 Jeff Reynolds         16   1
 18 Joe Cinosky           16   1

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 28 Jeff Reynolds         16  11   7  .611
 17 Bryn Holmes           16  88  69  .561
 31 Will Dalton           16  69  76  .476
 4  Dan Burns             16   5   6  .455
 39 Scott LaRue            4   2   3  .400
 9  Casey Creaney         10   1   2  .333
 34 Ryder Bohlander        9   3   7  .300

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 1  Grant Catalino        16  29  13  86  .337
 41 Travis Reed           14  20  11  62  .323
 2  Dan Groot             16  12  10  58  .207
 28 Jeff Reynolds         16  19   0  57  .333
 10 Max Ritz              16  11   7  52  .212
 48 Ryan Young            16   9  18  42  .214
 20 Jeremy Sieverts       16   9  10  39  .231
 23 Tony Mendes           16   5   2  35  .143
 31 Will Dalton           16  10   0  28  .357
 44 Drew Evans            16   7   4  19  .368

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 36 Spencer Mcallister     7   2   0   2 1.000
 45 Brett Schmidt         12   1   0   1 1.000
 27 Dan Halayko           16   1   0   1 1.000
 3  Chris Rhine           13   2   1   3  .667
 37 Brian Farrell         16   8   3  14  .571
 42 David O'Quinn          6   1   0   2  .500
 5  Scott Tompkins        13   5   2  11  .455
 44 Drew Evans            16   7   4  19  .368
 31 Will Dalton           16  10   0  28  .357
 1  Grant Catalino        16  29  13  86  .337

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 1  Grant Catalino        16  29  13  86  55  .640
 41 Travis Reed           14  20  11  62  40  .645
 2  Dan Groot             16  12  10  58  32  .552
 28 Jeff Reynolds         16  19   0  57  32  .561
 48 Ryan Young            16   9  18  42  27  .643
 10 Max Ritz              16  11   7  52  26  .500
 20 Jeremy Sieverts       16   9  10  39  24  .615
 31 Will Dalton           16  10   0  28  17  .607
 23 Tony Mendes           16   5   2  35  15  .429
 37 Brian Farrell         16   8   3  14  13  .929

 ## SOG PCT               GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 36 Spencer Mcallister     7   2   0   2   2 1.000
 39 Scott LaRue            4   0   0   2   2 1.000
 45 Brett Schmidt         12   1   0   1   1 1.000
 22 Ryne Adolph           16   0   0   1   1 1.000
 34 Ryder Bohlander        9   0   0   1   1 1.000
 16 Dean Hart             16   0   2   1   1 1.000
 40 Warren Hansen          7   0   0   1   1 1.000
 27 Dan Halayko           16   1   0   1   1 1.000
 37 Brian Farrell         16   8   3  14  13  .929
 26 Brett Weiss           16   4   4  13  10  .769

 ## CAUSED TURNOVERS      GP  CT
 --------------------------------
 18 Joe Cinosky           16  27
 37 Brian Farrell         16  19
 17 Bryn Holmes           16  15
 22 Ryne Adolph           16  12
 19 Max Schmidt           16  10
 27 Dan Halayko           16   8
 28 Jeff Reynolds         16   7
 45 Brett Schmidt         12   6
 16 Dean Hart             16   5
 7  Zach Hinton           16   5

 ## PENALTIES             GP No.
 --------------------------------
 18 Joe Cinosky           16   9
 28 Jeff Reynolds         16   5
 1  Grant Catalino        16   5
 17 Bryn Holmes           16   5
 19 Max Schmidt           16   4
 48 Ryan Young            16   4
 45 Brett Schmidt         12   2
 7  Zach Hinton           16   2
 37 Brian Farrell         16   2
 5  Scott Tompkins        13   2

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 18 Joe Cinosky           16   8.0
 17 Bryn Holmes           16   4.5
 19 Max Schmidt           16   4.0
 48 Ryan Young            16   3.5
 28 Jeff Reynolds         16   3.5
 1  Grant Catalino        16   3.0
 7  Zach Hinton           16   2.0
 2  Dan Groot             16   2.0
 37 Brian Farrell         16   1.5
 5  Scott Tompkins        13   1.5


Lacrosse Statistics


                           ACC Men's Lacrosse - 2008
                   Maryland Lacrosse Statistics (Final Stats)
                                   All games

      Overall: 10-6-0  Conf: 2-1-0  Home: 7-2-0  Away: 3-3-0  Neut: 0-1-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  Grant Catalino       16-16  29  13  42  86  .337  55  .640  22   2  0 31    3-3    3   1   4  12  .250   6  .500   1   0  0  2
41 Travis Reed          14-12  20  11  31  62  .323  40  .645  14   1  3 28    3-3    7   2   9  13  .538  11  .846   1   0  0  8
28 Jeff Reynolds        16-1   19   0  19  57  .333  32  .561   9   7  0 36    3-0    6   0   6  12  .500  10  .833   2   0  0  9
2  Dan Groot            16-16  12  10  22  58  .207  32  .552  23   2  1 20    3-3    1   1   2  10  .100   6  .600   3   0  0  5
10 Max Ritz             16-15  11   7  18  52  .212  26  .500  21   3  0 18    3-3    2   1   3  13  .154   5  .385   5   0  0  1
31 Will Dalton          16-1   10   0  10  28  .357  17  .607  10   1  1 43    3-0    2   0   2   3  .667   2  .667   2   0  0  5
48 Ryan Young           16-16   9  18  27  42  .214  27  .643  23   1  0 30    3-3    1   3   4   8  .125   5  .625   4   0  0  6
20 Jeremy Sieverts      16-12   9  10  19  39  .231  24  .615   9   3  0 20    3-3    3   1   4   4  .750   4 1.000   1   0  0  4
