The Automated ScoreBook For Lacrosse

Maryland
Game Results


                      The Automated ScoreBook For Lacrosse
             Maryland Game Results (Through games of May 31, 2006)
                                   All games




  Date             Opponent                    Score       Overall   Conf   Attend Goalie                       Site
------------------------------------------------------------------------------------------------------------------------------------
  Feb 25, 2006  at #7 Georgetown             W 10-4        1- 0- 0  0- 0- 0   3107 Harry Alford (1-0)           Washington, D.C.
* Mar 04, 2006  at #2 Duke                   W  8-7    OT  2- 0- 0  1- 0- 0   4242 Harry Alford (2-0)           Durham, N.C.
  Mar 11, 2006     #15 TOWSON                W  9-6        3- 0- 0  1- 0- 0   3253 Harry Alford (3-0)           College Park, Md.
  Mar 14, 2006     BUCKNELL                     6-7  L O2  3- 1- 0  1- 0- 0   1052 Harry Alford (3-1)           College Park, Md.
  Mar 18, 2006  at UMBC                      W  9-4        4- 1- 0  1- 0- 0   1623                              Baltimore, Md.
  Mar 21, 2006     DARTMOUTH                 W 14-2        5- 1- 0  1- 0- 0        Harry Alford (5-1)           College Park, Md.
* Mar 25, 2006  at North Carolina            W  9-6        6- 1- 0  2- 0- 0   1744 Harry Alford (6-1)           Chapel Hill, N.C.
* Apr 1, 2006      #1 VIRGINIA                  5-15 L     6- 2- 0  2- 1- 0   6103 Harry Alford (6-2)           College Park, Md.
  Apr 08, 2006     #8 NAVY                      6-7  L     6- 3- 0  2- 1- 0   3512 Jason Carter (0-1)           College Park, Md.
  Apr 15, 2006  at #8 Johns Hopkins          W 11-4        7- 3- 0  2- 1- 0   9778 Harry Alford (7-2)           Baltimore, MD
  Apr 18, 2006     SACRED HEART              W 18-2        8- 3- 0  2- 1- 0    612 Harry Alford (8-2)           College Park, Md.
  Apr 28, 2006  vs North Carolina            W 10-9        9- 3- 0  2- 1- 0   3806 Harry Alford (8-2)           Baltimore, Md.
  Apr 30, 2006  vs #1 Virginia                  5-11 L     9- 4- 0  2- 1- 0   5739 Harry Alford (8-4)           Baltimore, Md.
  May 06, 2006     #10 PENNSYLVANIA          W 12-4       10- 4- 0  2- 1- 0   1472 Harry Alford (10-3)          College Park, Md.
  May 13, 2006     #12 DENVER                W 16-8       11- 4- 0  2- 1- 0   1717 Harry Alford (11-3)          College Park, Md.
# May 21, 2006  vs #7 Princeton              W 11-6       12- 4- 0  2- 1- 0   7269 Harry Alford (11-3)          Towson, Maryland
  May 27, 2006  vs Massachusetts                5-8  L    12- 5- 0  2- 1- 0        Harry Alford (12-5)          Philadelphia, Pa.


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 12- 5- 0                                     Total:    17   55029    3237
          Conference:  2- 1- 0                                      Home:     8   17721    2215
                Home:  5- 3- 0                                      Away:     5   20494    4099
                Away:  5- 0- 0                                   Neutral:     4   16814    4204
             Neutral:  2- 2- 0
            Overtime:  1- 1- 0


Overall Team Statistics


                      The Automated ScoreBook For Lacrosse
        Maryland Overall Team Statistics (Through games of May 31, 2006)
                                   All games

       Overall: 12-5-0  Conf: 2-1-0  Home: 5-3-0  Away: 5-0-0  Neut: 2-2-0

            TEAM STATISTICS                     MD          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      164-669      110-507
              Goals scored average...         9.56         6.41
              Shot pct...............         .245         .217
              Shots on goal-Attempts.      382-669      292-507
              SOG pct................         .571         .576
              Shots/Game.............         39.4         29.8
              Assists................          102           54
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        28-56        19-52
              Conversion Percent.....         .500         .365
            GOAL BREAKDOWN...........
              Total Goals............          164          110
              Man-up.................           28           19
              Man-down...............            1            0
              Free-position..........            0            0
              Unassisted.............           62           56
              Overtime...............            1            1
            GROUND BALLS.............          611          503
            TURNOVERS................          299          333
            CAUSED TURNOVERS.........          217           93
            FACEOFFS (W-L)...........      185-152      152-185
              Faceoff W-L Pct........         .549         .451
            CLEARS...................      287-355      248-332
              Clear Pct..............         .808         .747
            PENALTIES................
              Number.................           56           65
              Minutes................        42:00        58:00
            ATTENDANCE...............
              Total..................        17721        20494
              Dates/Avg Per Date.....       8/2215       5/4099
              Neutral Site #/Avg.....       4/4204


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............   36  39  41  47   1   0  -   164
Opponents...........   25  28  36  20   0   1  -   110

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............   49  43  41  48   0   1  -   182
Opponents...........   60  46  59  52   1   0  -   218

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............  158 152 182 169   7   1  -   669
Opponents...........  139 113 129 123   0   3  -   507

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............   96  85 100  99   2   0  -   382
Opponents...........   74  71  77  68   0   2  -   292


Overall Individual Statistics


                      The Automated ScoreBook For Lacrosse
     Maryland Overall Individual Statistics (Through games of May 31, 2006)
                                   All games

       Overall: 12-5-0  Conf: 2-1-0  Home: 5-3-0  Away: 5-0-0  Neut: 2-2-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
1  Joe Walters          17-17  36  24  60 147  .245  87  .592   3   6   0   29   29    7   0-0    .000   1- 0.5
14 Xander Ritz          17-17  34  11  45 109  .312  67  .615   4  10   0   49   27    6   0-0    .000   0- 0.0
33 Bill McGlone         17-15  22  11  33  89  .247  45  .506   1   5   0   30   25    4   0-0    .000   2- 1.5
4  Brendan Healy        17-17  21  11  32 100  .210  51  .510   1   2   0   14    6    4   0-0    .000   1- 0.5
10 Maxwell Ritz         17-17  20  11  31  64  .312  45  .703   1   5   0   24   21    3   0-0    .000   2- 2.0
5  Michael Phipps       17-17   7  15  22  39  .179  25  .641   2   0   0   28   12    3   0-0    .000   1- 0.5
42 Dan Groot            17-2    6   2   8  26  .231  12  .462   0   0   0   11   13    0   0-0    .000   1- 3.0
47 Scott Tompkins        7-0    3   0   3   6  .500   5  .833   0   0   1    3    2    0   0-0    .000   0- 0.0
44 Drew Evans           13-0    3   5   8   5  .600   4  .800   0   0   0    3    6    1   0-0    .000   0- 0.0
34 Travis Holmes        17-0    3   0   3  11  .273   7  .636   0   0   0   14    2    7   0-0    .000   1- 0.5
16 Michael Hartofilis   17-0    2   0   2  10  .200   5  .500   0   0   0    2    4    0   0-0    .000   0- 0.0
40 Danny Gallagher      15-0    1   1   2   5  .200   3  .600   0   0   0    2    4    0   0-0    .000   0- 0.0
23 James Borell         17-0    1   1   2   6  .167   1  .167   0   0   0   37    6    6   0-0    .000   5- 4.0
2  Thomas Alford        15-0    1   0   1  12  .083   4  .333   0   0   0    6    5    1  13-31   .419   0- 0.0
7  Ryan Clarke          17-0    1   4   5   5  .200   4  .800   0   0   0   39    8   21   0-0    .000   4- 3.0
35 Jon Beard             3-0    1   0   1   1 1.000   1 1.000   0   0   0    0    0    0   0-0    .000   0- 0.0
18 Joe Cinosky          17-17   1   0   1   3  .333   1  .333   0   0   0   29    8   21   0-0    .000   5- 3.0
27 Will Dalton          13-0    1   0   1   4  .250   2  .500   0   0   0   13    6    0  26-51   .510   1- 0.5
43 Brent Hargest        16-0    0   1   1   4  .000   2  .500   0   0   0    3    3    1   0-0    .000   0- 0.0
46 Rob Morrison          7-0    0   0   0   3  .000   2  .667   0   0   0    2    0    0   0-0    .000   0- 0.0
49 Jason Carter          9-0    0   0   0   0  .000   0  .000   0   0   0    5    3    4   0-0    .000   0- 0.0
48 Nick Ward             3-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
15 Jay Feeley            4-0    0   1   1   1  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
17 Josh Ardossi          5-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
19 Tom Levesque          2-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
25 Teddy Murphy          5-0    0   0   0   0  .000   0  .000   0   0   0    2    0    0   0-0    .000   0- 0.0
29 Matt Rankin           3-0    0   0   0   0  .000   0  .000   0   0   0    1    0    1   0-0    .000   0- 0.0
36 Spencer McAllister    4-0    0   0   0   1  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
41 Mike Griswold         4-0    0   0   0   0  .000   0  .000   0   0   0    0    0    1   0-0    .000   0- 0.0
45 Will Harrington       3-0    0   0   0   0  .000   0  .000   0   0   0    1    1    0   0-2    .000   1- 0.5
39 Paul Andrews          9-0    0   0   0   0  .000   0  .000   0   0   0    2    0    1   0-4    .000   0- 0.0
38 Anthony Costanzo      4-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
37 Kevin Slafkosky       4-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
31 Patrick Howell       12-0    0   0   0   7  .000   4  .571   0   0   0    5    2    0   0-0    .000   0- 0.0
30 Sean Sullivan         5-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
28 Jeff Reynolds        17-0    0   0   0   2  .000   0  .000   0   0   0   20    4   10   1-2    .500   4- 3.5
26 Scott Slosson        16-0    0   0   0   0  .000   0  .000   0   0   0    4    0    3   0-0    .000   0- 0.0
24 Steve Whittenberg    17-17   0   0   0   0  .000   0  .000   0   0   0   46    7   40   0-0    .000   9- 5.5
22 Ryne Adolph          13-0    0   1   1   0  .000   0  .000   0   0   0    2    0    1   0-0    .000   0- 0.0
20 David Tamberrino     16-0    0   1   1   2  .000   1  .500   0   0   0   62    9    3 145-247  .587   3- 2.5
13 Jacob Baxter         16-0    0   1   1   0  .000   0  .000   0   0   0    9    3   12   0-0    .000   1- 1.0
12 Ray Megill           17-17   0   0   0   3  .000   2  .667   0   0   0   38   11   29   0-0    .000   4- 3.5
11 Ryan Lang            17-0    0   1   1   2  .000   2 1.000   0   0   0    7    3   11   0-0    .000   4- 2.0
9  Zach Hinton          10-0    0   0   0   0  .000   0  .000   0   0   0    2    0    3   0-0    .000   3- 3.0
8  Chris Rhine           8-0    0   0   0   1  .000   0  .000   0   0   0    4    0    2   0-0    .000   0- 0.0
6  Charlie Wiggins      16-0    0   0   0   0  .000   0  .000   0   0   0   21    8    7   0-0    .000   2- 1.0
3  Harry Alford         17-17   0   0   0   0  .000   0  .000   0   0   0   43   11    3   0-0    .000   0- 0.0
32 Chris Feifs           5-0    0   0   0   1  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
   Total............... 17    164 102 266 669  .245 382  .571  12  28   1  613  299  217 185-337  .549  56-42.0
   Opponents........... 17    110  54 164 507  .217 292  .576   5  19   0  503  333   93 152-337  .451  65-58.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
49 Jason Carter          9-0    126:53   12   5.67    21  .636   0   1   0    60
25 Teddy Murphy          4-0     20:56    2   5.73     7  .778   0   0   0    12
3  Harry Alford         17-17   881:16   96   6.54   154  .616  11   4   0   435
   Total............... 17     1029:05  110   6.41   182  .623  11   5   0   507
   Opponents........... 17     1029:05  164   9.56   218  .571   5  11   0   669





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............   36  39  41  47   1   0  -   164
Opponents...........   25  28  36  20   0   1  -   110

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............  158 152 182 169   7   1  -   669
Opponents...........  139 113 129 123   0   3  -   507

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............   96  85 100  99   2   0  -   382
Opponents...........   74  71  77  68   0   2  -   292

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Maryland............   49  43  41  48   0   1  -   182
Opponents...........   60  46  59  52   1   0  -   218

ATTENDANCE SUMMARY                  MD          OPP
---------------------------------------------------
Total....................        17721        20494
Dates/Avg Per Date.......       8/2215       5/4099
Neutral Site #/Avg.......       4/4204


CLEARS: Maryland 287-355 .808, Opponents 248-332 .747.
MAN-UP OPPS: Maryland 28-56 .500, Opponents 19-52 .365.

Combined Team Statistics


                      The Automated ScoreBook For Lacrosse
       Maryland Combined Team Statistics (Through games of May 31, 2006)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (12- 5- 0)  ( 5- 3- 0)  ( 5- 0- 0)  ( 2- 2- 0)
 CONFERENCE.......... ( 2- 1- 0)  ( 0- 1- 0)  ( 2- 0- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... (10- 4- 0)  ( 5- 2- 0)  ( 3- 0- 0)  ( 2- 2- 0)



  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  Feb 25     at #7 Georgetown          W     10-4    3107
 *Mar 04     at #2 Duke                W  OT  8-7    4242
  Mar 11        #15 TOWSON             W      9-6    3253
  Mar 14        BUCKNELL                 LO2  6-7    1052
  Mar 18     at UMBC                   W      9-4    1623
  Mar 21        DARTMOUTH              W     14-2       -
 *Mar 25     at North Carolina         W      9-6    1744
 *Apr 1         #1 VIRGINIA              L    5-15   6103
  Apr 08        #8 NAVY                  L    6-7    3512
  Apr 15     at #8 Johns Hopkins       W     11-4    9778
  Apr 18        SACRED HEART           W     18-2     612
  Apr 28     vs North Carolina         W     10-9    3806
  Apr 30     vs #1 Virginia              L    5-11   5739
  May 06        #10 PENNSYLVANIA       W     12-4    1472
  May 13        #12 DENVER             W     16-8    1717
  May 21     vs #7 Princeton           W     11-6    7269
  May 27     vs Massachusetts            L    5-8       -

 TEAM STATISTICS                     MD          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....      164-669      110-507
   Goals scored average...         9.56         6.41
   Shot pct...............         .245         .217
   Shots on goal-Attempts.      382-669      292-507
   SOG pct................         .571         .576
   Shots/Game.............         39.4         29.8
   Assists................          102           54
 MAN-UP OPPORTUNITIES.....
   Goals-Opportunities....        28-56        19-52
   Conversion Percent.....         .500         .365
 GOAL BREAKDOWN...........
   Total Goals............          164          110
   Man-up.................           28           19
   Man-down...............            1            0
   Free-position..........            0            0
   Unassisted.............           62           56
   Overtime...............            1            1
 GROUND BALLS.............          611          503
 TURNOVERS................          299          333
 CAUSED TURNOVERS.........          217           93
 FACEOFFS (W-L)...........      185-152      152-185
   Faceoff W-L Pct........         .549         .451
 CLEARS...................      287-355      248-332
   Clear Pct..............         .808         .747
 PENALTIES................
   Number.................           56           65
   Minutes................        42:00        58:00
 ATTENDANCE...............
   Total..................        17721        20494
   Dates/Avg Per Date.....       8/2215       5/4099
   Neutral Site #/Avg.....       4/4204

 ## PLAYER                GP   G   A Pts  Sh GWG  UP  DN  GB  TO  CT
 --------------------------------------------------------------------
 1  Joe Walters           17  36  24  60 147   3   6   0  29  29   7
 14 Xander Ritz           17  34  11  45 109   4  10   0  49  27   6
 33 Bill McGlone          17  22  11  33  89   1   5   0  30  25   4
 4  Brendan Healy         17  21  11  32 100   1   2   0  14   6   4
 10 Maxwell Ritz          17  20  11  31  64   1   5   0  24  21   3
 5  Michael Phipps        17   7  15  22  39   2   0   0  28  12   3
 42 Dan Groot             17   6   2   8  26   0   0   0  11  13   0
 34 Travis Holmes         17   3   0   3  11   0   0   0  14   2   7
 44 Drew Evans            13   3   5   8   5   0   0   0   3   6   1
 47 Scott Tompkins         7   3   0   3   6   0   0   1   3   2   0
 16 Michael Hartofilis    17   2   0   2  10   0   0   0   2   4   0
 23 James Borell          17   1   1   2   6   0   0   0  37   6   6
 2  Thomas Alford         15   1   0   1  12   0   0   0   6   5   1
 7  Ryan Clarke           17   1   4   5   5   0   0   0  39   8  21
 35 Jon Beard              3   1   0   1   1   0   0   0   0   0   0
 18 Joe Cinosky           17   1   0   1   3   0   0   0  29   8  21
 27 Will Dalton           13   1   0   1   4   0   0   0  13   6   0
 40 Danny Gallagher       15   1   1   2   5   0   0   0   2   4   0
 26 Scott Slosson         16   0   0   0   0   0   0   0   4   0   3
 24 Steve Whittenberg     17   0   0   0   0   0   0   0  46   7  40
 22 Ryne Adolph           13   0   1   1   0   0   0   0   2   0   1
 20 David Tamberrino      16   0   1   1   2   0   0   0  62   9   3
 13 Jacob Baxter          16   0   1   1   0   0   0   0   9   3  12
 12 Ray Megill            17   0   0   0   3   0   0   0  38  11  29
 11 Ryan Lang             17   0   1   1   2   0   0   0   7   3  11
 9  Zach Hinton           10   0   0   0   0   0   0   0   2   0   3
 8  Chris Rhine            8   0   0   0   1   0   0   0   4   0   2
 49 Jason Carter           9   0   0   0   0   0   0   0   5   3   4
 25 Teddy Murphy           5   0   0   0   0   0   0   0   2   0   0
 3  Harry Alford          17   0   0   0   0   0   0   0  43  11   3
 28 Jeff Reynolds         17   0   0   0   2   0   0   0  20   4  10
 30 Sean Sullivan          5   0   0   0   0   0   0   0   1   0   0
 31 Patrick Howell        12   0   0   0   7   0   0   0   5   2   0
 37 Kevin Slafkosky        4   0   0   0   0   0   0   0   0   0   0
 38 Anthony Costanzo       4   0   0   0   0   0   0   0   0   1   0
 39 Paul Andrews           9   0   0   0   0   0   0   0   2   0   1
 45 Will Harrington        3   0   0   0   0   0   0   0   1   1   0
 41 Mike Griswold          4   0   0   0   0   0   0   0   0   0   1
 36 Spencer McAllister     4   0   0   0   1   0   0   0   0   1   0
 29 Matt Rankin            3   0   0   0   0   0   0   0   1   0   1
 6  Charlie Wiggins       16   0   0   0   0   0   0   0  21   8   7
 17 Josh Ardossi           5   0   0   0   0   0   0   0   0   1   0
 15 Jay Feeley             4   0   1   1   1   0   0   0   0   0   0
 48 Nick Ward              3   0   0   0   0   0   0   0   0   1   0
 32 Chris Feifs            5   0   0   0   1   0   0   0   0   1   0
 46 Rob Morrison           7   0   0   0   3   0   0   0   2   0   0
 43 Brent Hargest         16   0   1   1   4   0   0   0   3   3   1
 19 Tom Levesque           2   0   0   0   0   0   0   0   0   1   0
    Total...............  17 164 102 266 669  12  28   1 613 299 217
    Opponents...........  17 110  54 164 507   5  19   0 503 333  93

                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T
 ----------------------------------------------------------------
 49 Jason Carter           9  126:53  12  5.67  21  .636  0  1  0
 25 Teddy Murphy           4   20:56   2  5.73   7  .778  0  0  0
 3  Harry Alford          17  881:16  96  6.54 154  .616 11  4  0
    Total...............  17 1029:05 110  6.41 182  .623 11  5  0
    Opponents...........  17 1029:05 164  9.56 218  .571  5 11  0

 GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
 --------------------  --- --- --- --- --- ---    -----
 Maryland............   36  39  41  47   1   0  -   164
 Opponents...........   25  28  36  20   0   1  -   110

 SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
 --------------------  --- --- --- --- --- ---    -----
 Maryland............   49  43  41  48   0   1  -   182
 Opponents...........   60  46  59  52   1   0  -   218

 SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
 --------------------  --- --- --- --- --- ---    -----
 Maryland............  158 152 182 169   7   1  -   669
 Opponents...........  139 113 129 123   0   3  -   507

 SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
 --------------------  --- --- --- --- --- ---    -----
 Maryland............   96  85 100  99   2   0  -   382
 Opponents...........   74  71  77  68   0   2  -   292


Category Leaders


                      The Automated ScoreBook For Lacrosse
           Maryland Category Leaders (Through games of May 31, 2006)
                                   All games




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 1  Joe Walters           17  36  24  60   147
 14 Xander Ritz           17  34  11  45   109
 33 Bill McGlone          17  22  11  33    89
 4  Brendan Healy         17  21  11  32   100
 10 Maxwell Ritz          17  20  11  31    64
 5  Michael Phipps        17   7  15  22    39
 42 Dan Groot             17   6   2   8    26
 44 Drew Evans            13   3   5   8     5
 7  Ryan Clarke           17   1   4   5     5
 34 Travis Holmes         17   3   0   3    11

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 1  Joe Walters           17  36  24  60   147
 14 Xander Ritz           17  34  11  45   109
 33 Bill McGlone          17  22  11  33    89
 4  Brendan Healy         17  21  11  32   100
 10 Maxwell Ritz          17  20  11  31    64
 5  Michael Phipps        17   7  15  22    39
 42 Dan Groot             17   6   2   8    26
 44 Drew Evans            13   3   5   8     5
 47 Scott Tompkins         7   3   0   3     6
 34 Travis Holmes         17   3   0   3    11

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 1  Joe Walters           17  36  24  60   147
 5  Michael Phipps        17   7  15  22    39
 10 Maxwell Ritz          17  20  11  31    64
 14 Xander Ritz           17  34  11  45   109
 33 Bill McGlone          17  22  11  33    89
 4  Brendan Healy         17  21  11  32   100
 44 Drew Evans            13   3   5   8     5
 7  Ryan Clarke           17   1   4   5     5
 42 Dan Groot             17   6   2   8    26
 23 James Borell          17   1   1   2     6

 ## GROUND BALLS          GP  GB
 --------------------------------
 20 David Tamberrino      16  62
 14 Xander Ritz           17  49
 24 Steve Whittenberg     17  46
 3  Harry Alford          17  43
 7  Ryan Clarke           17  39
 12 Ray Megill            17  38
 23 James Borell          17  37
 33 Bill McGlone          17  30
 18 Joe Cinosky           17  29
 1  Joe Walters           17  29

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 14 Xander Ritz           17   4
 1  Joe Walters           17   3
 5  Michael Phipps        17   2
 4  Brendan Healy         17   1
 10 Maxwell Ritz          17   1
 33 Bill McGlone          17   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 14 Xander Ritz           17  10
 1  Joe Walters           17   6
 10 Maxwell Ritz          17   5
 33 Bill McGlone          17   5
 4  Brendan Healy         17   2

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------
 47 Scott Tompkins         7   1

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 20 David Tamberrino      16 145 102  .587
 27 Will Dalton           13  26  25  .510
 28 Jeff Reynolds         17   1   1  .500
 2  Thomas Alford         15  13  18  .419
 39 Paul Andrews           9   0   4  .000
 45 Will Harrington        3   0   2  .000

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 1  Joe Walters           17  36  24 147  .245
 14 Xander Ritz           17  34  11 109  .312
 4  Brendan Healy         17  21  11 100  .210
 33 Bill McGlone          17  22  11  89  .247
 10 Maxwell Ritz          17  20  11  64  .312
 5  Michael Phipps        17   7  15  39  .179
 42 Dan Groot             17   6   2  26  .231
 2  Thomas Alford         15   1   0  12  .083
 34 Travis Holmes         17   3   0  11  .273
 16 Michael Hartofilis    17   2   0  10  .200

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 35 Jon Beard              3   1   0   1 1.000
 44 Drew Evans            13   3   5   5  .600
 47 Scott Tompkins         7   3   0   6  .500
 18 Joe Cinosky           17   1   0   3  .333
 10 Maxwell Ritz          17  20  11  64  .312
 14 Xander Ritz           17  34  11 109  .312
 34 Travis Holmes         17   3   0  11  .273
 27 Will Dalton           13   1   0   4  .250
 33 Bill McGlone          17  22  11  89  .247
 1  Joe Walters           17  36  24 147  .245

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 1  Joe Walters           17  36  24 147  87  .592
 14 Xander Ritz           17  34  11 109  67  .615
 4  Brendan Healy         17  21  11 100  51  .510
 33 Bill McGlone          17  22  11  89  45  .506
 10 Maxwell Ritz          17  20  11  64  45  .703
 5  Michael Phipps        17   7  15  39  25  .641
 42 Dan Groot             17   6   2  26  12  .462
 34 Travis Holmes         17   3   0  11   7  .636
 16 Michael Hartofilis    17   2   0  10   5  .500
 47 Scott Tompkins         7   3   0   6   5  .833

 ## SOG PCT               GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 11 Ryan Lang             17   0   1   2   2 1.000
 35 Jon Beard              3   1   0   1   1 1.000
 47 Scott Tompkins         7   3   0   6   5  .833
 7  Ryan Clarke           17   1   4   5   4  .800
 44 Drew Evans            13   3   5   5   4  .800
 10 Maxwell Ritz          17  20  11  64  45  .703
 12 Ray Megill            17   0   0   3   2  .667
 46 Rob Morrison           7   0   0   3   2  .667
 5  Michael Phipps        17   7  15  39  25  .641
 34 Travis Holmes         17   3   0  11   7  .636

 ## CAUSED TURNOVERS      GP  CT
 --------------------------------
 24 Steve Whittenberg     17  40
 12 Ray Megill            17  29
 18 Joe Cinosky           17  21
 7  Ryan Clarke           17  21
 13 Jacob Baxter          16  12
 11 Ryan Lang             17  11
 28 Jeff Reynolds         17  10
 6  Charlie Wiggins       16   7
 34 Travis Holmes         17   7
 1  Joe Walters           17   7

 ## PENALTIES             GP No.
 --------------------------------
 24 Steve Whittenberg     17   9
 18 Joe Cinosky           17   5
 23 James Borell          17   5
 28 Jeff Reynolds         17   4
 12 Ray Megill            17   4
 7  Ryan Clarke           17   4
 11 Ryan Lang             17   4
 9  Zach Hinton           10   3
 20 David Tamberrino      16   3
 33 Bill McGlone          17   2

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 24 Steve Whittenberg     17   5.5
 23 James Borell          17   4.0
 12 Ray Megill            17   3.5
 28 Jeff Reynolds         17   3.5
 42 Dan Groot             17   3.0
 18 Joe Cinosky           17   3.0
 7  Ryan Clarke           17   3.0
 9  Zach Hinton           10   3.0
 20 David Tamberrino      16   2.5
 10 Maxwell Ritz          17   2.0


Lacrosse Statistics


                      The Automated ScoreBook For Lacrosse
          Maryland Lacrosse Statistics (Through games of May 31, 2006)
                                   All games

      Overall: 12-5-0  Conf: 2-1-0  Home: 5-3-0  Away: 5-0-0  Neut: 2-2-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  Joe Walters          17-17  36  24  60 147  .245  87  .592  29   7  3 29    3-3    6   3   9  26  .231  14  .538  11   2  1  5
14 Xander Ritz          17-17  34  11  45 109  .312  67  .615  27   6  4 49    3-3    7   2   9  20  .350  16  .800   1   0  1  9
33 Bill McGlone         17-15  22  11  33  89  .247  45  .506  25   4  1 30    3-2    3   1   4  14  .214   7  .500   3   0  0  2
4  Brendan Healy        17-17  21  11  32 100  .210  51  .510   6   4  1 14    3-3    0   3   3  11  .000   4  .364   1   0  0  1
10 Maxwell Ritz         17-17  20  11  31  64  .312  45  .703  21   3  1 24    3-3    4   2   6  17  .235  11  .647   3   0  0  3
5  Michael Phipps       17-17   7  15  22  39  .179  25  .641  12   3  2 28    3-3    1   1   2   7  .143   6  .857   2   0  0  5
42 Dan Groot            17-2    6   2   8  26  .231  12  .462  13   0  0 11    3-1    1   0   1   8  .125   3  .375   1   0  0  1
34 Travis Holmes        17-0    3   0   3  11  .273   7  .636   2   7  0 14    3-0    0   0   0   4  .000   3  .750   1   3  0  4
44 Drew Evans           13-0    3   5   8   5  .600   4  .800   6   1  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
