June 5, 1999
NCAA Men's Golf Championship
Chaska, Minn.
Hazeltine National Golf Club
Par 72
7,196 Yards
Final Results (72 holes)
Fin Name School Scores
1 Luke Donald N'western 73 68 72 71 284 -4
T 2 Ryuji Imada Georgia 72 76 72 67 287 -1
T 2 Troy Kelly Washington 75 71 70 71 287 -1
4 Paul Casey ASU 72 77 69 72 290 +2
5 Charles Howell Okla. St. 71 77 70 73 291 +3
T 6 Derek Gillespie Arizona 72 71 76 75 294 +6
T 6 Max Harris N Carolina 70 75 72 77 294 +6
T 8 Chris Wisler E Tenn. St 68 75 81 71 295 +7
T 8 Lucas Glover Clemson 72 73 74 76 295 +7
10 Don Hill N Carolina 70 76 77 73 296 +8
11 Adam Scott UNLV 77 70 77 73 297 +9
T 12 Adam Dooley Minn. 77 77 74 70 298 +10
T 12 Matt Krauss Duke 75 75 73 75 298 +10
T 12 Jamie Rogers Nebraska 70 78 75 75 298 +10
T 12 D.A. Points Illinois 73 71 78 76 298 +10
T 16 Jeremy Anderson UNLV 71 85 74 69 299 +11
T 16 Brad Hyler N Carolina 76 78 73 72 299 +11
T 16 Erik Ciotti N'western 75 78 74 72 299 +11
T 16 Mark Henderson Illinois 73 79 74 73 299 +11
T 16 Jeremy Parrott Georgia 75 76 72 76 299 +11
T 16 Landry Mahan Okla. St. 73 75 74 77 299 +11
T 16 Jonathan Byrd Clemson 73 73 73 80 299 +11
T 23 B.J. Staten Houston 73 78 78 71 300 +12
T 23 Gordy Scutt Washington 79 77 72 72 300 +12
T 23 Richard Elliott Toledo 74 76 76 74 300 +12
T 23 James McLean Minn. 76 74 75 75 300 +12
T 23 Ryan Vermeer Kansas 70 79 76 75 300 +12
T 23 Jani Saari Clemson 75 73 77 75 300 +12
T 23 Steve Scott Florida 73 80 71 76 300 +12
T 23 Ryan Lavoie Oregon 71 78 75 76 300 +12
T 23 Andy Miller BYU 73 74 77 76 300 +12
T 23 Billy Harvey BYU 75 74 72 79 300 +12
T 23 Mike Brennan Houston 74 75 72 79 300 +12
T 34 David Christensen E Tenn. St 76 75 77 73 301 +13
T 34 Nick Cassini Georgia 76 79 72 74 301 +13
T 34 Jess Daley N'western 75 76 75 75 301 +13
T 34 Scott Miller BYU 72 78 75 76 301 +13
T 34 Michael Morrison Georgia 72 77 74 78 301 +13
T 39 Andy Sanders Houston 73 79 76 74 302 +14
T 39 Edward Loar Okla. St. 82 76 69 75 302 +14
T 39 Manuel Merizalde BYU 73 72 81 76 302 +14
T 39 Jamie Elson Augusta St 70 80 75 77 302 +14
T 39 Camilo Benedetti Florida 75 77 72 78 302 +14
T 44 Rob Rashell Washington 79 76 75 73 303 +15
T 44 Mark Northey Georgia 73 76 78 76 303 +15
T 44 Jeff Quinney ASU 72 79 74 78 303 +15
T 47 Greg Padilla ASU 80 76 77 71 304 +16
T 47 Victor Schwamkrug Houston 77 77 74 76 304 +16
T 47 Peter Davidson Okla. St. 72 80 72 80 304 +16
T 47 Charley Hoffman UNLV 71 73 79 81 304 +16
T 51 Steve Bradley Florida 75 79 75 76 305 +17
T 51 Jin Park ASU 74 76 79 76 305 +17
T 51 Scott Moore Arizona 75 75 77 78 305 +17
T 51 Josh Habig N'western 73 77 76 79 305 +17
T 51 Bill Thompson Minn. 71 78 76 80 305 +17
T 51 Steve Friesen Nebraska 77 71 77 80 305 +17
T 57 Matt Jones ASU 79 78 76 73 306 +18
T 57 Michael Kirk UNLV 76 78 76 76 306 +18
T 57 Anders Hultman Okla. St. 73 80 77 76 306 +18
T 57 Wade Ormsby Houston 77 75 75 79 306 +18
T 57 Rich Morris Arkansas 73 74 80 79 306 +18
T 62 Martin LeMesurier Minn. 79 76 78 74 307 +19
T 62 Scott Gutschewski Nebraska 77 75 78 77 307 +19
T 64 Scott Kral Washington 82 77 75 74 308 +20
T 64 Pat Beste E Tenn. St 80 77 76 75 308 +20
66 Larry Nuger Illinois 79 74 76 80 309 +21
67 Jose Garrido BYU 77 80 78 75 310 +22
T 68 John Engler Clemson 73 80 79 79 311 +23
T 68 Robb Bergeson Washington 74 80 74 83 311 +23
70 Nick Gilliam Florida 78 75 80 80 313 +25
T 71 Josh Madden Nebraska 77 87 74 76 314 +26
T 71 Ed Parga Illinois 78 81 77 78 314 +26
T 71 Chris Berry UNLV 80 77 79 78 314 +26
T 74 Michael Hoey Clemson 81 78 80 76 315 +27
T 74 John Bloomfield S Carolina 74 76 83 82 315 +27
76 Shawn Koch E Tenn. St 77 79 83 77 316 +28
77 Paul Daniel N Carolina 85 78 76 80 319 +31
78 David Shaffer N'western 79 82 81 78 320 +32
79 Jeff Barney Minn. 81 81 81 78 321 +33
80 Taylor Walsh Florida 74 84 81 84 323 +35
81 Eamonn Brady E Tenn. St 77 79 91 77 324 +36
82 Seth Porter Nebraska 77 81 86 81 325 +37
83 Rob Simmons N Carolina 78 84 80 88 330 +42
84 Tim Riley Illinois 81 89 77 84 331 +43
|
|
 |