Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference
1999 NCAA Men's Golf Championships
 

 
 
 

 

 
 

June 5, 1999

NCAA Men's Golf Championship
Chaska, Minn.
Hazeltine National Golf Club
Par 72
7,196 Yards
Final Results (72 holes)

Fin  School                   Scores
   1 Georgia, U. of           292  305  290  293   1180  +28
   2 Oklahoma State U.        289  308  285  301   1183  +31
   3 Northwestern             296  299  297  296   1188  +36
   4 Washington, U. of        307  301  291  290   1189  +37
   5 Arizona State U.         297  307  296  292   1192  +40
   6 UNLV                     295  298  306  296   1195  +43
   7 Brigham Young Univ.      293  298  302  303   1196  +44
T  8 Clemson University       293  297  303  306   1199  +47
T  8 Houston, Univ. of        297  305  297  300   1199  +47
  10 North Carolina, U of     294  307  298  302   1201  +49
  11 Minnesota, Univ. of      303  305  303  297   1208  +56
  12 Florida, U. of           297  311  298  310   1216  +64
  13 East Tennessee St.       298  306  317  296   1217  +65
  14 Nebraska, U. of          301  305  304  308   1218  +66
  15 Illinois, U. of          303  305  304  307   1219  +67

 

 

 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Men's Golf
 
  Printer-friendly format   Email this article
 
 
 
Atlantic Coast Conference ACC RELEASE | STATS | NEWS | SCHEDULE | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Men's Golf