| Date | Opponent | Location | |
| 09/06/07 | The Topy Cup | Fukushima Prfctre., Jpn (Tanagura Country Club, Par 72, 4 teams) | All Day 3-Duke: 852 4-Clemson: 880 |
| 09/09/07 | Navy Fall Invitational | Annapolis, Md. (Naval Academy Golf Course, Par 71, 17 teams) | All Day 1-NC State: 566 4-Maryland: 595 |
| 09/11/07 | Inverness Intercollegiate | Toledo, Ohio (Inverness Club, Par 71, 16 teams) | All Day 1-Florida State: 862 |
| 09/11/07 | Mid Pines Intercollegiate | Southern Pines, NC (Mid Pines Inn & Golf Club, Par 72, 13 teams) | All Day T5-Boston College: 874 |
| 09/16/07 | Carpet Capital Collegiate | Rocky Face, Ga. (The Farm Club, Par 72, 18 teams) | All Day 3-Georgia Tech: 870 5-Duke: 880 T7-Wake Forest: 883 13-Clemson: 897 18-NC State: 902 |
| 09/23/07 | Ping Preview | West Lafayette, Ind. (Kampen Course, Par 72, 15 teams) | All Day 7-Florida State: 886 |
| 09/23/07 | Wolf Run Intercollegiate | Zionsville, Ind. (Wolf Run GC, Par 71, 15 teams) | All Day 8-Virginia: 889 |
| 09/26/07 | Adams Cup | Newport, R.I. (Newport National GC, Par 72, 15 teams) | All Day T3-Maryland: 902 |
| 10/01/07 | Olympia Fields Illini Invitational | Olympia Fields, Ill. (Olympia Fields CC, Par 70, 12 teams) | All Day 4-Florida State: 874 6-Duke: 877 |
| 10/02/07 | Fighting Irish Gridiron Classic | South Bend, Ind. (Warren Golf Course, Par 70, 12 teams) | All Day 4-Virginia: 868 |
| 10/02/07 | John Dallio Memorial | Lemont, Ill. (Ruffled Feathers GC, Par 72, 13 teams) | All Day 7-Boston College: 913 |
| 10/02/07 | VCU Shootout | Manakin-Sabot, Va. (Hermitage CC, Par 72, 15 teams) | All Day T3-Wake Forest: 849 T5-Virginia Tech: 861 T7-North Carolina: 865 11-Maryland: 876 |
| 10/07/07 | Mission Inn Collegiate Classic | Howie-In-The-Hills, Fla. (Ruffled Feathers GC, Par 72, 18 teams) | All Day 10-Boston College: 599 |
| 10/08/07 | Coca-Cola Duke Golf Classic | Durham, N.C. (Duke Golf Club, Par 72, 15 teams) | All Day T1-Duke: 842 T4-Virginia Tech: 858 8-Maryland: 874 |
| 10/09/07 | Brickyard Collegiate | Macon, Ga. (Brickyard Course, Par 72, 13 teams) | All Day 2-Clemson: 839 3-Georgia Tech: 841 |
| 10/09/07 | Jerry Pate National Intercollegiate | Birmingham, Ala. (Old Overton G.C., Par 71, 12 teams) | All Day 6-North Carolina: 832 |
| 10/14/07 | Bank of Tennessee Collegiate | Jonesborough, Tenn. (The Ridges, Par 72, 15 teams) | All Day *T1-Virginia Tech: 852 T1-North Carolina: 852 7-Wake Forest: 859 T8-Maryland: 861 10-NC State: 865 14-Virginia: 878 *Tie-breaker winner |
| 10/14/07 | Big 5 Championship | Philadelphia, Pa. (Philadelphia Cricket Club, Par 71, 15 teams) | All Day T2-Boston College: 599 |
| 10/23/07 | Isleworth-UCF Collegiate | Windermere, Fla. (Isleworth CC, Par 72, 18 teams) | All Day 2-Clemson: 862 5-Wake Forest: 868 6-Georgia Tech: 869 T14-Florida State: 894 |
| 10/28/07 | Landfall Tradition | Wilmington, N.C. (CC of Landfall, Par 72, 12 teams) | All Day T1-Virginia Tech: 872* T8-Virginia: 903 *Tie-breaker winner |
| 10/29/07 | Callaway Match Play | Greensboro, Ga. (Reynolds Plantation GC) | All Day Round 1: S.C. d. FSU (3-3-1) GT d. Texas (4-1) Fla. d. Duke (4-0-1) Round 2: GT d. UGA (3-2) GT d. S.C. (3-2) Champ. Finals UCLA d. GT (4-1) Consolation Round: FSU d. Ga. St. (3-1-1) FSU d. Lamar (3-2) Charlotte d. Duke (3-1-1) Consolation Finals: FSU d. Charlotte (3-2) |
| 10/30/07 | UNCG Bridgestone Collegiate | Greensboro, N.C. (Forest Oaks CC, Par 72, 15 teams) | All Day 4-North Carolina: 870 8-Wake Forest: 877 14-Maryland: 892 |
| 10/30/07 | UTSA Invitational | Kerrville, Texas (Comanche Trace, Par 72, 13 teams) | All Day 12-Boston College: 920 |
| 02/08/08 | UH-Hilo Invitational | Waikoloa, Hawaii (Waikoloa Village GC, Par 70, 18 teams) | All Day 4-Georgia Tech: 824 |
| 02/10/08 | SunTrust Gator Invitational | Gainesville, Fla. (Mark Bostick GC, Par 70, 14 teams) | All Day 2-Florida State: 832 T6-Duke: 853 T6-Wake Forest: 853 |
| 02/26/08 | Cuthbert Cup | Kiawah Island, S.C. (Feb. 24-26) | All Day Maryland |
| 03/02/08 | Puerto Rico Classic | Rio Mar, P.R. (Feb. 29 - March 2) | All Day Clemson, Duke, Georgia Tech, NC State, Virginia Tech |
| 03/04/08 | Seminole Intercollegiate | Tallahassee, Fla. (March 2-4) | All Day Florida State, Maryland, North Carolina, Virginia |
| 03/09/08 | Southern Highlands Collegiate | Las Vegas, Nev. (March 7-9) | All Day Georgia Tech |
| 03/10/08 | General Jim Hackler Invitational | Myrtle Beach, S.C. (March 9-10) | All Day Duke, Florida State, North Carolina, Wake Forest |
| 03/10/08 | Palmas Del Mar Collegiate | Huarenco, P.R. (March 9-10) | All Day Virginia |
| 03/11/08 | Palmetto Intercollegiate | Aiken, S.C. (March 10-11) | All Day Virginia Tech |
| 03/16/08 | Chris Schenkel Invitational | Statesboro, Ga. (March 14-16) | All Day Boston College, North Carolina, NC State |
| 03/16/08 | Linger Longer Invitational | Greensboro, Ga. (March 14-16) | All Day Clemson |
| 03/25/08 | National Invitational Tournament | Tucson, Ariz. (March 23-25) | All Day NC State |
| 03/25/08 | The Hootie | Mount Pleasant, S.C. (March 23-25) | All Day Clemson, Duke, NC State, Virginia Tech, Wake Forest |
| 03/26/08 | U.S. Collegiate Championship | Alpharetta, Ga. (March 24-26) | All Day Florida State, Georgia Tech |
| 03/30/08 | Furman Invitational | Greenville, S.C. (March 28-30) | All Day Clemson, Virginia Tech |
| 03/30/08 | Lacrosse Homes Invitational | Gainesville, Md. (March 29-30) | All Day Boston College |
| 04/06/08 | Augusta State Collegiate | Augusta, Ga. (April 4-6) | All Day Clemson, Georgia Tech, North Carolina, NC State, Virginia Tech |
| 04/06/08 | East Carolina Invitational | Greenville, N.C. (April 5-6) | All Day Boston College |
| 04/13/08 | The Intercollegiate | Wallace, N.C. (April 11-13) | All Day Duke, Florida State, Maryland, North Carolina, NC State, Virginia, Wake Forest |
| 04/18/08 | ACC Championship | Uwharrie Point, N.C. (Old North State Club) | All Day ACC Championship Site |
| 04/19/08 | ACC Championship | Uwharrie Point, N.C. (Old North State Club) | All Day ACC Championship Site |
| 04/20/08 | ACC Championship | Uwharrie Point, N.C. (Old North State Club) | All Day ACC Championship Site |
| 04/27/08 | Cavalier Classic | Charlottesville, Va. (April 26-27) | All Day Maryland, NC State, Virginia |
| 05/15/08 | NCAA Regional (Central) | Scarlet Golf Club, Columbus, Ohio | All Day Georgia Tech, Wake Forest |
| 05/15/08 | NCAA Regional (East) | Council Fire Golf Club, Chattanooga, Tenn. | All Day Duke, NC State, Virginia, Virginia Tech |
| 05/15/08 | NCAA Regional (West) | Gold Mountain Golf Club, Bremerton, Wash. | All Day Clemson, Florida State, North Carolina |
| 05/16/08 | NCAA Regional (Central) | Scarlet Golf Club, Columbus, Ohio | All Day Georgia Tech, Wake Forest |
| 05/16/08 | NCAA Regional (East) | Council Fire Golf Club, Chattanooga, Tenn. | All Day Duke, NC State, Virginia, Virginia Tech |
| 05/16/08 | NCAA Regional (West) | Gold Mountain Golf Club, Bremerton, Wash. | All Day Clemson, Florida State, North Carolina |
| 05/17/08 | NCAA Regional (Central) | Scarlet Golf Club, Columbus, Ohio | All Day Georgia Tech, Wake Forest |
| 05/17/08 | NCAA Regional (East) | Council Fire Golf Club, Chattanooga, Tenn. | All Day Duke, NC State, Virginia, Virginia Tech |
| 05/17/08 | NCAA Regional (West) | Gold Mountain Golf Club, Bremerton, Wash. | All Day Clemson, Florida State, North Carolina |
| 05/28/08 | NCAA Championships | Purdue University, The Kampen Course | All Day Teams: Clemson, Virginia, Wake Forest. Ind: VT's van der Vaart. |
| 05/29/08 | NCAA Championships | Purdue University, The Kampen Course | All Day Teams: Clemson, Virginia, Wake Forest. Ind: VT's van der Vaart. |
| 05/30/08 | NCAA Championships | Purdue University, The Kampen Course | All Day Teams: Clemson, Virginia, Wake Forest. Ind: VT's van der Vaart. |
| 05/31/08 | NCAA Championships | Purdue University, The Kampen Course | All Day Teams: Clemson, Virginia, Wake Forest. Ind: VT's van der Vaart. |






