| Date | Opponent | Location | |
| 09/07/08 | Maryland Intercollegiate | Cambridge, Md. (River Marsh Golf Course, Par 71, 18 teams) | All Day 2 - NC State: 564 4 - North Carolina: 574 5 - Maryland: 575 7 - Virginia: 578 |
| 09/12/08 | Rutgers Invitational | Piscataway, N.J. (Rutgers University GC, Par 71, 24 teams) | All Day 12 - Boston College: 592 |
| 09/14/08 | Carpet Capital Classic | Rocky Face, Ga. (The Farm Golf Club, Par 72, 18 teams) | All Day 4 - Clemson: 872 10 - Wake Forest: 879 11 - Georgia Tech: 880 18 - North Carolina: 900 Individual Medalist - Kyle Stanley, Clemson (208) |
| 09/20/08 | The McLaughlin | Farmingdale, N.Y. (Bethpage Red Course, Par 70, 18 teams) | All Day 16 - Boston College: 892 |
| 09/21/08 | Olympia Fields Illini Invitational | Olympia Fields, Ill. (Olympia Fields CC, Par 70, 15 teams) | All Day 7 - Florida State: 876 8 - Duke: 877 |
| 09/21/08 | Wolverine Intercollegiate | Ann Arbor, Mich. (University of Michigan G.C., Par 71, 16 teams) | All Day 7 - Virginia Tech: 857 |
| 09/23/08 | Shoal Creek Intercollegiate | Birmingham, Ala. (Shoal Creek C.C., Par 72, 12 teams) | All Day 11 - Wake Forest: 906 |
| 09/30/08 | Hawks Invitational | North Falmouth, Mass. (Ballymeade C.C., Par 72, 23 teams) | All Day 2 - NC State: 576 Individual Medalist - Matt Hill, NC State (131) |
| 09/30/08 | Ping/Golfweek Preview | Toledo, Ohio (Inverness Club, Par 71, 15 teams) | All Day T7 - Clemson: 874 T7 - Georgia Tech: 874 10 - Florida State: 886 |
| 09/30/08 | VCU Shootout | Manakin-Sabot, Va. (Hermitage C.C., Par 71, 15 teams) | All Day 1 - Wake Forest: 825 4 - Virginia: 846 6 - Virginia Tech: 850 8 - Maryland: 861 Individual Medalist - (T) Brendan Gielow, Wake Forest (201) |
| 10/05/08 | Mission Inn Collegiate Classic | Howie-in-the-Hills, Fla. (El Campeon-Mission, Par 71, 15 teams) | All Day 13 - Boston College: 920 |
| 10/07/08 | Fighting Irish Gridiron Classic | Notre Dame, Ind. (Warren Golf Course, Par 72, 16 teams) | All Day 6 - Virginia: 880 |
| 10/07/08 | Memphis Intercollegiate | Memphis, Tenn. (Colonial C.C., Par 72, 16 teams) | All Day 5 - Maryland: 599 |
| 10/12/08 | Big 5 Invitational | Flourtown, Pa. (Philadelphia Cricket Club, Par 71, 15 teams) | All Day 14 - Boston College: 632 |
| 10/13/08 | Brickyard Collegiate | Macon, Ga. (Brickyard Course, Par 70, 15 teams) | All Day 2 - Georgia Tech: 864 3 - Clemson: 866 4 - Florida State: 873 5 - Virginia Tech: 875 7 - Duke: 878 10 - Wake Forest: 883 Individual Medalist - Cameron Tringale, Georgia Tech (211) |
| 10/14/08 | Duke Coca-Cola Individual Collegiate | Durham, N.C. (Duke Univ. Golf Club, Par 71, 63 Individuals) | All Day Individual Medalist - Philip Chauncey, North Carolina (214) |
| 10/14/08 | Jerry Pate National Intercollegiate | Birmingham, Ala. (Old Overton Golf Club, Par 70, 12 teams) | All Day 6 - North Carolina: 843 |
| 10/14/08 | Xavier Invitational | Cincinnati, Ohio (Oasis Golf Club, Par 72, 20 teams) | All Day 13 - Maryland: 878 |
| 10/26/08 | Bank of Tennessee Intercollegiate | Jonesborough, Tenn. (The Ridges Golf & C.C., Par 72, 14 teams) | All Day 3 - Wake Forest: 871 4 - NC State: 875 6 - North Carolina: 883 10 - Virginia: 889 Individual Medalist - Darren Blair, NC State (210) |
| 10/26/08 | Landfall Tradition | Wilmington, N.C. (C.C. of Landfall, Par 72, 12 teams) | All Day 4 - Virginia Tech: 914 |
| 10/28/08 | Isleworth Collegiate | Windermere, Fla. (Isleworth Country Club, Par 72, 18 teams) | All Day T6 - Clemson: 895 T6 - Georgia Tech: 895 |
| 10/28/08 | Roadrunner Invitational | Kerrville, Texas (Comanche Trace, Par 72, 12 teams) | All Day 11 - Boston College: 973 |
| 10/28/08 | UNCG Bridgestone Golf Collegiate | Greensboro, N.C. (Forest Oaks C.C., Par 72, 14 teams) | All Day 1 - Duke: 869 T11 - Maryland: 898 |
| 02/06/09 | Hawaii-Hilo Invitational | Kohala Coast, Hawaii (Mauna Lani North Course, Par 72, 17 teams) | All Day 9 - Georgia Tech: 879 T10 - Florida State: 890 |
| 02/15/09 | SunTrust Gator Invitational | Gainesville, Fla. (Mark Bostick G.C., Par 70, 14 teams) | All Day 4 - Florida State: 847 5 - Duke: 848 12 - Wake Forest: 867 |
| 02/17/09 | Rice Intercollegiate | Houston, Texas (Westwood Golf Club, Par 72, 15 teams) | All Day 6 - NC State: 886 |
| 02/22/09 | John Hayt Invitational | Jacksonville, Fla. | All Day Duke |
| 02/23/09 | John Hayt Invitational | Jacksonville, Fla. | All Day Duke |
| 02/24/09 | John Hayt Invitational | Jacksonville, Fla. | All Day Duke |
| 02/27/09 | Puerto Rico Classic | Rio Mar, Puerto Rico | All Day Clemson, Georgia Tech, NC State |
| 02/28/09 | Puerto Rico Classic | Rio Mar, Puerto Rico | All Day Clemson, Georgia Tech, NC State |
| 03/01/09 | Puerto Rico Classic | Rio Mar, Puerto Rico | All Day Recap | 2 - Clemson: 838 5 -Georgia Tech: 855 6 - NC State: 858 |
| 03/02/09 | Argonaut Invitational | Pensacola, Fla. | All Day Virginia |
| 03/03/09 | Argonaut Invitational | Pensacola, Fla. | All Day Clemson, Georgia Tech, NC State |
| 03/03/09 | Treasure Coast Classic | Ft. Pierce, Fla. | All Day Boston College |
| 03/04/09 | Treasure Coast Classic | Ft. Pierce, Fla. | All Day Boston College |
| 03/05/09 | Treasure Coast Classic | Ft. Pierce, Fla. | All Day Recap | 2 - Boston College: 577 |
| 03/06/09 | Seminole Intercollegiate | Tallahassee, Fla. | All Day Florida State, Maryland, Virginia |
| 03/07/09 | Seminole Intercollegiate | Tallahassee, Fla. | All Day Florida State, Maryland, Virginia |
| 03/08/09 | General Jim Hackler Invitational | Myrtle Beach, S.C. | All Day Duke, North Carolina, NC State, Wake Forest |
| 03/08/09 | Seminole Intercollegiate | Tallahassee, Fla. | All Day Recap | 2 - Virginia: 864 3 - Florida State: 868 11 - Maryland: 907 |
| 03/09/09 | General Jim Hackler Invitational | Myrtle Beach, S.C. | All Day Duke, North Carolina, NC State, Wake Forest |
| 03/13/09 | Las Vegas Intercollegiate | Las Vegas, Nev. | All Day Clemson, Georgia Tech |
| 03/14/09 | Las Vegas Intercollegiate | Las Vegas, Nev. | All Day Clemson, Georgia Tech |
| 03/15/09 | Las Vegas Intercollegiate | Las Vegas, Nev. | All Day Recap | 6 - Georgia Tech: 884 7 - Clemson; 887 |
| 03/15/09 | Pinehurst Intercollegiate | Pinehurst, N.C. | All Day Virginia Tech |
| 03/16/09 | Pinehurst Intercollegiate | Pinehurst, N.C. | All Day Virginia Tech |
| 03/17/09 | Pinehurst Intercollegiate | Pinehurst, N.C. | All Day Virginia Tech |
| 03/20/09 | Schenkel E-Z-Go Invitational | Statesboro, Ga. | All Day Boston College, North Carolina, NC State, Virginia |
| 03/21/09 | Schenkel E-Z-Go Invitational | Statesboro, Ga. | All Day Boston College, North Carolina, NC State, Virginia |
| 03/22/09 | Callaway Collegiate Match Play | San Diego, Calif. | All Day Duke, Florida State |
| 03/22/09 | Schenkel E-Z-Go Invitational | Statesboro, Ga. | All Day Boston College, North Carolina, NC State, Virginia |
| 03/23/09 | Callaway Collegiate Match Play | San Diego, Calif. | All Day Duke, Florida State |
| 03/24/09 | Callaway Collegiate Match Play | San Diego, Calif. | All Day Duke, Florida State |
| 03/27/09 | Furman Intercollegiate | Greenville, S.C. | All Day Virginia Tech |
| 03/28/09 | Furman Intercollegiate | Greenville, S.C. | All Day Virginia Tech |
| 03/28/09 | Towson Invitational | Grasonville, Md. | All Day Boston College |
| 03/29/09 | Furman Intercollegiate | Greenville, S.C. | All Day Virginia Tech |
| 03/29/09 | The Hootie @ Bull's Bay | Mt. Pleasant, S.C. | All Day Clemson, Maryland, North Carolina, NC State, Virginia, Wake Forest |
| 03/29/09 | Towson Invitational | Grasonville, Md. | All Day Boston College |
| 03/30/09 | The Hootie @ Bull's Bay | Mt. Pleasant, S.C. | All Day Clemson, Maryland, North Carolina, NC State, Virginia, Wake Forest |
| 03/31/09 | The Hootie @ Bull's Bay | Mt. Pleasant, S.C. | All Day Recap | 2 - Virginia: 843 5 - NC State: 850 T7 - Clemson: 855 T7 - Wake Forest: 855 11 - North Carolina: 866 15 - Maryland: 893 |
| 04/04/09 | Administaff Augusta State Invitational | Augusta, Ga. | All Day Duke, North Carolina, Virginia Tech |
| 04/04/09 | Ironwood Invitational | Greenville, S.C. | All Day Boston College |
| 04/05/09 | Administaff Augusta State Invitational | Augusta, Ga. | All Day Recap | 6 - Duke: 853 9 - Virginia Tech: 862 17 - North Carolina: 887 |
| 04/05/09 | Ironwood Invitational | Greenville, S.C. | All Day Boston College |
| 04/05/09 | US Collegiate | Alpharetta, Ga. | All Day Clemson, Florida State, Georgia Tech |
| 04/06/09 | US Collegiate | Alpharetta, Ga. | All Day Clemson, Florida State, Georgia Tech |
| 04/07/09 | US Collegiate | Alpharetta, Ga. | All Day Recap | 1 - Clemson; 3 - Georgia Tech; 15 - Florida State, |
| 04/10/09 | River Landing Invitational | Wallace, N.C. | All Day Duke, Maryland, North Carolina, NC State, Virginia, Virginia Tech, Wake Forest |
| 04/11/09 | River Landing Invitational | Wallace, N.C. | All Day Duke, Maryland, North Carolina, NC State, Virginia, Virginia Tech, Wake Forest |
| 04/17/09 | ACC Championship | New London, N.C. | All Day Recap | Live Stats | ACC Championship Site |
| 04/18/09 | ACC Championship | New London, N.C. | 2:00 p.m. Recap | Live Stats | ACC Championship Site |
| 04/19/09 | ACC Championship | New London, N.C. | All Day Recap | Live Stats | ACC Championship Site |
| 04/25/09 | Cavalier Classic | Charlottesville, Va. | All Day Maryland, Virginia |
| 04/26/09 | Cavalier Classic | Charlottesville, Va. | All Day Recap | 2 - Virgina: 292 9 - Maryland: 298 |
| 05/11/09 | Big 4 Challenge | Durham, N.C. | All Day Duke, North Carolina, NC State, Wake Forest |
| 05/14/09 | NCAA Regional - Austin, Texas | Austin, Texas (University of Texas Golf Club) | All Day Virginia Tech |
| 05/14/09 | NCAA Regional - Bowling Green, Kentucky | Bowling Green, Kentucky (The Club at Olde Stone) | All Day Georgia Tech, NC State, Duke |
| 05/14/09 | NCAA Regional - Galloway, N.J. | Galloway, N.J. (Galloway National Golf Club) | All Day Clemson, Wake Forest, Virginia, North Carolina (i) |
| 05/14/09 | NCAA Regional - Sorrento, Florida | Sorrento, Fla. (Red Tail Golf Club) | All Day Florida State |
| 05/15/09 | NCAA Regional - Austin, Texas | Austin, Texas (University of Texas Golf Club) | All Day Recap | 12th - Virginia Tech: 608 |
| 05/15/09 | NCAA Regional - Bowling Green, Kentucky | Bowling Green, Kentucky (The Club at Olde Stone) | All Day Recap | Georgia Tech, NC State, Duke - ppd. |
| 05/15/09 | NCAA Regional - Galloway, N.J. | Galloway, N.J. (Galloway National Golf Club) | All Day Recap | 3 - Virginia: 589 4 - Wake Forest: 594 9 - Clemson: 609 North Carolina (i) |
| 05/15/09 | NCAA Regional - Sorrento, Florida | Sorrento, Fla. (Red Tail Golf Club) | All Day Recap | 9 - Florida State: 563 |
| 05/16/09 | NCAA Regional - Austin, Texas | Austin, Texas (University of Texas Golf Club) | All Day 12-Virginia Tech, 910. |
| 05/16/09 | NCAA Regional - Bowling Green, Kentucky | Bowling Green, Kentucky (The Club at Olde Stone) | All Day T3-Georgia Tech, 880; 5-Duke, 881; T6-NC State, 885. Matt Hill (NCSU) medalist, 212. |
| 05/16/09 | NCAA Regional - Galloway, N.J. | Galloway, N.J. (Galloway National Golf Club) | All Day 4-Virginia, 889; 5-Wake Forest, 890; 9-Clemson, 908. |
| 05/16/09 | NCAA Regional - Sorrento, Florida | Sorrento, Fla. (Red Tail Golf Club) | All Day T7-Florida State, 844. |
| 05/26/09 | NCAA Championship | Toledo, Ohio (Inverness Club) | All Day Teams: Duke, Georgia Tech, Virginia, Wake Forest. Individuals: Clemson, NC State. |
| 05/27/09 | NCAA Championship | Toledo, Ohio (Inverness Club) | All Day Teams: Duke, Georgia Tech, Virginia, Wake Forest. Individuals: Clemson, NC State. |
| 05/28/09 | NCAA Championship | Toledo, Ohio (Inverness Club) | All Day Teams: Duke, Georgia Tech, Virginia, Wake Forest. Individuals: Clemson, NC State. |




