2012 ACC Football

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Clemson 8 49 9 45 2 0 1 372 46.5
2. Georgia Tech 8 44 5 39 1 0 0 320 40.0
3. Florida State 8 38 17 37 1 0 0 318 39.8
4. North Carolina 8 37 12 32 4 0 0 298 37.2
5. Miami 8 35 11 34 0 0 3 283 35.4
6. NC State 8 29 9 26 0 0 0 227 28.4
7. Duke 8 27 12 27 0 0 0 225 28.1
8. Virginia Tech 8 21 15 18 1 0 1 193 24.1
9. Virginia 8 21 7 19 0 0 1 168 21.0
10. Maryland 8 19 9 15 0 0 0 156 19.5
11. Boston College 8 17 11 15 1 0 1 154 19.2
12. Wake Forest 8 17 5 15 0 0 0 132 16.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida State 8 15 6 14 0 0 1 124 15.5
2. Virginia Tech 8 25 14 24 1 0 0 218 27.2
3. Clemson 8 28 8 27 0 0 0 219 27.4
4. NC State 8 28 11 21 3 0 2 232 29.0
5. Georgia Tech 8 29 9 22 3 0 2 233 29.1
6. Wake Forest 8 29 11 28 0 0 0 235 29.4
7. Maryland 8 30 10 28 0 0 0 238 29.8
8. Virginia 8 31 8 29 0 0 1 241 30.1
9. Miami 8 31 12 26 2 0 1 254 31.8
10. North Carolina 8 33 11 30 1 0 0 263 32.9
11. Boston College 8 35 11 33 0 0 0 276 34.5
12. Duke 8 40 11 40 0 0 0 313 39.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Clemson 8 1582 2758 664 4340 6.5 47 542.5
2. Florida State 8 1699 2287 559 3986 7.1 36 498.2
3. North Carolina 8 1620 2248 615 3868 6.3 33 483.5
4. Georgia Tech 8 2750 1035 575 3785 6.6 43 473.1
5. Miami 8 1313 2448 577 3761 6.5 33 470.1
6. NC State 8 821 2666 658 3487 5.3 27 435.9
7. Virginia Tech 8 1241 1920 615 3161 5.1 20 395.1
8. Duke 8 977 2069 603 3046 5.1 26 380.8
9. Virginia 8 1017 1923 594 2940 4.9 20 367.5
10. Boston College 8 661 2111 556 2772 5.0 17 346.5
11. Maryland 8 859 1432 521 2291 4.4 17 286.4
12. Wake Forest 8 633 1654 559 2287 4.1 17 285.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida State 8 594 1553 541 2147 4.0 15 268.4
2. Virginia Tech 8 1027 1589 539 2616 4.9 21 327.0
3. Virginia 8 1299 1522 542 2821 5.2 28 352.6
4. Maryland 8 1218 1779 567 2997 5.3 29 374.6
5. Georgia Tech 8 971 2189 547 3160 5.8 28 395.0
6. Wake Forest 8 1049 2260 621 3309 5.3 27 413.6
7. Clemson 8 1255 2130 578 3385 5.9 28 423.1
8. North Carolina 8 1298 2323 630 3621 5.7 30 452.6
9. Boston College 8 1507 2219 649 3726 5.7 33 465.8
10. NC State 8 1419 2314 636 3733 5.9 27 466.6
11. Miami 8 1564 2475 656 4039 6.2 31 504.9
12. Duke 8 1972 2198 590 4170 7.1 39 521.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Georgia Tech 8 480 2750 5.7 35 343.8
2. Florida State 8 308 1699 5.5 20 212.4
3. North Carolina 8 312 1620 5.2 18 202.5
4. Clemson 8 377 1582 4.2 17 197.8
5. Miami 8 265 1313 5.0 15 164.1
6. Virginia Tech 8 334 1241 3.7 9 155.1
7. Virginia 8 280 1017 3.6 6 127.1
8. Duke 8 274 977 3.6 12 122.1
9. Maryland 8 316 859 2.7 6 107.4
10. NC State 8 279 821 2.9 3 102.6
11. Boston College 8 232 661 2.8 4 82.6
12. Wake Forest 8 257 633 2.5 7 79.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Florida State 8 256 594 2.3 4 74.2
2. Georgia Tech 8 262 971 3.7 11 121.4
3. Virginia Tech 8 292 1027 3.5 10 128.4
4. Wake Forest 8 315 1049 3.3 13 131.1
5. Maryland 8 300 1218 4.1 10 152.2
6. Clemson 8 302 1255 4.2 11 156.9
7. North Carolina 8 334 1298 3.9 18 162.2
8. Virginia 8 303 1299 4.3 13 162.4
9. NC State 8 319 1419 4.4 12 177.4
10. Boston College 8 340 1507 4.4 14 188.4
11. Miami 8 333 1564 4.7 17 195.5
12. Duke 8 358 1972 5.5 19 246.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Clemson 8 191 287 10 66.6 2758 9.6 30 344.8
2. NC State 8 210 379 10 55.4 2666 7.0 24 333.2
3. Miami 8 180 312 6 57.7 2448 7.8 18 306.0
4. Florida State 8 166 251 5 66.1 2287 9.1 16 285.9
5. North Carolina 8 197 303 4 65.0 2248 7.4 15 281.0
6. Boston College 8 173 324 12 53.4 2111 6.5 13 263.9
7. Duke 8 197 329 5 59.9 2069 6.3 14 258.6
8. Virginia 8 180 314 9 57.3 1923 6.1 14 240.4
9. Virginia Tech 8 148 281 9 52.7 1920 6.8 11 240.0
10. Wake Forest 8 167 302 5 55.3 1654 5.5 10 206.8
11. Maryland 8 108 205 7 52.7 1432 7.0 11 179.0
12. Georgia Tech 8 52 95 2 54.7 1035 10.9 8 129.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Virginia 8 137 239 3 57.3 1522 6.4 15 190.2
2. Florida State 8 147 285 6 51.6 1553 5.4 11 194.1
3. Virginia Tech 8 133 247 7 53.8 1589 6.4 11 198.6
4. Maryland 8 147 267 2 55.1 1779 6.7 19 222.4
5. Clemson 8 164 276 6 59.4 2130 7.7 17 266.2
6. Georgia Tech 8 175 285 9 61.4 2189 7.7 17 273.6
7. Duke 8 130 232 8 56.0 2198 9.5 20 274.8
8. Boston College 8 196 309 8 63.4 2219 7.2 19 277.4
9. Wake Forest 8 192 306 8 62.7 2260 7.4 14 282.5
10. NC State 8 178 317 10 56.2 2314 7.3 15 289.2
11. North Carolina 8 170 296 10 57.4 2323 7.8 12 290.4
12. Miami 8 200 323 7 61.9 2475 7.7 14 309.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Clemson 8 191 287 10 66.6 2758 30 174.8
2. Georgia Tech 8 52 95 2 54.7 1035 8 169.8
3. Florida State 8 166 251 5 66.1 2287 16 159.7
4. North Carolina 8 197 303 4 65.0 2248 15 141.0
5. Miami 8 180 312 6 57.7 2448 18 138.8
6. NC State 8 210 379 10 55.4 2666 24 130.1
7. Duke 8 197 329 5 59.9 2069 14 123.7
8. Maryland 8 108 205 7 52.7 1432 11 122.2
9. Virginia 8 180 314 9 57.3 1923 14 117.7
10. Virginia Tech 8 148 281 9 52.7 1920 11 116.6
11. Boston College 8 173 324 12 53.4 2111 13 114.0
12. Wake Forest 8 167 302 5 55.3 1654 10 108.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Florida State 8 147 285 6 51.6 1553 11 105.9
2. Virginia Tech 8 133 247 7 53.8 1589 11 116.9
3. NC State 8 178 317 10 56.2 2314 15 126.8
4. Virginia 8 137 239 3 57.3 1522 15 129.0
5. North Carolina 8 170 296 10 57.4 2323 12 130.0
6. Maryland 8 147 267 2 55.1 1779 19 133.0
7. Wake Forest 8 192 306 8 62.7 2260 14 134.7
8. Miami 8 200 323 7 61.9 2475 14 136.3
9. Boston College 8 196 309 8 63.4 2219 19 138.9
10. Georgia Tech 8 175 285 9 61.4 2189 17 139.3
11. Clemson 8 164 276 6 59.4 2130 17 140.2
12. Duke 8 130 232 8 56.0 2198 20 157.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Miami 8 30 798 1 26.6
2. Virginia Tech 8 31 803 1 25.9
3. Florida State 8 18 456 0 25.3
4. Maryland 8 31 723 2 23.3
5. North Carolina 8 38 886 1 23.3
6. NC State 8 37 862 1 23.3
7. Clemson 8 24 532 0 22.2
8. Georgia Tech 8 25 541 1 21.6
9. Virginia 8 35 736 0 21.0
10. Duke 8 35 659 0 18.8
11. Boston College 8 37 671 0 18.1
12. Wake Forest 8 26 423 0 16.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Boston College 8 11 189 0 17.2
2. Duke 8 6 80 0 13.3
3. Georgia Tech 8 15 194 0 12.9
4. Florida State 8 25 308 2 12.3
5. North Carolina 8 14 169 1 12.1
6. Wake Forest 8 10 111 0 11.1
7. NC State 8 23 192 0 8.3
8. Miami 8 12 96 0 8.0
9. Virginia Tech 8 19 100 0 5.3
10. Maryland 8 11 55 0 5.0
11. Clemson 8 20 89 0 4.4
12. Virginia 8 17 75 0 4.4
 
INTERCEPTIONS G No. Yards TD Avg.
1. North Carolina 8 10 141 2 14.1
2. NC State 8 10 176 1 17.6
3. Georgia Tech 8 9 56 0 6.2
4. Wake Forest 8 8 6 0 0.8
5. Duke 8 8 40 1 5.0
6. Boston College 8 8 52 0 6.5
7. Miami 8 7 108 1 15.4
8. Virginia Tech 8 7 68 0 9.7
9. Florida State 8 6 97 0 16.2
10. Clemson 8 6 106 1 17.7
11. Virginia 8 3 77 0 25.7
12. Maryland 8 2 40 0 20.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. North Carolina 8 39 1712 43.9 76 1.9 3 40.4
2. Duke 8 47 2049 43.6 208 4.4 2 38.3
3. Georgia Tech 8 24 957 39.9 45 1.9 2 36.3
4. Wake Forest 8 69 2857 41.4 266 3.9 5 36.1
5. Miami 8 39 1557 39.9 150 3.8 1 35.6
6. Florida State 8 29 1062 36.6 11 0.4 1 35.6
7. Boston College 8 46 1845 40.1 157 3.4 3 35.4
8. NC State 8 52 1985 38.2 91 1.8 3 35.3
9. Virginia 8 51 1997 39.2 146 2.9 3 35.1
10. Clemson 8 33 1197 36.3 44 1.3 1 34.3
11. Virginia Tech 8 48 1827 38.1 175 3.6 1 34.0
12. Maryland 8 55 2091 38.0 289 5.3 2 32.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Florida State 8 63 3977 63.1 594 26 43.4
2. Duke 8 44 2787 63.3 482 18 42.2
3. NC State 8 47 2981 63.4 365 28 40.8
4. Miami 8 53 3099 58.5 798 8 39.6
5. Clemson 8 65 4105 63.2 855 29 38.8
6. Boston College 8 36 2116 58.8 559 7 38.4
7. Maryland 8 35 2053 58.7 657 3 37.7
8. Wake Forest 8 29 1792 61.8 290 17 37.1
9. Georgia Tech 8 58 3472 59.9 1089 12 35.9
10. North Carolina 8 57 3438 60.3 1094 12 35.9
11. Virginia Tech 8 39 2320 59.5 759 8 34.9
12. Virginia 8 35 2153 61.5 548 16 34.4
 
FIELD GOALS G Made-Att Pct.
1. Duke 8 12-13 .923
2. Florida State 8 17-20 .850
3. Boston College 8 11-13 .846
4. Clemson 8 9-11 .818
5. Virginia Tech 8 15-19 .789
6. North Carolina 8 12-16 .750
7. Maryland 8 9-13 .692
8. Miami 8 11-16 .688
9. Wake Forest 8 5-8 .625
10. NC State 8 9-15 .600
11. Virginia 8 7-12 .583
12. Georgia Tech 8 5-10 .500
 
PAT KICKING G Made-Att Pct.
1. Clemson 8 45-45 1.000
Florida State 8 37-37 1.000
Miami 8 34-34 1.000
North Carolina 8 32-32 1.000
Duke 8 27-27 1.000
Virginia 8 19-19 1.000
Boston College 8 15-15 1.000
8. Virginia Tech 8 18-19 .947
9. Georgia Tech 8 39-42 .929
NC State 8 26-28 .929
11. Wake Forest 8 15-17 .882
Maryland 8 15-17 .882
 
SACKS BY G No. Yards
1. Virginia Tech 8 27 198
2. NC State 8 21 164
Clemson 8 21 157
4. Georgia Tech 8 20 121
Wake Forest 8 20 158
6. Florida State 8 19 146
7. Maryland 8 18 123
8. North Carolina 8 16 103
9. Virginia 8 14 97
10. Duke 8 11 54
11. Miami 8 9 67
12. Boston College 8 4 38
 
SACKS AGAINST G No. Yards
1. Georgia Tech 8 5 23
2. North Carolina 8 10 73
Miami 8 10 75
4. Virginia Tech 8 14 93
5. Clemson 8 16 132
Duke 8 16 125
7. Florida State 8 19 125
8. Virginia 8 20 167
9. Wake Forest 8 21 146
10. NC State 8 22 135
11. Boston College 8 23 146
12. Maryland 8 24 186
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Clemson 8 96 110 7 213 26.6
2. North Carolina 8 78 109 13 200 25.0
3. Florida State 8 89 94 6 189 23.6
4. Georgia Tech 8 138 34 7 179 22.4
5. NC State 8 52 114 11 177 22.1
6. Miami 8 54 100 21 175 21.9
7. Duke 8 52 97 20 169 21.1
8. Virginia Tech 8 74 81 9 164 20.5
9. Boston College 8 43 97 16 156 19.5
10. Virginia 8 69 73 4 146 18.2
11. Wake Forest 8 45 66 10 121 15.1
12. Maryland 8 48 58 12 118 14.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Florida State 8 36 70 14 120 15.0
2. Virginia Tech 8 56 75 11 142 17.8
3. Virginia 8 69 67 13 149 18.6
4. Maryland 8 71 80 7 158 19.8
5. Clemson 8 64 84 12 160 20.0
6. Georgia Tech 8 58 98 8 164 20.5
7. NC State 8 80 83 8 171 21.4
8. Wake Forest 8 58 104 10 172 21.5
9. Boston College 8 84 92 6 182 22.8
10. Duke 8 105 75 8 188 23.5
11. North Carolina 8 73 99 18 190 23.8
12. Miami 8 84 106 21 211 26.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Georgia Tech 8 62 115 53.9
2. Clemson 8 69 128 53.9
3. Florida State 8 42 98 42.9
4. Miami 8 47 120 39.2
5. Virginia Tech 8 54 140 38.6
6. North Carolina 8 42 115 36.5
7. NC State 8 52 143 36.4
8. Duke 8 45 127 35.4
9. Virginia 8 43 130 33.1
10. Wake Forest 8 39 135 28.9
11. Maryland 8 31 120 25.8
12. Boston College 8 28 111 25.2
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Florida State 8 34 129 26.4
2. Virginia 8 30 110 27.3
3. Virginia Tech 8 32 116 27.6
4. NC State 8 37 133 27.8
5. Clemson 8 46 128 35.9
6. Maryland 8 46 120 38.3
7. North Carolina 8 48 124 38.7
8. Miami 8 49 116 42.2
9. Wake Forest 8 59 136 43.4
10. Georgia Tech 8 49 110 44.5
11. Duke 8 52 114 45.6
12. Boston College 8 72 146 49.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Clemson 8 10 12 83.3
2. North Carolina 8 9 12 75.0
3. Maryland 8 9 14 64.3
4. Georgia Tech 8 10 16 62.5
5. NC State 8 11 19 57.9
6. Miami 8 8 14 57.1
7. Duke 8 8 16 50.0
Wake Forest 8 7 14 50.0
9. Virginia 8 9 19 47.4
10. Virginia Tech 8 6 16 37.5
11. Florida State 8 1 3 33.3
12. Boston College 8 4 15 26.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Georgia Tech 8 7 16 43.8
2. Clemson 8 9 20 45.0
3. Wake Forest 8 5 11 45.5
4. North Carolina 8 9 19 47.4
5. Miami 8 7 14 50.0
Maryland 8 6 12 50.0
7. Virginia Tech 8 5 9 55.6
8. Boston College 8 9 16 56.2
9. Duke 8 11 18 61.1
10. Florida State 8 10 15 66.7
11. NC State 8 7 10 70.0
Virginia 8 7 10 70.0
 
PENALTIES G No. Yards Avg/G
1. Boston College 8 30 250 31.2
2. Georgia Tech 8 41 301 37.6
3. Maryland 8 33 303 37.9
4. Clemson 8 37 327 40.9
Wake Forest 8 39 327 40.9
6. Virginia Tech 8 39 336 42.0
7. NC State 8 54 371 46.4
8. Virginia 8 49 410 51.2
9. Miami 8 57 430 53.8
10. Duke 8 53 444 55.5
11. Florida State 8 61 549 68.6
12. North Carolina 8 67 583 72.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Miami 8 62 516 64.5
2. Boston College 8 58 509 63.6
3. Duke 8 47 438 54.8
4. North Carolina 8 52 427 53.4
5. Wake Forest 8 49 410 51.2
6. Virginia Tech 8 53 394 49.2
7. Maryland 8 47 390 48.8
8. NC State 8 44 378 47.2
9. Florida State 8 37 334 41.8
10. Clemson 8 38 307 38.4
11. Georgia Tech 8 35 281 35.1
12. Virginia 8 38 247 30.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Georgia Tech 8 269:22 33:40
2. Virginia 8 255:47 31:58
3. Maryland 8 253:47 31:43
4. Virginia Tech 8 252:22 31:32
5. Florida State 8 248:22 31:02
6. Duke 8 244:23 30:32
7. NC State 8 239:20 29:55
8. Clemson 8 233:13 29:09
9. Wake Forest 8 230:53 28:51
10. Boston College 8 220:13 27:31
11. North Carolina 8 216:19 27:02
12. Miami 8 215:59 26:59
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Duke 8 9 8 17 2 5 7 +10 1.25
2. Miami 8 9 7 16 3 6 9 +7 0.88
Georgia Tech 8 4 9 13 4 2 6 +7 0.88
4. Wake Forest 8 8 8 16 6 5 11 +5 0.62
5. North Carolina 8 4 10 14 8 4 12 +2 0.25
6. Clemson 8 9 6 15 5 10 15 +0 0.00
7. Virginia Tech 8 5 7 12 5 9 14 -2 -0.25
8. Maryland 8 12 2 14 10 7 17 -3 -0.38
9. Virginia 8 7 3 10 6 9 15 -5 -0.62
10. Florida State 8 4 6 10 11 5 16 -6 -0.75
11. NC State 8 4 10 14 11 10 21 -7 -0.88
12. Boston College 8 2 8 10 6 12 18 -8 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Clemson 8 36-39 92.3 30 16-14 6-7 1 0 0 1
2. Duke 8 25-28 89.3 18 11-7 7-8 0 1 1 0
3. Miami 8 32-36 88.9 22 11-11 10-12 0 1 1 0
Wake Forest 8 16-18 88.9 12 6-6 4-5 0 0 1 0
5. Florida State 8 35-40 87.5 25 16-9 10-11 0 1 1 2
6. Virginia Tech 8 20-23 87.0 10 6-4 10-10 1 1 1 0
7. North Carolina 8 33-38 86.8 25 15-10 8-10 1 2 0 0
8. Georgia Tech 8 35-42 83.3 30 27-3 5-9 1 1 1 0
9. Boston College 8 22-28 78.6 13 3-10 9-9 1 1 3 1
10. Virginia 8 21-27 77.8 15 5-10 6-8 0 0 4 0
11. NC State 8 19-25 76.0 14 3-11 5-6 2 1 1 1
12. Maryland 8 16-23 69.6 11 6-5 5-8 0 1 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Clemson 8 20-28 71.4 18 9-9 2-4 1 2 2 1
2. NC State 8 22-29 75.9 16 10-6 6-9 0 2 2 0
3. Wake Forest 8 30-37 81.1 22 11-11 8-9 1 0 2 3
4. Georgia Tech 8 24-29 82.8 18 9-9 6-7 1 1 2 0
5. Miami 8 34-41 82.9 26 15-11 8-9 2 2 2 0
6. Boston College 8 31-37 83.8 22 10-12 9-13 0 0 1 1
7. Maryland 8 28-33 84.8 20 9-11 8-10 2 0 1 0
8. North Carolina 8 28-32 87.5 19 15-4 9-10 0 1 2 0
9. Florida State 8 15-17 88.2 10 4-6 5-6 0 0 1 0
10. Virginia Tech 8 24-27 88.9 15 9-6 9-9 0 2 1 0
11. Virginia 8 25-27 92.6 18 9-9 7-9 0 0 0 0
12. Duke 8 29-30 96.7 21 15-6 8-8 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. NC State 8 1-1 100.0
2. Duke 8 0-3 0.0
Miami 8 0-1 0.0
Wake Forest 8 0-1 0.0
Clemson 8 0-1 0.0
Boston College 8 0-0 0.0
Georgia Tech 8 0-0 0.0
North Carolina 8 0-0 0.0
Florida State 8 0-0 0.0
Virginia Tech 8 0-0 0.0
Virginia 8 0-0 0.0
Maryland 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Florida State 8 0-3 0.0
Miami 8 0-2 0.0
Duke 8 0-1 0.0
Boston College 8 0-0 0.0
Georgia Tech 8 0-0 0.0
North Carolina 8 0-0 0.0
Virginia Tech 8 0-0 0.0
Maryland 8 0-0 0.0
Clemson 8 0-0 0.0
Wake Forest 8 0-0 0.0
NC State 8 0-0 0.0
12. Virginia 8 1-1 100.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Giovani Bernard-NC SO 7 155 1015 6.5 8 62 145.0
2. Duke Johnson-UM FR 8 98 746 7.6 7 65 93.2
3. Andre Ellington-CU SR 8 133 631 4.7 4 46 78.9
4. Orwin Smith-GT SR 8 61 559 9.2 5 77 69.9
5. Kevin Parks-VA SO 8 106 515 4.9 3 31 64.4
6. Shadrach Thornton-ST FR 8 121 510 4.2 1 26 63.8
7. Tevin Washington-GT SR 8 109 487 4.5 13 60 60.9
8. Josh Harris-WF JR 8 119 478 4.0 3 43 59.8
9. Mike James-UM SR 8 115 464 4.0 6 25 58.0
10. Devonta Freeman-FS SO 7 59 401 6.8 6 47 57.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Mike Glennon-ST SR 8 210 - 377 - 10 55.7 2666 24 83 333.2
2. Tajh Boyd-CU JR 8 177 - 267 - 10 66.3 2620 27 69 327.5
3. Stephen Morris-UM JR 8 167 - 293 - 6 57.0 2305 17 76 288.1
4. Bryn Renner-NC JR 8 195 - 298 - 4 65.4 2205 15 78 275.6
5. EJ Manuel-FS SR 8 157 - 234 - 5 67.1 2194 16 77 274.2
6. Chase Rettig-BC JR 8 170 - 319 - 12 53.3 2064 12 52 258.0
7. Logan Thomas-VT JR 8 148 - 280 - 8 52.9 1920 11 69 240.0
8. Sean Renfree-DU SR 7 161 - 252 - 4 63.9 1677 9 99 239.6
9. Tanner Price-WF JR 8 158 - 289 - 5 54.7 1549 9 73 193.6
10. Michael Rocco-VA JR 7 88 - 145 - 4 60.7 944 8 51 134.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Tajh Boyd-CU JR 8 177 - 267 - 10 66.3 2620 27 69 174.6
2. EJ Manuel-FS SR 8 157 - 234 - 5 67.1 2194 16 77 164.1
3. Bryn Renner-NC JR 8 195 - 298 - 4 65.4 2205 15 78 141.5
4. Stephen Morris-UM JR 8 167 - 293 - 6 57.0 2305 17 76 138.1
5. Mike Glennon-ST SR 8 210 - 377 - 10 55.7 2666 24 83 130.8
6. Sean Renfree-DU SR 7 161 - 252 - 4 63.9 1677 9 99 128.4
7. Michael Rocco-VA JR 7 88 - 145 - 4 60.7 944 8 51 128.1
8. Logan Thomas-VT JR 8 148 - 280 - 8 52.9 1920 11 69 117.7
9. Phillip Sims-VA SO 8 92 - 165 - 4 55.8 979 6 56 112.7
10. Chase Rettig-BC JR 8 170 - 319 - 12 53.3 2064 12 52 112.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Michael Campanaro-WF JR 6 44 369 3 27 8.4 61.5 7.3
2. Sammy Watkins-CU SO 7 49 619 3 61 12.6 88.4 7.0
3. Alex Amidon-BC JR 8 52 824 5 49 15.8 103.0 6.5
4. Stefon Diggs-MD FR 7 42 589 3 66 14.0 84.1 6.0
5. Quinshad Davis-NC FR 8 47 580 3 50 12.3 72.5 5.9
6. Conner Vernon-DU SR 8 46 555 4 47 12.1 69.4 5.8
7. DeAndre Hopkins-CU JR 8 42 852 11 62 20.3 106.5 5.2
8. Jamison Crowder-DU SO 8 41 658 6 99 16.0 82.2 5.1
9. Giovani Bernard-NC SO 7 35 378 3 78 10.8 54.0 5.0
10. Desmond Scott-DU SR 8 39 412 1 35 10.6 51.5 4.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. DeAndre Hopkins-CU JR 8 42 852 11 62 5.2 20.3 106.5
2. Alex Amidon-BC JR 8 52 824 5 49 6.5 15.8 103.0
3. Sammy Watkins-CU SO 7 49 619 3 61 7.0 12.6 88.4
4. Stefon Diggs-MD FR 7 42 589 3 66 6.0 14.0 84.1
5. Jamison Crowder-DU SO 8 41 658 6 99 5.1 16.0 82.2
6. Phillip Dorsett-UM SO 8 36 645 4 65 4.5 17.9 80.6
7. Marcus Davis-VT SR 8 34 598 4 54 4.2 17.6 74.8
8. Corey Fuller-VT SR 8 30 587 3 69 3.8 19.6 73.4
9. Quinshad Davis-NC FR 8 47 580 3 50 5.9 12.3 72.5
10. Tobais Palmer-ST SR 8 33 574 6 83 4.1 17.4 71.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Tajh Boyd-CU JR 8 391 2620 380 3011 376.4
2. Mike Glennon-ST SR 8 -109 2666 405 2557 319.6
3. Stephen Morris-UM JR 8 78 2305 329 2383 297.9
4. Logan Thomas-VT JR 8 439 1920 409 2359 294.9
5. EJ Manuel-FS SR 8 134 2194 294 2328 291.0
6. Bryn Renner-NC JR 8 -10 2205 346 2195 274.4
7. Chase Rettig-BC JR 8 -104 2064 354 1960 245.0
8. Sean Renfree-DU SR 7 -79 1677 277 1598 228.3
9. Tanner Price-WF JR 8 -55 1549 346 1494 186.8
10. Tevin Washington-GT SR 8 487 726 176 1213 151.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Dustin Hopkins-FS SR 8 0 17 37 0 88 11.0
2. Giovani Bernard-NC SO 7 12 0 0 0 72 10.3
3. Tevin Washington-GT SR 8 13 0 0 0 78 9.8
4. Chandler Catanzaro-CU JR 8 0 9 43 0 70 8.8
5. Jake Wieclaw-UM SR 8 0 11 34 0 67 8.4
6. Casey Barth-NC SR 6 0 10 20 0 50 8.3
7. DeAndre Hopkins-CU JR 8 11 0 0 0 66 8.2
8. Vad Lee-GT FR 6 8 0 0 0 48 8.0
9. Cody Journell-VT JR 8 0 15 18 0 63 7.9
Ross Martin-DU FR 8 0 12 27 0 63 7.9
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Giovani Bernard-NC SO 7 12 8 3 1 0 72 10.3
2. Tevin Washington-GT SR 8 13 13 0 0 0 78 9.8
3. DeAndre Hopkins-CU JR 8 11 0 11 0 0 66 8.2
4. Vad Lee-GT FR 6 8 8 0 0 0 48 8.0
5. Mike James-UM SR 8 9 6 3 0 0 54 6.8
6. Tajh Boyd-CU JR 8 8 8 0 0 1 50 6.2
7. Duke Johnson-UM FR 8 8 7 0 1 0 48 6.0
8. Brandon Ford-CU SR 8 7 0 7 0 1 44 5.5
Robert Godhigh-GT JR 8 7 4 3 0 1 44 5.5
10. A.J. Blue-NC JR 8 7 6 1 0 0 42 5.2
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Dustin Hopkins-FS SR 8 37-37 17-20 88 11.0
2. Chandler Catanzaro-CU JR 8 43-43 9-10 70 8.8
3. Jake Wieclaw-UM SR 8 34-34 11-16 67 8.4
4. Casey Barth-NC SR 6 20-20 10-13 50 8.3
5. Cody Journell-VT JR 8 18-19 15-19 63 7.9
Ross Martin-DU FR 8 27-27 12-13 63 7.9
