2011 Atlantic Coast Conference Football

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Clemson 8 33 13 31 1 0 0 270 33.8
2. Florida State 8 30 14 28 0 0 0 250 31.2
3. North Carolina 8 30 5 30 0 0 0 225 28.1
4. Georgia Tech 8 29 7 27 1 0 0 224 28.0
5. Virginia Tech 8 28 9 27 0 0 0 222 27.8
6. Wake Forest 8 27 10 26 0 0 1 220 27.5
7. Miami 8 29 6 27 0 0 0 219 27.4
8. NC State 8 26 8 26 0 0 0 206 25.8
9. Maryland 8 23 11 19 0 0 0 190 23.8
10. Virginia 8 20 6 19 1 0 0 159 19.9
11. Duke 8 20 6 18 0 0 0 156 19.5
12. Boston College 8 17 7 16 0 0 0 139 17.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida State 8 19 4 14 0 0 1 142 17.8
2. Virginia Tech 8 19 5 17 0 0 0 146 18.2
3. Virginia 8 24 5 24 0 0 0 183 22.9
4. Miami 8 22 12 20 1 0 0 190 23.8
5. NC State 8 25 7 24 0 0 0 195 24.4
Boston College 8 22 14 21 0 0 0 195 24.4
7. Georgia Tech 8 28 6 26 0 0 0 212 26.5
8. North Carolina 8 27 11 26 1 0 0 223 27.9
9. Clemson 8 29 8 28 0 0 0 226 28.2
10. Wake Forest 8 27 13 26 0 0 0 227 28.4
11. Duke 8 32 10 31 0 0 0 253 31.6
12. Maryland 8 38 7 37 1 0 0 288 36.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Clemson 8 1089 2461 614 3550 5.8 30 443.8
2. Virginia Tech 8 1550 1804 556 3354 6.0 28 419.2
3. North Carolina 8 1141 2032 528 3173 6.0 29 396.6
4. Florida State 8 1098 2051 499 3149 6.3 28 393.6
5. Maryland 8 1456 1684 581 3140 5.4 18 392.5
6. Georgia Tech 8 2276 858 547 3134 5.7 27 391.8
7. Miami 8 1186 1922 495 3108 6.3 28 388.5
8. Virginia 8 1268 1768 540 3036 5.6 19 379.5
9. Wake Forest 8 942 2066 540 3008 5.6 26 376.0
10. Duke 8 721 2092 573 2813 4.9 20 351.6
11. NC State 8 905 1811 585 2716 4.6 23 339.5
12. Boston College 8 1137 1207 506 2344 4.6 16 293.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida State 8 697 1829 555 2526 4.6 19 315.8
2. NC State 8 952 1649 511 2601 5.1 22 325.1
3. Virginia Tech 8 1012 1687 498 2699 5.4 19 337.4
4. Clemson 8 1354 1571 545 2925 5.4 25 365.6
5. Georgia Tech 8 1428 1521 519 2949 5.7 26 368.6
6. Virginia 8 1180 1780 526 2960 5.6 22 370.0
7. North Carolina 8 1041 1976 560 3017 5.4 25 377.1
8. Miami 8 1169 1872 530 3041 5.7 18 380.1
9. Boston College 8 1072 2084 552 3156 5.7 22 394.5
10. Duke 8 1637 1790 516 3427 6.6 31 428.4
11. Wake Forest 8 1340 2189 622 3529 5.7 27 441.1
12. Maryland 8 1887 1808 630 3695 5.9 36 461.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Georgia Tech 8 445 2276 5.1 24 284.5
2. Virginia Tech 8 337 1550 4.6 14 193.8
3. Maryland 8 291 1456 5.0 9 182.0
4. Virginia 8 298 1268 4.3 7 158.5
5. Miami 8 265 1186 4.5 13 148.2
6. North Carolina 8 287 1141 4.0 14 142.6
7. Boston College 8 310 1137 3.7 8 142.1
8. Florida State 8 271 1098 4.1 15 137.2
9. Clemson 8 298 1089 3.7 13 136.1
10. Wake Forest 8 271 942 3.5 11 117.8
11. NC State 8 281 905 3.2 5 113.1
12. Duke 8 232 721 3.1 8 90.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Florida State 8 284 697 2.5 7 87.1
2. NC State 8 287 952 3.3 12 119.0
3. Virginia Tech 8 270 1012 3.7 10 126.5
4. North Carolina 8 283 1041 3.7 9 130.1
5. Boston College 8 257 1072 4.2 14 134.0
6. Miami 8 316 1169 3.7 5 146.1
7. Virginia 8 289 1180 4.1 9 147.5
8. Wake Forest 8 294 1340 4.6 13 167.5
9. Clemson 8 313 1354 4.3 12 169.2
10. Georgia Tech 8 294 1428 4.9 12 178.5
11. Duke 8 317 1637 5.2 17 204.6
12. Maryland 8 382 1887 4.9 21 235.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Clemson 8 187 316 8 59.2 2461 7.8 17 307.6
2. Duke 8 212 341 11 62.2 2092 6.1 12 261.5
3. Wake Forest 8 166 269 7 61.7 2066 7.7 15 258.2
4. Florida State 8 148 228 7 64.9 2051 9.0 13 256.4
5. North Carolina 8 155 241 9 64.3 2032 8.4 15 254.0
6. Miami 8 143 230 8 62.2 1922 8.4 15 240.2
7. NC State 8 185 304 9 60.9 1811 6.0 18 226.4
8. Virginia Tech 8 136 219 3 62.1 1804 8.2 14 225.5
9. Virginia 8 131 242 9 54.1 1768 7.3 12 221.0
10. Maryland 8 142 290 11 49.0 1684 5.8 9 210.5
11. Boston College 8 106 196 7 54.1 1207 6.2 8 150.9
12. Georgia Tech 8 44 102 6 43.1 858 8.4 3 107.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Georgia Tech 8 120 225 10 53.3 1521 6.8 14 190.1
2. Clemson 8 137 232 8 59.1 1571 6.8 13 196.4
3. NC State 8 125 224 13 55.8 1649 7.4 10 206.1
4. Virginia Tech 8 114 228 8 50.0 1687 7.4 9 210.9
5. Virginia 8 136 237 8 57.4 1780 7.5 13 222.5
6. Duke 8 115 199 3 57.8 1790 9.0 14 223.8
7. Maryland 8 153 248 8 61.7 1808 7.3 15 226.0
8. Florida State 8 165 271 6 60.9 1829 6.7 12 228.6
9. Miami 8 154 214 3 72.0 1872 8.7 13 234.0
10. North Carolina 8 164 277 10 59.2 1976 7.1 16 247.0
11. Boston College 8 186 295 9 63.1 2084 7.1 8 260.5
12. Wake Forest 8 186 328 9 56.7 2189 6.7 14 273.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Florida State 8 148 228 7 64.9 2051 13 153.2
2. Virginia Tech 8 136 219 3 62.1 1804 14 149.7
3. North Carolina 8 155 241 9 64.3 2032 15 148.2
4. Miami 8 143 230 8 62.2 1922 15 146.9
5. Wake Forest 8 166 269 7 61.7 2066 15 139.4
6. Clemson 8 187 316 8 59.2 2461 17 137.3
7. NC State 8 185 304 9 60.9 1811 18 124.5
8. Virginia 8 131 242 9 54.1 1768 12 124.4
9. Duke 8 212 341 11 62.2 2092 12 118.9
10. Boston College 8 106 196 7 54.1 1207 8 112.1
11. Georgia Tech 8 44 102 6 43.1 858 3 111.7
12. Maryland 8 142 290 11 49.0 1684 9 100.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Virginia Tech 8 114 228 8 50.0 1687 9 118.2
2. NC State 8 125 224 13 55.8 1649 10 120.8
3. Wake Forest 8 186 328 9 56.7 2189 14 121.4
4. Georgia Tech 8 120 225 10 53.3 1521 14 121.8
5. Boston College 8 186 295 9 63.1 2084 8 125.2
6. Clemson 8 137 232 8 59.1 1571 13 127.5
7. Florida State 8 165 271 6 60.9 1829 12 127.8
8. North Carolina 8 164 277 10 59.2 1976 16 131.0
9. Virginia 8 136 237 8 57.4 1780 13 131.8
10. Maryland 8 153 248 8 61.7 1808 15 136.4
11. Duke 8 115 199 3 57.8 1790 14 153.5
12. Miami 8 154 214 3 72.0 1872 13 162.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Florida State 8 18 449 0 24.9
2. North Carolina 8 38 893 1 23.5
3. Clemson 8 35 815 1 23.3
4. Virginia 8 30 643 0 21.4
5. Miami 8 33 680 0 20.6
6. NC State 8 31 630 0 20.3
7. Boston College 8 31 627 0 20.2
8. Duke 8 41 813 0 19.8
9. Maryland 8 48 948 0 19.8
10. Georgia Tech 8 31 603 0 19.5
11. Wake Forest 8 39 704 0 18.1
12. Virginia Tech 8 26 413 0 15.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Florida State 8 25 282 1 11.3
2. Duke 8 17 163 0 9.6
3. Georgia Tech 8 7 64 0 9.1
4. Virginia Tech 8 16 145 0 9.1
5. Wake Forest 8 12 96 1 8.0
6. Boston College 8 8 51 0 6.4
7. NC State 8 10 56 0 5.6
8. Miami 8 7 36 0 5.1
9. Clemson 8 8 41 0 5.1
10. Virginia 8 18 89 0 4.9
11. Maryland 8 14 63 0 4.5
12. North Carolina 8 11 37 0 3.4
 
INTERCEPTIONS G No. Yards TD Avg.
1. NC State 8 13 184 2 14.2
2. Georgia Tech 8 10 88 2 8.8
3. North Carolina 8 10 50 0 5.0
4. Wake Forest 8 9 169 0 18.8
5. Boston College 8 9 99 1 11.0
6. Virginia Tech 8 8 54 0 6.8
7. Clemson 8 8 98 1 12.2
8. Maryland 8 8 138 3 17.2
9. Virginia 8 8 69 1 8.6
10. Florida State 8 6 20 0 3.3
11. Duke 8 3 43 0 14.3
12. Miami 8 3 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Florida State 8 31 1488 48.0 103 3.3 3 42.7
2. Duke 8 36 1532 42.6 86 2.4 2 39.1
3. Miami 8 29 1240 42.8 153 5.3 2 36.1
4. Boston College 8 44 1673 38.0 67 1.5 1 36.0
5. Maryland 8 41 1545 37.7 44 1.1 2 35.6
6. North Carolina 8 40 1499 37.5 61 1.5 1 35.5
7. Wake Forest 8 44 1762 40.0 125 2.8 4 35.4
8. Georgia Tech 8 27 998 37.0 24 0.9 1 35.3
9. NC State 8 48 1775 37.0 61 1.3 2 34.9
10. Virginia 8 44 1698 38.6 118 2.7 3 34.5
11. Clemson 8 37 1551 41.9 198 5.4 8 32.2
12. Virginia Tech 8 37 1340 36.2 83 2.2 4 31.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Florida State 8 51 3380 66.3 595 17 47.9
2. Miami 8 42 2744 65.3 702 3 47.2
3. Boston College 8 32 2013 62.9 425 5 46.5
4. Virginia Tech 8 44 2903 66.0 533 18 45.7
5. Duke 8 30 1888 62.9 462 3 45.5
6. North Carolina 8 40 2428 60.7 689 0 43.5
7. Wake Forest 8 44 2804 63.7 714 9 43.4
8. Clemson 8 52 3277 63.0 945 5 42.9
9. Virginia 8 34 2175 64.0 692 3 41.9
10. NC State 8 40 2421 60.5 748 1 41.3
11. Georgia Tech 8 42 2605 62.0 800 4 41.1
12. Maryland 8 38 2410 63.4 913 4 37.3
 
FIELD GOALS G Made-Att Pct.
1. Wake Forest 8 10-12 .833
2. Florida State 8 14-18 .778
3. Clemson 8 13-17 .765
4. Virginia Tech 8 9-12 .750
Miami 8 6-8 .750
6. Georgia Tech 8 7-10 .700
7. NC State 8 8-12 .667
8. Maryland 8 11-17 .647
9. Boston College 8 7-11 .636
10. North Carolina 8 5-8 .625
11. Virginia 8 6-11 .545
12. Duke 8 6-12 .500
 
PAT KICKING G Made-Att Pct.
1. North Carolina 8 30-30 1.000
Florida State 8 28-28 1.000
Miami 8 27-27 1.000
Georgia Tech 8 27-27 1.000
Virginia Tech 8 27-27 1.000
NC State 8 26-26 1.000
Virginia 8 19-19 1.000
Duke 8 18-18 1.000
9. Clemson 8 31-32 .969
10. Wake Forest 8 26-27 .963
11. Boston College 8 16-17 .941
12. Maryland 8 19-21 .905
 
SACKS BY G No. Yards
1. Florida State 8 26 198
2. Virginia Tech 8 23 157
3. NC State 8 22 148
4. Clemson 8 18 128
5. Maryland 8 15 110
6. Georgia Tech 8 14 98
7. North Carolina 8 13 91
8. Duke 8 11 70
Miami 8 11 51
10. Virginia 8 10 70
11. Boston College 8 8 55
Wake Forest 8 8 74
 
SACKS AGAINST G No. Yards
1. Georgia Tech 8 9 44
2. Virginia 8 10 69
Virginia Tech 8 10 74
4. Miami 8 11 67
5. Duke 8 12 87
6. Maryland 8 14 109
7. Boston College 8 15 78
8. NC State 8 17 107
Clemson 8 17 135
10. Wake Forest 8 20 151
11. North Carolina 8 22 175
Florida State 8 22 154
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Clemson 8 60 113 13 186 23.2
2. Virginia Tech 8 85 74 12 171 21.4
3. Florida State 8 65 84 11 160 20.0
Maryland 8 75 77 8 160 20.0
5. North Carolina 8 64 87 8 159 19.9
6. Wake Forest 8 60 84 8 152 19.0
Georgia Tech 8 116 28 8 152 19.0
8. Duke 8 42 90 19 151 18.9
Virginia 8 64 80 7 151 18.9
10. Miami 8 59 79 12 150 18.8
11. NC State 8 48 84 14 146 18.2
12. Boston College 8 58 62 8 128 16.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. NC State 8 54 73 5 132 16.5
2. Virginia Tech 8 55 68 12 135 16.9
3. Florida State 8 43 79 18 140 17.5
4. Virginia 8 58 73 12 143 17.9
5. Georgia Tech 8 71 71 7 149 18.6
6. North Carolina 8 63 82 12 157 19.6
Boston College 8 57 91 9 157 19.6
8. Clemson 8 77 68 15 160 20.0
9. Duke 8 81 72 8 161 20.1
10. Miami 8 68 90 7 165 20.6
11. Wake Forest 8 71 94 14 179 22.4
12. Maryland 8 98 81 9 188 23.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Georgia Tech 8 59 114 51.8
2. Virginia Tech 8 53 115 46.1
3. NC State 8 58 135 43.0
4. Clemson 8 53 124 42.7
5. Miami 8 39 95 41.1
6. Florida State 8 34 86 39.5
7. Boston College 8 43 110 39.1
8. Virginia 8 44 113 38.9
9. Duke 8 50 129 38.8
10. Maryland 8 45 122 36.9
11. Wake Forest 8 41 113 36.3
12. North Carolina 8 36 101 35.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Virginia 8 36 112 32.1
2. Virginia Tech 8 36 106 34.0
3. NC State 8 38 106 35.8
4. Clemson 8 43 113 38.1
5. Florida State 8 49 126 38.9
6. Boston College 8 45 112 40.2
7. Wake Forest 8 53 127 41.7
8. Duke 8 41 97 42.3
9. Georgia Tech 8 44 104 42.3
10. Miami 8 45 105 42.9
11. North Carolina 8 56 122 45.9
12. Maryland 8 69 127 54.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Virginia Tech 8 6 10 60.0
2. Duke 8 14 24 58.3
Wake Forest 8 7 12 58.3
4. NC State 8 8 14 57.1
5. North Carolina 8 5 9 55.6
6. Boston College 8 6 11 54.5
7. Miami 8 7 13 53.8
8. Clemson 8 5 10 50.0
9. Georgia Tech 8 6 13 46.2
10. Maryland 8 9 20 45.0
11. Virginia 8 3 10 30.0
12. Florida State 8 0 2 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Clemson 8 3 12 25.0
2. NC State 8 3 10 30.0
3. Virginia Tech 8 5 13 38.5
4. North Carolina 8 4 9 44.4
5. Miami 8 6 13 46.2
6. Boston College 8 6 12 50.0
Maryland 8 6 12 50.0
8. Virginia 8 9 15 60.0
Florida State 8 6 10 60.0
10. Wake Forest 8 12 19 63.2
11. Georgia Tech 8 12 18 66.7
12. Duke 8 4 5 80.0
 
PENALTIES G No. Yards Avg/G
1. NC State 8 34 247 30.9
2. Boston College 8 31 266 33.2
3. Maryland 8 31 272 34.0
4. Wake Forest 8 33 291 36.4
5. Georgia Tech 8 36 298 37.2
6. Virginia 8 41 318 39.8
7. Clemson 8 35 333 41.6
8. Duke 8 43 353 44.1
9. Miami 8 48 361 45.1
10. Virginia Tech 8 40 371 46.4
11. North Carolina 8 46 398 49.8
12. Florida State 8 66 573 71.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Duke 8 49 453 56.6
2. Wake Forest 8 47 400 50.0
3. Clemson 8 44 399 49.9
4. Florida State 8 49 385 48.1
5. Virginia 8 38 370 46.2
6. NC State 8 37 349 43.6
7. Maryland 8 45 342 42.8
8. Virginia Tech 8 35 338 42.2
9. North Carolina 8 33 289 36.1
10. Boston College 8 36 262 32.8
11. Miami 8 36 252 31.5
12. Georgia Tech 8 35 242 30.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Virginia Tech 8 266:43 33:20
2. NC State 8 258:17 32:17
3. Georgia Tech 8 255:46 31:58
4. Boston College 8 249:41 31:12
5. Duke 8 242:10 30:16
6. North Carolina 8 241:06 30:08
7. Virginia 8 239:05 29:53
8. Miami 8 232:30 29:03
9. Wake Forest 8 231:21 28:55
10. Florida State 8 230:47 28:50
11. Clemson 8 226:34 28:19
12. Maryland 8 206:00 25:45
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. NC State 8 7 13 20 4 9 13 +7 0.88
2. Virginia Tech 8 5 8 13 4 3 7 +6 0.75
Wake Forest 8 5 9 14 1 7 8 +6 0.75
4. Florida State 8 7 6 13 4 7 11 +2 0.25
Maryland 8 11 8 19 6 11 17 +2 0.25
6. North Carolina 8 8 10 18 8 9 17 +1 0.12
7. Georgia Tech 8 3 10 13 7 6 13 +0 0.00
8. Clemson 8 6 8 14 8 8 16 -2 -0.25
9. Virginia 8 5 8 13 7 9 16 -3 -0.38
10. Miami 8 7 3 10 6 8 14 -4 -0.50
11. Boston College 8 1 9 10 9 7 16 -6 -0.75
12. Duke 8 4 3 7 5 11 16 -9 -1.12
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Wake Forest 8 26-30 86.7 16 9-7 10-12 0 0 2 0
2. NC State 8 24-28 85.7 17 4-13 7-7 0 0 2 2
3. Florida State 8 28-33 84.8 19 13-6 9-11 1 0 1 1
4. Clemson 8 29-35 82.9 20 10-10 9-11 0 3 0 1
Georgia Tech 8 29-35 82.9 24 23-1 5-7 2 1 1 0
6. Miami 8 24-29 82.8 21 10-11 3-3 1 1 3 0
7. North Carolina 8 28-35 80.0 24 12-12 4-6 2 1 1 1
8. Virginia Tech 8 29-38 76.3 20 10-10 9-10 2 1 2 3
9. Duke 8 21-30 70.0 15 8-7 6-11 0 1 3 0
10. Boston College 8 15-23 65.2 12 7-5 3-6 3 0 1 1
11. Maryland 8 20-31 64.5 10 6-4 10-15 1 1 4 0
12. Virginia 8 14-22 63.6 9 5-4 5-8 3 0 1 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Virginia 8 21-31 67.7 16 7-9 5-7 3 0 3 2
2. Virginia Tech 8 19-28 67.9 15 9-6 4-8 2 0 3 0
3. Miami 8 23-32 71.9 11 5-6 12-15 2 1 3 0
4. Georgia Tech 8 25-33 75.8 19 8-11 6-7 1 1 3 2
5. Wake Forest 8 28-36 77.8 21 13-8 7-11 1 0 2 1
6. Maryland 8 34-43 79.1 27 15-12 7-11 2 1 0 2
7. Clemson 8 23-29 79.3 15 10-5 8-10 1 1 2 0
8. Boston College 8 24-30 80.0 15 11-4 9-12 0 1 1 1
9. North Carolina 8 21-26 80.8 14 7-7 7-8 1 0 2 1
10. Florida State 8 19-23 82.6 15 7-8 4-5 1 1 1 0
11. NC State 8 20-24 83.3 15 11-4 5-5 1 2 1 0
12. Duke 8 30-34 88.2 24 14-10 6-8 0 1 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Duke 8 2-4 50.0
NC State 8 1-2 50.0
3. North Carolina 8 1-3 33.3
4. Maryland 8 0-3 0.0
Florida State 8 0-1 0.0
Miami 8 0-1 0.0
Clemson 8 0-1 0.0
Boston College 8 0-0 0.0
Wake Forest 8 0-0 0.0
Georgia Tech 8 0-0 0.0
Virginia Tech 8 0-0 0.0
Virginia 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Boston College 8 0-2 0.0
Virginia Tech 8 0-2 0.0
NC State 8 0-1 0.0
Wake Forest 8 0-1 0.0
Clemson 8 0-0 0.0
Virginia 8 0-0 0.0
Maryland 8 0-0 0.0
North Carolina 8 0-0 0.0
Duke 8 0-0 0.0
10. Florida State 8 2-5 40.0
11. Georgia Tech 8 1-2 50.0
Miami 8 1-2 50.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. David Wilson-VT JR 8 168 1079 6.4 4 57 134.9
2. Lamar Miller-UM SO 8 149 830 5.6 6 79 103.8
3. Giovani Bernard-NC FR 8 152 822 5.4 7 55 102.8
4. Tevin Washington-GT JR 8 187 777 4.2 12 56 97.1
5. Andre Ellington-CU JR 7 126 571 4.5 7 55 81.6
6. Davin Meggett-MD SR 8 118 624 5.3 3 47 78.0
7. James Washington-ST JR 8 153 623 4.1 3 46 77.9
8. Rolandan Finch-BC SO 8 138 615 4.5 3 21 76.9
9. C.J. Brown-MD SO 7 74 514 6.9 4 77 73.4
10. Perry Jones-VA JR 8 104 557 5.4 3 47 69.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Tajh Boyd-CU SO 8 175 - 294 - 8 59.5 2344 17 62 293.0
2. EJ Manuel-FS JR 7 118 - 179 - 4 65.9 1686 10 68 240.9
3. Sean Renfree-DU JR 8 191 - 301 - 10 63.5 1898 11 70 237.2
4. Jacory Harris-UM SR 7 119 - 194 - 6 61.3 1657 14 77 236.7
5. Tanner Price-WF SO 8 157 - 255 - 6 61.6 1889 13 79 236.1
6. Bryn Renner-NC SO 8 145 - 221 - 8 65.6 1811 15 64 226.4
7. Mike Glennon-ST JR 8 182 - 297 - 9 61.3 1782 17 79 222.8
8. Logan Thomas-VT SO 8 133 - 214 - 3 62.1 1764 14 63 220.5
9. Michael Rocco-VA SO 8 124 - 213 - 6 58.2 1614 10 78 201.8
10. Chase Rettig-BC SO 8 104 - 190 - 6 54.7 1167 8 57 145.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. EJ Manuel-FS JR 7 118 - 179 - 4 65.9 1686 10 68 159.0
2. Jacory Harris-UM SR 7 119 - 194 - 6 61.3 1657 14 77 150.7
3. Logan Thomas-VT SO 8 133 - 214 - 3 62.1 1764 14 63 150.2
4. Bryn Renner-NC SO 8 145 - 221 - 8 65.6 1811 15 64 149.6
5. Tajh Boyd-CU SO 8 175 - 294 - 8 59.5 2344 17 62 140.1
6. Tanner Price-WF SO 8 157 - 255 - 6 61.6 1889 13 79 135.9
7. Michael Rocco-VA SO 8 124 - 213 - 6 58.2 1614 10 78 131.7
8. Mike Glennon-ST JR 8 182 - 297 - 9 61.3 1782 17 79 124.5
9. Sean Renfree-DU JR 8 191 - 301 - 10 63.5 1898 11 70 121.8
10. Chase Rettig-BC SO 8 104 - 190 - 6 54.7 1167 8 57 113.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Dwight Jones-NC SR 8 54 684 5 48 12.7 85.5 6.8
2. Sammy Watkins-CU FR 7 47 742 6 62 15.8 106.0 6.7
3. Chris Givens-WF JR 8 50 895 6 79 17.9 111.9 6.2
4. Jarrett Boykin-VT SR 8 44 580 4 60 13.2 72.5 5.5
Michael Campanaro-WF SO 8 44 507 1 41 11.5 63.4 5.5
Donovan Varner-DU SR 8 44 444 3 64 10.1 55.5 5.5
7. Conner Vernon-DU JR 8 42 567 4 53 13.5 70.9 5.2
8. Kris Burd-VA SR 8 37 547 1 38 14.8 68.4 4.6
9. DeAndre Hopkins-CU SO 8 36 564 2 50 15.7 70.5 4.5
10. Dwayne Allen-CU JR 8 35 387 3 34 11.1 48.4 4.4
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Chris Givens-WF JR 8 50 895 6 79 6.2 17.9 111.9
2. Sammy Watkins-CU FR 7 47 742 6 62 6.7 15.8 106.0
3. Dwight Jones-NC SR 8 54 684 5 48 6.8 12.7 85.5
4. Tommy Streeter-UM JR 8 33 623 5 57 4.1 18.9 77.9
5. Jarrett Boykin-VT SR 8 44 580 4 60 5.5 13.2 72.5
6. Conner Vernon-DU JR 8 42 567 4 53 5.2 13.5 70.9
7. DeAndre Hopkins-CU SO 8 36 564 2 50 4.5 15.7 70.5
8. Kris Burd-VA SR 8 37 547 1 38 4.6 14.8 68.4
9. Michael Campanaro-WF SO 8 44 507 1 41 5.5 11.5 63.4
10. Danny Coale-VT SR 8 32 491 2 63 4.0 15.3 61.4
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Tajh Boyd-CU SO 8 145 2344 377 2489 311.1
2. Logan Thomas-VT SO 8 292 1764 312 2056 257.0
3. EJ Manuel-FS JR 7 107 1686 249 1793 256.1
4. Jacory Harris-UM SR 7 82 1657 226 1739 248.4
5. Sean Renfree-DU JR 8 -24 1898 344 1874 234.2
6. Tanner Price-WF SO 8 -27 1889 303 1862 232.8
7. Mike Glennon-ST JR 8 -48 1782 323 1734 216.8
8. Bryn Renner-NC SO 8 -99 1811 260 1712 214.0
9. Michael Rocco-VA SO 8 16 1614 239 1630 203.8
10. Tevin Washington-GT JR 8 777 844 284 1621 202.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Tevin Washington-GT JR 8 12 0 0 0 72 9.0
2. Dustin Hopkins-FS JR 8 0 14 28 0 70 8.8
Chandler Catanzaro-CU SO 8 0 13 31 0 70 8.8
4. Cody Journell-VT SO 7 0 9 25 0 52 7.4
5. Jimmy Newman-WF JR 8 0 10 26 0 56 7.0
6. Logan Thomas-VT SO 8 9 0 0 0 54 6.8
7. Nick Ferrara-MD JR 8 0 11 17 0 50 6.2
Niklas Sade-ST FR 8 0 8 26 0 50 6.2
9. Andre Ellington-CU JR 7 7 0 0 0 42 6.0
Sammy Watkins-CU FR 7 7 0 0 0 42 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Tevin Washington-GT JR 8 12 12 0 0 0 72 9.0
2. Logan Thomas-VT SO 8 9 9 0 0 0 54 6.8
3. Sammy Watkins-CU FR 7 7 0 6 1 0 42 6.0
Andre Ellington-CU JR 7 7 7 0 0 0 42 6.0
Giovani Bernard-NC FR 8 8 7 1 0 0 48 6.0
6. Mike James-UM JR 8 7 6 1 0 0 42 5.2
Lamar Miller-UM SO 8 7 6 1 0 0 42 5.2
Brandon Pendergrass-WF SR 8 7 7 0 0 0 42 5.2
9. Orwin Smith-GT JR 7 6 6 0 0 0 36 5.1
10. Chris Givens-WF JR 8 6 0 6 0 0 36 4.5
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Dustin Hopkins-FS JR 8 28-28 14-18 70 8.8
Chandler Catanzaro-CU SO 8 31-31 13-17 70 8.8
3. Cody Journell-VT SO 7 25-25 9-9 52 7.4
4. Jimmy Newman-WF JR 8 26-27 10-12 56 7.0
5. Nick Ferrara-MD JR 8 17-18 11-17 50 6.2
Niklas Sade-ST FR 8 26-26 8-12 50 6.2
7. Justin Moore-GT SO 8 26-26 7-10 47 5.9
