2010 Atlantic Coast Conference Football

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Virginia Tech 14 59 21 53 1 0 1 474 33.9
2. Maryland 13 54 14 53 0 0 0 419 32.2
3. NC State 13 50 21 49 0 0 1 414 31.8
4. Florida State 14 53 22 53 0 1 0 439 31.4
5. Miami 13 44 13 37 1 0 0 342 26.3
6. Georgia Tech 13 42 15 37 2 0 0 338 26.0
7. Virginia 12 39 11 37 0 0 0 304 25.3
8. North Carolina 13 39 19 38 0 0 0 329 25.3
9. Duke 12 34 21 32 1 0 1 303 25.2
10. Clemson 13 39 14 36 0 0 0 312 24.0
11. Wake Forest 12 34 12 31 0 1 0 273 22.8
12. Boston College 13 25 22 24 0 0 0 240 18.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Clemson 13 27 19 25 0 0 0 244 18.8
2. Boston College 13 26 24 26 0 0 0 254 19.5
3. Florida State 14 31 20 29 0 0 0 275 19.6
4. Virginia Tech 14 37 10 34 0 1 0 288 20.6
5. Miami 13 30 20 29 0 0 0 269 20.7
6. NC State 13 36 10 29 1 0 0 277 21.3
7. Maryland 13 34 17 31 1 0 0 288 22.2
8. North Carolina 13 35 18 30 1 0 3 302 23.2
9. Georgia Tech 13 42 11 41 1 0 0 328 25.2
10. Virginia 12 43 14 37 1 0 0 339 28.2
11. Duke 12 56 11 50 3 0 0 425 35.4
12. Wake Forest 12 55 16 50 1 0 0 430 35.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Miami 13 2372 3105 937 5477 5.8 40 421.3
2. Georgia Tech 13 4203 1091 921 5294 5.7 40 407.2
3. Virginia 12 1672 3186 862 4858 5.6 37 404.8
4. NC State 13 1603 3655 1006 5258 5.2 45 404.5
5. Virginia Tech 14 2782 2850 913 5632 6.2 54 402.3
6. North Carolina 13 1634 3432 865 5066 5.9 37 389.7
7. Duke 12 1320 3256 872 4576 5.2 33 381.3
8. Florida State 14 2400 2938 898 5338 5.9 51 381.3
9. Maryland 13 1796 2791 822 4587 5.6 48 352.8
10. Clemson 13 1807 2543 866 4350 5.0 36 334.6
11. Wake Forest 12 1902 1726 762 3628 4.8 32 302.3
12. Boston College 13 1663 2225 815 3888 4.8 23 299.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Boston College 13 1076 2950 912 4026 4.4 21 309.7
2. Clemson 13 1670 2494 866 4164 4.8 26 320.3
3. Miami 13 2246 1957 874 4203 4.8 29 323.3
4. North Carolina 13 1633 2768 871 4401 5.1 33 338.5
5. NC State 13 1486 2926 840 4412 5.3 33 339.4
6. Maryland 13 1618 2962 979 4580 4.7 31 352.3
7. Florida State 14 1802 3150 1006 4952 4.9 29 353.7
8. Virginia Tech 14 2183 2878 894 5061 5.7 37 361.5
9. Georgia Tech 13 2206 2625 854 4831 5.7 39 371.6
10. Virginia 12 2444 2309 784 4753 6.1 42 396.1
11. Wake Forest 12 2310 2858 884 5168 5.8 53 430.7
12. Duke 12 2499 2902 848 5401 6.4 51 450.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Georgia Tech 13 753 4203 5.6 31 323.3
2. Virginia Tech 14 570 2782 4.9 30 198.7
3. Miami 13 494 2372 4.8 19 182.5
4. Florida State 14 501 2400 4.8 27 171.4
5. Wake Forest 12 460 1902 4.1 23 158.5
6. Virginia 12 419 1672 4.0 17 139.3
7. Clemson 13 457 1807 4.0 19 139.0
8. Maryland 13 433 1796 4.1 21 138.2
9. Boston College 13 464 1663 3.6 10 127.9
10. North Carolina 13 440 1634 3.7 18 125.7
11. NC State 13 461 1603 3.5 17 123.3
12. Duke 12 383 1320 3.4 19 110.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Boston College 13 402 1076 2.7 7 82.8
2. NC State 13 434 1486 3.4 12 114.3
3. Maryland 13 480 1618 3.4 14 124.5
4. North Carolina 13 440 1633 3.7 10 125.6
5. Clemson 13 484 1670 3.5 8 128.5
6. Florida State 14 529 1802 3.4 12 128.7
7. Virginia Tech 14 465 2183 4.7 18 155.9
8. Georgia Tech 13 489 2206 4.5 25 169.7
9. Miami 13 546 2246 4.1 20 172.8
10. Wake Forest 12 491 2310 4.7 24 192.5
11. Virginia 12 480 2444 5.1 28 203.7
12. Duke 12 519 2499 4.8 26 208.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. NC State 13 319 545 14 58.5 3655 6.7 28 281.2
2. Duke 12 295 489 19 60.3 3256 6.7 14 271.3
3. Virginia 12 262 443 17 59.1 3186 7.2 20 265.5
4. North Carolina 13 283 425 9 66.6 3432 8.1 19 264.0
5. Miami 13 240 443 27 54.2 3105 7.0 21 238.8
6. Maryland 13 219 389 10 56.3 2791 7.2 27 214.7
7. Florida State 14 250 397 13 63.0 2938 7.4 24 209.9
8. Virginia Tech 14 200 343 5 58.3 2850 8.3 24 203.6
9. Clemson 13 230 409 14 56.2 2543 6.2 17 195.6
10. Boston College 13 180 351 19 51.3 2225 6.3 13 171.2
11. Wake Forest 12 166 302 10 55.0 1726 5.7 9 143.8
12. Georgia Tech 13 64 168 7 38.1 1091 6.5 9 83.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Miami 13 163 328 16 49.7 1957 6.0 9 150.5
2. Clemson 13 205 382 15 53.7 2494 6.5 18 191.8
3. Virginia 12 172 304 11 56.6 2309 7.6 14 192.4
4. Georgia Tech 13 221 365 8 60.5 2625 7.2 14 201.9
5. Virginia Tech 14 224 429 23 52.2 2878 6.7 19 205.6
6. North Carolina 13 259 431 19 60.1 2768 6.4 23 212.9
7. Florida State 14 278 477 15 58.3 3150 6.6 17 225.0
8. NC State 13 246 406 9 60.6 2926 7.2 21 225.1
9. Boston College 13 324 510 20 63.5 2950 5.8 14 226.9
10. Maryland 13 270 499 19 54.1 2962 5.9 17 227.8
11. Wake Forest 12 241 393 11 61.3 2858 7.3 29 238.2
12. Duke 12 180 329 8 54.7 2902 8.8 25 241.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Virginia Tech 14 200 343 5 58.3 2850 24 148.3
2. North Carolina 13 283 425 9 66.6 3432 19 144.9
3. Florida State 14 250 397 13 63.0 2938 24 138.5
4. Maryland 13 219 389 10 56.3 2791 27 134.3
5. Virginia 12 262 443 17 59.1 3186 20 126.8
6. NC State 13 319 545 14 58.5 3655 28 126.7
7. Duke 12 295 489 19 60.3 3256 14 117.9
8. Miami 13 240 443 27 54.2 3105 21 116.5
9. Clemson 13 230 409 14 56.2 2543 17 115.3
10. Wake Forest 12 166 302 10 55.0 1726 9 106.2
11. Boston College 13 180 351 19 51.3 2225 13 105.9
12. Georgia Tech 13 64 168 7 38.1 1091 9 102.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Miami 13 163 328 16 49.7 1957 9 99.1
2. Maryland 13 270 499 19 54.1 2962 17 107.6
3. Virginia Tech 14 224 429 23 52.2 2878 19 112.5
4. Boston College 13 324 510 20 63.5 2950 14 113.3
5. Clemson 13 205 382 15 53.7 2494 18 116.2
6. Florida State 14 278 477 15 58.3 3150 17 119.2
7. North Carolina 13 259 431 19 60.1 2768 23 122.8
8. Virginia 12 172 304 11 56.6 2309 14 128.3
9. Georgia Tech 13 221 365 8 60.5 2625 14 129.2
10. NC State 13 246 406 9 60.6 2926 21 133.8
11. Wake Forest 12 241 393 11 61.3 2858 29 141.2
12. Duke 12 180 329 8 54.7 2902 25 149.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Virginia Tech 14 50 1136 2 22.7
2. Clemson 13 45 1018 1 22.6
3. Virginia 12 51 1107 2 21.7
4. Duke 12 68 1419 0 20.9
5. Wake Forest 12 69 1420 0 20.6
6. Florida State 14 57 1169 0 20.5
7. North Carolina 13 45 917 0 20.4
8. Georgia Tech 13 53 1057 0 19.9
9. Miami 13 44 865 1 19.7
10. NC State 13 45 855 0 19.0
11. Maryland 13 50 914 0 18.3
12. Boston College 13 54 983 0 18.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Maryland 13 34 576 2 16.9
2. Virginia Tech 14 21 261 1 12.4
3. Clemson 13 30 331 0 11.0
4. Florida State 14 32 318 1 9.9
5. Wake Forest 12 14 133 0 9.5
6. NC State 13 22 205 3 9.3
7. North Carolina 13 15 128 0 8.5
8. Duke 12 23 188 0 8.2
9. Virginia 12 20 133 0 6.7
10. Georgia Tech 13 23 134 0 5.8
11. Boston College 13 25 114 0 4.6
12. Miami 13 34 154 1 4.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Virginia Tech 14 23 364 2 15.8
2. Boston College 13 20 313 2 15.6
3. North Carolina 13 19 287 2 15.1
4. Maryland 13 19 310 4 16.3
5. Miami 13 16 155 2 9.7
6. Clemson 13 15 189 2 12.6
7. Florida State 14 15 185 1 12.3
8. Virginia 12 11 165 0 15.0
9. Wake Forest 12 11 113 1 10.3
10. NC State 13 9 164 2 18.2
11. Georgia Tech 13 8 214 2 26.8
12. Duke 12 8 63 0 7.9
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Florida State 14 50 2214 44.3 143 2.9 6 39.0
2. Miami 13 59 2597 44.0 188 3.2 6 38.8
3. Virginia Tech 14 61 2639 43.3 125 2.0 9 38.3
4. Clemson 13 63 2679 42.5 130 2.1 7 38.2
5. Boston College 13 80 3282 41.0 162 2.0 5 37.8
6. Virginia 12 50 2098 42.0 160 3.2 3 37.6
7. Maryland 13 67 2796 41.7 320 4.8 5 35.5
8. NC State 13 62 2342 37.8 157 2.5 3 34.3
9. Duke 12 57 2326 40.8 288 5.1 6 33.6
10. Georgia Tech 13 43 1610 37.4 185 4.3 2 32.2
11. North Carolina 13 56 2150 38.4 330 5.9 2 31.8
12. Wake Forest 12 75 2712 36.2 266 3.5 4 31.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Florida State 14 86 5705 66.3 837 41 47.1
2. Duke 12 60 3883 64.7 946 11 45.3
3. Virginia Tech 14 94 6316 67.2 1461 30 45.3
4. Clemson 13 64 4150 64.8 1240 3 44.5
5. Georgia Tech 13 69 4296 62.3 1110 6 44.4
6. Virginia 12 58 3774 65.1 864 17 44.3
7. Boston College 13 57 3520 61.8 972 4 43.3
8. Miami 13 67 4252 63.5 1109 15 42.4
9. Maryland 13 81 4902 60.5 1408 5 41.9
10. NC State 13 82 5145 62.7 1669 5 41.2
11. North Carolina 13 68 4221 62.1 1397 3 40.6
12. Wake Forest 12 58 3521 60.7 1139 4 39.7
 
FIELD GOALS G Made-Att Pct.
1. Virginia Tech 14 21-22 .955
2. Wake Forest 12 12-13 .923
3. Georgia Tech 13 15-17 .882
4. Boston College 13 22-25 .880
5. Duke 12 21-24 .875
6. North Carolina 13 19-22 .864
7. Florida State 14 22-28 .786
8. NC State 13 21-27 .778
Maryland 13 14-18 .778
10. Miami 13 13-17 .765
11. Virginia 12 11-18 .611
12. Clemson 13 14-24 .583
 
PAT KICKING G Made-Att Pct.
1. Florida State 14 53-53 1.000
North Carolina 13 38-38 1.000
Virginia 12 37-37 1.000
Duke 12 32-32 1.000
Wake Forest 12 31-31 1.000
6. Maryland 13 53-54 .981
7. NC State 13 49-50 .980
8. Clemson 13 36-37 .973
9. Boston College 13 24-25 .960
10. Georgia Tech 13 37-39 .949
11. Virginia Tech 14 53-56 .946
12. Miami 13 37-42 .881
 
SACKS BY G No. Yards
1. Florida State 14 48 264
2. NC State 13 42 284
3. Miami 13 37 241
4. Virginia Tech 14 34 206
5. Clemson 13 32 194
6. North Carolina 13 29 225
7. Maryland 13 28 204
8. Wake Forest 12 22 155
9. Boston College 13 20 136
10. Virginia 12 19 131
11. Georgia Tech 13 17 114
12. Duke 12 12 78
 
SACKS AGAINST G No. Yards
1. Georgia Tech 13 16 82
2. Miami 13 17 133
3. Clemson 13 18 118
4. Maryland 13 22 159
5. Virginia 12 23 147
6. Duke 12 25 166
7. Wake Forest 12 26 201
8. Florida State 14 27 153
9. Boston College 13 31 200
10. Virginia Tech 14 34 212
11. North Carolina 13 37 265
12. NC State 13 39 229
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. NC State 13 98 177 28 303 23.3
2. Virginia Tech 14 142 126 21 289 20.6
3. Miami 13 122 148 18 288 22.2
4. Florida State 14 120 134 20 274 19.6
5. Georgia Tech 13 206 42 17 265 20.4
6. Virginia 12 92 145 18 255 21.2
7. North Carolina 13 98 131 17 246 18.9
8. Duke 12 73 153 13 239 19.9
9. Clemson 13 89 120 25 234 18.0
10. Maryland 13 87 115 24 226 17.4
11. Boston College 13 79 95 21 195 15.0
12. Wake Forest 12 111 63 16 190 15.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. NC State 13 84 120 5 209 16.1
2. Miami 13 106 93 20 219 16.8
3. Clemson 13 92 105 25 222 17.1
4. Boston College 13 69 146 18 233 17.9
Virginia 12 115 93 25 233 19.4
6. North Carolina 13 90 127 17 234 18.0
7. Virginia Tech 14 95 128 21 244 17.4
8. Georgia Tech 13 109 123 21 253 19.5
9. Maryland 13 88 140 32 260 20.0
10. Duke 12 130 116 15 261 21.8
11. Wake Forest 12 132 131 15 278 23.2
12. Florida State 14 114 135 31 280 20.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Florida State 14 88 185 47.6
2. Virginia Tech 14 80 180 44.4
3. NC State 13 90 208 43.3
4. Miami 13 76 186 40.9
5. Georgia Tech 13 74 183 40.4
6. Duke 12 73 183 39.9
7. Clemson 13 75 191 39.3
8. North Carolina 13 71 182 39.0
9. Virginia 12 64 172 37.2
10. Maryland 13 61 171 35.7
11. Wake Forest 12 62 180 34.4
12. Boston College 13 63 192 32.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. NC State 13 59 181 32.6
2. Miami 13 69 198 34.8
3. Virginia Tech 14 71 197 36.0
4. Clemson 13 79 205 38.5
5. Georgia Tech 13 67 172 39.0
6. North Carolina 13 73 185 39.5
7. Maryland 13 86 217 39.6
8. Boston College 13 82 206 39.8
9. Virginia 12 69 166 41.6
10. Duke 12 68 163 41.7
11. Florida State 14 93 222 41.9
12. Wake Forest 12 84 178 47.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Florida State 14 8 11 72.7
2. Boston College 13 4 6 66.7
Maryland 13 14 21 66.7
Wake Forest 12 10 15 66.7
5. NC State 13 13 20 65.0
6. North Carolina 13 14 23 60.9
7. Virginia 12 16 28 57.1
8. Georgia Tech 13 22 40 55.0
9. Clemson 13 8 16 50.0
10. Duke 12 9 19 47.4
11. Virginia Tech 14 5 12 41.7
12. Miami 13 8 21 38.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Miami 13 5 11 45.5
2. Florida State 14 12 26 46.2
3. Georgia Tech 13 10 21 47.6
4. Virginia Tech 14 12 24 50.0
Boston College 13 7 14 50.0
6. Wake Forest 12 13 25 52.0
7. Maryland 13 14 26 53.8
8. North Carolina 13 12 21 57.1
9. Virginia 12 8 13 61.5
10. NC State 13 12 19 63.2
11. Duke 12 13 20 65.0
12. Clemson 13 8 12 66.7
 
PENALTIES G No. Yards Avg/G
1. NC State 13 65 473 36.4
2. Duke 12 55 487 40.6
3. Virginia Tech 14 67 582 41.6
4. Wake Forest 12 59 544 45.3
5. Boston College 13 74 661 50.8
6. Georgia Tech 13 81 689 53.0
7. Clemson 13 78 718 55.2
8. Florida State 14 88 808 57.7
9. North Carolina 13 99 757 58.2
10. Maryland 13 102 890 68.5
11. Miami 13 107 893 68.7
12. Virginia 12 98 880 73.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Clemson 13 88 840 64.6
2. Maryland 13 95 820 63.1
3. Virginia 12 87 748 62.3
4. North Carolina 13 100 795 61.2
5. NC State 13 83 749 57.6
6. Virginia Tech 14 93 783 55.9
7. Florida State 14 98 775 55.4
8. Duke 12 80 662 55.2
9. Miami 13 81 668 51.4
10. Wake Forest 12 66 601 50.1
11. Boston College 13 69 596 45.8
12. Georgia Tech 13 63 531 40.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. NC State 13 416:43 32:03
2. Virginia Tech 14 447:09 31:56
3. Georgia Tech 13 414:30 31:53
4. North Carolina 13 396:14 30:28
5. Virginia 12 361:28 30:07
6. Florida State 14 417:50 29:50
7. Clemson 13 378:18 29:06
8. Duke 12 349:09 29:05
9. Maryland 13 376:44 28:58
10. Boston College 13 376:29 28:57
11. Miami 13 366:41 28:12
12. Wake Forest 12 335:14 27:56
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Virginia Tech 14 9 23 32 8 5 13 +19 1.36
2. Maryland 13 10 19 29 4 10 14 +15 1.15
3. Boston College 13 13 20 33 6 19 25 +8 0.62
4. NC State 13 20 9 29 8 14 22 +7 0.54
5. Florida State 14 12 15 27 10 13 23 +4 0.29
6. North Carolina 13 5 19 24 14 9 23 +1 0.08
7. Wake Forest 12 6 11 17 7 10 17 +0 0.00
8. Clemson 13 5 15 20 9 14 23 -3 -0.23
9. Georgia Tech 13 13 8 21 20 7 27 -6 -0.46
10. Virginia 12 5 11 16 6 17 23 -7 -0.58
11. Miami 13 12 16 28 9 27 36 -8 -0.62
12. Duke 12 9 8 17 9 19 28 -11 -0.92
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Virginia Tech 14 56-62 90.3 40 26-14 16-17 2 1 1 1
2. North Carolina 13 44-49 89.8 27 15-12 17-19 2 0 0 1
3. Duke 12 38-43 88.4 22 15-7 16-17 1 2 1 0
4. Florida State 14 55-64 85.9 38 20-18 17-21 2 1 1 1
5. Maryland 13 42-49 85.7 31 16-15 11-14 1 3 0 0
6. Wake Forest 12 26-31 83.9 18 14-4 8-8 1 1 2 1
7. Boston College 13 33-41 80.5 13 8-5 20-21 2 2 1 2
8. Virginia 12 39-49 79.6 30 15-15 9-11 0 5 3 0
9. NC State 13 53-69 76.8 37 16-21 16-22 3 4 2 1
10. Georgia Tech 13 41-54 75.9 31 27-4 10-10 6 3 2 2
11. Miami 13 39-52 75.0 29 17-12 10-11 4 4 2 2
12. Clemson 13 34-46 73.9 25 13-12 9-15 0 3 1 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Miami 13 35-50 70.0 19 13-6 16-19 6 2 1 3
2. Maryland 13 41-55 74.5 27 13-14 14-17 3 2 4 2
3. Florida State 14 36-48 75.0 21 10-11 15-17 2 5 3 0
4. Georgia Tech 13 37-49 75.5 29 22-7 8-13 1 3 3 0
5. Virginia Tech 14 31-41 75.6 24 13-11 7-9 2 4 1 1
6. North Carolina 13 40-52 76.9 24 8-16 16-19 1 6 2 0
7. NC State 13 32-40 80.0 24 11-13 8-12 2 0 1 1
8. Boston College 13 33-39 84.6 15 6-9 18-20 0 2 1 1
Duke 12 44-52 84.6 38 24-14 6-7 5 0 0 2
10. Clemson 13 35-40 87.5 21 8-13 14-16 0 3 0 0
11. Wake Forest 12 50-56 89.3 39 20-19 11-12 1 1 2 1
12. Virginia 12 43-48 89.6 30 21-9 13-15 0 3 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Miami 13 1-1 100.0
2. Duke 12 4-6 66.7
3. Clemson 13 1-2 50.0
NC State 13 1-2 50.0
5. North Carolina 13 1-3 33.3
6. Virginia 12 0-2 0.0
Boston College 13 0-1 0.0
Florida State 14 0-1 0.0
Georgia Tech 13 0-0 0.0
Maryland 13 0-0 0.0
Wake Forest 12 0-0 0.0
Virginia Tech 14 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. NC State 13 0-3 0.0
Duke 12 0-2 0.0
Georgia Tech 13 0-2 0.0
Boston College 13 0-1 0.0
Wake Forest 12 0-1 0.0
Florida State 14 0-0 0.0
Clemson 13 0-0 0.0
North Carolina 13 0-0 0.0
9. Maryland 13 1-2 50.0
Virginia Tech 14 1-2 50.0
11. Virginia 12 2-2 100.0
Miami 13 1-1 100.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Montel Harris-BC JR 12 269 1243 4.6 8 72 103.6
2. Anthony Allen-GT SR 13 240 1316 5.5 7 48 101.2
3. Damien Berry-UM SR 12 190 899 4.7 5 42 74.9
4. Keith Payne-VA SR 11 160 749 4.7 14 49 68.1
5. Josh Harris-WF FR 11 126 720 5.7 7 87 65.5
6. Darren Evans-VT JR 14 151 854 5.7 11 54 61.0
7. Chris Thompson-FS SO 14 134 845 6.3 6 90 60.4
8. Lamar Miller-UM FR 11 108 646 6.0 6 47 58.7
9. Jamie Harper-CU JR 13 197 760 3.9 7 63 58.5
10. Davin Meggett-MD JR 13 126 720 5.7 4 76 55.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Russell Wilson-ST JR 13 308 - 527 - 14 58.4 3563 28 60 274.1
2. T.J. Yates-NC SR 13 282 - 422 - 9 66.8 3418 19 97 262.9
3. Sean Renfree-DU SO 12 285 - 464 - 17 61.4 3131 14 70 260.9
4. Marc Verica-VA SR 12 233 - 396 - 14 58.8 2799 14 76 233.2
5. Tyrod Taylor-VT SR 14 188 - 315 - 5 59.7 2743 24 69 195.9
6. Danny O'Brien-MD FR 13 192 - 337 - 8 57.0 2438 22 71 187.5
7. Jacory Harris-UM JR 10 148 - 270 - 15 54.8 1793 14 65 179.3
8. Christian Ponder-FS SR 12 184 - 299 - 8 61.5 2044 20 44 170.3
9. Kyle Parker-CU SO 13 196 - 341 - 11 57.5 2213 12 74 170.2
10. Tanner Price-WF FR 11 137 - 241 - 8 56.8 1349 7 78 122.6
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Tyrod Taylor-VT SR 14 188 - 315 - 5 59.7 2743 24 69 154.8
2. T.J. Yates-NC SR 13 282 - 422 - 9 66.8 3418 19 97 145.5
3. Christian Ponder-FS SR 12 184 - 299 - 8 61.5 2044 20 44 135.7
4. Danny O'Brien-MD FR 13 192 - 337 - 8 57.0 2438 22 71 134.5
5. Russell Wilson-ST JR 13 308 - 527 - 14 58.4 3563 28 60 127.5
6. Marc Verica-VA SR 12 233 - 396 - 14 58.8 2799 14 76 122.8
7. Sean Renfree-DU SO 12 285 - 464 - 17 61.4 3131 14 70 120.7
8. Kyle Parker-CU SO 13 196 - 341 - 11 57.5 2213 12 74 117.2
9. Jacory Harris-UM JR 10 148 - 270 - 15 54.8 1793 14 65 116.6
10. Tanner Price-WF FR 11 137 - 241 - 8 56.8 1349 7 78 106.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Conner Vernon-DU SO 12 73 973 4 70 13.3 81.1 6.1
2. Leonard Hankerson-UM SR 13 72 1156 13 79 16.1 88.9 5.5
3. Torrey Smith-MD JR 13 67 1055 12 80 15.7 81.2 5.2
4. Donovan Varner-DU JR 12 60 736 1 39 12.3 61.3 5.0
5. Kris Burd-VA JR 12 58 799 5 76 13.8 66.6 4.8
6. Dwight Jones-NC JR 13 62 946 4 81 15.3 72.8 4.8
7. Owen Spencer-ST SR 13 60 912 4 60 15.2 70.2 4.6
8. Austin Kelly-DU SR 11 47 486 4 37 10.3 44.2 4.3
9. Dontrelle Inman-VA SR 12 51 815 3 52 16.0 67.9 4.2
DeAndre Hopkins-CU FR 12 51 626 4 45 12.3 52.2 4.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Leonard Hankerson-UM SR 13 72 1156 13 79 5.5 16.1 88.9
2. Torrey Smith-MD JR 13 67 1055 12 80 5.2 15.7 81.2
3. Conner Vernon-DU SO 12 73 973 4 70 6.1 13.3 81.1
4. Dwight Jones-NC JR 13 62 946 4 81 4.8 15.3 72.8
5. Owen Spencer-ST SR 13 60 912 4 60 4.6 15.2 70.2
6. Dontrelle Inman-VA SR 12 51 815 3 52 4.2 16.0 67.9
7. Kris Burd-VA JR 12 58 799 5 76 4.8 13.8 66.6
8. Donovan Varner-DU JR 12 60 736 1 39 5.0 12.3 61.3
9. Jarrett Boykin-VT JR 14 53 847 6 69 3.8 16.0 60.5
10. Travis Benjamin-UM JR 13 43 743 3 60 3.3 17.3 57.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Russell Wilson-ST JR 13 435 3563 670 3998 307.5
2. Sean Renfree-DU SO 12 -47 3131 515 3084 257.0
T.J. Yates-NC SR 13 -77 3418 501 3341 257.0
4. Tyrod Taylor-VT SR 14 659 2743 461 3402 243.0
5. Marc Verica-VA SR 12 -47 2799 438 2752 229.3
6. Christian Ponder-FS SR 12 180 2044 399 2224 185.3
7. Danny O'Brien-MD FR 13 -48 2438 368 2390 183.8
8. Jacory Harris-UM JR 10 27 1793 299 1820 182.0
9. Kyle Parker-CU SO 13 28 2213 388 2241 172.4
10. Tanner Price-WF FR 11 120 1349 316 1469 133.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Keith Payne-VA SR 11 16 0 0 0 96 8.7
2. Dustin Hopkins-FS SO 14 0 22 53 0 119 8.5
Josh Czajkowski-ST SR 12 0 20 42 0 102 8.5
4. Chris Hazley-VT SR 14 0 21 53 0 116 8.3
5. Will Snyderwine-DU JR 12 0 21 32 0 95 7.9
6. Casey Barth-NC JR 13 0 19 38 0 95 7.3
Travis Baltz-MD SR 13 0 14 53 0 95 7.3
8. Nate Freese-BC FR 13 0 22 24 0 90 6.9
9. Scott Blair-GT SR 13 0 15 37 0 82 6.3
10. Robert Randolph-VA JR 12 1 10 37 0 73 6.1
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Keith Payne-VA SR 11 16 14 2 0 0 96 8.7
2. Leonard Hankerson-UM SR 13 13 0 13 0 0 78 6.0
3. Torrey Smith-MD JR 13 12 0 12 0 0 72 5.5
4. David Wilson-VT SO 13 11 5 4 2 0 66 5.1
5. Darren Evans-VT JR 14 11 11 0 0 0 66 4.7
6. Jamie Harper-CU JR 13 10 7 3 0 0 60 4.6
7. Montel Harris-BC JR 12 9 8 1 0 0 54 4.5
8. Brandon Connette-DU FR 12 8 8 0 0 1 50 4.2
9. Russell Wilson-ST JR 13 9 9 0 0 0 54 4.2
10. Lamar Miller-UM FR 11 7 6 0 1 1 44 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Dustin Hopkins-FS SO 14 53-53 22-28 119 8.5
Josh Czajkowski-ST SR 12 42-43 20-26 102 8.5
3. Chris Hazley-VT SR 14 53-56 21-22 116 8.3
