Atlantic Coast Conference

Standings/Schedules
  Conference Standings  

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Georgia Tech 7-1 .875 261 180   11-3 .786 473 347   5-1 5-1 1-1 Lost 1
Virginia Tech 6-2 .750 269 127   10-3 .769 414 203   5-1 4-1 1-1 Won 5
Clemson 6-2 .750 268 169   9-5 .643 436 286   6-1 2-3 1-1 Won 1
Miami 5-3 .625 253 215   9-4 .692 394 288   5-1 4-2 0-1 Lost 1
Boston College 5-3 .625 174 196   8-5 .615 322 257   6-1 2-3 0-1 Lost 1
North Carolina 4-4 .500 167 158   8-5 .615 309 222   5-3 3-2 0-0 Lost 2
Florida State 4-4 .500 268 278   7-6 .538 391 390   3-3 3-3 1-0 Won 1
Wake Forest 3-5 .375 226 254   5-7 .417 316 315   4-3 1-4 0-0 Won 1
Duke 3-5 .375 186 239   5-7 .417 302 340   2-4 3-3 0-0 Lost 4
NC State 2-6 .250 213 315   5-7 .417 364 374   5-3 0-4 0-0 Won 1
Virginia 2-6 .250 123 216   3-9 .250 232 316   1-6 2-3 0-0 Lost 6
Maryland 1-7 .125 161 222   2-10 .167 256 375   2-5 0-5 0-0 Lost 7
 
 
  Conference Schedule and Results  

Boston College (8-5,5-3)
Sep 5, 2009 NORTHEASTERN W 54-0 A-33262
Sep 12, 2009 KENT STATE W 34-7 A-25165
Sep 19, 2009 * at Clemson L 7-25 A-77000
Sep 26, 2009 * WAKE FOREST W 27-24 A-40892
Oct. 3, 2009 * FLORIDA STATE W 28-21 A-40029
Oct 10, 2009 * at Virginia Tech L 14-48 A-66233
Oct 17, 2009 * NC STATE W 52-20 A-35261
Oct 24, 2009 at Notre Dame L 16-20 A-80795
Oct 31, 2009 CENTRAL MICHIGAN W 31-10 A-34128
Nov 14, 2009 * at Virginia W 14-10 A-44324
Nov 21, 2009 * NORTH CAROLINA L 13-31 A-41272
Nov 28, 2009 * at Maryland W 19-17 A-35042
Dec 26, 2009 vs Southern California L 13-24 A-40121
 
Clemson (9-5,6-2)
Sep 05, 2009 MIDDLE TENNESSEE W 37-14 A-75000
Sep 10, 2009 * at Georgia Tech L 27-30 A-52029
Sep 19, 2009 * BOSTON COLLEGE W 25-7 A-77000
Sep 26, 2009 TEXAS CHRISTIAN L 10-14 A-70000
Oct 03, 2009 * at Maryland L 21-24 A-46243
Oct 17, 2009 * WAKE FOREST W 38-3 A-72000
Oct 24, 2009 * at Miami W 40-37 A-43778
Oct 31, 2009 COASTAL CAROLINA W 49-3 A-71500
Nov 07, 2009 * FLORIDA STATE W 40-24 A-77000
Nov 14, 2009 * at NC State W 43-23 A-57583
Nov 21, 2009 * VIRGINIA W 34-21 A-77000
Nov 28, 2009 at South Carolina L 17-34 A-80574
Dec 05, 2009 vs Georgia Tech L 34-39 A-57227
12/27/09 vs Kentucky W 21-13 A-57280
 
Duke (5-7,3-5)
Sep 05, 2009 RICHMOND L 16-24 A-33311
Sep 12, 2009 at Army W 35-19 A-25698
Sep 19, 2009 at Kansas L 16-44 A-50101
Sep 26, 2009 N.C. CENTRAL W 49-14 A-26390
Oct 03, 2009 * VIRGINIA TECH L 26-34 A-26211
Oct 10, 2009 * at NC State W 49-28 A-56452
Oct 24, 2009 * MARYLAND W 17-13 A-24650
Oct 31, 2009 * at Virginia W 28-17 A-41713
Nov 07, 2009 * at North Carolina L 6-19 A-59750
Nov 13, 2009 * GEORGIA TECH L 10-49 A-25899
Nov 21, 2009 * at Miami L 16-34 A-38200
Nov 28, 2009 * WAKE FOREST L 34-45 A-21420
 
Florida State (7-6,4-4)
Sep 07, 2009 * MIAMI L 34-38 A-81077
Sep 12, 2009 JACKSONVILLE STATE W 19-9 A-71420
Sep 19, 2009 at Brigham Young W 54-28 A-64209
Sep 26, 2009 SOUTH FLORIDA L 7-17 A-83524
Oct. 3, 2009 * at Boston College L 21-28 A-40029
Oct 10, 2009 * GEORGIA TECH L 44-49 A-76292
Oct 22, 2009 * at North Carolina W 30-27 A-58000
Oct 31, 2009 * NC STATE W 45-42 A-67712
Nov 07, 2009 * at Clemson L 24-40 A-77000
Nov 14, 2009 * at Wake Forest W 41-28 A-33411
Nov 21, 2009 * MARYLAND W 29-26 A-66042
Nov 28, 2009 at Florida L 10-37 A-90907
Jan 1, 2010 vs West Virginia W 33-21 A-84129
 
Georgia Tech (11-3,7-1)
Sep 5, 2009 JACKSONVILLE STATE W 37-17 A-46131
Sep 10, 2009 * CLEMSON W 30-27 A-52029
Sep 17, 2009 * at Miami L 17-33 A-45329
Sep 26, 2009 * NORTH CAROLINA W 24-7 A-50114
Oct 03, 2009 at Mississippi State W 42-31 A-50035
Oct 10, 2009 * at Florida State W 49-44 A-76292
Oct 17, 2009 * VIRGINIA TECH W 28-23 A-54405
Oct 24, 2009 * at Virginia W 34-9 A-43016
Oct 31, 2009 at Vanderbilt W 56-31 A-30262
Nov 07, 2009 * WAKE FOREST W 30-27 A-51415
Nov 13, 2009 * at Duke W 49-10 A-25899
Nov 28, 2009 GEORGIA L 24-30 A-55407
Dec 05, 2009 vs Clemson W 39-34 A-57227
Jan 05, 2010 vs Iowa L 14-24 A-66131
 
Maryland (2-10,1-7)
Sep 05, 2009 at California L 13-52 A-62367
Sep 12, 2009 JAMES MADISON W 38-35 A-46485
Sep 19, 2009 MIDDLE TENNESSEE L 31-32 A-43167
Sep 26, 2009 RUTGERS L 13-34 A-43848
Oct 03, 2009 * CLEMSON W 24-21 A-46243
Oct 10, 2009 * at Wake Forest L 32-42 A-32780
Oct 17, 2009 * VIRGINIA L 9-20 A-44864
Oct 24, 2009 * at Duke L 13-17 A-24650
Nov 07, 2009 * at NC State L 31-38 A-55631
Nov 14, 2009 * VIRGINIA TECH L 9-36 A-51514
Nov 21, 2009 * at Florida State L 26-29 A-66042
Nov 28, 2009 * BOSTON COLLEGE L 17-19 A-35042
 
Miami (9-4,5-3)
Sep 07, 2009 * at Florida State W 38-34 A-81077
Sep 17, 2009 * GEORGIA TECH W 33-17 A-45329
Sep 26, 2009 * at Virginia Tech L 7-31 A-66233
Oct 03, 2009 OKLAHOMA W 21-20 A-61790
Oct 10, 2009 FLORIDA A&M W 48-16 A-47859
Oct 17, 2009 at Central Florida W 27-7 A-48453
Oct 24, 2009 * CLEMSON L 37-40 A-43778
Oct 31, 2009 * at Wake Forest W 28-27 A-30011
Nov 07, 2009 * VIRGINIA W 52-17 A-48350
Nov 14, 2009 * at North Carolina L 24-33 A-57500
Nov 21, 2009 * DUKE W 34-16 A-38200
Nov 28, 2009 at South Florida W 31-10 A-66469
Dec 29, 2009 vs Wisconsin L 14-20 A-56747
 
NC State (5-7,2-6)
Sep 03, 2009 SOUTH CAROLINA L 3-7 A-57583
Sep 12, 2009 MURRAY STATE W 65-7 A-55510
Sep 19, 2009 GARDNER-WEBB W 45-14 A-53452
Sep 26, 2009 PITTSBURGH W 38-31 A-57583
Oct 03, 2009 * at Wake Forest L 24-30 A-33921
Oct 10, 2009 * DUKE L 28-49 A-56452
Oct 17, 2009 * at Boston College L 20-52 A-35261
Oct 31, 2009 * at Florida State L 42-45 A-67712
Nov 07, 2009 * MARYLAND W 38-31 A-55631
Nov 14, 2009 * CLEMSON L 23-43 A-57583
Nov 21, 2009 * at Virginia Tech L 10-38 A-66233
Nov 28, 2009 * NORTH CAROLINA W 28-27 A-57583
 
North Carolina (8-5,4-4)
Sep 05, 2009 THE CITADEL W 40-6 A-58500
Sep 12, 2009 at Connecticut W 12-10 A-38087
Sep 19, 2009 EAST CAROLINA W 31-17 A-58000
Sep 26, 2009 * at Georgia Tech L 7-24 A-50114
Oct 03, 2009 * VIRGINIA L 3-16 A-57500
Oct 10, 2009 GEORGIA SOUTHERN W 42-12 A-47000
Oct 22, 2009 * FLORIDA STATE L 27-30 A-58000
Oct 29, 2009 * at Virginia Tech W 20-17 A-66233
Nov 07, 2009 * DUKE W 19-6 A-59750
Nov 14, 2009 * MIAMI W 33-24 A-57500
Nov 21, 2009 * at Boston College W 31-13 A-41272
Nov 28, 2009 * at NC State L 27-28 A-57583
Dec 26, 2009 PITTSBURGH L 17-19 A-50389
 
Virginia (3-9,2-6)
Sep 05, 2009 WILLIAM & MARY L 14-26 A-54587
Sep 12, 2009 TEXAS CHRISTIAN L 14-30 A-48336
Sep 19, 2009 at Southern Mississippi L 34-37 A-31170
Oct 03, 2009 * at North Carolina W 16-3 A-57500
Oct 10, 2009 INDIANA W 47-7 A-45371
Oct 17, 2009 * at Maryland W 20-9 A-44864
Oct 24, 2009 * GEORGIA TECH L 9-34 A-43016
Oct 31, 2009 * DUKE L 17-28 A-41713
Nov 07, 2009 * at Miami L 17-52 A-48350
Nov 14, 2009 * BOSTON COLLEGE L 10-14 A-44324
Nov 21, 2009 * at Clemson L 21-34 A-77000
Nov 28, 2009 * VIRGINIA TECH L 13-42 A-58555
 
Virginia Tech (10-3,6-2)
Sep 05, 2009 vs Alabama L 24-34 A-74954
Sep 12, 2009 MARSHALL W 52-10 A-66233
Sep 19, 2009 NEBRASKA W 16-15 A-66233
Sep 26, 2009 * MIAMI W 31-7 A-66233
Oct 03, 2009 * at Duke W 34-26 A-26211
Oct 10, 2009 * BOSTON COLLEGE W 48-14 A-66233
Oct 17, 2009 * at Georgia Tech L 23-28 A-54405
Oct 29, 2009 * NORTH CAROLINA L 17-20 A-66233
Nov 05, 2009 at East Carolina W 16-3 A-43569
Nov 14, 2009 * at Maryland W 36-9 A-51514
Nov 21, 2009 * NC STATE W 38-10 A-66233
Nov 28, 2009 * at Virginia W 42-13 A-58555
Dec 31, 2009 vs Tennessee W 37-14 A-73777
 
Wake Forest (5-7,3-5)
Sep 05, 2009 BAYLOR L 21-24 A-30958
Sep 12, 2009 STANFORD W 24-17 A-30002
Sep 19, 2009 ELON W 35-7 A-31454
Sep 26, 2009 * at Boston College L 24-27 A-40892
Oct 03, 2009 * NC STATE W 30-24 A-33921
Oct 10, 2009 * MARYLAND W 42-32 A-32780
Oct 17, 2009 * at Clemson L 3-38 A-72000
Oct 24, 2009 at Navy L 10-13 A-31907
Oct 31, 2009 * MIAMI L 27-28 A-30011
Nov 07, 2009 * at Georgia Tech L 27-30 A-51415
Nov 14, 2009 * FLORIDA STATE L 28-41 A-33411
Nov 28, 2009 * at Duke W 45-34 A-21420
 
* = Conference game