BOWL CHAMPIONSHIP SERIES STANDINGS: DECEMBER 9, 2001 |
| PREVIOUS WEEKS: Oct. 22 | Oct. 29 | Nov. 5 | Nov. 12 | Nov. 19 | Nov. 26 | Dec. 3 |
| Rank | Team | Poll Avg. | Computer Avg. | Schedule Rank | Losses | Subtotal | Quality Win | TOTAL |
| 1. | Miami | 1 | 1.00 | 0.72 | 0 | 2.72 | -0.1 | 2.62 |
|
2. | Nebraska | 4 | 2.17 | 0.56 | 1 | 7.73 | -0.5 | 7.23 |
|
3. | Colorado | 3 | 4.50 | 0.08 | 2 | 9.58 | -2.3 | 7.28 |
|
4. | Oregon | 2 | 4.83 | 1.24 | 1 | 9.07 | -0.4 | 8.67 |
|
5. | Florida | 5 | 5.83 | 0.76 | 2 | 13.59 | -0.5 | 13.09 |
|
6. | Tennessee | 8 | 6.17 | 0.12 | 2 | 16.29 | -1.6 | 14.69 |
|
7. | Texas | 9 | 6.67 | 1.32 | 2 | 18.99 | -1.2 | 17.79 |
|
8. | Illinois | 7 | 9.83 | 1.48 | 1 | 19.31 | -0.0 | 19.31 |
|
9. | Stanford | 11 | 7.83 | 0.88 | 2 | 21.71 | -1.3 | 20.41 |
|
10. | Maryland | 6 | 11.17 | 3.12 | 1 | 21.29 | -0.0 | 21.29 |
|
11. | Oklahoma | 10 | 9.00 | 1.44 | 2 | 22.44 | -0.9 | 21.54 |
|
12. | Washington St. | 13 | 10.83 | 1.68 | 2 | 27.51 | -0.6 | 26.91 |
|
13. | Louisiana St. | 12 | 13.33 | 0.4 | 3 | 28.73 | -1.0 | 27.73 |
|
14. | South Carolina | 14 | 19.17 | 1.6 | 3 | 37.77 | -0.0 | 37.77 |
|
15. | Washington | 20.5 | 14.83 | 0.84 | 3 | 39.17 | -1.0 | 38.17 |
EXPLANATION: |
| Poll Average - Average of USA Today/ESPN Coaches and AP Media Polls. Others
receiving votes calculated in order received. |
| Computer Average - Average of Richard Billingsley, Atlanta
Journal-Constitution Colley Matrix, Kenneth Massey, David Rothman, Jeff
Sagarin's USA Today, Matthews/Scripps-Howard, Anderson & Hester, and the
Peter Wolfe rankings. The computer component will be determined by
averaging six of the rankings, dropping the highest and the lowest. |
| Schedule Rank - Rank of schedule strength compared to other Division I-A
teams of actual games played divided by 25. This component is calculated by
determining the cumulative won/loss records of the team's opponent(66 2/3
percent) and the cumulative won/loss records of the team's opponents'
opponents (33 1/3 percent). |
| Losses - One point for each loss during the season. |
| Quality Win Component - The quality win component will reward to varying
degrees teams that defeat opponents ranked among the top 15 in the weekly
standings. The bonus point scale will range from a high of 1.5 points for a
win over the top ranked team to a low of 0.1 for a victory over the
15th-ranked BCS team. The final BCS Standings will determine final quality
win points. If a team registers a victory over a team more than once during
the regular season, quality points will be awarded just once. Quality win
points are deducted from the team's score. |
| Notes: The Rose Bowl on January 3, 2002, will host the BCS National
Championship Game and determine which team will be presented The National
Football Foundation and College Hall of Fame's MacArthur Bowl Trophy and the
Sears Trophy. |