Nov. 18, 2004
GREENSBORO, N.C. - The Atlantic Coast Conference released the conference games-only portion of the league's football schedules for the 2006 through 2015 seasons today.
Beginning in 2005, the ACC will play in football aligned into two six-team divisions - Atlantic and Coastal. Teams will play all five opponents in their division, plus one primary crossover opponent every year and two rotating opponents from the opposite division.
The divisional champions will meet in the league's inaugural football championship game scheduled to be held at the ALLTEL Stadium in Jacksonville, Fla., on Saturday, December 3, 2005.
Each year, one non-divisional opponent will rotate on, and off, each team's schedule, and over this 10-year period (2006-2015), each team, with the exception of their primary crossover opponent, will play their non-divisional opponents an equal number of times.
The chronological order of each team's schedule will be determined prior to each season. The ACC divisional alignment, with primary crossover opponents listed opposite of one another, follows.
| Atlantic | Coastal |
| Maryland | Virginia |
| Clemson | Georgia Tech |
| NC State | North Carolina |
| Wake Forest | Duke |
| Boston College | Virginia Tech |
| Florida State | Miami |
| 2006 |
| Atlantic |
| Maryland | at Clemson | Wake | NC State | FSU | at BC | at Virginia | at Ga. Tech | Miami |
| Clemson | Maryland | at Wake | NC State | at FSU | at BC | Ga. Tech | UNC | at Va. Tech |
| Wake | at Maryland | Clemson | at NC State | at FSU | BC | Duke | at UNC | Va. Tech |
| NC State | at Maryland | at Clemson | Wake | FSU | BC | at Virginia | Ga. Tech | at UNC |
| FSU | at Maryland | Clemson | Wake | at NC State | BC | Virginia | at Duke | at Miami |
| BC | Maryland | Clemson | at Wake | at NC State | at FSU | Duke | at Miami | Va. Tech |
| Coastal |
| Virginia | Maryland | NC State | at FSU | at Ga. Tech | at Duke | UNC | Miami | at Va. Tech |
| Ga. Tech | Maryland | at Clemson | at NC State | Virginia | Duke | at UNC | Miami | at Va. Tech |
| Duke | at Wake | FSU | at BC | Virginia | at Ga. Tech | UNC | Miami | at Va. Tech |
| UNC | at Clemson | Wake | NC State | at Virginia | Ga. Tech | at Duke | at Miami | Va. Tech |
| Miami | at Maryland | FSU | BC | at Virginia | at Ga. Tech | at Duke | UNC | Va. Tech |
| Va. Tech | Clemson | at Wake | at BC | Virginia | Ga. Tech | Duke | at UNC | at Miami |
|
|
| 2007 |
| Atlantic |
| Maryland | Clemson | at Wake | at NC State | at FSU | BC | Virginia | Ga. Tech | at UNC |
| Clemson | at Maryland | Wake | at NC State | FSU | BC | at Ga. Tech | at Duke | Va. Tech |
| Wake | Maryland | at Clemson | NC State | FSU | at BC | at Virginia | at Duke | UNC |
| NC State | Maryland | Clemson | at Wake | at FSU | at BC | Virginia | UNC | at Miami |
| FSU | Maryland | at Clemson | at Wake | NC State | at BC | Duke | Miami | at Va. Tech |
| BC | at Maryland | at Clemson | Wake | NC State | FSU | at Ga. Tech | Miami | at Va. Tech |
| Coastal |
| Virginia | at Maryland | Wake | at NC State | Ga. Tech | Duke | at UNC | at Miami | Va. Tech |
| Ga. Tech | at Maryland | Clemson | BC | at Virginia | at Duke | UNC | at Miami | Va. Tech |
| Duke | Clemson | Wake | at FSU | at Virginia | Ga. Tech | at UNC | at Miami | Va. Tech |
| UNC | Maryland | at Wake | at NC State | Virginia | at Ga. Tech | Duke | Miami | at Va. Tech |
| Miami | NC State | at FSU | at BC | Virginia | Ga. Tech | Duke | at UNC | at Va. Tech |
| Va. Tech | at Clemson | FSU | BC | at Virginia | at Ga. Tech | at Duke | UNC | Miami |
|
| 2008 |
| Atlantic |
| Maryland | at Clemson | Wake | NC State | FSU | at BC | at Virginia | UNC | at Va. Tech |
| Clemson | Maryland | at Wake | NC State | at FSU | at BC | at Virginia | Ga. Tech | Duke |
| Wake | at Maryland | Clemson | at NC State | at FSU | BC | Virginia | Duke | at Miami |
| NC State | at Maryland | at Clemson | Wake | FSU | BC | at Duke | at UNC | Miami |
| FSU | at Maryland | Clemson | Wake | at NC State | BC | at Ga. Tech | at Miami | Va. Tech |
| BC | Maryland | Clemson | at Wake | at NC State | at FSU | Ga. Tech | at UNC | Va. Tech |
| Coastal |
| Virginia | Maryland | Clemson | at Wake | at Ga. Tech | at Duke | UNC | Miami | at Va. Tech |
| Ga. Tech | at Clemson | FSU | at BC | Virginia | Duke | at UNC | Miami | at Va. Tech |
| Duke | at Clemson | at Wake | NC State | Virginia | at Ga. Tech | UNC | Miami | at Va. Tech |
| UNC | at Maryland | NC State | BC | at Virginia | Ga. Tech | at Duke | at Miami | Va. Tech |
| Miami | Wake | at NC State | FSU | at Virginia | at Ga. Tech | at Duke | UNC | Va. Tech |
| Va. Tech | Maryland | at FSU | at BC | Virginia | Ga. Tech | Duke | at UNC | at Miami |
|
| 2009 |
| Atlantic |
| Maryland | Clemson | at Wake | at NC State | at FSU | BC | Virginia | at Duke | Va. Tech |
| Clemson | at Maryland | Wake | at NC State | FSU | BC | Virginia | at Ga. Tech | at Miami |
| Wake | Maryland | at Clemson | NC State | FSU | at BC | at Ga. Tech | at Duke | Miami |
| NC State | Maryland | Clemson | at Wake | at FSU | at BC | Duke | UNC | at Va. Tech |
| FSU | Maryland | at Clemson | at Wake | NC State | at BC | Ga. Tech | at UNC | Miami |
| BC | at Maryland | at Clemson | Wake | NC State | FSU | at Virginia | UNC | at Va. Tech |
| Coastal |
| Virginia | at Maryland | at Clemson | BC | Ga. Tech | Duke | at UNC | at Miami | Va. Tech |
| Ga. Tech | Clemson | Wake | at FSU | at Virginia | at Duke | UNC | at Miami | Va. Tech |
| Duke | Maryland | Wake | at NC State | at Virginia | Ga. Tech | at UNC | at Miami | Va. Tech |
| UNC | at NC State | FSU | at BC | Virginia | at Ga. Tech | Duke | Miami | at Va. Tech |
| Miami | Clemson | at Wake | at FSU | Virginia | Ga. Tech | Duke | at UNC | at Va. Tech |
| Va. Tech | at Maryland | NC State | BC | at Virginia | at Ga. Tech | at Duke | UNC | Miami |
|
| 2010 |
| Atlantic |
| Maryland | at Clemson | Wake | NC State | FSU | at BC | at Virginia | Duke | at Miami |
| Clemson | Maryland | at Wake | NC State | at FSU | at BC | Ga. Tech | at UNC | Miami |
| Wake | at Maryland | Clemson | at NC State | at FSU | BC | Ga. Tech | Duke | at Va. Tech |
| NC State | at Maryland | at Clemson | Wake | FSU | BC | at Ga. Tech | at UNC | Va. Tech |
| FSU | at Maryland | Clemson | Wake | at NC State | BC | at Virginia | UNC | at Miami |
| BC | Maryland | Clemson | at Wake | at NC State | at FSU | Virginia | at Duke | Va. Tech |
| Coastal |
| Virginia | Maryland | FSU | at BC | at Ga. Tech | at Duke | UNC | Miami | at Va. Tech |
| Ga. Tech | at Clemson | at Wake | NC State | Virginia | Duke | at UNC | Miami | at Va. Tech |
| Duke | at Maryland | at Wake | BC | Virginia | at Ga. Tech | UNC | Miami | at Va. Tech |
| UNC | Clemson | NC State | at FSU | at Virginia | Ga. Tech | at Duke | at Miami | Va. Tech |
| Miami | Maryland | at Clemson | FSU | at Virginia | at Ga. Tech | at Duke | UNC | Va. Tech |
| Va. Tech | Wake | at NC State | at BC | Virginia | Ga. Tech | Duke | at UNC | at Miami |
|
| 2011 |
| Atlantic |
| Maryland | Clemson | at Wake | at NC State | at FSU | BC | Virginia | at Ga. Tech | Miami |
| Clemson | at Maryland | Wake | at NC State | FSU | BC | at Ga. Tech | UNC | at Va. Tech |
| Wake | Maryland | at Clemson | NC State | FSU | at BC | at Duke | at UNC | Va. Tech |
| NC State | Maryland | Clemson | at Wake | at FSU | at BC | at Virginia | Ga. Tech | UNC |
| FSU | Maryland | at Clemson | at Wake | NC State | at BC | Virginia | at Duke | Miami |
| BC | at Maryland | at Clemson | Wake | NC State | FSU | Duke | at Miami | at Va. Tech |
| Coastal |
| Virginia | at Maryland | NC State | at FSU | Ga. Tech | Duke | at UNC | at Miami | Va. Tech |
| Ga. Tech | Maryland | Clemson | at NC State | at Virginia | at Duke | UNC | at Miami | Va. Tech |
| Duke | Wake | FSU | at BC | at Virginia | Ga. Tech | at UNC | at Miami | Va. Tech |
| UNC | at Clemson | Wake | at NC State | Virginia | at Ga. Tech | Duke | Miami | at Va. Tech |
| Miami | at Maryland | at FSU | BC | Virginia | Ga. Tech | Duke | at UNC | at Va. Tech |
| Va. Tech | Clemson | at Wake | BC | at Virginia | at Ga. Tech | at Duke | UNC | Miami |
|
| 2012 |
| Atlantic |
| Maryland | at Clemson | Wake | NC State | FSU | at BC | at Virginia | Ga. Tech | at UNC |
| Clemson | Maryland | at Wake | NC State | at FSU | at BC | Ga. Tech | at Duke | Va. Tech |
| Wake | at Maryland | Clemson | at NC State | at FSU | BC | at Virginia | Duke | UNC |
| NC State | at Maryland | at Clemson | Wake | FSU | BC | Virginia | at UNC | at Miami |
| FSU | at Maryland | Clemson | Wake | at NC State | BC | Duke | at Miami | at Va. Tech |
| BC | Maryland | Clemson | at Wake | at NC State | at FSU | at Ga. Tech | Miami | Va. Tech |
| Coastal |
| Virginia | Maryland | Wake | at NC State | at Ga. Tech | at Duke | UNC | Miami | at Va. Tech |
| Ga. Tech | at Maryland | at Clemson | BC | Virginia | Duke | at UNC | Miami | at Va. Tech |
| Duke | Clemson | at Wake | at FSU | Virginia | at Ga. Tech | UNC | Miami | at Va. Tech |
| UNC | Maryland | at Wake | NC State | at Virginia | Ga. Tech | at Duke | at Miami | Va. Tech |
| Miami | NC State | FSU | at BC | at Virginia | at Ga. Tech | at Duke | UNC | Va. Tech |
| Va. Tech | at Clemson | FSU | at BC | Virginia | Ga. Tech | Duke | at UNC | at Miami |
|
| 2013 |
| Atlantic |
| Maryland | Clemson | at Wake | at NC State | at FSU | BC | Virginia | UNC | at Va. Tech |
| Clemson | at Maryland | Wake | at NC State | FSU | BC | at Virginia | at Ga. Tech | Duke |
| Wake | Maryland | at Clemson | NC State | FSU | at BC | Virginia | at Duke | at Miami |
| NC State | Maryland | Clemson | at Wake | at FSU | at BC | at Duke | UNC | Miami |
| FSU | Maryland | at Clemson | at Wake | NC State | at BC | at Ga. Tech | Miami | Va. Tech |
| BC | at Maryland | at Clemson | Wake | NC State | FSU | Ga. Tech | at UNC | at Va. Tech |
| Coastal |
| Virginia | at Maryland | Clemson | at Wake | Ga. Tech | Duke | at UNC | at Miami | Va. Tech |
| Ga. Tech | Clemson | FSU | at BC | at Virginia | at Duke | UNC | at Miami | Va. Tech |
| Duke | at Clemson | Wake | NC State | at Virginia | Ga. Tech | at UNC | at Miami | Va. Tech |
| UNC | at Maryland | at NC State | BC | Virginia | at Ga. Tech | Duke | Miami | at Va. Tech |
| Miami | Wake | at NC State | at FSU | Virginia | Ga. Tech | Duke | at UNC | at Va. Tech |
| Va. Tech | Maryland | at FSU | BC | at Virginia | at Ga. Tech | at Duke | UNC | Miami |
|
| 2014 |
| Atlantic |
| Maryland | at Clemson | Wake | NC State | FSU | at BC | at Virginia | at Duke | Va. Tech |
| Clemson | Maryland | at Wake | NC State | at FSU | at BC | Virginia | Ga. Tech | at Miami |
| Wake | at Maryland | Clemson | at NC State | at FSU | BC | at Ga. Tech | Duke | Miami |
| NC State | at Maryland | at Clemson | Wake | FSU | BC | Duke | at UNC | at Va. Tech |
| FSU | at Maryland | Clemson | Wake | at NC State | BC | Ga. Tech | at UNC | at Miami |
| BC | Maryland | Clemson | at Wake | at NC State | at FSU | at Virginia | UNC | Va. Tech |
| Coastal |
| Virginia | Maryland | at Clemson | BC | at Ga. Tech | at Duke | UNC | Miami | at Va. Tech |
| Ga. Tech | at Clemson | Wake | at FSU | Virginia | Duke | at UNC | Miami | at Va. Tech |
| Duke | Maryland | at Wake | at NC State | Virginia | at Ga. Tech | UNC | Miami | at Va. Tech |
| UNC | NC State | FSU | at BC | at Virginia | Ga. Tech | at Duke | at Miami | Va. Tech |
| Miami | Clemson | at Wake | FSU | at Virginia | at Ga. Tech | at Duke | UNC | Va. Tech |
| Va. Tech | at Maryland | NC State | at BC | Virginia | Ga. Tech | Duke | at UNC | at Miami |
|
| 2015 |
| Atlantic |
| Maryland | Clemson | at Wake | at NC State | at FSU | BC | Virginia | Duke | at Miami |
| Clemson | at Maryland | Wake | at NC State | FSU | BC | at Ga. Tech | at UNC | Miami |
| Wake | Maryland | at Clemson | NC State | FSU | at BC | Ga. Tech | at Duke | at Va. Tech |
| NC State | Maryland | Clemson | at Wake | at FSU | at BC | at Ga. Tech | UNC | Va. Tech |
| FSU | Maryland | at Clemson | at Wake | NC State | at BC | at Virginia | UNC | Miami |
| BC | at Maryland | at Clemson | Wake | NC State | FSU | Virginia | at Duke | at Va. Tech |
| Coastal |
| Virginia | at Maryland | FSU | at BC | Ga. Tech | Duke | at UNC | at Miami | Va. Tech |
| Ga. Tech | Clemson | at Wake | NC State | at Virginia | at Duke | UNC | at Miami | Va. Tech |
| Duke | at Maryland | Wake | BC | at Virginia | Ga. Tech | at UNC | at Miami | Va. Tech |
| UNC | Clemson | at NC State | at FSU | Virginia | at Ga. Tech | Duke | Miami | at Va. Tech |
| Miami | Maryland | at Clemson | at FSU | Virginia | Ga. Tech | Duke | at UNC | at Va. Tech |
| Va. Tech | Wake | at NC State | BC | at Virginia | at Ga. Tech | at Duke | UNC | Miami |
|
|
 |