Introduction
| Media Relations Directory | IFC |
| ACC Media Services & Contents | 1 |
| ACC "A Tradition of Excellence" | 2-3 |
| John Swofford, ACC Commissioner | 4 |
| 2008 ACC Football Championship | 5 |
| 2005-07 ACC Football Championships | 6 |
| ACC Football Championship Records | 7 |
| 2008 Bowl Championship Series | 8 |
|
Section 2
| 2008 ACC Bowl Lineup | 9-10 |
| ACC Bowl Records | 11 |
| National Football Foundation & HOF | 12 |
| 2008 News & Notes | 13-15 |
|
2007 Year in Review
| 2007 Season In Review | 16-25 |
| 2007 Individual Statistics | 26-28 |
| 2007 Team Statistics | 29-30 |
|
The Teams
Boston College Eagles  | 31-34 |
| 2008 Schedule | 31 |
| 2008 Roster & Career Leaders | 32 |
| 2008 Head Coach & Coaching Records | 33 |
| 2007 Statistics | 34 |
|
Clemson Tigers  | 35-38 |
| 2008 Schedule | 35 |
| 2008 Roster & Career Leaders | 36 |
| 2008 Head Coach & Coaching Records | 37 |
| 2007 Statistics | 38 |
|
Duke Blue Devils  | 39-42 |
| 2008 Schedule | 39 |
| 2008 Roster & Career Leaders | 40 |
| 2008 Head Coach & Coaching Records | 41 |
| 2007 Statistics | 42 |
|
Florida State Seminoles  | 43-46 |
| 2008 Schedule | 43 |
| 2008 Roster & Career Leaders | 44 |
| 2008 Head Coach & Coaching Records | 45 |
| 2007 Statistics | 46 |
|
Georgia Tech Yellow Jackets  | 47-50 |
| 2008 Schedule | 47 |
| 2008 Roster & Career Leaders | 48 |
| 2008 Head Coach & Coaching Records | 49 |
| 2007 Statistics | 50 |
|
Maryland Terrapins  | 51-54 |
| 2008 Schedule | 51 |
| 2008 Roster & Career Leaders | 52 |
| 2008 Head Coach & Coaching Records | 53 |
| 2007 Statistics | 54 |
|
Miami Hurricanes  | 55-58 |
| 2008 Schedule | 55 |
| 2008 Roster & Career Leaders | 56 |
| 2008 Head Coach & Coaching Records | 57 |
| 2007 Statistics | 58 |
|
North Carolina Tar Heels  | 59-62 |
| 2008 Schedule | 59 |
| 2008 Roster & Career Leaders | 60 |
| 2008 Head Coach & Coaching Records | 61 |
| 2007 Statistics | 62 |
|
NC State Wolfpack  | 63-66 |
| 2008 Schedule | 63 |
| 2008 Roster & Career Leaders | 64 |
| 2008 Head Coach & Coaching Records | 65 |
| 2007 Statistics | 66 |
|
Virginia Cavaliers  | 67-70 |
| 2008 Schedule | 67 |
| 2008 Roster & Career Leaders | 68 |
| 2008 Head Coach & Coaching Records | 69 |
| 2007 Statistics | 70 |
|
Virginia Tech Hokies  | 71-74 |
| 2008 Schedule | 71 |
| 2008 Roster & Career Leaders | 72 |
| 2008 Head Coach & Coaching Records | 73 |
| 2007 Statistics | 74 |
|
Wake Forest Demon Deacons  | 75-78 |
| 2008 Schedule | 75 |
| 2008 Roster & Career Leaders | 76 |
| 2008 Head Coach & Coaching Records | 77 |
| 2007 Statistics | 78 |
|
ACC Team Statistics Year by Year  |
|
ACC Record Book
|
Section 1
| ACC Champions Year by Year | 91 |
| ACC Post-Season Honors | 92 |
| Composite Football Records | 93 |
| Coaching Records; Non-ACC Records | 94 |
| ACC Year by Year, 1953-2007 | 95-122 |
| ACC Overtime Games | 122 |
|
Section 2
| ACC Series Records | 123-133 |
|
Section 3
| ACC Individual Records | 134-142 |
| Jacobs Blocking Trophy; Piccolo Award | 142 |
| ACC Team Records | 143-146 |
|
Section 4
| Annual Individual Leaders | 147-153 |
| ACC Athletics Directors & SIDS History | 153 |
|
Section 5
| Annual Team Leaders | 154-55 |
| ACC Statistical Career Leaders | 156-161 |
|
Section 6
| Single Game - Individual Bests | 162 |
| Single Game - Team Bests | 163 |
| ACC Individual Season Bests | 164-67 |
| ACC Freshmen, Position Specific Records | 168 |
| ACC Team Season Bests | 169-171 |
| ACC Single Season Improvement | 171 |
|
Section 7
| ACC All-Americas | 172-175 |
| ACC 50th Anniversary Team | 176 |
|
Section 8
|
Section 9
| ACC & the NFL Draft | 181-82 |
| ACC Players in the Pros | 183-191 |
| ACC & the NFL Draft | 192-199 |
|
Section 10
| ACC & the AP Poll (vs. No. 1) | 200 |
| ACC vs. AP-ranked teams | 201-206 |
| Academic Awards | 207 |
| 2008 ACC Football Schedule | 208 |
|