Introduction
| Media Relations Directory | IFC |
| ACC Media Services & Contents | 1 |
| ACC "A Tradition of Excellence" | 2-3 |
| John Swofford, ACC Commissioner | 4 |
| 2007 ACC Football Championship | 5 |
|
2006 Year In Review
| 2006 Season In Review | 6-13 |
| 2006 Individual Statistics | 14-16 |
| 2006 Team Statistics | 17-18 |
| ACC Bowl Records | 19 |
| Bowl Championship Series | 20 |
|
The Teams
Boston College Eagles  | 21-26 |
| 2007 Roster | 22 |
| 2007 Schedule & Head Coach | 23 |
| 2006 Statistics | 24 |
| Career Leaders & Coaching Records | 25 |
| Year by Year Statistics | 26 |
|
Clemson Tigers  | 27-32 |
| 2007 Roster | 28 |
| 2007 Schedule & Head Coach | 29 |
| 2006 Statistics | 30 |
| Career Leaders & Coaching Records | 31 |
| Year by Year Statistics | 32 |
|
Duke Blue Devils  | 33-38 |
| 2007 Roster | 34 |
| 2007 Schedule & Head Coach | 35 |
| 2006 Statistics | 36 |
| Career Leaders & Coaching Records | 37 |
| Year by Year Statistics | 38 |
|
Florida State Seminoles  | 39-44 |
| 2007 Roster | 40 |
| 2007 Schedule & Head Coach | 41 |
| 2006 Statistics | 42 |
| Career Leaders & Coaching Records | 43 |
| Year by Year Statistics | 44 |
|
Georgia Tech Yellow Jackets  | 45-50 |
| 2007 Roster | 46 |
| 2007 Schedule & Head Coach | 47 |
| 2006 Statistics | 48 |
| Career Leaders & Coaching Records | 49 |
| Year by Year Statistics | 50 |
|
Maryland Terrapins  | 51-56 |
| 2007 Roster | 52 |
| 2007 Schedule & Head Coach | 53 |
| 2006 Statistics | 54 |
| Career Leaders & Coaching Records | 55 |
| Year by Year Statistics | 56 |
|
Miami Hurricanes  | 57-62 |
| 2007 Roster | 58 |
| 2007 Schedule & Head Coach | 59 |
| 2006 Statistics | 60 |
| Career Leaders & Coaching Records | 61 |
| Year by Year Statistics | 62 |
|
North Carolina Tar Heels  | 63-68 |
| 2007 Roster | 64 |
| 2007 Schedule & Head Coach | 65 |
| 2006 Statistics | 66 |
| Career Leaders & Coaching Records | 67 |
| Year by Year Statistics | 68 |
|
NC State Wolfpack  | 69-74 |
| 2007 Roster | 70 |
| 2007 Schedule & Head Coach | 71 |
| 2006 Statistics | 72 |
| Career Leaders & Coaching Records | 73 |
| Year by Year Statistics | 74 |
|
Virginia Cavaliers  | 75-80 |
| 2007 Roster | 76 |
| 2007 Schedule & Head Coach | 77 |
| 2006 Statistics | 78 |
| Career Leaders & Coaching Records | 79 |
| Year by Year Statistics | 80 |
|
Virginia Tech Hokies  | 81-86 |
| 2007 Roster | 82 |
| 2007 Schedule & Head Coach | 83 |
| 2006 Statistics | 84 |
| Career Leaders & Coaching Records | 85 |
| Year by Year Statistics | 86 |
|
Wake Forest Demon Deacons  | 87-92 |
| 2007 Roster | 88 |
| 2007 Schedule & Head Coach | 89 |
| 2006 Statistics | 90 |
| Career Leaders & Coaching Records | 91 |
| Year by Year Statistics | 92 |
|
|
ACC Record Book
|
Section 1
| ACC Champions Year by Year | 93 |
| ACC Post-Season Honors | 94 |
| Composite Football Records | 95 |
| Coaching Records; Non-ACC Records | 96 |
|
Section 2
| ACC Year by Year, 1953-2005 | 97-123 |
| ACC Overtime Games | 123 |
|
Section 3
| ACC Series Records | 124-134 |
|
Section 4
| ACC Individual Records | 135-143 |
| Jacobs Blocking Trophy; Piccolo Award | 143 |
| ACC Team Records | 144-147 |
|
Section 5
| Annual Individual Leaders | 148-154 |
| ACC Athletics Directors & SIDS history | 154 |
| Annual Team Leaders | 155-156 |
|
Section 6
| ACC Statistical Career Leaders | 157-162 |
|
Section 7
| Single Game - Individual Bests | 163 |
| Single Game - Team Bests | 164 |
| ACC Individual Season Bests | 165-168 |
| ACC Freshmen, Position Specific Records | 169 |
| ACC Team Season Bests | 170-172 |
| ACC Single Season Improvement | 172 |
|
Section 8
| ACC All-Americas | 173-176 |
| ACC 50th Anniversary Team | 177 |
|
Section 9
|
Section 10
| ACC & the NFL Draft | 182 |
| ACC Players in the Pros | 183-190 |
| ACC & the NFL Draft | 191-199 |
|
Section 11
| ACC & the AP poll (Vs. No. 1) | 200 |
| ACC vs. AP-ranked teams | 201-206 |
|
Section 12
|
Section 13
| 2007 ACC Football Schedule | 208 |
|