Coll. of Charleston vs North Carolina (12/30)
Box Score
Box Score (Final)
The Automated ScoreBook
Coll. of Charleston vs North Carolina (12/30)
VISITORS: Coll. of Charleston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Tyrone Nelson....... * 1 6 0 0 0 0 0 1 1 1 2 2 2 0 1 24
21 Jeff Bolton......... * 10 17 3 5 2 2 0 2 2 3 25 3 2 0 2 35
33 Jody Lumpkin........ * 7 15 0 1 2 2 2 5 7 4 16 3 0 3 3 38
42 Leighton Bowie...... * 2 6 0 0 2 3 2 6 8 2 6 1 1 1 1 31
5 Troy Wheless........ * 1 1 1 1 0 0 0 2 2 0 3 1 3 0 0 27
11 A.J. Harris......... 0 1 0 0 0 0 0 1 1 0 0 0 2 0 2 14
25 Quinton Hollis...... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
31 Joe Weurding........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
32 Rudy Rothseiden..... 1 1 0 0 0 0 0 1 1 2 2 1 0 1 0 8
40 Thomas Mobley....... 2 6 0 2 2 2 0 2 2 3 6 1 0 1 0 17
TM TEAM................ 1 1 2
Totals.............. 24 53 4 9 8 9 5 21 26 15 60 13 12 6 9 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .889 0
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Brendan Haywood..... * 1 4 0 0 2 3 3 2 5 3 4 0 0 0 1 20
22 Ronald Curry........ * 1 3 0 1 0 0 1 3 4 2 2 1 1 0 1 35
25 Jason Capel......... * 3 8 1 3 1 2 3 5 8 2 8 3 3 0 1 34
40 Joseph Forte........ * 12 21 2 4 3 4 3 3 6 2 29 2 5 1 2 37
42 Kris Lang........... * 5 12 0 0 0 1 4 4 8 2 10 1 1 2 0 35
24 Max Owens........... 5 12 0 4 1 1 2 1 3 0 11 1 1 0 1 21
3 Brian Morrison...... 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 3
31 Adam Boone.......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 5
44 Will Johnson........ 0 1 0 1 0 0 0 2 2 0 0 1 0 0 0 5
45 Julius Peppers...... 0 1 0 0 0 0 1 1 2 0 0 0 2 0 0 5
TM TEAM................ 2 3 5 1
Totals.............. 27 64 3 14 7 11 19 25 44 13 64 9 15 3 7 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .636 1
Date: 12/30 Site: Charlotte, N.C. Attendance: 13378
Officials:
Technical fouls: Coll. of Charleston-None. North Carolina-None.
Score by Periods 1 2 Total
Coll. of Charleston. 30 30 - 60
North Carolina...... 29 35 - 64
Imported from UNC1230.BXP
Game ID: UNC1230