Buffalo vs North Carolina (12/17)
Box Score
Box Score (Final)
The Automated ScoreBook
Buffalo vs North Carolina (12/17)
VISITORS: Buffalo
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
3 Robert Brown........ f 5 13 0 0 4 4 4 2 6 3 14 3 3 0 1 30
33 Damien Foster....... f 5 10 3 7 2 3 0 1 1 1 15 0 0 0 0 24
15 Clement Smith....... c 0 0 0 0 0 2 1 1 2 2 0 0 1 0 0 13
10 Louis Campbell...... g 4 11 1 2 4 5 0 2 2 0 13 8 4 0 4 39
20 Jason Robinson...... g 8 13 5 7 0 0 1 1 2 0 21 1 0 0 2 36
21 Gabe Cagwin......... 1 2 1 1 0 0 0 2 2 0 3 1 2 0 0 9
23 Jason Walcott....... 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1
25 Davis Lawrence...... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 9
31 Otis Alston......... 1 3 0 1 0 0 0 1 1 1 2 0 1 0 0 7
34 Malsio Libomi....... 1 3 0 0 1 2 3 3 6 3 3 0 2 0 0 14
42 Karl Raney.......... 1 3 0 1 0 0 0 1 1 0 2 1 1 0 2 14
44 Kevin Swoffer....... 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 4
TM TEAM................ 3 2 5
Totals.............. 26 58 10 19 12 18 13 17 30 14 74 15 16 0 9 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .526 REBOUNDS
F Throw %: .667 2
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Jason Capel......... f 6 11 1 4 3 4 6 5 11 1 16 10 1 0 2 35
42 Kris Lang........... f 11 17 0 0 0 1 4 2 6 0 22 1 0 2 2 26
00 Brendan Haywood..... c 6 11 0 0 2 7 2 5 7 2 14 1 1 1 0 26
22 Ronald Curry........ g 3 3 2 2 1 2 0 3 3 4 9 4 2 0 2 24
40 Joseph Forte........ g 9 15 0 3 5 5 3 4 7 2 23 5 2 1 3 30
11 Michael Brooker..... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
14 Jonathan Holmes..... 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 5
24 Max Owens........... 1 5 1 3 0 0 1 1 2 2 3 1 2 0 0 14
3 Brian Morrison...... 1 1 0 0 0 0 0 0 0 2 2 2 1 0 0 9
31 Adam Boone.......... 1 1 0 0 0 0 0 1 1 0 2 1 0 0 1 11
32 Orlando Melendez.... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
35 Jim Everett......... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1
44 Will Johnson........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
50 Brian Bersticker.... 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 5
TM TEAM................ 1 1 2
Totals.............. 40 69 4 13 11 19 17 24 41 17 95 28 10 4 10 200
TOTAL FG%: .580 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .579 2
Date: 12/17 Site: Chapel Hill, N.C. Attendance: 18134
Officials:
Technical fouls: Buffalo-None. North Carolina-None.
Score by Periods 1 2 Total
Buffalo............. 28 46 - 74
North Carolina...... 46 49 - 95
Imported from UNC1217.BXP
Game ID: UNC1217