North Carolina vs Texas A&M (12/9)
Box Score
Box Score (Final)
The Automated ScoreBook
North Carolina vs Texas A&M (12/9)
VISITORS: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Jason Capel......... f 3 7 1 3 4 4 2 5 7 3 11 7 4 3 4 32
42 Kris Lang........... f 6 8 0 0 0 0 1 4 5 4 12 1 1 1 0 26
00 Brendan Haywood..... c 6 9 0 0 5 6 3 3 6 4 17 1 5 1 2 23
31 Adam Boone.......... g 1 3 1 2 0 0 0 1 1 3 3 2 1 0 3 16
40 Joseph Forte........ g 10 18 0 2 3 4 2 4 6 2 23 3 3 0 2 35
11 Michael Brooker..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Jonathan Holmes..... 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 1
22 Ronald Curry........ 0 1 0 1 2 2 0 1 1 3 2 3 1 0 1 20
24 Max Owens........... 3 7 2 4 1 2 0 0 0 2 9 2 2 0 1 20
3 Brian Morrison...... 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 4
35 Jim Everett......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Will Johnson........ 1 3 0 1 1 2 1 3 4 1 3 1 0 0 1 16
50 Brian Bersticker.... 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 5
TM TEAM................ 3 3
Totals.............. 30 58 4 13 18 22 10 26 36 25 82 21 19 6 14 200
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .818 1
HOME TEAM: Texas A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
2 Keith Bean.......... f 4 8 0 1 3 7 3 2 5 2 11 2 3 0 0 34
24 Carlton Brown....... f 6 11 0 1 4 5 2 2 4 2 16 1 4 0 2 35
5 Nick Anderson....... f 0 2 0 1 0 0 0 2 2 5 0 0 2 0 0 11
32 Bernard King........ g 7 16 5 9 6 8 1 2 3 4 25 1 7 0 5 36
4 Jamaal Gilchrist.... g 1 11 0 4 2 5 2 2 4 2 4 2 4 0 0 31
12 Dylan Leal.......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
21 Aaron Jack.......... 0 1 0 0 1 2 3 6 9 2 1 0 0 0 0 24
22 Andy Leatherman..... 1 2 1 1 0 0 1 2 3 2 3 1 1 0 0 22
44 Nolan Butterfras.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 19 51 6 17 16 27 14 21 35 19 60 7 22 0 7 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .593 3
Date: 12/9 Site: Houston, Texas Attendance: 9123
Officials:
Technical fouls: North Carolina-None. Texas A&M-None.
Score by Periods 1 2 Total
North Carolina...... 33 49 - 82
Texas A&M........... 26 34 - 60
Imported from UNC1209.BXP
Game ID: UNC1209