Miami vs North Carolina (12/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Miami vs North Carolina (12/04)
VISITORS: Miami
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Dwayne Wimbley...... f 0 4 0 0 0 0 4 0 4 2 0 0 2 0 1 17
33 James Jones......... f 2 12 0 2 0 0 4 3 7 1 4 2 2 2 1 33
21 Darius Rice......... c 4 17 1 8 0 0 1 2 3 1 9 0 1 1 2 31
1 Michael Simmons..... g 0 2 0 2 4 4 0 4 4 4 4 2 2 1 1 26
5 John Salmons........ g 5 16 2 5 0 0 3 3 6 2 12 0 5 0 1 33
00 Leroy Hurd.......... 1 5 0 1 0 1 2 3 5 4 2 1 0 0 1 21
11 Jerry Schlie........ 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1
14 Rodrigue Djahue..... 1 8 0 0 2 2 1 0 1 5 4 1 2 0 3 13
3 Joe Gordon.......... 3 9 0 3 0 0 0 2 2 1 6 0 1 0 2 18
4 Marcus Barnes....... 1 3 0 2 0 0 0 0 0 0 2 1 0 0 1 6
44 Reo Logan........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TM TEAM................ 3 2 5
Totals.............. 18 77 3 23 6 7 18 19 37 21 45 7 15 4 14 200
TOTAL FG%: .234 DEADBALL
3-Pt. FG%: .130 REBOUNDS
F Throw %: .857 2
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Jason Capel......... f 1 3 0 2 0 0 0 2 2 1 2 0 0 0 0 12
42 Kris Lang........... f 7 11 0 0 3 4 5 5 10 4 17 0 5 1 0 24
00 Brendan Haywood..... c 8 9 0 0 2 7 5 9 14 1 18 2 2 10 0 27
31 Adam Boone.......... g 1 3 0 1 0 0 0 3 3 0 2 0 3 0 2 19
40 Joseph Forte........ g 3 8 2 3 0 0 0 6 6 1 8 7 3 0 3 32
11 Michael Brooker..... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
14 Jonathan Holmes..... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 1
22 Ronald Curry........ 1 3 1 1 0 0 0 3 3 0 3 3 2 0 1 18
24 Max Owens........... 1 7 1 5 2 3 0 3 3 2 5 5 2 0 0 20
3 Brian Morrison...... 0 2 0 1 0 2 0 0 0 1 0 2 7 0 0 10
32 Orlando Melendez.... 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 1
35 Jim Everett......... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1
44 Will Johnson........ 2 4 1 2 5 7 2 3 5 2 10 0 0 0 0 24
50 Brian Bersticker.... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
TM TEAM................ 2 1 3 1
Totals.............. 24 50 5 15 14 25 14 40 54 13 67 19 29 11 7 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .560 4
Date: 12/04 Site: Chapel Hill, N.C. Attendance: 19859
Officials:
Technical fouls: Miami-None. North Carolina-, Will Johnson 2.
Score by Periods 1 2 Total
Miami............... 18 27 - 45
North Carolina...... 33 34 - 67
Imported from UNC1204.BXP
Game ID: UNC1204