Kentucky vs North Carolina (12/2)
Box Score
Box Score (Final)
The Automated ScoreBook
Kentucky vs North Carolina (12/2)
VISITORS: Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Keith Bogans........ * 6 15 3 7 3 4 4 1 5 0 18 2 2 0 0 30
11 Saul Smith.......... * 3 7 2 5 4 4 0 1 1 2 12 4 3 0 2 31
21 Tayshaun Prince..... * 4 11 2 8 5 7 1 4 5 1 15 3 0 2 2 30
24 Marvin Stone........ * 2 3 0 0 0 1 0 3 3 3 4 0 0 0 0 8
42 Jason Parker........ * 3 5 0 0 0 1 1 2 3 4 6 1 1 0 0 12
1 Cliff Hawkins....... 5 9 1 2 0 0 1 2 3 3 11 5 1 0 1 18
14 Erik Daniels........ 3 5 0 1 2 4 2 3 5 2 8 4 3 0 2 27
15 Matt Heisenbuttel... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 J.P. Blevins........ 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5
33 Cory Sears.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Gerald Fitch........ 0 1 0 1 0 0 0 1 1 0 0 2 0 0 1 6
50 Marquis Estill...... 8 10 1 1 2 4 7 4 11 4 19 2 1 4 1 31
TM TEAM................ 1 2 3
Totals.............. 34 67 9 26 16 25 17 23 40 19 93 24 12 6 9 200
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .640 5
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Brendan Haywood..... * 7 10 0 0 4 9 7 4 11 3 18 1 3 2 1 29
25 Jason Capel......... * 4 6 2 4 2 2 3 3 6 5 12 2 2 0 0 29
31 Adam Boone.......... * 0 3 0 2 0 0 0 1 1 1 0 3 3 0 1 17
40 Joseph Forte........ * 8 22 3 7 0 0 2 5 7 2 19 4 1 0 3 38
42 Kris Lang........... * 7 12 0 0 1 5 3 2 5 3 15 1 2 0 0 37
11 Michael Brooker..... 2 4 1 3 0 0 1 0 1 2 5 0 2 0 0 12
24 Max Owens........... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
3 Brian Morrison...... 2 9 1 6 0 0 0 2 2 4 5 5 3 0 0 23
44 Will Johnson........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Brian Bersticker.... 1 2 0 0 0 0 1 1 2 2 2 1 1 2 0 12
TM TEAM................ 2 2
Totals.............. 31 68 7 22 7 16 19 19 38 22 76 17 17 4 5 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .438 5
Date: 12/2 Site: Chapel Hill, N.C. Attendance: 21750
Officials:
Technical fouls: Kentucky-None. North Carolina-None.
Score by Periods 1 2 Total
Kentucky............ 38 55 - 93
North Carolina...... 35 41 - 76
Imported from UNC1202.BXP
Game ID: UNC1202