North Carolina vs Appalachian State (11/17)
Box Score
Box Score (Final)
The Automated ScoreBook
North Carolina vs Appalachian State (11/17)
VISITORS: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Brendan Haywood..... * 3 7 0 0 5 8 2 2 4 3 11 3 0 2 1 22
25 Jason Capel......... * 3 9 2 4 2 2 2 4 6 1 10 6 0 1 4 32
31 Adam Boone.......... * 3 4 3 3 0 0 0 0 0 1 9 4 4 0 1 18
40 Joseph Forte........ * 9 13 2 3 0 0 1 4 5 2 20 1 4 0 2 29
42 Kris Lang........... * 7 12 0 0 2 3 2 4 6 0 16 0 1 0 1 25
11 Michael Brooker..... 1 2 1 2 0 0 1 0 1 1 3 2 3 0 0 20
14 Jonathan Holmes..... 1 1 1 1 0 0 0 0 0 3 3 2 0 0 0 8
3 Brian Morrison...... 4 9 2 3 3 6 0 2 2 1 13 2 2 0 2 14
32 Orlando Melendez.... 0 0 0 0 1 1 0 1 1 0 1 0 1 1 1 5
35 Jim Everett......... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 5
44 Will Johnson........ 3 3 0 0 0 1 2 3 5 2 6 0 1 0 0 13
50 Brian Bersticker.... 3 5 0 0 1 2 0 1 1 0 7 0 0 0 0 9
TM TEAM................ 1 4 5
Totals.............. 37 65 11 16 14 23 11 26 37 14 99 20 16 5 12 200
TOTAL FG%: .569 DEADBALL
3-Pt. FG%: .688 REBOUNDS
F Throw %: .609 2
HOME TEAM: Appalachian State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Buddy Davis......... * 4 5 0 0 2 2 0 7 7 4 10 1 1 1 0 20
3 Jonathan Butler..... * 2 4 1 2 4 4 0 0 0 2 9 3 3 0 1 24
33 Noah Brown.......... * 2 8 2 6 0 0 0 2 2 1 6 6 4 0 1 28
4 Corey Cooper........ * 1 7 1 3 1 2 1 4 5 4 4 1 2 1 1 21
45 Shawn Alexander..... * 8 15 3 6 1 2 0 4 4 1 20 1 3 0 4 33
13 Matt Jones.......... 0 4 0 2 0 0 0 0 0 0 0 1 0 0 2 15
15 Charles Dearmon..... 1 1 0 0 1 1 0 1 1 2 3 1 4 0 1 7
2 Michael Patten...... 2 3 0 0 0 0 2 0 2 1 4 0 2 0 1 13
23 Donald Payne........ 2 4 0 0 0 0 2 2 4 3 4 3 0 0 0 16
31 Nick Huge........... 2 3 2 3 0 0 0 1 1 0 6 1 0 0 0 12
34 Hal Kivette......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Josh Hare........... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 5
44 Josh Shehan......... 0 1 0 0 0 0 0 2 2 1 0 0 2 0 0 5
TM TEAM................ 1 1 2
Totals.............. 25 56 10 23 9 11 6 24 30 19 69 18 21 2 11 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .818 1
Date: 11/17 Site: Boone, N.C. Attendance: 8325
Officials:
Technical fouls: North Carolina-None. Appalachian State-None.
Score by Periods 1 2 Total
North Carolina...... 54 45 - 99
Appalachian State... 29 40 - 69
Imported from UNC1117.BXP
Game ID: UNC1117