Tulsa vs North Carolina (11/11)
Box Score
Box Score (Final)
The Automated ScoreBook
Tulsa vs North Carolina (11/11)
VISITORS: Tulsa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Dante Swanson....... * 6 12 4 10 2 5 2 2 4 0 18 2 2 0 1 28
10 Greg Harrington..... * 2 8 1 4 4 4 0 2 2 4 9 10 1 0 3 29
31 Marcus Hill......... * 8 19 6 14 1 1 3 3 6 2 23 3 0 0 0 29
33 David Shelton....... * 0 6 0 2 1 2 3 3 6 3 1 3 3 0 1 25
34 Kevin Johnson....... * 3 4 0 0 0 0 1 2 3 4 6 1 1 0 0 12
14 Jason Parker........ 1 3 1 1 0 0 1 1 2 2 3 3 2 0 1 14
2 Charlie Davis....... 0 2 0 0 0 0 2 3 5 1 0 0 0 0 0 7
3 Antonio Reed........ 1 8 1 6 0 0 0 2 2 3 3 2 1 0 1 15
32 Marqus Ledoux....... 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 8
45 J.T. Ivie........... 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 2
50 Jack Ingram......... 6 11 0 0 0 0 2 3 5 3 12 0 1 0 0 24
55 DeAngelo McDaniel... 2 5 0 0 0 0 1 0 1 2 4 1 0 0 0 7
TM TEAM................ 1 1 2
Totals.............. 30 80 13 38 8 12 16 24 40 26 81 25 11 0 7 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .342 REBOUNDS
F Throw %: .667 2
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Brendan Haywood..... * 7 11 0 0 10 12 2 6 8 3 24 0 3 8 0 35
11 Michael Brooker..... * 1 5 1 4 0 0 1 1 2 4 3 1 2 0 3 20
25 Jason Capel......... * 1 6 1 3 1 2 1 6 7 2 4 2 3 0 2 35
31 Adam Boone.......... * 0 1 0 0 0 0 0 1 1 1 0 3 1 0 0 12
40 Joseph Forte........ * 10 18 6 8 12 13 3 7 10 2 38 6 3 0 1 40
14 Jonathan Holmes..... 1 2 1 2 6 7 0 4 4 1 9 5 2 0 0 20
3 Brian Morrison...... 0 3 0 1 0 0 0 2 2 1 0 2 0 0 0 9
35 Jim Everett......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Kris Lang........... 5 8 0 0 2 3 1 5 6 4 12 0 2 2 0 17
44 Will Johnson........ 0 0 0 0 1 2 0 2 2 0 1 0 0 0 0 7
50 Brian Bersticker.... 0 1 0 1 0 0 1 1 2 1 0 0 0 1 0 4
TM TEAM................ 1 1 2
Totals.............. 25 55 9 19 32 39 10 36 46 19 91 19 16 11 6 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .821 3
Date: 11/11 Site: Chapel Hill, N.C. Attendance: 19875
Officials:
Technical fouls: Tulsa-None. North Carolina-None.
Score by Periods 1 2 Total
Tulsa............... 36 45 - 81
North Carolina...... 42 49 - 91
Imported from UNC1111.BXP
Game ID: UNC1111