Virginia vs North Carolina (1/24)
Box Score
Box Score (Final)
The Automated ScoreBook
Virginia vs North Carolina (1/24)
VISITORS: Virginia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Donald Hand......... * 2 11 1 4 5 7 2 2 4 5 10 9 0 0 1 33
21 Roger Mason Jr...... * 4 12 3 7 6 6 1 0 1 5 17 3 2 0 0 30
31 Adam Hall........... * 7 14 0 5 0 0 1 3 4 4 14 3 2 0 2 34
33 Chris Williams...... * 5 9 2 3 2 4 3 8 11 2 14 3 1 1 2 38
35 Travis Watson....... * 8 12 0 0 0 0 2 8 10 3 16 1 3 2 1 32
12 Keith Friel......... 3 7 2 6 2 3 0 0 0 3 10 2 1 0 1 19
22 Josh Hare........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Maurice Young....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
32 J.C. Mathis......... 0 1 0 0 0 1 1 0 1 2 0 0 0 0 0 8
4 Stephane Dondon..... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3
TM TEAM................ 3 3
Totals.............. 29 68 8 26 15 21 13 21 34 26 81 21 9 3 7 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .714 4
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Brendan Haywood..... * 4 4 0 0 1 3 2 8 10 1 9 0 2 4 0 28
22 Ronald Curry........ * 2 6 0 1 0 5 1 4 5 3 4 4 3 0 0 30
25 Jason Capel......... * 4 7 1 4 5 6 3 4 7 2 14 2 1 0 1 32
40 Joseph Forte........ * 13 23 1 4 6 7 2 3 5 2 33 4 3 0 1 36
42 Kris Lang........... * 5 7 0 0 2 4 1 5 6 2 12 0 1 0 0 25
24 Max Owens........... 3 6 1 2 3 3 0 1 1 1 10 2 1 0 0 17
3 Brian Morrison...... 1 3 0 0 0 0 0 0 0 2 2 1 1 0 0 4
31 Adam Boone.......... 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0 10
45 Julius Peppers...... 1 1 0 0 2 2 0 2 2 2 4 2 1 0 2 18
TM Team................ 1 1 2
Totals.............. 33 58 3 11 19 30 10 29 39 18 88 15 13 4 4 200
TOTAL FG%: .569 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .633 4
Date: 1/24 Site: Chapel Hill, N.C. Attendance: 21750
Officials:
Technical fouls: Virginia-None. North Carolina-None.
Score by Periods 1 2 Total
Virginia............ 35 46 - 81
North Carolina...... 50 38 - 88
Imported from UNC0124.BXP
Game ID: UNC0124