Marquette vs North Carolina (1/13)
Box Score
Box Score (Final)
The Automated ScoreBook
Marquette vs North Carolina (1/13)
VISITORS: Marquette
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
2 Odartey Blankson.... f 4 9 1 2 0 1 3 0 3 3 9 0 1 0 1 17
43 Oluoma Nnamaka...... f 1 7 1 2 1 2 3 2 5 5 4 0 1 0 0 17
35 John Mueller........ c 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 13
22 Brian Wardle........ g 5 16 2 6 5 6 2 2 4 1 17 1 4 0 1 36
4 Cordell Henry....... g 6 15 2 4 1 2 0 0 0 2 15 4 1 0 2 33
12 Brian Barone........ 0 2 0 1 0 0 0 2 2 2 0 1 2 0 1 20
32 Pat Duffy........... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1
33 David Diggs......... 0 1 0 1 1 2 0 0 0 0 1 0 0 0 1 2
34 Jon Harris.......... 1 1 0 0 1 2 0 2 2 4 3 1 2 0 0 22
40 Terry Sanders....... 0 1 0 0 2 4 1 3 4 0 2 0 0 0 0 11
5 Scott Merritt....... 1 6 0 0 1 2 1 2 3 3 3 0 0 1 0 23
55 Greg Clausen........ 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 5
TM TEAM................ 1 2 3
Totals.............. 18 61 6 17 12 21 11 15 26 25 54 7 12 1 6 200
TOTAL FG%: .295 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .571 8
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Jason Capel......... f 2 5 2 4 4 4 2 4 6 1 10 0 1 0 0 27
42 Kris Lang........... f 3 8 0 0 6 7 3 3 6 1 12 1 2 0 3 20
00 Brendan Haywood..... c 5 8 0 0 7 10 6 3 9 4 17 3 4 5 0 25
22 Ronald Curry........ g 1 4 0 2 0 0 0 2 2 2 2 2 2 0 1 26
40 Joseph Forte........ g 4 12 0 4 2 2 3 0 3 1 10 2 2 0 0 33
11 Michael Brooker..... 1 1 1 1 0 0 0 0 0 0 3 1 1 0 1 3
14 Jonathan Holmes..... 2 3 1 2 0 0 0 1 1 1 5 1 0 0 0 5
24 Max Owens........... 2 6 0 3 3 3 3 1 4 0 7 0 1 0 0 13
3 Brian Morrison...... 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4
31 Adam Boone.......... 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 9
32 Orlando Melendez.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 Jim Everett......... 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 2
44 Will Johnson........ 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 4
45 Julius Peppers...... 2 3 0 0 9 10 0 9 9 2 13 1 0 0 1 21
50 Brian Bersticker.... 1 2 0 0 0 0 1 2 3 2 2 1 0 0 0 7
TM TEAM................ 3 3
Totals.............. 24 55 5 17 31 36 19 31 50 18 84 14 18 5 6 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .861 4
Date: 1/13 Site: Chapel Hill, N.C. Attendance: 21750
Officials:
Technical fouls: Marquette-None. North Carolina-None.
Score by Periods 1 2 Total
Marquette........... 24 30 - 54
North Carolina...... 42 42 - 84
Imported from UNC0113.BXP
Game ID: UNC0113