Wake Forest vs North Carolina (01/06/01)
Box Score
Box Score (Final)
The Automated ScoreBook
Wake Forest vs North Carolina (01/06/01)
VISITORS: Wake Forest
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Josh Howard......... f 4 9 0 0 4 6 1 4 5 4 12 2 0 2 1 26
25 Darius Songaila..... f 4 8 0 1 2 2 3 6 9 4 10 3 2 0 1 21
44 Josh Shoemaker...... c 1 3 0 0 0 0 1 3 4 3 2 0 0 1 1 21
04 Robert O'Kelley..... g 6 15 3 9 3 3 0 2 2 2 18 0 3 0 1 31
31 Ervin Murray........ g 2 5 0 2 0 0 1 4 5 1 4 4 1 0 1 24
03 Broderick Hicks..... 1 6 0 0 0 2 0 1 1 0 2 3 0 0 1 14
34 Antwan Scott........ 2 6 0 1 0 1 2 3 5 2 4 0 1 0 0 17
41 Rafael Vidaurreta... 0 3 0 0 1 3 1 5 6 4 1 0 0 0 1 20
42 Craig Dawson........ 6 15 2 8 2 2 1 1 2 0 16 0 2 0 0 26
TM TEAM................ 3 1 4
Totals.............. 26 70 5 21 12 19 13 30 43 20 69 12 9 3 7 200
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .632 5
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Jason Capel......... f 3 8 1 3 0 0 1 6 7 4 7 1 1 0 0 26
42 Kris Lang........... f 3 9 0 0 3 5 3 5 8 3 9 0 4 0 1 24
00 Brendan Haywood..... c 9 13 0 0 6 8 5 5 10 2 24 2 3 3 1 32
22 Ronald Curry........ g 1 6 1 4 0 1 0 5 5 2 3 7 2 0 1 35
40 Joseph Forte........ g 4 13 1 6 6 6 0 4 4 1 15 3 2 2 2 36
03 Brian Morrison...... 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 4
24 Max Owens........... 3 7 1 2 0 0 0 1 1 0 7 0 1 0 0 19
31 Adam Boone.......... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 5
44 Will Johnson........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
45 Julius Peppers...... 2 5 0 0 1 5 3 3 6 3 5 1 1 0 0 17
TM TEAM................ 2 2
Totals.............. 25 63 4 16 16 25 12 32 44 18 70 16 14 5 5 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .640 6
Date: 01/06/01 Site: Chapel Hill, NC/Smith Center Attendance: 21750
Officials:
Technical fouls: Wake Forest-None. North Carolina-None.
Score by Periods 1 2 Total
Wake Forest......... 34 35 - 69
North Carolina...... 37 33 - 70
Imported from UNC010~1.BXP
Game ID: UNC0106