North Carolina vs Maryland (01/10/01)
Box Score
Box Score (Final)
The Automated ScoreBook
North Carolina vs Maryland (01/10/01)
VISITORS: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Jason Capel......... f 4 9 3 4 2 2 1 9 10 2 13 3 0 0 1 34
42 Kris Lang........... f 5 11 0 0 2 4 3 5 8 5 12 4 3 2 1 28
00 Brendan Haywood..... c 4 9 0 0 0 4 4 4 8 2 8 1 4 5 0 29
22 Ronald Curry........ g 4 12 3 7 0 0 1 5 6 1 11 7 4 0 1 32
40 Joseph Forte........ g 8 15 3 4 7 8 1 5 6 2 26 3 1 1 4 34
03 Brian Morrison...... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 6
24 Max Owens........... 2 3 0 0 1 2 1 0 1 1 5 1 1 0 0 12
31 Adam Boone.......... 1 2 1 1 0 0 0 0 0 1 3 1 1 0 0 8
44 Will Johnson........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Julius Peppers...... 2 2 0 0 2 2 0 3 3 2 6 2 1 0 1 16
TM TEAM................ 1 1
Totals.............. 31 65 10 16 14 22 11 33 44 16 86 22 15 8 8 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .636 4
HOME TEAM: Maryland
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Byron Mouton........ f 1 6 0 1 0 0 4 2 6 4 2 1 1 0 1 20
44 Terence Morris...... f 6 13 2 6 7 7 5 7 12 3 21 5 4 4 1 35
35 Lonny Baxter........ c 6 14 0 0 8 9 1 7 8 5 20 1 3 3 3 30
03 Juan Dixon.......... g 7 16 2 3 6 6 2 2 4 2 22 2 1 0 0 32
25 Steve Blake......... g 2 9 1 3 0 0 1 2 3 0 5 4 1 0 4 27
12 Drew Nicholas....... 2 7 1 5 0 1 0 1 1 1 5 2 0 0 0 21
15 Danny Miller........ 1 4 0 2 0 0 3 3 6 0 2 2 1 0 0 17
33 Mike Mardesich...... 1 5 0 0 0 0 1 2 3 2 2 1 0 0 0 12
54 Chris Wilcox........ 2 3 0 0 0 0 0 0 0 0 4 0 0 1 1 6
TM TEAM................ 1 1 2
Totals.............. 28 77 6 20 21 23 18 27 45 17 83 18 11 8 10 200
TOTAL FG%: .364 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .913 0
Date: 01/10/01 Site: Cole Field House - College Park, Md. Attendance: 14500
Officials:
Technical fouls: North Carolina-None. Maryland-None.
Score by Periods 1 2 Total
North Carolina...... 32 54 - 86
Maryland............ 36 47 - 83
Imported from MD0110.BXP
Game ID: MD0110