The Automated ScoreBook
Standings/Schedules
Conference Standings
2000-01 Atlantic Coast
Conference Standings
Through games of Jan 30, 2001 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Duke................ 7-0 1.000 97.4 74.3 19-1 .950 93.9 69.8
North Carolina...... 7-0 1.000 80.0 70.0 17-2 .895 79.9 68.1
Maryland............ 5-2 .714 86.9 77.6 14-5 .737 90.2 72.1
Georgia Tech........ 4-4 .500 80.4 85.0 12-7 .632 80.8 74.5
Virginia............ 3-4 .429 80.6 84.0 14-4 .778 88.7 73.3
Wake Forest......... 3-4 .429 76.3 74.3 14-5 .737 79.2 63.7
NC State............ 2-5 .286 71.0 74.3 10-8 .556 77.6 72.1
Clemson............. 1-6 .143 78.6 95.1 10-10 .500 78.6 79.2
Florida State....... 0-7 .000 67.1 83.0 5-15 .250 70.7 77.0
Conference Schedule and Results
2000-01 Atlantic Coast
Conference Schedule and Results
Through games of Jan 30, 2001 (All games)
Clemson (10-10,1-6)
--------------------------------------------------
11/21/00 SETON HALL............. 78-79 L 7500
11/17/00 HARTFORD............... 86-67 W 7500
11/25/00 CITADEL................ 84-76 W 7500
11/28/00 NORTHWESTERN........... 57-44 W 7500
12/02/00 WESTERN CAROLINA....... 87-52 W 7500
12/05/00 WINTHROP............... 69-59 W 7500
12/09/00 at South Carolina...... 64-76 L 12129
12-16-00 WOFFORD................ 78-74 W 7500
12/20/00 vs Florida Atlantic.... 94-81 W 150
12/21/00 vs CINCINNATI.......... 80-88 L 250
12/22/00 vs Washington.......... 76-77 LOT 250
12/28/00 CHARLESTON SOUTHERN.... 87-77 W 7500
12/30/00 at Coastal Carolina.... 81-68 W 3847
01/02/01 MARYLAND............... 92-104 L 7500
01/07/01 at Duke................ 74-115 L 9314
01/13/01 NC STATE............... 72-69 W 10000
Jan 17 at North Carolina...... 65-92 L 21335
01/21/01 at Wake Forest......... 63-71 L 12115
01/24/01 GEORGIA TECH........... 108-111 L 9500
01/27/01 VIRGINIA............... 76-104 L 8400
Duke (19-1,7-0)
--------------------------------------------------
11/14/00 PRINCETON.............. 87-50 W 9314
11/17/00 VILLANOVA.............. 98-85 W 9314
11/22/00 vs Texas............... 95-69 W 11449
11/24/00 vs Temple.............. 63-61 W 12989
11/25/00 ARMY................... 91-48 W 9314
01/28/00 vs Illinois............ 78-77 W 17966
12/02/00 vs Temple.............. 93-68 W 19455
12/04/00 DAVIDSON............... 102-60 W 9314
12/09/00 MICHIGAN............... 104-61 W 9314
12/19/00 at portland............ 97-64 W 15341
12/21/00 vs Stanford............ 83-84 L 19804
12/30/00 N.C. A&T............... 108-73 W 9314
01/04/00 at Florida State....... 99-72 W 4337
01/07/01 CLEMSON................ 115-74 W 9314
Jan 11 at NC State............ 84-78 W 18263
01/13/01 VIRGINIA............... 103-61 W 9314
01/16/01 BOSTON COLLEGE......... 97-75 W 9314
1/20/01 at Georgia Tech........ 98-77 W 10000
01/24/01 WAKE FOREST............ 85-62 W 9314
01/27/01 at Maryland............ 98-96 WOT 14500
Florida State (5-15,0-7)
--------------------------------------------------
11/17/00 FLORIDA................ 70-85 L 12055
11/23/00 vs Ohio State.......... 65-90 L 7503
11/24/00 vs DePaul.............. 74-80 L 7761
11/25/00 vs Rhode Island........ 86-71 W 6763
11/29/00 MINNESOTA.............. 71-76 L 4575
12/04/00 FURMAN................. 74-79 LOT 4080
12/07/00 SOUTH FLORIDA.......... 54-69 L 4191
12/09/00 VANDERBILT............. 60-72 L 11618
12/17/00 JACKSONVILLE........... 75-61 W 4274
12/19/00 at Cleveland State..... 85-87 LO2 3367
12/21/00 BINGHAMPTON............ 79-57 W 3865
12-30-00 MORGAN STATE........... 74-64 W 3884
01/04/00 DUKE................... 72-99 L 4337
01/06/00 UNC ASHEVILLE.......... 76-68 W 3276
01/09/01 at Wake Forest......... 53-76 L 10500
01/14/01 MARYLAND............... 55-76 L 4602
01/16/01 at Virginia............ 71-89 L 8394
01/20/01 NORTH CAROLINA......... 70-80 L 7452
01/25/01 NC STATE............... 81-84 LOT 4607
01/27/01 at Georgia Tech........ 68-77 L 7369
Georgia Tech (12-7,4-4)
--------------------------------------------------
11/17/00 WOFFORD................ 92-49 W 4328
11/21/00 CHARLESTON SOUTHERN.... 85-62 W
11/24/00 DAVIDSON............... 92-61 W 4630
11/28/00 at Iowa................ 67-85 L 15500
12/2/00 vs UCLA................ 72-67 W 15286
12/06/00 GEORGIA................ 70-75 L 10000
12/09/00 vs Kentucky............ 86-84 W
Dec 18 vs Idaho State......... 78-56 W
12/19/00 at Stanford............ 66-80 L 7391
12/23/00 MORGAN STATE........... 94-58 W 4577
12/28/00 HARVARD................ 90-59 W 5112
01/06/01 at Maryland............ 80-93 L 14500
01/09/01 at Virginia............ 73-68 W 8392
01/13/01 WAKE FOREST............ 95-89 WOT 9857
1/16/01 at NC State............ 60-72 L 15218
1/20/01 DUKE................... 77-98 L 10000
01/24/01 at Clemson............. 111-108 W 9500
01/27/01 FLORIDA STATE.......... 77-68 W 7369
01/02/01 NORTH CAROLINA......... 70-84 L 9510
Maryland (14-5,5-2)
--------------------------------------------------
11-20-00 vs Louisville.......... 95-73 W 2500
11-21-00 vs Illinois............ 80-90 L 2500
11-22-00 vs Dayton.............. 71-77 L 2500
11/29/00 vs Wisconsin........... 75-78 LOT 7521
12-2-00 vs Michigan............ 82-51 W
12/03/00 vs George Washington... 71-63 W 16826
12/06/00 STONY BROOK............ 107-59 W 13206
12-09-00 at Pennsylvania........ 87-81 W 8722
12/13/00 UMBC................... 93-67 W 13021
12/23/00 NORFOLK STATE.......... 123-79 W 13687
12/27/00 CHICAGO STATE.......... 117-55 W 13506
12/30/00 MD. - EASTERN SHORE.... 105-53 W 13107
01/02/01 at Clemson............. 104-92 W 7500
01/06/01 GEORGIA TECH........... 93-80 W 14500
01/10/01 NORTH CAROLINA......... 83-86 L 14500
01/14/01 at Florida State....... 76-55 W 4602
01/18/01 WAKE FOREST............ 81-71 W 14500
01/21/01 at NC State............ 75-61 W 17428
01/27/01 DUKE................... 96-98 LOT 14500
NC State (10-8,2-5)
--------------------------------------------------
11/22/00 vs Fresno State........ 63-82 L 6453
11-25-00 CHARLESTON SOUTHERN.... 89-51 W 10792
11-17-00 PENNSYLVANIA........... 77-64 W 10621
11-18-00 UNC CHARLOTTE.......... 78-95 L 10937
11/29/00 PENN STATE............. 84-76 W
12/02/00 OLD DOMINION........... 87-78 W 5009
12/05/00 UNC GREENSBORO......... 77-76 W 11127
12-09-00 vs Georgia............. 63-68 L 16338
12/16 NEW HAMPSHIRE.......... 103-59 W 12359
12-22-00 UNC ASHEVILLE.......... 87-66 W 12811
12/30/00 CAL POLY............... 91-63 W 12525
01/06/01 at Virginia............ 81-88 L 8392
Jan 11 DUKE................... 78-84 L 18263
01/13/01 at Clemson............. 69-72 L 10000
1/16/01 GEORGIA TECH........... 72-60 W 15218
01/21/01 MARYLAND............... 61-75 L 17428
01/25/01 at Florida State....... 84-81 WOT 4607
1/28/01 NORTH CAROLINA......... 52-60 L 19722
North Carolina (17-2,7-0)
--------------------------------------------------
11/10 WINTHROP............... 66-61 W 16850
11/11 TULSA.................. 91-81 W 19875
11/17 at Appalachian State... 99-69 W 8325
11/29/00 at Michigan State...... 64-77 L 14759
12/2 KENTUCKY............... 76-93 L 21750
12/04 MIAMI.................. 67-45 W 19859
12/9 vs Texas A&M........... 82-60 W 9123
12/17 BUFFALO................ 95-74 W 18134
12/23 at UCLA................ 80-70 W 10593
12/29/00 vs Massachusetts....... 91-60 W 13224
12/30 vs Coll. of Charleston. 64-60 W 13378
01/06/01 WAKE FOREST............ 70-69 W 21750
01/10/01 at Maryland............ 86-83 W 14500
1/13 MARQUETTE.............. 84-54 W 21750
Jan 17 CLEMSON................ 92-65 W 21335
01/20/01 at Florida State....... 80-70 W 7452
1/24 VIRGINIA............... 88-81 W 21750
1/28/01 at NC State............ 60-52 W 19722
01/02/01 at Georgia Tech........ 84-70 W 9510
Virginia (14-4,3-4)
--------------------------------------------------
11/17/00 LONG ISLAND............ 96-50 W 8367
11/20/00 COASTAL CAROLINA....... 117-78 W 7241
11/24/00 at Virginia Tech....... 64-48 W 10052
11/29/00 PURDUE................. 98-79 W 8296
12/04/00 at VMI................. 89-70 W 4109
12/06/00 OHIO................... 90-71 W 7750
12/19/00 vs Tennessee........... 107-89 W
12/23/00 UMBC................... 85-69 W
12/28/00 BUCKNELL............... 99-49 W 8392
12/30/00 at Dartmouth........... 102-56 W 2100
01/02/01 at Wake Forest......... 73-96 L 11825
01/06/01 NC STATE............... 88-81 W 8392
01/09/01 GEORGIA TECH........... 68-73 L 8392
01/13/01 at Duke................ 61-103 L 9314
01/16/01 FLORIDA STATE.......... 89-71 W 8394
01/20/01 MISSOURI............... 85-72 W 8392
1/24 at North Carolina...... 81-88 L 21750
01/27/01 at Clemson............. 104-76 W 8400
Wake Forest (14-5,3-4)
--------------------------------------------------
11/16/00 MOUNT ST. MARY'S....... 108-61 W 8550
11/17/00 AIR FORCE.............. 84-44 W 9010
11/20/00 at Richmond............ 69-61 W 6361
11-25-00 CAMBPELL............... 86-47 W 8945
11/28/00 at Michigan............ 71-60 W 9767
12/02/00 SOUTH CAROLINA STATE... 66-55 W 9043
12/07/00 KANSAS................. 84-53 W 12143
12/16/00 GEORGIA................ 75-57 W 11014
12/18/00 RADFORD................ 92-52 W 9269
12/21/00 at Temple.............. 73-65 W 6097
12/29/00 NAVY................... 90-58 W 9812
01/02/01 VIRGINIA............... 96-73 W 11825
01/06/01 at North Carolina...... 69-70 L 21750
01/09/01 FLORIDA STATE.......... 76-53 W 10500
01/13/01 at Georgia Tech........ 89-95 LOT 9857
01/18/01 at Maryland............ 71-81 L 14500
01/21/01 CLEMSON................ 71-63 W 12115
01/24/01 at Duke................ 62-85 L 9314
01/27/01 at Cincinnati.......... 72-78 LOT 13176