Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


2007-08 ACC BASKETBALL

NC State
Season Schedule/Results & Leaders


2007-08 ACC BASKETBALL
NC State Season Schedule/Results & Leaders (FINAL)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-16)     (10-6)      (2-9)       (3-1)
 CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
 NON-CONFERENCE......   (11-4)      (7-1)       (1-2)       (3-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/07       WILLIAM & MARY         W    66-47      12549  (31)J.J. Hickson           (12)Brandon Costner
 11/18/07       NEW ORLEANS                 63-65  L   13072  (22)J.J. Hickson           (13)J.J. Hickson
 11/22/07       vs Rider               W    72-63        859  (18)Courtney Fells         (8)Brandon Costner
 11/23/07       vs South Carolina      W    63-61       1103  (21)Brandon Costner        (8)J.J. Hickson
                                                                                         (8)Courtney Fells
 11/25/07       vs Villanova           W    69-68       2105  (21)Courtney Fells         (8)Ben McCauley
                                                                                         (8)Gavin Grant
 11/28/07       at Michigan State           58-81  L   14759  (21)J.J. Hickson           (10)J.J. Hickson
 12/08/07       at East Carolina            69-75  L    7623  (25)Gavin Grant            (10)Brandon Costner
 12/15/07       SOUTH CAROLINA ST.     W    74-49      12333  (23)Gavin Grant            (8)Ben McCauley
                                                                                         (8)J.J. Hickson
 12/21/07       DAVIDSON               W    66-65      14024  (15)Gavin Grant            (7)J.J. Hickson
                                                                                         (7)Ben McCauley
 12/23/07       CINCINNATI             W    85-77      14648  (20)Brandon Costner        (6)Brandon Costner
 12/27/07       at Seton Hall          W    79-73       9800  (23)Gavin Grant            (10)J.J. Hickson
 12/29/07       WESTERN CAROLINA       W    74-62      14729  (33)J.J. Hickson           (13)J.J. Hickson
 01/05/08       PRESBYTERIAN           W    50-43      13793  (14)Gavin Grant            (6)Gavin Grant
                                                                                         (6)Ben McCauley
 01/09/08       NC CENTRAL             W    54-29      15562  (18)Brandon Costner        (9)Ben McCauley
 01/12/08     * at North Carolina           62-93  L   21750  (16)Courtney Fells         (8)J.J. Hickson
 01/15/08     * at Clemson                  54-70  L    9046  (19)Courtney Fells         (8)Ben McCauley
 01/19/08     * MIAMI                  WOT  79-77      12400  (22)Gavin Grant            (9)J.J. Hickson
 01/23/08     * GEORGIA TECH                74-77  L   16871  (23)Courtney Fells         (10)J.J. Hickson
 01/26/08     * at Florida State       W    69-66       7788  (16)Courtney Fells         (10)J.J. Hickson
 01/31/08     * at Duke                     72-92  L    9314  (26)Gavin Grant            (10)J.J. Hickson
 02/03/08     * WAKE FOREST            W    67-65      14183  (17)Gavin Grant            (14)J.J. Hickson
 02/05/08     * VIRGINIA TECH          W    73-63      15982  (21)J.J. Hickson           (5)Javier Gonzalez
 02/09/08     * at Maryland                 70-84  L   17950  (17)Gavin Grant            (9)J.J. Hickson
 02/14/08     * at Boston College           65-82  L    5138  (20)J.J. Hickson           (7)Brandon Costner
                                                                                         (7)J.J. Hickson
 02/16/08     * CLEMSON                     64-71  L   18985  (18)Gavin Grant            (23)J.J. Hickson
 02/20/08     * NORTH CAROLINA              70-84  L   19700  (17)Gavin Grant            (7)J.J. Hickson
 02/24/08     * at Virginia                 60-78  L   13630  (14)Brandon Costner        (12)Ben McCauley
 02/27/08     * FLORIDA STATE               62-72  L   14109  (17)Trevor Ferguson        (7)J.J. Hickson
 03/01/08     * DUKE                        86-87  L   17742  (19)Ben McCauley           (7)Gavin Grant
 03/08/08     * at Wake Forest              67-78  L   14310  (16)Gavin Grant            (7)Gavin Grant
 03/13/08       vs Miami                    50-63  L   20035  (27)J.J. Hickson           (14)J.J. Hickson

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   240682     15043
  AWAY....................     11   131108     11919
  NEUTRAL.................      4    24102      6026
  TOTAL...................     31   395892     12771

Overall Team Statistics


2007-08 ACC BASKETBALL
NC State Overall Team Statistics (FINAL)
All games

TEAM STATISTICS                          ST          OPP
--------------------------------------------------------
SCORING.......................         2086         2160
  Points per game.............         67.3         69.7
  Scoring margin..............         -2.4            -
FIELD GOALS-ATT...............     698-1534     802-1892
  Field goal pct..............         .455         .424
3 POINT FG-ATT................      176-505      193-525
  3-point FG pct..............         .349         .368
  3-pt FG made per game.......          5.7          6.2
FREE THROWS-ATT...............      514-715      363-506
  Free throw pct..............         .719         .717
REBOUNDS......................         1039         1071
  Rebounds per game...........         33.5         34.5
  Rebounding margin...........         -1.0            -
ASSISTS.......................          411          355
  Assists per game............         13.3         11.5
TURNOVERS.....................          481          342
  Turnovers per game..........         15.5         11.0
  Turnover margin.............         -4.5            -
  Assist/turnover ratio.......          0.9          1.0
STEALS........................          157          248
  Steals per game.............          5.1          8.0
BLOCKS........................          143          106
  Blocks per game.............          4.6          3.4
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................       240682       155210
  Home games-Avg/Game.........     16-15043     11-11919
  Neutral site-Avg/Game.......            -       4-6026

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  941 1138    7  -  2086
Opponents...  987 1168    5  -  2160
Season Box Score


2007-08 ACC BASKETBALL
NC State Season Box Score (FINAL)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-16)     (10-6)      (2-9)       (3-1)
CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
NON-CONFERENCE......   (11-4)      (7-1)       (1-2)       (3-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 J.J. Hickson....... 31-26  890 28.7 163-276  .591   0-1    .000 132-195  .677   80 182  262  8.5  60  0  31  83  47  22  458 14.8
11 Gavin Grant........ 31-31  956 30.8 125-271  .461  32-82   .390 124-163  .761   44  94  138  4.5  57  2  91  75  18  25  406 13.1
04 Courtney Fells..... 31-31  906 29.2 114-245  .465  54-140  .386  48-59   .814   17  70   87  2.8  77  3  37  51  20  26  330 10.6
33 Brandon Costner.... 30-19  748 24.9  75-207  .362  32-105  .305  74-90   .822   22 116  138  4.6  68  1  61  76  20   8  256  8.5
12 Farnold Degand..... 10-10  286 28.6  24-51   .471   8-16   .500  13-26   .500    4  28   32  3.2  16  0  29  19   5   6   69  6.9
34 Ben McCauley....... 31-15  676 21.8  74-168  .440   0-0    .000  41-55   .745   42  73  115  3.7  66  0  45  50  13  15  189  6.1
10 Javier Gonzalez.... 31-15  612 19.7  37-112  .330  23-81   .284  20-31   .645   15  42   57  1.8  54  0  65  54   1  32  117  3.8
15 Trevor Ferguson.... 17-0   191 11.2  18-47   .383  14-35   .400  11-13   .846    3   9   12  0.7  17  1   6   9   2   3   61  3.6
23 Tracy Smith........ 20-2   171  8.6  22-42   .524   0-0    .000  22-36   .611    9  22   31  1.6  11  0   2   7   3   3   66  3.3
31 Dennis Horner...... 26-0   384 14.8  27-71   .380   8-28   .286  21-33   .636   12  19   31  1.2  23  0  14  18   8   9   83  3.2
13 Marques Johnson.... 21-6   317 15.1  14-37   .378   5-16   .313   8-14   .571    4  29   33  1.6  34  0  26  30   4   6   41  2.0
02 Simon Harris....... 16-0    86  5.4   5-7    .714   0-1    .000   0-0    .000    5  11   16  1.0  13  0   4   4   2   2   10  0.6
25 Chad Williams......  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             33  54   87  2.8   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6225      698-1534 .455 176-505  .349 514-715  .719  290 749 1039 33.5 496  7 411 481 143 157 2086 67.3
   Opponents.......... 31    6225      802-1892 .424 193-525  .368 363-506  .717  414 657 1071 34.5 618 19 355 342 106 248 2160 69.7




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  941 1138    7  -  2086
Opponents...  987 1168    5  -  2160

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
NC State......................  88     4    92
Opponents.....................  67     1    68

Combined Team Statistics


2007-08 ACC BASKETBALL
NC State Combined Team Statistics (FINAL)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/15/07        WILLIAM & MARY       W      66-47   12549
  11/18/07        NEW ORLEANS            L    63-65   13072
  11/22/07     vs Rider                W      72-63     859
  11/23/07     vs South Carolina       W      63-61    1103
  11/25/07     vs Villanova            W      69-68    2105
  11/28/07     at Michigan State         L    58-81   14759
  12/08/07     at East Carolina          L    69-75    7623
  12/15/07        SOUTH CAROLINA ST.   W      74-49   12333
  12/21/07        DAVIDSON             W      66-65   14024
  12/23/07        CINCINNATI           W      85-77   14648
  12/27/07     at Seton Hall           W      79-73    9800
  12/29/07        WESTERN CAROLINA     W      74-62   14729
  01/05/08        PRESBYTERIAN         W      50-43   13793
  01/09/08        NC CENTRAL           W      54-29   15562
 *01/12/08     at North Carolina         L    62-93   21750
 *01/15/08     at Clemson                L    54-70    9046
 *01/19/08        MIAMI                W  OT  79-77   12400
 *01/23/08        GEORGIA TECH           L    74-77   16871
 *01/26/08     at Florida State        W      69-66    7788
 *01/31/08     at Duke                   L    72-92    9314
 *02/03/08        WAKE FOREST          W      67-65   14183
 *02/05/08        VIRGINIA TECH        W      73-63   15982
 *02/09/08     at Maryland               L    70-84   17950
 *02/14/08     at Boston College         L    65-82    5138
 *02/16/08        CLEMSON                L    64-71   18985
 *02/20/08        NORTH CAROLINA         L    70-84   19700
 *02/24/08     at Virginia               L    60-78   13630
 *02/27/08        FLORIDA STATE          L    62-72   14109
 *03/01/08        DUKE                   L    86-87   17742
 *03/08/08     at Wake Forest            L    67-78   14310
  03/13/08     vs Miami                  L    50-63   20035
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (15-16)     (10-6)      (2-9)       (3-1)
     CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
     NON-CONFERENCE......   (11-4)      (7-1)       (1-2)       (3-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 J.J. Hickson........ 31-26  28.7  .591  .000  .677  8.5  1.0  22  47  14.8
11 Gavin Grant......... 31-31  30.8  .461  .390  .761  4.5  2.9  25  18  13.1
04 Courtney Fells...... 31-31  29.2  .465  .386  .814  2.8  1.2  26  20  10.6
33 Brandon Costner..... 30-19  24.9  .362  .305  .822  4.6  2.0   8  20   8.5
12 Farnold Degand...... 10-10  28.6  .471  .500  .500  3.2  2.9   6   5   6.9
34 Ben McCauley........ 31-15  21.8  .440  .000  .745  3.7  1.5  15  13   6.1
10 Javier Gonzalez..... 31-15  19.7  .330  .284  .645  1.8  2.1  32   1   3.8
15 Trevor Ferguson..... 17-0   11.2  .383  .400  .846  0.7  0.4   3   2   3.6
23 Tracy Smith......... 20-2    8.6  .524  .000  .611  1.6  0.1   3   3   3.3
31 Dennis Horner....... 26-0   14.8  .380  .286  .636  1.2  0.5   9   8   3.2
13 Marques Johnson..... 21-6   15.1  .378  .313  .571  1.6  1.2   6   4   2.0
02 Simon Harris........ 16-0    5.4  .714  .000  .000  1.0  0.3   2   2   0.6
25 Chad Williams.......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 31           .455  .349  .719 33.5 13.3 157 143  67.3
   Opponents........... 31           .424  .368  .717 34.5 11.5 248 106  69.7

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
J.J. Hickson........ 31  163-276  .591    0-1    .000  132-195  .677   458 14.8
Gavin Grant......... 31  125-271  .461   32-82   .390  124-163  .761   406 13.1
Courtney Fells...... 31  114-245  .465   54-140  .386   48-59   .814   330 10.6
Brandon Costner..... 30   75-207  .362   32-105  .305   74-90   .822   256  8.5
Farnold Degand...... 10   24-51   .471    8-16   .500   13-26   .500    69  6.9
Ben McCauley........ 31   74-168  .440    0-0    .000   41-55   .745   189  6.1
Javier Gonzalez..... 31   37-112  .330   23-81   .284   20-31   .645   117  3.8
Trevor Ferguson..... 17   18-47   .383   14-35   .400   11-13   .846    61  3.6
Tracy Smith......... 20   22-42   .524    0-0    .000   22-36   .611    66  3.3
Dennis Horner....... 26   27-71   .380    8-28   .286   21-33   .636    83  3.2
Marques Johnson..... 21   14-37   .378    5-16   .313    8-14   .571    41  2.0
Simon Harris........ 16    5-7    .714    0-1    .000    0-0    .000    10  0.6
Chad Williams.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 31  698-1534 .455  176-505  .349  514-715  .719  2086 67.3
Opponents........... 31  802-1892 .424  193-525  .368  363-506  .717  2160 69.7

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
J.J. Hickson........ 31   890   80  182  262   60   0   31   83   0.4  33
Gavin Grant......... 31   956   44   94  138   57   2   91   75   1.2  26
Courtney Fells...... 31   906   17   70   87   77   3   37   51   0.7  23
Brandon Costner..... 30   748   22  116  138   68   1   61   76   0.8  21
Farnold Degand...... 10   286    4   28   32   16   0   29   19   1.5  14
Ben McCauley........ 31   676   42   73  115   66   0   45   50   0.9  19
Javier Gonzalez..... 31   612   15   42   57   54   0   65   54   1.2  18
Trevor Ferguson..... 17   191    3    9   12   17   1    6    9   0.7  17
Tracy Smith......... 20   171    9   22   31   11   0    2    7   0.3  14
Dennis Horner....... 26   384   12   19   31   23   0   14   18   0.8   9
Marques Johnson..... 21   317    4   29   33   34   0   26   30   0.9   7
Simon Harris........ 16    86    5   11   16   13   0    4    4   1.0   2
Chad Williams.......  1     2    0    0    0    0   0    0    0   0.0   0
Total............... 31  6225  290  749 1039  496   7  411  481   0.9  86
Opponents........... 31  6225  414  657 1071  618  19  355  342   1.0  93


   TEAM STATISTICS                          ST          OPP
   --------------------------------------------------------
   SCORING.......................         2086         2160
     Points per game.............         67.3         69.7
     Scoring margin..............         -2.4            -
   FIELD GOALS-ATT...............     698-1534     802-1892
     Field goal pct..............         .455         .424
   3 POINT FG-ATT................      176-505      193-525
     3-point FG pct..............         .349         .368
     3-pt FG made per game.......          5.7          6.2
   FREE THROWS-ATT...............      514-715      363-506
     Free throw pct..............         .719         .717
   REBOUNDS......................         1039         1071
     Rebounds per game...........         33.5         34.5
     Rebounding margin...........         -1.0            -
   ASSISTS.......................          411          355
     Assists per game............         13.3         11.5
   TURNOVERS.....................          481          342
     Turnovers per game..........         15.5         11.0
     Turnover margin.............         -4.5            -
     Assist/turnover ratio.......          0.9          1.0
   STEALS........................          157          248
     Steals per game.............          5.1          8.0
   BLOCKS........................          143          106
     Blocks per game.............          4.6          3.4
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       240682       155210
     Home games-Avg/Game.........     16-15043     11-11919
     Neutral site-Avg/Game.......            -       4-6026

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  941 1138    7  -  2086
   Opponents...  987 1168    5  -  2160
Category Leaders


2007-08 ACC BASKETBALL
NC State Category Leaders (FINAL)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Simon Harris........   5   7  .714              J.J. Hickson........ 31  276    8.9
J.J. Hickson........ 163 276  .591              Gavin Grant......... 31  271    8.7
Tracy Smith.........  22  42  .524              Courtney Fells...... 31  245    7.9
Farnold Degand......  24  51  .471              Brandon Costner..... 30  207    6.9
Courtney Fells...... 114 245  .465              Ben McCauley........ 31  168    5.4
Gavin Grant......... 125 271  .461
Ben McCauley........  74 168  .440              FIELD GOALS MADE      G Made Made/G
Trevor Ferguson.....  18  47  .383              -----------------------------------
Dennis Horner.......  27  71  .380              J.J. Hickson........ 31  163    5.3
Marques Johnson.....  14  37  .378              Gavin Grant......... 31  125    4.0
Brandon Costner.....  75 207  .362              Courtney Fells...... 31  114    3.7
Javier Gonzalez.....  37 112  .330              Brandon Costner..... 30   75    2.5
                                                Ben McCauley........ 31   74    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Farnold Degand......   8  16  .500              Courtney Fells...... 31  140    4.5
Trevor Ferguson.....  14  35  .400              Brandon Costner..... 30  105    3.5
Gavin Grant.........  32  82  .390              Gavin Grant......... 31   82    2.6
Courtney Fells......  54 140  .386              Javier Gonzalez..... 31   81    2.6
Marques Johnson.....   5  16  .313              Trevor Ferguson..... 17   35    2.1
Brandon Costner.....  32 105  .305
Dennis Horner.......   8  28  .286              3-POINT FGS MADE      G Made Made/G
Javier Gonzalez.....  23  81  .284              -----------------------------------
Simon Harris........   0   1  .000              Courtney Fells...... 31   54    1.7
J.J. Hickson........   0   1  .000              Brandon Costner..... 30   32    1.1
                                                Gavin Grant......... 31   32    1.0
                                                Javier Gonzalez..... 31   23    0.7
                                                Trevor Ferguson..... 17   14    0.8


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Trevor Ferguson.....  11  13  .846              J.J. Hickson........ 31  195    6.3
Brandon Costner.....  74  90  .822              Gavin Grant......... 31  163    5.3
Courtney Fells......  48  59  .814              Brandon Costner..... 30   90    3.0
Gavin Grant......... 124 163  .761              Courtney Fells...... 31   59    1.9
Ben McCauley........  41  55  .745              Ben McCauley........ 31   55    1.8
J.J. Hickson........ 132 195  .677
Javier Gonzalez.....  20  31  .645              FREE THROWS MADE      G Made Made/G
Dennis Horner.......  21  33  .636              -----------------------------------
Tracy Smith.........  22  36  .611              J.J. Hickson........ 31  132    4.3
Marques Johnson.....   8  14  .571              Gavin Grant......... 31  124    4.0
Farnold Degand......  13  26  .500              Courtney Fells...... 31   48    1.5
                                                Brandon Costner..... 30   74    2.5
                                                Ben McCauley........ 31   41    1.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
J.J. Hickson........ 31  458   14.8             J.J. Hickson........ 31  458  14.8
Gavin Grant......... 31  406   13.1             Gavin Grant......... 31  406  13.1
Courtney Fells...... 31  330   10.6             Courtney Fells...... 31  330  10.6
Brandon Costner..... 30  256    8.5             Brandon Costner..... 30  256   8.5
Ben McCauley........ 31  189    6.1             Farnold Degand...... 10   69   6.9
Javier Gonzalez..... 31  117    3.8             Ben McCauley........ 31  189   6.1
Dennis Horner....... 26   83    3.2             Javier Gonzalez..... 31  117   3.8
Farnold Degand...... 10   69    6.9             Trevor Ferguson..... 17   61   3.6
Tracy Smith......... 20   66    3.3             Tracy Smith......... 20   66   3.3
Trevor Ferguson..... 17   61    3.6             Dennis Horner....... 26   83   3.2
Marques Johnson..... 21   41    2.0             Marques Johnson..... 21   41   2.0
Simon Harris........ 16   10    0.6             Simon Harris........ 16   10   0.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
J.J. Hickson........ 31  262    8.5             Gavin Grant......... 31   91    2.9
Brandon Costner..... 30  138    4.6             Javier Gonzalez..... 31   65    2.1
Gavin Grant......... 31  138    4.5             Brandon Costner..... 30   61    2.0
Ben McCauley........ 31  115    3.7             Ben McCauley........ 31   45    1.5
Courtney Fells...... 31   87    2.8             Courtney Fells...... 31   37    1.2

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
J.J. Hickson........ 31  262    8.5             Javier Gonzalez..... 31   32    1.0
Brandon Costner..... 30  138    4.6             Courtney Fells...... 31   26    0.8
Gavin Grant......... 31  138    4.5             Gavin Grant......... 31   25    0.8
Ben McCauley........ 31  115    3.7             J.J. Hickson........ 31   22    0.7
Farnold Degand...... 10   32    3.2             Ben McCauley........ 31   15    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
J.J. Hickson........ 31   80    2.6             J.J. Hickson........ 31   47    1.5
Gavin Grant......... 31   44    1.4             Brandon Costner..... 30   20    0.7
Ben McCauley........ 31   42    1.4             Courtney Fells...... 31   20    0.6
Brandon Costner..... 30   22    0.7             Gavin Grant......... 31   18    0.6
Courtney Fells...... 31   17    0.5             Ben McCauley........ 31   13    0.4

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
J.J. Hickson........ 31  182    5.9             Gavin Grant......... 31  956   30.8
Brandon Costner..... 30  116    3.9             Courtney Fells...... 31  906   29.2
Gavin Grant......... 31   94    3.0             J.J. Hickson........ 31  890   28.7
Ben McCauley........ 31   73    2.4             Brandon Costner..... 30  748   24.9
Courtney Fells...... 31   70    2.3             Ben McCauley........ 31  676   21.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Courtney Fells...... 31   77    2.5             J.J. Hickson........ 31   83    2.7
Brandon Costner..... 30   68    2.3             Brandon Costner..... 30   76    2.5
Ben McCauley........ 31   66    2.1             Gavin Grant......... 31   75    2.4
J.J. Hickson........ 31   60    1.9             Javier Gonzalez..... 31   54    1.7
Gavin Grant......... 31   57    1.8             Courtney Fells...... 31   51    1.6

FOULOUTS              G  No.
----------------------------
Courtney Fells...... 31    3
Gavin Grant......... 31    2
Trevor Ferguson..... 17    1
Brandon Costner..... 30    1


Overall/Conference Statistics


2007-08 ACC BASKETBALL
NC State Overall/Conference Statistics (FINAL)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
J.J. Hickson........ 31-26  28.7  .591  .000  .677  8.5  1.0  22  47  14.8     16-16  29.5  .507  .000  .625  8.8  1.2  13  22  12.5
Gavin Grant......... 31-31  30.8  .461  .390  .761  4.5  2.9  25  18  13.1     16-16  32.5  .472  .442  .775  4.3  3.1   9   8  13.4
Courtney Fells...... 31-31  29.2  .465  .386  .814  2.8  1.2  26  20  10.6     16-16  29.3  .500  .452  .769  2.5  1.3  17  12  12.5
Brandon Costner..... 30-19  24.9  .362  .305  .822  4.6  2.0   8  20   8.5     15-4   22.0  .323  .277  .857  3.1  1.8   5   6   6.9
Farnold Degand...... 10-10  28.6  .471  .500  .500  3.2  2.9   6   5   6.9
Ben McCauley........ 31-15  21.8  .440  .000  .745  3.7  1.5  15  13   6.1     16-10  22.6  .456  .000  .688  3.1  1.4  10   3   6.5
Javier Gonzalez..... 31-15  19.7  .330  .284  .645  1.8  2.1  32   1   3.8     16-10  24.4  .387  .352  .667  2.1  3.2  16   0   5.4
Trevor Ferguson..... 17-0   11.2  .383  .400  .846  0.7  0.4   3   2   3.6     10-0   11.5  .483  .550  .917  1.1  0.5   2   1   5.0
Tracy Smith......... 20-2    8.6  .524  .000  .611  1.6  0.1   3   3   3.3     12-2   10.7  .588  .000  .818  2.0  0.2   3   2   4.8
Dennis Horner....... 26-0   14.8  .380  .286  .636  1.2  0.5   9   8   3.2     14-0   13.0  .342  .333  .538  0.9  0.4   4   4   2.7
Marques Johnson..... 21-6   15.1  .378  .313  .571  1.6  1.2   6   4   2.0     16-6   14.4  .414  .385  .600  1.4  1.3   3   3   2.2
Simon Harris........ 16-0    5.4  .714  .000  .000  1.0  0.3   2   2   0.6      7-0    4.0 1.000  .000  .000  0.7  0.4   1   0   0.6
Chad Williams.......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .455  .349  .719 33.5 13.3 157 143  67.3     16           .455  .397  .726 31.0 14.1  83  61  68.4
Opponents........... 31           .424  .368  .717 34.5 11.5 248 106  69.7     16           .470  .422  .753 34.2 12.3 131  67  77.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
J.J. Hickson........  163-276  .591    0-1   .000  132-195  .677  458  14.8     75-148  .507    0-1   .000   50-80   .625  200  12.5
Gavin Grant.........  125-271  .461   32-82  .390  124-163  .761  406  13.1     67-142  .472   19-43  .442   62-80   .775  215  13.4
Courtney Fells......  114-245  .465   54-140 .386   48-59   .814  330  10.6     71-142  .500   38-84  .452   20-26   .769  200  12.5
Brandon Costner.....   75-207  .362   32-105 .305   74-90   .822  256   8.5     30-93   .323   13-47  .277   30-35   .857  103   6.9
Farnold Degand......   24-51   .471    8-16  .500   13-26   .500   69   6.9
Ben McCauley........   74-168  .440    0-0   .000   41-55   .745  189   6.1     41-90   .456    0-0   .000   22-32   .688  104   6.5
Javier Gonzalez.....   37-112  .330   23-81  .284   20-31   .645  117   3.8     29-75   .387   19-54  .352   10-15   .667   87   5.4
Trevor Ferguson.....   18-47   .383   14-35  .400   11-13   .846   61   3.6     14-29   .483   11-20  .550   11-12   .917   50   5.0
Tracy Smith.........   22-42   .524    0-0   .000   22-36   .611   66   3.3     20-34   .588    0-0   .000   18-22   .818   58   4.8
Dennis Horner.......   27-71   .380    8-28  .286   21-33   .636   83   3.2     13-38   .342    5-15  .333    7-13   .538   38   2.7
Marques Johnson.....   14-37   .378    5-16  .313    8-14   .571   41   2.0     12-29   .414    5-13  .385    6-10   .600   35   2.2
Simon Harris........    5-7    .714    0-1   .000    0-0    .000   10   0.6      2-2   1.000    0-0   .000    0-0    .000    4   0.6
Chad Williams.......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  698-1534 .455  176-505 .349  514-715  .719 2086  67.3    374-822  .455  110-277 .397  236-325  .726 1094  68.4
Opponents...........  802-1892 .424  193-525 .368  363-506  .717 2160  69.7    451-959  .470  105-249 .422  232-308  .753 1239  77.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
J.J. Hickson........    80   182   262   60   0   31   83   0.4     33            44    96   140   34   0   19   42   0.5     21
Gavin Grant.........    44    94   138   57   2   91   75   1.2     26            26    43    69   33   2   50   38   1.3     26
Courtney Fells......    17    70    87   77   3   37   51   0.7     23             8    32    40   36   1   21   29   0.7     23
Brandon Costner.....    22   116   138   68   1   61   76   0.8     21             3    44    47   38   1   27   31   0.9     16
Farnold Degand......     4    28    32   16   0   29   19   1.5     14
