Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


2007-08 ACC BASKETBALL

Clemson
Season Schedule/Results & Leaders


2007-08 ACC BASKETBALL
Clemson Season Schedule/Results & Leaders (FINAL)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-10)     (15-2)      (6-5)       (3-3)
 CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
 NON-CONFERENCE......   (14-4)      (8-1)       (3-0)       (3-3)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/07       FURMAN                 W    91-46       7694  (17)James Mays             (8)K.C. Rivers
 11/15/07       at Mississippi State   W    84-82       9950  (17)Terrence Oglesby       (11)James Mays
                                                              (17)K.C. Rivers
 11/18/07       OLD DOMINION           W    66-53       6528  (17)James Mays             (12)Trevor Booker
 11/21/07       PRESBYTERIAN           W    74-57       7313  (18)K.C. Rivers            (12)Trevor Booker
 11/24/07       GARDNER-WEBB           W    96-67       6320  (16)Cliff Hammonds         (9)James Mays
                                                                                         (9)Jerai Grant
 11/27/07       PURDUE                 W    61-58       7350  (18)K.C. Rivers            (13)Trevor Booker
 12/01/07       SOUTH CAROLINA         W    85-74       9281  (24)K.C. Rivers            (11)Trevor Booker
 12/05/07       at East Carolina       W    82-67       6556  (22)Terrence Oglesby       (17)Trevor Booker
 12/20/07       PUERTO RICO-MAYAGU     W    90-73             (21)K.C. Rivers            (11)K.C. Rivers
                                                              (21)Terrence Oglesby
 12/21/07       vs DePaul              W    90-74        121  (18)Trevor Booker          (10)Trevor Booker
 12/22/07       vs Mississippi              82-85  L     324  (20)Terrence Oglesby       (7)Raymond Sykes
 12/29/07       SAMFORD                W    78-45       9512  (16)K.C. Rivers            (7)Trevor Booker
                                                                                         (7)K.C. Rivers
 01/01/08       at Alabama             W    87-61       9316  (18)James Mays             (8)K.C. Rivers
                                                              (18)Trevor Booker          (8)Trevor Booker
 01/06/08     * NORTH CAROLINA              88-90  LOT 10000  (24)K.C. Rivers            (11)Trevor Booker
 01/09/08       CHARLOTTE                   72-82  L    9349  (32)Trevor Booker          (11)Trevor Booker
 01/12/08     * FLORIDA STATE          WOT  97-85      10000  (29)Trevor Booker          (11)James Mays
 01/15/08     * NC STATE               W    70-54       9046  (14)Cliff Hammonds         (8)James Mays
 01/19/08     * at Duke                     80-93  L    9314  (16)K.C. Rivers            (10)Trevor Booker
 01/22/08     * WAKE FOREST            WOT  80-75       8349  (19)K.C. Rivers            (11)James Mays
                                                                                         (11)K.C. Rivers
 01/27/08     * at Miami                    72-75  L    4859  (15)Demontez Stitt         (9)Cliff Hammonds
 02/02/08     * BOSTON COLLEGE         W    78-56      10000  (14)Cliff Hammonds         (7)Trevor Booker
                                                                                         (7)James Mays
 02/07/08     * at Virginia            W    82-51      13929  (32)K.C. Rivers            (7)Trevor Booker
 02/10/08     * at North Carolina           93-103 LOT 20767  (31)Cliff Hammonds         (10)Trevor Booker
 02/14/08     * GEORGIA TECH           W    82-67       7650  (22)Cliff Hammonds         (8)James Mays
 02/16/08     * at NC State            W    71-64      18985  (17)K.C. Rivers            (10)K.C. Rivers
 02/19/08     * at Florida State            55-64  L    7075  (13)Cliff Hammonds         (9)Trevor Booker
 02/27/08     * MIAMI                  W    79-69       9347  (19)K.C. Rivers            (5)James Mays
 03/02/08     * at Maryland            W    73-70      17950  (20)James Mays             (9)James Mays
 03/06/08     * at Georgia Tech             75-80  L    9191  (15)Cliff Hammonds         (9)James Mays
 03/09/08     * VIRGINIA TECH          W    70-69      10000  (17)Terrence Oglesby       (8)K.C. Rivers
 03/14/08       vs Boston College      W    82-48      20035  (15)James Mays             (8)Trevor Booker
 03/15/08       vs Duke                W    78-74      20035  (18)Trevor Booker          (7)Trevor Booker
 03/16/08       vs North Carolina           81-86  L   20035  (28)K.C. Rivers            (8)K.C. Rivers
 03/21/08       vs Villanova                69-75  L   15328  (15)K.C. Rivers            (7)Cliff Hammonds

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   137739      8102
  AWAY....................     11   127892     11627
  NEUTRAL.................      6    75878     12646
  TOTAL...................     34   341509     10044

Overall Team Statistics


2007-08 ACC BASKETBALL
Clemson Overall Team Statistics (FINAL)
All games

TEAM STATISTICS                          CU          OPP
--------------------------------------------------------
SCORING.......................         2693         2372
  Points per game.............         79.2         69.8
  Scoring margin..............         +9.4            -
FIELD GOALS-ATT...............    1000-2191     860-1967
  Field goal pct..............         .456         .437
3 POINT FG-ATT................      271-728      171-561
  3-point FG pct..............         .372         .305
  3-pt FG made per game.......          8.0          5.0
FREE THROWS-ATT...............      422-677      481-671
  Free throw pct..............         .623         .717
REBOUNDS......................         1305         1229
  Rebounds per game...........         38.4         36.1
  Rebounding margin...........         +2.2            -
ASSISTS.......................          535          418
  Assists per game............         15.7         12.3
TURNOVERS.....................          505          609
  Turnovers per game..........         14.9         17.9
  Turnover margin.............         +3.1            -
  Assist/turnover ratio.......          1.1          0.7
STEALS........................          334          230
  Steals per game.............          9.8          6.8
BLOCKS........................          185          120
  Blocks per game.............          5.4          3.5
WINNING STREAK................            0            -
  Home win streak.............            7            -
ATTENDANCE....................       137739       203770
  Home games-Avg/Game.........      17-8102     11-11627
  Neutral site-Avg/Game.......            -      6-12646

BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1275 1355   41   22  -  2693
Opponents... 1082 1232   38   20  -  2372
Season Box Score


2007-08 ACC BASKETBALL
Clemson Season Box Score (FINAL)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-10)     (15-2)      (6-5)       (3-3)
CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
NON-CONFERENCE......   (14-4)      (8-1)       (3-0)       (3-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 K.C. Rivers........ 34-33 1036 30.5 188-429  .438  80-199  .402  44-65   .677   83 131  214  6.3  60  1  61  38  16  64  500 14.7
25 Cliff Hammonds..... 34-34 1162 34.2 150-321  .467  60-160  .375  28-61   .459   43  98  141  4.1  56  1 133  60   7  66  388 11.4
35 Trevor Booker...... 34-34  906 26.6 151-272  .555   5-15   .333  67-117  .573   92 157  249  7.3  90  3  51  68  63  22  374 11.0
40 James Mays......... 29-28  791 27.3 125-259  .483   3-15   .200  56-102  .549   98  98  196  6.8  71  1  59  70  20  50  309 10.7
22 Terrence Oglesby... 34-0   619 18.2 107-281  .381  85-211  .403  57-67   .851   20  40   60  1.8  66  1  42  42   0  20  356 10.5
02 Demontez Stitt..... 32-20  728 22.8  91-223  .408  16-58   .276  83-109  .761   14  36   50  1.6  85  3  97  89  10  28  281  8.8
15 David Potter....... 34-0   538 15.8  61-148  .412  20-59   .339  22-30   .733   23  50   73  2.1  77  2  39  35  13  29  164  4.8
12 Raymond Sykes...... 34-6   493 14.5  67-117  .573   0-0    .000  16-32   .500   42  41   83  2.4  53  1  14  37  26  16  150  4.4
32 Sam Perry.......... 28-14  305 10.9  26-60   .433   0-0    .000  34-51   .667   31  32   63  2.3  49  1  18  23   8  25   86  3.1
45 Jerai Grant........ 30-0   249  8.3  25-54   .463   0-0    .000  12-32   .375   39  26   65  2.2  46  0  11  15  20  10   62  2.1
24 Matt Morris........ 16-1    58  3.6   5-12   .417   2-6    .333   0-1    .000    1   6    7  0.4   2  0   7   5   0   2   12  0.8
44 Jesse Yanutola..... 11-0    12  1.1   2-3    .667   0-1    .000   1-2    .500    0   0    0  0.0   1  0   0   0   1   0    5  0.5
55 Karolis Petrukonis.  9-0    31  3.4   2-7    .286   0-0    .000   0-4    .000    2   8   10  1.1   3  0   1   7   1   0    4  0.4
05 Zavier Anderson....  8-0    15  1.9   0-3    .000   0-2    .000   2-4    .500    1   1    2  0.3   3  0   1   2   0   1    2  0.3
42 Julius Powell......  1-0     2  2.0   0-2    .000   0-2    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
04 Jonah Baize........  7-0     5  0.7   0-0    .000   0-0    .000   0-0    .000    0   2    2  0.3   1  0   1   2   0   0    0  0.0
   TEAM...............                                                             47  43   90  2.6   1         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6950     1000-2191 .456 271-728  .372 422-677  .623  536 769 1305 38.4 664 14 535 505 185 334 2693 79.2
   Opponents.......... 34    6950      860-1967 .437 171-561  .305 481-671  .717  435 794 1229 36.1 609 13 418 609 120 230 2372 69.8




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1275 1355   41   22  -  2693
Opponents... 1082 1232   38   20  -  2372

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Clemson....................... 104     7   111
Opponents.....................  86    12    98

Combined Team Statistics


2007-08 ACC BASKETBALL
Clemson Combined Team Statistics (FINAL)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/12/07        FURMAN               W      91-46    7694
  11/15/07     at Mississippi State    W      84-82    9950
  11/18/07        OLD DOMINION         W      66-53    6528
  11/21/07        PRESBYTERIAN         W      74-57    7313
  11/24/07        GARDNER-WEBB         W      96-67    6320
  11/27/07        PURDUE               W      61-58    7350
  12/01/07        SOUTH CAROLINA       W      85-74    9281
  12/05/07     at East Carolina        W      82-67    6556
  12/20/07        PUERTO RICO-MAYAGU   W      90-73       -
  12/21/07     vs DePaul               W      90-74     121
  12/22/07     vs Mississippi            L    82-85     324
  12/29/07        SAMFORD              W      78-45    9512
  01/01/08     at Alabama              W      87-61    9316
 *01/06/08        NORTH CAROLINA         LOT  88-90   10000
  01/09/08        CHARLOTTE              L    72-82    9349
 *01/12/08        FLORIDA STATE        W  O2  97-85   10000
 *01/15/08        NC STATE             W      70-54    9046
 *01/19/08     at Duke                   L    80-93    9314
 *01/22/08        WAKE FOREST          W  OT  80-75    8349
 *01/27/08     at Miami                  L    72-75    4859
 *02/02/08        BOSTON COLLEGE       W      78-56   10000
 *02/07/08     at Virginia             W      82-51   13929
 *02/10/08     at North Carolina         LO2  93-103  20767
 *02/14/08        GEORGIA TECH         W      82-67    7650
 *02/16/08     at NC State             W      71-64   18985
 *02/19/08     at Florida State          L    55-64    7075
 *02/27/08        MIAMI                W      79-69    9347
 *03/02/08     at Maryland             W      73-70   17950
 *03/06/08     at Georgia Tech           L    75-80    9191
 *03/09/08        VIRGINIA TECH        W      70-69   10000
  03/14/08     vs Boston College       W      82-48   20035
  03/15/08     vs Duke                 W      78-74   20035
  03/16/08     vs North Carolina         L    81-86   20035
  03/21/08     vs Villanova              L    69-75   15328
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (24-10)     (15-2)      (6-5)       (3-3)
     CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
     NON-CONFERENCE......   (14-4)      (8-1)       (3-0)       (3-3)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 K.C. Rivers......... 34-33  30.5  .438  .402  .677  6.3  1.8  64  16  14.7
25 Cliff Hammonds...... 34-34  34.2  .467  .375  .459  4.1  3.9  66   7  11.4
35 Trevor Booker....... 34-34  26.6  .555  .333  .573  7.3  1.5  22  63  11.0
40 James Mays.......... 29-28  27.3  .483  .200  .549  6.8  2.0  50  20  10.7
22 Terrence Oglesby.... 34-0   18.2  .381  .403  .851  1.8  1.2  20   0  10.5
02 Demontez Stitt...... 32-20  22.8  .408  .276  .761  1.6  3.0  28  10   8.8
15 David Potter........ 34-0   15.8  .412  .339  .733  2.1  1.1  29  13   4.8
12 Raymond Sykes....... 34-6   14.5  .573  .000  .500  2.4  0.4  16  26   4.4
32 Sam Perry........... 28-14  10.9  .433  .000  .667  2.3  0.6  25   8   3.1
45 Jerai Grant......... 30-0    8.3  .463  .000  .375  2.2  0.4  10  20   2.1
24 Matt Morris......... 16-1    3.6  .417  .333  .000  0.4  0.4   2   0   0.8
44 Jesse Yanutola...... 11-0    1.1  .667  .000  .500  0.0  0.0   0   1   0.5
55 Karolis Petrukonis..  9-0    3.4  .286  .000  .000  1.1  0.1   0   1   0.4
05 Zavier Anderson.....  8-0    1.9  .000  .000  .500  0.3  0.1   1   0   0.3
04 Jonah Baize.........  7-0    0.7  .000  .000  .000  0.3  0.1   0   0   0.0
42 Julius Powell.......  1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
   Total............... 34           .456  .372  .623 38.4 15.7 334 185  79.2
   Opponents........... 34           .437  .305  .717 36.1 12.3 230 120  69.8

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
K.C. Rivers......... 34  188-429  .438   80-199  .402   44-65   .677   500 14.7
Cliff Hammonds...... 34  150-321  .467   60-160  .375   28-61   .459   388 11.4
Trevor Booker....... 34  151-272  .555    5-15   .333   67-117  .573   374 11.0
James Mays.......... 29  125-259  .483    3-15   .200   56-102  .549   309 10.7
Terrence Oglesby.... 34  107-281  .381   85-211  .403   57-67   .851   356 10.5
Demontez Stitt...... 32   91-223  .408   16-58   .276   83-109  .761   281  8.8
David Potter........ 34   61-148  .412   20-59   .339   22-30   .733   164  4.8
Raymond Sykes....... 34   67-117  .573    0-0    .000   16-32   .500   150  4.4
Sam Perry........... 28   26-60   .433    0-0    .000   34-51   .667    86  3.1
Jerai Grant......... 30   25-54   .463    0-0    .000   12-32   .375    62  2.1
Matt Morris......... 16    5-12   .417    2-6    .333    0-1    .000    12  0.8
Jesse Yanutola...... 11    2-3    .667    0-1    .000    1-2    .500     5  0.5
Karolis Petrukonis..  9    2-7    .286    0-0    .000    0-4    .000     4  0.4
Zavier Anderson.....  8    0-3    .000    0-2    .000    2-4    .500     2  0.3
Jonah Baize.........  7    0-0    .000    0-0    .000    0-0    .000     0  0.0
Julius Powell.......  1    0-2    .000    0-2    .000    0-0    .000     0  0.0
Total............... 34 1000-2191 .456  271-728  .372  422-677  .623  2693 79.2
Opponents........... 34  860-1967 .437  171-561  .305  481-671  .717  2372 69.8

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
K.C. Rivers......... 34  1036   83  131  214   60   1   61   38   1.6  32
Cliff Hammonds...... 34  1162   43   98  141   56   1  133   60   2.2  31
Trevor Booker....... 34   906   92  157  249   90   3   51   68   0.8  32
James Mays.......... 29   791   98   98  196   71   1   59   70   0.8  20
Terrence Oglesby.... 34   619   20   40   60   66   1   42   42   1.0  22
Demontez Stitt...... 32   728   14   36   50   85   3   97   89   1.1  15
David Potter........ 34   538   23   50   73   77   2   39   35   1.1  11
Raymond Sykes....... 34   493   42   41   83   53   1   14   37   0.4  17
Sam Perry........... 28   305   31   32   63   49   1   18   23   0.8  10
Jerai Grant......... 30   249   39   26   65   46   0   11   15   0.7   9
Matt Morris......... 16    58    1    6    7    2   0    7    5   1.4   5
Jesse Yanutola...... 11    12    0    0    0    1   0    0    0   0.0   4
Karolis Petrukonis..  9    31    2    8   10    3   0    1    7   0.1   4
Zavier Anderson.....  8    15    1    1    2    3   0    1    2   0.5   2
Jonah Baize.........  7     5    0    2    2    1   0    1    2   0.5   0
Julius Powell.......  1     2    0    0    0    0   0    0    0   0.0   0
Total............... 34  6950  536  769 1305  664  14  535  505   1.1  97
Opponents........... 34  6950  435  794 1229  609  13  418  609   0.7 103


   TEAM STATISTICS                          CU          OPP
   --------------------------------------------------------
   SCORING.......................         2693         2372
     Points per game.............         79.2         69.8
     Scoring margin..............         +9.4            -
   FIELD GOALS-ATT...............    1000-2191     860-1967
     Field goal pct..............         .456         .437
   3 POINT FG-ATT................      271-728      171-561
     3-point FG pct..............         .372         .305
     3-pt FG made per game.......          8.0          5.0
   FREE THROWS-ATT...............      422-677      481-671
     Free throw pct..............         .623         .717
   REBOUNDS......................         1305         1229
     Rebounds per game...........         38.4         36.1
     Rebounding margin...........         +2.2            -
   ASSISTS.......................          535          418
     Assists per game............         15.7         12.3
   TURNOVERS.....................          505          609
     Turnovers per game..........         14.9         17.9
     Turnover margin.............         +3.1            -
     Assist/turnover ratio.......          1.1          0.7
   STEALS........................          334          230
     Steals per game.............          9.8          6.8
   BLOCKS........................          185          120
     Blocks per game.............          5.4          3.5
   WINNING STREAK................            0            -
     Home win streak.............            7            -
   ATTENDANCE....................       137739       203770
     Home games-Avg/Game.........      17-8102     11-11627
     Neutral site-Avg/Game.......            -      6-12646

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........ 1275 1355   41   22  -  2693
   Opponents... 1082 1232   38   20  -  2372
Category Leaders


2007-08 ACC BASKETBALL
Clemson Category Leaders (FINAL)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jesse Yanutola......   2   3  .667              K.C. Rivers......... 34  429   12.6
Raymond Sykes.......  67 117  .573              Cliff Hammonds...... 34  321    9.4
Trevor Booker....... 151 272  .555              Terrence Oglesby.... 34  281    8.3
James Mays.......... 125 259  .483              Trevor Booker....... 34  272    8.0
Cliff Hammonds...... 150 321  .467              James Mays.......... 29  259    8.9
Jerai Grant.........  25  54  .463
K.C. Rivers......... 188 429  .438              FIELD GOALS MADE      G Made Made/G
Sam Perry...........  26  60  .433              -----------------------------------
Matt Morris.........   5  12  .417              K.C. Rivers......... 34  188    5.5
David Potter........  61 148  .412              Trevor Booker....... 34  151    4.4
Demontez Stitt......  91 223  .408              Cliff Hammonds...... 34  150    4.4
Terrence Oglesby.... 107 281  .381              James Mays.......... 29  125    4.3
                                                Terrence Oglesby.... 34  107    3.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Terrence Oglesby....  85 211  .403              Terrence Oglesby.... 34  211    6.2
K.C. Rivers.........  80 199  .402              K.C. Rivers......... 34  199    5.9
Cliff Hammonds......  60 160  .375              Cliff Hammonds...... 34  160    4.7
David Potter........  20  59  .339              David Potter........ 34   59    1.7
Matt Morris.........   2   6  .333              Demontez Stitt...... 32   58    1.8
Trevor Booker.......   5  15  .333
Demontez Stitt......  16  58  .276              3-POINT FGS MADE      G Made Made/G
James Mays..........   3  15  .200              -----------------------------------
Zavier Anderson.....   0   2  .000              Terrence Oglesby.... 34   85    2.5
Julius Powell.......   0   2  .000              K.C. Rivers......... 34   80    2.4
Jesse Yanutola......   0   1  .000              Cliff Hammonds...... 34   60    1.8
                                                David Potter........ 34   20    0.6
                                                Demontez Stitt...... 32   16    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Terrence Oglesby....  57  67  .851              Trevor Booker....... 34  117    3.4
Demontez Stitt......  83 109  .761              Demontez Stitt...... 32  109    3.4
David Potter........  22  30  .733              James Mays.......... 29  102    3.5
K.C. Rivers.........  44  65  .677              Terrence Oglesby.... 34   67    2.0
Sam Perry...........  34  51  .667              K.C. Rivers......... 34   65    1.9
Trevor Booker.......  67 117  .573
James Mays..........  56 102  .549              FREE THROWS MADE      G Made Made/G
Raymond Sykes.......  16  32  .500              -----------------------------------
Zavier Anderson.....   2   4  .500              K.C. Rivers......... 34   44    1.3
Jesse Yanutola......   1   2  .500              Trevor Booker....... 34   67    2.0
Cliff Hammonds......  28  61  .459              Cliff Hammonds...... 34   28    0.8
Jerai Grant.........  12  32  .375              James Mays.......... 29   56    1.9
                                                Terrence Oglesby.... 34   57    1.7
                                                Demontez Stitt...... 32   83    2.6


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
K.C. Rivers......... 34  500   14.7             K.C. Rivers......... 34  500  14.7
Cliff Hammonds...... 34  388   11.4             Cliff Hammonds...... 34  388  11.4
Trevor Booker....... 34  374   11.0             Trevor Booker....... 34  374  11.0
Terrence Oglesby.... 34  356   10.5             James Mays.......... 29  309  10.7
James Mays.......... 29  309   10.7             Terrence Oglesby.... 34  356  10.5
Demontez Stitt...... 32  281    8.8             Demontez Stitt...... 32  281   8.8
David Potter........ 34  164    4.8             David Potter........ 34  164   4.8
Raymond Sykes....... 34  150    4.4             Raymond Sykes....... 34  150   4.4
Sam Perry........... 28   86    3.1             Sam Perry........... 28   86   3.1
Jerai Grant......... 30   62    2.1             Jerai Grant......... 30   62   2.1
Matt Morris......... 16   12    0.8             Matt Morris......... 16   12   0.8
Jesse Yanutola...... 11    5    0.5             Jesse Yanutola...... 11    5   0.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Trevor Booker....... 34  249    7.3             Cliff Hammonds...... 34  133    3.9
K.C. Rivers......... 34  214    6.3             Demontez Stitt...... 32   97    3.0
James Mays.......... 29  196    6.8             K.C. Rivers......... 34   61    1.8
Cliff Hammonds...... 34  141    4.1             James Mays.......... 29   59    2.0
Raymond Sykes....... 34   83    2.4             Trevor Booker....... 34   51    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Trevor Booker....... 34  249    7.3             Cliff Hammonds...... 34   66    1.9
James Mays.......... 29  196    6.8             K.C. Rivers......... 34   64    1.9
K.C. Rivers......... 34  214    6.3             James Mays.......... 29   50    1.7
Cliff Hammonds...... 34  141    4.1             David Potter........ 34   29    0.9
Raymond Sykes....... 34   83    2.4             Demontez Stitt...... 32   28    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
James Mays.......... 29   98    3.4             Trevor Booker....... 34   63    1.9
Trevor Booker....... 34   92    2.7             Raymond Sykes....... 34   26    0.8
K.C. Rivers......... 34   83    2.4             James Mays.......... 29   20    0.7
Cliff Hammonds...... 34   43    1.3             Jerai Grant......... 30   20    0.7
Raymond Sykes....... 34   42    1.2             K.C. Rivers......... 34   16    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Trevor Booker....... 34  157    4.6             Cliff Hammonds...... 34 1162   34.2
K.C. Rivers......... 34  131    3.9             K.C. Rivers......... 34 1036   30.5
James Mays.......... 29   98    3.4             Trevor Booker....... 34  906   26.6
Cliff Hammonds...... 34   98    2.9             James Mays.......... 29  791   27.3
David Potter........ 34   50    1.5             Demontez Stitt...... 32  728   22.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Trevor Booker....... 34   90    2.6             Demontez Stitt...... 32   89    2.8
Demontez Stitt...... 32   85    2.7             James Mays.......... 29   70    2.4
David Potter........ 34   77    2.3             Trevor Booker....... 34   68    2.0
James Mays.......... 29   71    2.4             Cliff Hammonds...... 34   60    1.8
Terrence Oglesby.... 34   66    1.9             Terrence Oglesby.... 34   42    1.2

FOULOUTS              G  No.
----------------------------
Demontez Stitt...... 32    3
Trevor Booker....... 34    3
David Potter........ 34    2
K.C. Rivers......... 34    1
Cliff Hammonds...... 34    1
Raymond Sykes....... 34    1
Terrence Oglesby.... 34    1
James Mays.......... 29    1
Sam Perry........... 28    1


Overall/Conference Statistics


2007-08 ACC BASKETBALL
Clemson Overall/Conference Statistics (FINAL)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
K.C. Rivers......... 34-33  30.5  .438  .402  .677  6.3  1.8  64  16  14.7     16-15  31.9  .429  .444  .632  5.9  1.9  29   9  13.9
Cliff Hammonds...... 34-34  34.2  .467  .375  .459  4.1  3.9  66   7  11.4     16-16  35.9  .483  .333  .500  4.3  4.1  27   5  13.1
Trevor Booker....... 34-34  26.6  .555  .333  .573  7.3  1.5  22  63  11.0     16-16  26.3  .563  .500  .483  5.9  1.1   6  20  10.9
James Mays.......... 29-28  27.3  .483  .200  .549  6.8  2.0  50  20  10.7     16-16  28.8  .475  .375  .528  7.4  1.6  25  11  10.2
Terrence Oglesby.... 34-0   18.2  .381  .403  .851  1.8  1.2  20   0  10.5     16-0   19.3  .366  .400  .850  1.8  1.1  11   0   9.7
Demontez Stitt...... 32-20  22.8  .408  .276  .761  1.6  3.0  28  10   8.8     14-6   22.3  .418  .207  .673  1.9  2.6  11   4   9.5
David Potter........ 34-0   15.8  .412  .339  .733  2.1  1.1  29  13   4.8     16-0   15.8  .370  .258  .706  2.1  1.3   9   7   4.6
Raymond Sykes....... 34-6   14.5  .573  .000  .500  2.4  0.4  16  26   4.4     16-0   13.4  .523  .000  .417  1.6  0.5   7  11   3.2
Sam Perry........... 28-14  10.9  .433  .000  .667  2.3  0.6  25   8   3.1     16-10  11.4  .444  .000  .762  2.4  0.6  14   5   3.0
Jerai Grant......... 30-0    8.3  .463  .000  .375  2.2  0.4  10  20   2.1     14-0    6.6  .500  .000  .333  1.6  0.4   2  10   1.1
Matt Morris......... 16-1    3.6  .417  .333  .000  0.4  0.4   2   0   0.8      6-1    2.2  .000  .000  .000  0.0  0.2   0   0   0.0
Jesse Yanutola...... 11-0    1.1  .667  .000  .500  0.0  0.0   0   1   0.5      4-0    0.8  .000  .000  .000  0.0  0.0   0   0   0.0
Karolis Petrukonis..  9-0    3.4  .286  .000  .000  1.1  0.1   0   1   0.4      4-0    1.5  .000  .000  .000  0.5  0.3   0   1   0.0
Zavier Anderson.....  8-0    1.9  .000  .000  .500  0.3  0.1   1   0   0.3      2-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0
Julius Powell.......  1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
Jonah Baize.........  7-0    0.7  .000  .000  .000  0.3  0.1   0   0   0.0      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 34           .456  .372  .623 38.4 15.7 334 185  79.2     16           .452  .369  .586 36.8 14.9 141  83  77.8
Opponents........... 34           .437  .305  .717 36.1 12.3 230 120  69.8     16           .446  .313  .725 38.5 12.9 106  59  72.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
K.C. Rivers.........  188-429  .438   80-199 .402   44-65   .677  500  14.7     85-198  .429   40-90  .444   12-19   .632  222  13.9
Cliff Hammonds......  150-321  .467   60-160 .375   28-61   .459  388  11.4     83-172  .483   26-78  .333   17-34   .500  209  13.1
Trevor Booker.......  151-272  .555    5-15  .333   67-117  .573  374  11.0     71-126  .563    4-8   .500   29-60   .483  175  10.9
James Mays..........  125-259  .483    3-15  .200   56-102  .549  309  10.7     66-139  .475    3-8   .375   28-53   .528  163  10.2
