2006-07 ACC MEN'S BASKETBALL

Miami
Season Schedule/Results & Leaders


2006-07 ACC MEN'S BASKETBALL
Miami Season Schedule/Results & Leaders (FINAL)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-20)     (8-7)       (3-9)       (1-4)
 CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
 NON-CONFERENCE......   (8-8)       (5-2)       (2-2)       (1-4)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/06       FLA. INTERNATIONAL     W    73-50       3501  (19)Anthony King           (15)Anthony King
 11/14/06       ALCORN STATE           W    96-57       2025  (21)Jack McClinton         (10)Anthony King
 11/17/06       at Evansville          W    74-69       5327  (17)Jack McClinton         (15)Anthony King
 11/18/06       vs Buffalo                  57-60  L    4724  (21)Jack McClinton         (6)Anthony King
                                                                                         (6)Jack McClinton
 11/19/06       vs Cleveland State          67-78  L    4367  (20)Jack McClinton         (12)Anthony King
 11/25/06       LAFAYETTE              W    98-66       1834  (23)Jack McClinton         (6)Lawrence Gilbert
 11/28/06       at Northwestern             59-61  L    3938  (30)Jack McClinton         (10)Anthony King
 12/03/06     * GEORGIA TECH           W    90-82       7000  (22)Jack McClinton         (9)Jimmy Graham
 12/09/06       LEHIGH                 W    79-58       2917  (21)Jack McClinton         (7)Dwayne Collins
 12/11/06       MISSISSIPPI STATE           52-70  L    2889  (16)Jack McClinton         (8)Brian Asbury
 12/16/06       STETSON                W    89-64       2580  (18)Brian Asbury           (13)Jimmy Graham
 12/20/06       BINGHAMTON                  74-79  L    2163  (17)Denis Clemente         (6)Fabio Nass
                                                              (17)Jack McClinton         (6)Jimmy Graham
 12/23/06       at Louisville               59-82  L   18234  (17)Dwayne Collins         (8)Dwayne Collins
 12/30/06       vs Nebraska                 67-82  L   15709  (19)Brian Asbury           (6)Dwayne Collins
 01/02/07       at Massachusetts       W    72-71       3982  (33)Anthony Harris         (5)Dwayne Collins
 01/06/07     * WAKE FOREST                 58-59  L    3507  (13)Jack McClinton         (7)Brian Asbury
 01/10/07     * at Maryland            W    63-58      17950  (15)Anthony Harris         (12)Dwayne Collins
 01/14/07     * DUKE                        63-85  L    6211  (19)Brian Asbury           (5)Anthony Harris
 01/16/07     * at Boston College           63-82  L    7682  (24)Dwayne Collins         (13)Dwayne Collins
 01/20/07     * at Florida State            67-86  L   10821  (15)Denis Clemente         (7)Brian Asbury
 01/23/07     * VIRGINIA TECH               85-92  L    3180  (24)Denis Clemente         (7)Raymond Hicks
 01/31/07     * at North Carolina           64-105 L   21132  (18)Anthony Harris         (4)Raymond Hicks
 02/03/07     * at Virginia                 70-81  L   14856  (18)Jack McClinton         (8)Dwayne Collins
 02/07/07     * BOSTON COLLEGE              68-75  L    2858  (24)Denis Clemente         (13)Dwayne Collins
 02/10/07     * NC STATE               W    80-65       3099  (18)Anthony Harris         (13)Keaton Copeland
                                                              (18)Jack McClinton
 02/17/07     * at Wake Forest              69-74  L   11877  (21)Jack McClinton         (8)Brian Asbury
 02/21/07     * VIRGINIA               W    68-60       3707  (14)Jack McClinton         (14)Dwayne Collins
 02/24/07     * at Virginia Tech            57-73  L    9847  (20)Denis Clemente         (7)Keaton Copeland
 02/28/07     * at Clemson                  70-74  LOT  6894  (21)Jack McClinton         (14)Brian Asbury
 03/03/07     * FLORIDA STATE               90-98  LOT  4503  (31)Jack McClinton         (9)Dwayne Collins
                                                                                         (9)Brian Asbury
 03/08/07       vs Maryland            W    67-62      22269  (17)Jack McClinton         (12)Dwayne Collins
 03/09/07       vs Boston College           71-74  LOT 22269  (16)Jack McClinton         (6)Brian Asbury

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    51974      3465
  AWAY....................     12   132540     11045
  NEUTRAL.................      5    69338     13868
  TOTAL...................     32   253852      7933

Overall Team Statistics


2006-07 ACC MEN'S BASKETBALL
Miami Overall Team Statistics (FINAL)
All games

TEAM STATISTICS                          UM          OPP
--------------------------------------------------------
SCORING.......................         2279         2332
  Points per game.............         71.2         72.9
  Scoring margin..............         -1.7            -
FIELD GOALS-ATT...............     833-1916     779-1681
  Field goal pct..............         .435         .463
3 POINT FG-ATT................      208-588      259-677
  3-point FG pct..............         .354         .383
  3-pt FG made per game.......          6.5          8.1
FREE THROWS-ATT...............      405-577      515-742
  Free throw pct..............         .702         .694
REBOUNDS......................         1124         1062
  Rebounds per game...........         35.1         33.2
  Rebounding margin...........         +1.9            -
ASSISTS.......................          398          460
  Assists per game............         12.4         14.4
TURNOVERS.....................          405          442
  Turnovers per game..........         12.7         13.8
  Turnover margin.............         +1.2            -
  Assist/turnover ratio.......          1.0          1.0
STEALS........................          202          171
  Steals per game.............          6.3          5.3
BLOCKS........................           93          136
  Blocks per game.............          2.9          4.3
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................        51974       201878
  Home games-Avg/Game.........      15-3465     12-11045
  Neutral site-Avg/Game.......            -      5-13868

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1049 1204   26  -  2279
Opponents... 1079 1212   41  -  2332
Season Box Score


2006-07 ACC MEN'S BASKETBALL
Miami Season Box Score (FINAL)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-20)     (8-7)       (3-9)       (1-4)
CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
NON-CONFERENCE......   (8-8)       (5-2)       (2-2)       (1-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Jack McClinton..... 31-22  976 31.5 163-403  .404  91-207  .440 102-114  .895   14  63   77  2.5  70  1  66  74   1  22  519 16.7
32 Brian Asbury....... 32-31  975 30.5 133-300  .443  30-102  .294  77-101  .762   73 117  190  5.9  62  2  41  41  20  46  373 11.7
12 Anthony Harris..... 32-29  876 27.4 119-309  .385  30-95   .316  59-78   .756   18  57   75  2.3  75  3 110  84   1  15  327 10.2
15 Denis Clemente..... 27-15  698 25.9 101-232  .435  35-92   .380  27-37   .730   21  46   67  2.5  68  1  89  50   4  23  264  9.8
21 Dwayne Collins..... 32-22  806 25.2 106-197  .538   0-0    .000  62-107  .579  105 102  207  6.5  83  3  20  46  18  20  274  8.6
50 Anthony King.......  8-8   211 26.4  27-50   .540   0-0    .000   9-15   .600   26  48   74  9.3  12  0   5   9  14   6   63  7.9
00 Jimmy Graham....... 24-10  428 17.8  56-104  .538   0-0    .000  23-46   .500   35  60   95  4.0  56  3  11  30  17  11  135  5.6
42 Raymond Hicks...... 23-3   440 19.1  48-99   .485   2-10   .200  23-33   .697   26  32   58  2.5  66  2  12  18   6  12  121  5.3
23 James Dews......... 31-0   438 14.1  37-108  .343  16-58   .276   7-12   .583   19  38   57  1.8  45  1  10   7   1  19   97  3.1
44 Keaton Copeland.... 21-15  353 16.8  23-54   .426   1-7    .143   7-17   .412   32  30   62  3.0  52  2  20  15   8  22   54  2.6
20 Lawrence Gilbert... 20-2   119  6.0  11-32   .344   3-10   .300   5-9    .556   14  12   26  1.3  14  0   7   8   1   2   30  1.5
22 Fabio Nass......... 14-3   124  8.9   8-20   .400   0-2    .000   4-8    .500   13  18   31  2.2  18  0   6  10   2   3   20  1.4
30 Adrian Thomas......  4-0    19  4.8   1-4    .250   0-2    .000   0-0    .000    0   1    1  0.3   2  0   0   2   0   1    2  0.5
25 Jonathan Stratton..  3-0     6  2.0   0-3    .000   0-3    .000   0-0    .000    0   0    0  0.0   0  0   1   1   0   0    0  0.0
10 Landon Glover......  2-0     4  2.0   0-1    .000   0-0    .000   0-0    .000    1   0    1  0.5   1  0   0   2   0   0    0  0.0
03 Omari Buncum.......  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             54  49  103  3.2   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6474      833-1916 .435 208-588  .354 405-577  .702  451 673 1124 35.1 624 18 398 405  93 202 2279 71.2
   Opponents.......... 32    6475      779-1681 .463 259-677  .383 515-742  .694  341 721 1062 33.2 588  9 460 442 136 171 2332 72.9




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1049 1204   26  -  2279
Opponents... 1079 1212   41  -  2332

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Miami.........................  80     8    88
Opponents..................... 107     3   110

Combined Team Statistics


2006-07 ACC MEN'S BASKETBALL
Miami Combined Team Statistics (FINAL)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/11/06        FLA. INTERNATIONAL   W      73-50    3501
  11/14/06        ALCORN STATE         W      96-57    2025
  11/17/06     at Evansville           W      74-69    5327
  11/18/06     vs Buffalo                L    57-60    4724
  11/19/06     vs Cleveland State        L    67-78    4367
  11/25/06        LAFAYETTE            W      98-66    1834
  11/28/06     at Northwestern           L    59-61    3938
 *12/03/06        GEORGIA TECH         W      90-82    7000
  12/09/06        LEHIGH               W      79-58    2917
  12/11/06        MISSISSIPPI STATE      L    52-70    2889
  12/16/06        STETSON              W      89-64    2580
  12/20/06        BINGHAMTON             L    74-79    2163
  12/23/06     at Louisville             L    59-82   18234
  12/30/06     vs Nebraska               L    67-82   15709
  01/02/07     at Massachusetts        W      72-71    3982
 *01/06/07        WAKE FOREST            L    58-59    3507
 *01/10/07     at Maryland             W      63-58   17950
 *01/14/07        DUKE                   L    63-85    6211
 *01/16/07     at Boston College         L    63-82    7682
 *01/20/07     at Florida State          L    67-86   10821
 *01/23/07        VIRGINIA TECH          L    85-92    3180
 *01/31/07     at North Carolina         L    64-105  21132
 *02/03/07     at Virginia               L    70-81   14856
 *02/07/07        BOSTON COLLEGE         L    68-75    2858
 *02/10/07        NC STATE             W      80-65    3099
 *02/17/07     at Wake Forest            L    69-74   11877
 *02/21/07        VIRGINIA             W      68-60    3707
 *02/24/07     at Virginia Tech          L    57-73    9847
 *02/28/07     at Clemson                LOT  70-74    6894
 *03/03/07        FLORIDA STATE          LOT  90-98    4503
  03/08/07     vs Maryland             W      67-62   22269
  03/09/07     vs Boston College         LOT  71-74   22269
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (12-20)     (8-7)       (3-9)       (1-4)
     CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
     NON-CONFERENCE......   (8-8)       (5-2)       (2-2)       (1-4)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Jack McClinton...... 31-22  31.5  .404  .440  .895  2.5  2.1  22   1  16.7
32 Brian Asbury........ 32-31  30.5  .443  .294  .762  5.9  1.3  46  20  11.7
12 Anthony Harris...... 32-29  27.4  .385  .316  .756  2.3  3.4  15   1  10.2
15 Denis Clemente...... 27-15  25.9  .435  .380  .730  2.5  3.3  23   4   9.8
21 Dwayne Collins...... 32-22  25.2  .538  .000  .579  6.5  0.6  20  18   8.6
50 Anthony King........  8-8   26.4  .540  .000  .600  9.3  0.6   6  14   7.9
00 Jimmy Graham........ 24-10  17.8  .538  .000  .500  4.0  0.5  11  17   5.6
42 Raymond Hicks....... 23-3   19.1  .485  .200  .697  2.5  0.5  12   6   5.3
23 James Dews.......... 31-0   14.1  .343  .276  .583  1.8  0.3  19   1   3.1
44 Keaton Copeland..... 21-15  16.8  .426  .143  .412  3.0  1.0  22   8   2.6
20 Lawrence Gilbert.... 20-2    6.0  .344  .300  .556  1.3  0.4   2   1   1.5
22 Fabio Nass.......... 14-3    8.9  .400  .000  .500  2.2  0.4   3   2   1.4
30 Adrian Thomas.......  4-0    4.8  .250  .000  .000  0.3  0.0   1   0   0.5
03 Omari Buncum........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
10 Landon Glover.......  2-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
25 Jonathan Stratton...  3-0    2.0  .000  .000  .000  0.0  0.3   0   0   0.0
   Total............... 32           .435  .354  .702 35.1 12.4 202  93  71.2
   Opponents........... 32           .463  .383  .694 33.2 14.4 171 136  72.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Jack McClinton...... 31  163-403  .404   91-207  .440  102-114  .895   519 16.7
Brian Asbury........ 32  133-300  .443   30-102  .294   77-101  .762   373 11.7
Anthony Harris...... 32  119-309  .385   30-95   .316   59-78   .756   327 10.2
Denis Clemente...... 27  101-232  .435   35-92   .380   27-37   .730   264  9.8
Dwayne Collins...... 32  106-197  .538    0-0    .000   62-107  .579   274  8.6
Anthony King........  8   27-50   .540    0-0    .000    9-15   .600    63  7.9
Jimmy Graham........ 24   56-104  .538    0-0    .000   23-46   .500   135  5.6
Raymond Hicks....... 23   48-99   .485    2-10   .200   23-33   .697   121  5.3
James Dews.......... 31   37-108  .343   16-58   .276    7-12   .583    97  3.1
Keaton Copeland..... 21   23-54   .426    1-7    .143    7-17   .412    54  2.6
Lawrence Gilbert.... 20   11-32   .344    3-10   .300    5-9    .556    30  1.5
Fabio Nass.......... 14    8-20   .400    0-2    .000    4-8    .500    20  1.4
Adrian Thomas.......  4    1-4    .250    0-2    .000    0-0    .000     2  0.5
Omari Buncum........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
Landon Glover.......  2    0-1    .000    0-0    .000    0-0    .000     0  0.0
Jonathan Stratton...  3    0-3    .000    0-3    .000    0-0    .000     0  0.0
Total............... 32  833-1916 .435  208-588  .354  405-577  .702  2279 71.2
Opponents........... 32  779-1681 .463  259-677  .383  515-742  .694  2332 72.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Jack McClinton...... 31   976   14   63   77   70   1   66   74   0.9  31
Brian Asbury........ 32   975   73  117  190   62   2   41   41   1.0  19
Anthony Harris...... 32   876   18   57   75   75   3  110   84   1.3  33
Denis Clemente...... 27   698   21   46   67   68   1   89   50   1.8  24
Dwayne Collins...... 32   806  105  102  207   83   3   20   46   0.4  24
Anthony King........  8   211   26   48   74   12   0    5    9   0.6  19
Jimmy Graham........ 24   428   35   60   95   56   3   11   30   0.4  13
Raymond Hicks....... 23   440   26   32   58   66   2   12   18   0.7  16
James Dews.......... 31   438   19   38   57   45   1   10    7   1.4  10
Keaton Copeland..... 21   353   32   30   62   52   2   20   15   1.3   8
Lawrence Gilbert.... 20   119   14   12   26   14   0    7    8   0.9  11
Fabio Nass.......... 14   124   13   18   31   18   0    6   10   0.6   7
Adrian Thomas.......  4    19    0    1    1    2   0    0    2   0.0   2
Omari Buncum........  1     1    0    0    0    0   0    0    0   0.0   0
Landon Glover.......  2     4    1    0    1    1   0    0    2   0.0   0
Jonathan Stratton...  3     6    0    0    0    0   0    1    1   1.0   0
Total............... 32  6474  451  673 1124  624  18  398  405   1.0  98
Opponents........... 32  6475  341  721 1062  588   9  460  442   1.0 105


   TEAM STATISTICS                          UM          OPP
   --------------------------------------------------------
   SCORING.......................         2279         2332
     Points per game.............         71.2         72.9
     Scoring margin..............         -1.7            -
   FIELD GOALS-ATT...............     833-1916     779-1681
     Field goal pct..............         .435         .463
   3 POINT FG-ATT................      208-588      259-677
     3-point FG pct..............         .354         .383
     3-pt FG made per game.......          6.5          8.1
   FREE THROWS-ATT...............      405-577      515-742
     Free throw pct..............         .702         .694
   REBOUNDS......................         1124         1062
     Rebounds per game...........         35.1         33.2
     Rebounding margin...........         +1.9            -
   ASSISTS.......................          398          460
     Assists per game............         12.4         14.4
   TURNOVERS.....................          405          442
     Turnovers per game..........         12.7         13.8
     Turnover margin.............         +1.2            -
     Assist/turnover ratio.......          1.0          1.0
   STEALS........................          202          171
     Steals per game.............          6.3          5.3
   BLOCKS........................           93          136
     Blocks per game.............          2.9          4.3
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................        51974       201878
     Home games-Avg/Game.........      15-3465     12-11045
     Neutral site-Avg/Game.......            -      5-13868

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1049 1204   26  -  2279
   Opponents... 1079 1212   41  -  2332
Category Leaders


2006-07 ACC MEN'S BASKETBALL
Miami Category Leaders (FINAL)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Anthony King........  27  50  .540              Jack McClinton...... 31  403   13.0
Jimmy Graham........  56 104  .538              Anthony Harris...... 32  309    9.7
Dwayne Collins...... 106 197  .538              Brian Asbury........ 32  300    9.4
Raymond Hicks.......  48  99  .485              Denis Clemente...... 27  232    8.6
Brian Asbury........ 133 300  .443              Dwayne Collins...... 32  197    6.2
Denis Clemente...... 101 232  .435
Keaton Copeland.....  23  54  .426              FIELD GOALS MADE      G Made Made/G
Jack McClinton...... 163 403  .404              -----------------------------------
Fabio Nass..........   8  20  .400              Jack McClinton...... 31  163    5.3
Anthony Harris...... 119 309  .385              Brian Asbury........ 32  133    4.2
Lawrence Gilbert....  11  32  .344              Anthony Harris...... 32  119    3.7
James Dews..........  37 108  .343              Dwayne Collins...... 32  106    3.3
                                                Denis Clemente...... 27  101    3.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jack McClinton......  91 207  .440              Jack McClinton...... 31  207    6.7
Denis Clemente......  35  92  .380              Brian Asbury........ 32  102    3.2
Anthony Harris......  30  95  .316              Anthony Harris...... 32   95    3.0
Lawrence Gilbert....   3  10  .300              Denis Clemente...... 27   92    3.4
Brian Asbury........  30 102  .294              James Dews.......... 31   58    1.9
James Dews..........  16  58  .276
Raymond Hicks.......   2  10  .200              3-POINT FGS MADE      G Made Made/G
Keaton Copeland.....   1   7  .143              -----------------------------------
Fabio Nass..........   0   2  .000              Jack McClinton...... 31   91    2.9
Adrian Thomas.......   0   2  .000              Denis Clemente...... 27   35    1.3
Jonathan Stratton...   0   3  .000              Anthony Harris...... 32   30    0.9
                                                Brian Asbury........ 32   30    0.9
                                                James Dews.......... 31   16    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jack McClinton...... 102 114  .895              Jack McClinton...... 31  114    3.7
Brian Asbury........  77 101  .762              Dwayne Collins...... 32  107    3.3
Anthony Harris......  59  78  .756              Brian Asbury........ 32  101    3.2
Denis Clemente......  27  37  .730              Anthony Harris...... 32   78    2.4
Raymond Hicks.......  23  33  .697              Jimmy Graham........ 24   46    1.9
Anthony King........   9  15  .600
James Dews..........   7  12  .583              FREE THROWS MADE      G Made Made/G
Dwayne Collins......  62 107  .579              -----------------------------------
Lawrence Gilbert....   5   9  .556              Jack McClinton...... 31  102    3.3
Jimmy Graham........  23  46  .500              Brian Asbury........ 32   77    2.4
Fabio Nass..........   4   8  .500              Anthony Harris...... 32   59    1.8
Keaton Copeland.....   7  17  .412              Dwayne Collins...... 32   62    1.9
                                                Denis Clemente...... 27   27    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Jack McClinton...... 31  519   16.7             Jack McClinton...... 31  519  16.7
Brian Asbury........ 32  373   11.7             Brian Asbury........ 32  373  11.7
Anthony Harris...... 32  327   10.2             Anthony Harris...... 32  327  10.2
Dwayne Collins...... 32  274    8.6             Denis Clemente...... 27  264   9.8
Denis Clemente...... 27  264    9.8             Dwayne Collins...... 32  274   8.6
Jimmy Graham........ 24  135    5.6             Anthony King........  8   63   7.9
Raymond Hicks....... 23  121    5.3             Jimmy Graham........ 24  135   5.6
James Dews.......... 31   97    3.1             Raymond Hicks....... 23  121   5.3
Anthony King........  8   63    7.9             James Dews.......... 31   97   3.1
Keaton Copeland..... 21   54    2.6             Keaton Copeland..... 21   54   2.6
Lawrence Gilbert.... 20   30    1.5             Lawrence Gilbert.... 20   30   1.5
Fabio Nass.......... 14   20    1.4             Fabio Nass.......... 14   20   1.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Dwayne Collins...... 32  207    6.5             Anthony Harris...... 32  110    3.4
Brian Asbury........ 32  190    5.9             Denis Clemente...... 27   89    3.3
Jimmy Graham........ 24   95    4.0             Jack McClinton...... 31   66    2.1
Jack McClinton...... 31   77    2.5             Brian Asbury........ 32   41    1.3
Anthony Harris...... 32   75    2.3             Dwayne Collins...... 32   20    0.6
                                                Keaton Copeland..... 21   20    1.0
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
Anthony King........  8   74    9.3             -----------------------------------
Dwayne Collins...... 32  207    6.5             Brian Asbury........ 32   46    1.4
Brian Asbury........ 32  190    5.9             Denis Clemente...... 27   23    0.9
Jimmy Graham........ 24   95    4.0             Jack McClinton...... 31   22    0.7
Keaton Copeland..... 21   62    3.0             Keaton Copeland..... 21   22    1.0
                                                Dwayne Collins...... 32   20    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Dwayne Collins...... 32  105    3.3             Brian Asbury........ 32   20    0.6
Brian Asbury........ 32   73    2.3             Dwayne Collins...... 32   18    0.6
Jimmy Graham........ 24   35    1.5             Jimmy Graham........ 24   17    0.7
Keaton Copeland..... 21   32    1.5             Anthony King........  8   14    1.8
Raymond Hicks....... 23   26    1.1             Keaton Copeland..... 21    8    0.4
Anthony King........  8   26    3.3
                                                MINUTES               G  No.  Min/G
DEFENSIVE REBOUNDS    G  No.  Avg/G             -----------------------------------
-----------------------------------             Jack McClinton...... 31  976   31.5
Brian Asbury........ 32  117    3.7             Brian Asbury........ 32  975   30.5
Dwayne Collins...... 32  102    3.2             Anthony Harris...... 32  876   27.4
Jack McClinton...... 31   63    2.0             Dwayne Collins...... 32  806   25.2
Jimmy Graham........ 24   60    2.5             Denis Clemente...... 27  698   25.9
Anthony Harris...... 32   57    1.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Dwayne Collins...... 32   83    2.6             Anthony Harris...... 32   84    2.6
Anthony Harris...... 32   75    2.3             Jack McClinton...... 31   74    2.4
Jack McClinton...... 31   70    2.3             Denis Clemente...... 27   50    1.9
Denis Clemente...... 27   68    2.5             Dwayne Collins...... 32   46    1.4
Raymond Hicks....... 23   66    2.9             Brian Asbury........ 32   41    1.3

FOULOUTS              G  No.
----------------------------
Dwayne Collins...... 32    3
Anthony Harris...... 32    3
Jimmy Graham........ 24    3
Raymond Hicks....... 23    2
Keaton Copeland..... 21    2
Brian Asbury........ 32    2


Overall/Conference Statistics


2006-07 ACC MEN'S BASKETBALL
Miami Overall/Conference Statistics (FINAL)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jack McClinton...... 31-22  31.5  .404  .440  .895  2.5  2.1  22   1  16.7     16-8   32.0  .367  .400  .898  2.4  1.9  14   1  15.6
Brian Asbury........ 32-31  30.5  .443  .294  .762  5.9  1.3  46  20  11.7     16-15  31.9  .442  .250  .867  6.3  1.4  24  10  11.6
Anthony Harris...... 32-29  27.4  .385  .316  .756  2.3  3.4  15   1  10.2     16-16  29.4  .397  .346  .733  2.6  3.4   7   0  12.1
Denis Clemente...... 27-15  25.9  .435  .380  .730  2.5  3.3  23   4   9.8     14-10  27.2  .410  .383  .700  2.8  2.6  12   2  10.5
Dwayne Collins...... 32-22  25.2  .538  .000  .579  6.5  0.6  20  18   8.6     16-15  27.6  .513  .000  .569  7.3  0.8   6   5   9.6
Anthony King........  8-8   26.4  .540  .000  .600  9.3  0.6   6  14   7.9      1-1   14.0 1.000  .000 1.000  3.0  0.0   0   1   7.0
Jimmy Graham........ 24-10  17.8  .538  .000  .500  4.0  0.5  11  17   5.6      8-1   17.3  .469  .000  .400  4.3  0.0   2   5   4.3
Raymond Hicks....... 23-3   19.1  .485  .200  .697  2.5  0.5  12   6   5.3     10-1   18.9  .457  .333  .867  2.9  0.4   2   2   5.7
James Dews.......... 31-0   14.1  .343  .276  .583  1.8  0.3  19   1   3.1     15-0   13.9  .413  .333  .667  1.7  0.3   8   0   3.3
Keaton Copeland..... 21-15  16.8  .426  .143  .412  3.0  1.0  22   8   2.6     15-12  20.1  .383  .000  .429  3.4  1.2  19   6   2.8
Lawrence Gilbert.... 20-2    6.0  .344  .300  .556  1.3  0.4   2   1   1.5      9-1    4.9  .083  .000  .000  1.6  0.2   1   1   0.2
Fabio Nass.......... 14-3    8.9  .400  .000  .500  2.2  0.4   3   2   1.4      4-0    9.3  .400  .000  .000  1.8  0.5   2   1   1.0
Adrian Thomas.......  4-0    4.8  .250  .000  .000  0.3  0.0   1   0   0.5
Jonathan Stratton...  3-0    2.0  .000  .000  .000  0.0  0.3   0   0   0.0
Landon Glover.......  2-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
Omari Buncum........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 32           .435  .354  .702 35.1 12.4 202  93  71.2     16           .416  .346  .712 34.8 11.7  97  34  70.3
Opponents........... 32           .463  .383  .694 33.2 14.4 171 136  72.9     16           .496  .400  .703 34.3 14.8  80  69  78.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jack McClinton......  163-403  .404   91-207 .440  102-114  .895  519  16.7     80-218  .367   46-115 .400   44-49   .898  250  15.6
Brian Asbury........  133-300  .443   30-102 .294   77-101  .762  373  11.7     68-154  .442   11-44  .250   39-45   .867  186  11.6
Anthony Harris......  119-309  .385   30-95  .316   59-78   .756  327  10.2     71-179  .397   18-52  .346   33-45   .733  193  12.1
Denis Clemente......  101-232  .435   35-92  .380   27-37   .730  264   9.8     55-134  .410   23-60  .383   14-20   .700  147  10.5
Dwayne Collins......  106-197  .538    0-0   .000   62-107  .579  274   8.6     58-113  .513    0-0   .000   37-65   .569  153   9.6
Anthony King........   27-50   .540    0-0   .000    9-15   .600   63   7.9      3-3   1.000    0-0   .000    1-1   1.000    7   7.0
Jimmy Graham........   56-104  .538    0-0   .000   23-46   .500  135   5.6     15-32   .469    0-0   .000    4-10   .400   34   4.3
Raymond Hicks.......   48-99   .485    2-10  .200   23-33   .697  121   5.3     21-46   .457    2-6   .333   13-15   .867   57   5.7
James Dews..........   37-108  .343   16-58  .276    7-12   .583   97   3.1     19-46   .413    8-24  .333    4-6    .667   50   3.3
Keaton Copeland.....   23-54   .426    1-7   .143    7-17   .412   54   2.6     18-47   .383    0-6   .000    6-14   .429   42   2.8
Lawrence Gilbert....   11-32   .344    3-10  .300    5-9    .556   30   1.5      1-12   .083    0-4   .000    0-2    .000    2   0.2
