2006-07 ACC MEN'S BASKETBALL
Florida State
Season Schedule/Results & Leaders
2006-07 ACC MEN'S BASKETBALL
Florida State Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (16-3) (4-9) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (15-4) (11-0) (2-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 MCNEESE STATE W 85-65 6807 (17)Al Thornton (7)Al Thornton
11/13/06 ILLINOIS STATE W 73-59 6897 (20)Al Thornton (6)Jason Rich
11/14/06 SMU W 59-52 6780 (15)Al Thornton (7)Al Thornton
11/19/06 NEW ORLEANS W 69-50 6811 (12)Al Thornton (9)Ryan Reid
11/24/06 at Pittsburg 66-88 L 12508 (23)Toney Douglas (5)Uche Echefu
(5)Toney Douglas
11/28/06 at Wisconsin 66-81 L 17190 (24)Toney Douglas (6)Isaiah Swann
12/03/06 FLORIDA W 70-66 12100 (28)Al Thornton (9)Al Thornton
12/05/06 at Stetson W 82-63 4652 (16)Toney Douglas (7)Ryan Reid
12/07/06 at Georgia State W 87-55 3510 (25)Toney Douglas (9)Al Thornton
12/10/06 SOUTHEASTERN LA. W 88-62 6110 (16)Jason Rich (6)Al Thornton
12/18/06 HIGH POINT W 81-64 6010 (22)Al Thornton (12)Uche Echefu
12/21/06 COASTAL CAROLINA W 78-65 5873 (21)Al Thornton (6)Al Thornton
(6)Uche Echefu
12/23/06 ST. PETER'S W 76-63 5811 (14)Al Thornton (6)Isaiah Swann
12/29/06 vs Providence College W 92-62 13181 (17)Jason Rich (7)Ryan Reid
01/03/07 * CLEMSON 66-68 L 7568 (19)Al Thornton (6)Al Thornton
01/07/07 * at North Carolina 58-84 L 21010 (29)Al Thornton (12)Al Thornton
01/13/07 * at Georgia Tech 80-88 L 9191 (22)Toney Douglas (6)Al Thornton
01/17/07 * VIRGINIA TECH W 82-73 8360 (27)Al Thornton (13)Al Thornton
01/20/07 * MIAMI W 86-67 10821 (16)Jason Rich (4)Casaan Breeden
(4)Ralph Mims
(4)Jason Rich
01/23/07 * at Boston College 82-85 L 7568 (22)Al Thornton (8)Al Thornton
01/27/07 * WAKE FOREST W 74-66 9115 (25)Al Thornton (11)Al Thornton
01/30/07 * MARYLAND W 96-79 8894 (27)Al Thornton (8)Al Thornton
02/04/07 * at Duke W 68-67 9314 (21)Al Thornton (8)Al Thornton
02/07/07 * at Clemson 58-71 L 6620 (21)Al Thornton (7)Ryan Reid
02/11/07 * BOSTON COLLEGE 67-68 L 9628 (19)Al Thornton (9)Al Thornton
02/13/07 * GEORGIA TECH 57-63 L 7818 (23)Isaiah Swann (6)Al Thornton
02/17/07 * at Virginia 70-73 L 14619 (30)Al Thornton (16)Al Thornton
02/21/07 * at Maryland 55-73 L 17950 (23)Al Thornton (15)Al Thornton
02/24/07 * NC STATE W 78-52 7685 (17)Al Thornton (7)Uche Echefu
03/03/07 * at Miami WOT 98-90 4503 (45)Al Thornton (8)Al Thornton
03/08/07 vs Clemson W 67-66 22269 (25)Al Thornton (11)Al Thornton
03/09/07 vs North Carolina 58-73 L 22269 (12)Al Thornton (8)Uche Echefu
03/13/07 TOLEDO W 77-61 3295 (24)Al Thornton (7)Jason Rich
03/15/07 MICHIGAN W 87-66 6033 (15)Toney Douglas (5)Al Thornton
(15)Isaiah Swann
03/20/07 at Mississippi State 71-86 L 9013 (31)Isaiah Swann (6)Al Thornton
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 142416 7496
AWAY.................... 13 137648 10588
NEUTRAL................. 3 57719 19240
TOTAL................... 35 337783 9651
Overall Team Statistics
2006-07 ACC MEN'S BASKETBALL
Florida State Overall Team Statistics (FINAL)
All games
TEAM STATISTICS FS OPP
--------------------------------------------------------
SCORING....................... 2607 2414
Points per game............. 74.5 69.0
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 936-1947 873-1934
Field goal pct.............. .481 .451
3 POINT FG-ATT................ 237-624 216-647
3-point FG pct.............. .380 .334
3-pt FG made per game....... 6.8 6.2
FREE THROWS-ATT............... 498-657 452-643
Free throw pct.............. .758 .703
REBOUNDS...................... 1104 1108
Rebounds per game........... 31.5 31.7
Rebounding margin........... -0.1 -
ASSISTS....................... 433 450
Assists per game............ 12.4 12.9
TURNOVERS..................... 513 564
Turnovers per game.......... 14.7 16.1
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 276 222
Steals per game............. 7.9 6.3
BLOCKS........................ 116 115
Blocks per game............. 3.3 3.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 142416 195367
Home games-Avg/Game......... 19-7496 13-10588
Neutral site-Avg/Game....... - 3-19240
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1290 1301 16 - 2607
Opponents... 1149 1257 8 - 2414
Season Box Score
2006-07 ACC MEN'S BASKETBALL
Florida State Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (16-3) (4-9) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (15-4) (11-0) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Al Thornton........ 35-35 1092 31.2 244-460 .530 36-81 .444 166-210 .790 106 145 251 7.2 95 4 24 87 40 53 690 19.7
23 Toney Douglas...... 30-28 865 28.8 143-301 .475 31-78 .397 63-80 .788 23 59 82 2.7 53 0 87 73 8 35 380 12.7
25 Jason Rich......... 35-34 1047 29.9 138-263 .525 14-36 .389 70-87 .805 40 81 121 3.5 82 3 60 70 7 36 360 10.3
03 Isaiah Swann....... 35-34 978 27.9 126-273 .462 68-166 .410 39-49 .796 24 81 105 3.0 88 3 110 72 6 43 359 10.3
41 Uche Echefu........ 35-35 734 21.0 80-183 .437 25-76 .329 58-75 .773 41 110 151 4.3 96 1 20 50 20 29 243 6.9
11 Jerel Allen........ 35-2 670 19.1 63-154 .409 28-82 .341 18-26 .692 20 49 69 2.0 50 0 38 35 8 25 172 4.9
10 Ralph Mims......... 35-7 680 19.4 52-125 .416 25-66 .379 42-56 .750 19 55 74 2.1 36 0 74 59 7 35 171 4.9
15 Casaan Breeden..... 34-0 295 8.7 35-76 .461 9-29 .310 20-26 .769 12 22 34 1.0 51 2 8 21 4 9 99 2.9
42 Ryan Reid.......... 35-0 563 16.1 41-73 .562 0-0 .000 19-41 .463 46 67 113 3.2 62 0 8 38 16 9 101 2.9
31 Brian Hoff......... 11-0 23 2.1 6-14 .429 1-5 .200 0-0 .000 1 3 4 0.4 2 0 1 1 0 0 13 1.2
33 Matt Zitani........ 12-0 24 2.0 4-14 .286 0-1 .000 2-3 .667 4 2 6 0.5 6 0 0 2 0 0 10 0.8
05 Josue Soto......... 13-0 54 4.2 4-11 .364 0-4 .000 1-4 .250 2 8 10 0.8 4 0 3 2 0 2 9 0.7
TEAM............... 37 47 84 2.4 2 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 936-1947 .481 237-624 .380 498-657 .758 375 729 1104 31.5 627 13 433 513 116 276 2607 74.5
Opponents.......... 35 7026 873-1934 .451 216-647 .334 452-643 .703 412 696 1108 31.7 659 16 450 564 115 222 2414 69.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1290 1301 16 - 2607
Opponents... 1149 1257 8 - 2414
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida State................. 79 18 97
Opponents..................... 93 20 113
Combined Team Statistics
2006-07 ACC MEN'S BASKETBALL
Florida State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 MCNEESE STATE W 85-65 6807
11/13/06 ILLINOIS STATE W 73-59 6897
11/14/06 SMU W 59-52 6780
11/19/06 NEW ORLEANS W 69-50 6811
11/24/06 at Pittsburg L 66-88 12508
11/28/06 at Wisconsin L 66-81 17190
12/03/06 FLORIDA W 70-66 12100
12/05/06 at Stetson W 82-63 4652
12/07/06 at Georgia State W 87-55 3510
12/10/06 SOUTHEASTERN LA. W 88-62 6110
12/18/06 HIGH POINT W 81-64 6010
12/21/06 COASTAL CAROLINA W 78-65 5873
12/23/06 ST. PETER'S W 76-63 5811
12/29/06 vs Providence College W 92-62 13181
*01/03/07 CLEMSON L 66-68 7568
*01/07/07 at North Carolina L 58-84 21010
*01/13/07 at Georgia Tech L 80-88 9191
*01/17/07 VIRGINIA TECH W 82-73 8360
*01/20/07 MIAMI W 86-67 10821
*01/23/07 at Boston College L 82-85 7568
*01/27/07 WAKE FOREST W 74-66 9115
*01/30/07 MARYLAND W 96-79 8894
*02/04/07 at Duke W 68-67 9314
*02/07/07 at Clemson L 58-71 6620
*02/11/07 BOSTON COLLEGE L 67-68 9628
*02/13/07 GEORGIA TECH L 57-63 7818
*02/17/07 at Virginia L 70-73 14619
*02/21/07 at Maryland L 55-73 17950
*02/24/07 NC STATE W 78-52 7685
*03/03/07 at Miami W OT 98-90 4503
03/08/07 vs Clemson W 67-66 22269
03/09/07 vs North Carolina L 58-73 22269
03/13/07 TOLEDO W 77-61 3295
03/15/07 MICHIGAN W 87-66 6033
03/20/07 at Mississippi State L 71-86 9013
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (16-3) (4-9) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (15-4) (11-0) (2-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Al Thornton......... 35-35 31.2 .530 .444 .790 7.2 0.7 53 40 19.7
23 Toney Douglas....... 30-28 28.8 .475 .397 .788 2.7 2.9 35 8 12.7
25 Jason Rich.......... 35-34 29.9 .525 .389 .805 3.5 1.7 36 7 10.3
03 Isaiah Swann........ 35-34 27.9 .462 .410 .796 3.0 3.1 43 6 10.3
41 Uche Echefu......... 35-35 21.0 .437 .329 .773 4.3 0.6 29 20 6.9
11 Jerel Allen......... 35-2 19.1 .409 .341 .692 2.0 1.1 25 8 4.9
10 Ralph Mims.......... 35-7 19.4 .416 .379 .750 2.1 2.1 35 7 4.9
15 Casaan Breeden...... 34-0 8.7 .461 .310 .769 1.0 0.2 9 4 2.9
42 Ryan Reid........... 35-0 16.1 .562 .000 .463 3.2 0.2 9 16 2.9
31 Brian Hoff.......... 11-0 2.1 .429 .200 .000 0.4 0.1 0 0 1.2
33 Matt Zitani......... 12-0 2.0 .286 .000 .667 0.5 0.0 0 0 0.8
05 Josue Soto.......... 13-0 4.2 .364 .000 .250 0.8 0.2 2 0 0.7
Total............... 35 .481 .380 .758 31.5 12.4 276 116 74.5
Opponents........... 35 .451 .334 .703 31.7 12.9 222 115 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Al Thornton......... 35 244-460 .530 36-81 .444 166-210 .790 690 19.7
Toney Douglas....... 30 143-301 .475 31-78 .397 63-80 .788 380 12.7
Jason Rich.......... 35 138-263 .525 14-36 .389 70-87 .805 360 10.3
Isaiah Swann........ 35 126-273 .462 68-166 .410 39-49 .796 359 10.3
Uche Echefu......... 35 80-183 .437 25-76 .329 58-75 .773 243 6.9
Jerel Allen......... 35 63-154 .409 28-82 .341 18-26 .692 172 4.9
Ralph Mims.......... 35 52-125 .416 25-66 .379 42-56 .750 171 4.9
Casaan Breeden...... 34 35-76 .461 9-29 .310 20-26 .769 99 2.9
Ryan Reid........... 35 41-73 .562 0-0 .000 19-41 .463 101 2.9
Brian Hoff.......... 11 6-14 .429 1-5 .200 0-0 .000 13 1.2
Matt Zitani......... 12 4-14 .286 0-1 .000 2-3 .667 10 0.8
Josue Soto.......... 13 4-11 .364 0-4 .000 1-4 .250 9 0.7
Total............... 35 936-1947 .481 237-624 .380 498-657 .758 2607 74.5
Opponents........... 35 873-1934 .451 216-647 .334 452-643 .703 2414 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Al Thornton......... 35 1092 106 145 251 95 4 24 87 0.3 45
Toney Douglas....... 30 865 23 59 82 53 0 87 73 1.2 25
Jason Rich.......... 35 1047 40 81 121 82 3 60 70 0.9 24
Isaiah Swann........ 35 978 24 81 105 88 3 110 72 1.5 31
Uche Echefu......... 35 734 41 110 151 96 1 20 50 0.4 14
Jerel Allen......... 35 670 20 49 69 50 0 38 35 1.1 11
Ralph Mims.......... 35 680 19 55 74 36 0 74 59 1.3 12
Casaan Breeden...... 34 295 12 22 34 51 2 8 21 0.4 13
Ryan Reid........... 35 563 46 67 113 62 0 8 38 0.2 10
Brian Hoff.......... 11 23 1 3 4 2 0 1 1 1.0 5
Matt Zitani......... 12 24 4 2 6 6 0 0 2 0.0 4
Josue Soto.......... 13 54 2 8 10 4 0 3 2 1.5 2
Total............... 35 7025 375 729 1104 627 13 433 513 0.8 98
Opponents........... 35 7026 412 696 1108 659 16 450 564 0.8 90
TEAM STATISTICS FS OPP
--------------------------------------------------------
SCORING....................... 2607 2414
Points per game............. 74.5 69.0
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 936-1947 873-1934
Field goal pct.............. .481 .451
3 POINT FG-ATT................ 237-624 216-647
3-point FG pct.............. .380 .334
3-pt FG made per game....... 6.8 6.2
FREE THROWS-ATT............... 498-657 452-643
Free throw pct.............. .758 .703
REBOUNDS...................... 1104 1108
Rebounds per game........... 31.5 31.7
Rebounding margin........... -0.1 -
ASSISTS....................... 433 450
Assists per game............ 12.4 12.9
TURNOVERS..................... 513 564
Turnovers per game.......... 14.7 16.1
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 276 222
Steals per game............. 7.9 6.3
BLOCKS........................ 116 115
Blocks per game............. 3.3 3.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 142416 195367
Home games-Avg/Game......... 19-7496 13-10588
Neutral site-Avg/Game....... - 3-19240
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1290 1301 16 - 2607
Opponents... 1149 1257 8 - 2414
Category Leaders
2006-07 ACC MEN'S BASKETBALL
Florida State Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Reid........... 41 73 .562 Al Thornton......... 35 460 13.1
Al Thornton......... 244 460 .530 Toney Douglas....... 30 301 10.0
Jason Rich.......... 138 263 .525 Isaiah Swann........ 35 273 7.8
Toney Douglas....... 143 301 .475 Jason Rich.......... 35 263 7.5
Isaiah Swann........ 126 273 .462 Uche Echefu......... 35 183 5.2
Casaan Breeden...... 35 76 .461
Uche Echefu......... 80 183 .437 FIELD GOALS MADE G Made Made/G
Brian Hoff.......... 6 14 .429 -----------------------------------
Ralph Mims.......... 52 125 .416 Al Thornton......... 35 244 7.0
Jerel Allen......... 63 154 .409 Toney Douglas....... 30 143 4.8
Josue Soto.......... 4 11 .364 Jason Rich.......... 35 138 3.9
Matt Zitani......... 4 14 .286 Isaiah Swann........ 35 126 3.6
Uche Echefu......... 35 80 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Al Thornton......... 36 81 .444 Isaiah Swann........ 35 166 4.7
Isaiah Swann........ 68 166 .410 Jerel Allen......... 35 82 2.3
Toney Douglas....... 31 78 .397 Al Thornton......... 35 81 2.3
Jason Rich.......... 14 36 .389 Toney Douglas....... 30 78 2.6
Ralph Mims.......... 25 66 .379 Uche Echefu......... 35 76 2.2
Jerel Allen......... 28 82 .341
Uche Echefu......... 25 76 .329 3-POINT FGS MADE G Made Made/G
Casaan Breeden...... 9 29 .310 -----------------------------------
Brian Hoff.......... 1 5 .200 Isaiah Swann........ 35 68 1.9
Josue Soto.......... 0 4 .000 Al Thornton......... 35 36 1.0
Matt Zitani......... 0 1 .000 Toney Douglas....... 30 31 1.0
Jerel Allen......... 35 28 0.8
Uche Echefu......... 35 25 0.7
Ralph Mims.......... 35 25 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Rich.......... 70 87 .805 Al Thornton......... 35 210 6.0
Isaiah Swann........ 39 49 .796 Jason Rich.......... 35 87 2.5
Al Thornton......... 166 210 .790 Toney Douglas....... 30 80 2.7
Toney Douglas....... 63 80 .788 Uche Echefu......... 35 75 2.1
Uche Echefu......... 58 75 .773 Ralph Mims.......... 35 56 1.6
Casaan Breeden...... 20 26 .769
Ralph Mims.......... 42 56 .750 FREE THROWS MADE G Made Made/G
Jerel Allen......... 18 26 .692 -----------------------------------
Matt Zitani......... 2 3 .667 Al Thornton......... 35 166 4.7
Ryan Reid........... 19 41 .463 Toney Douglas....... 30 63 2.1
Josue Soto.......... 1 4 .250 Jason Rich.......... 35 70 2.0
Isaiah Swann........ 35 39 1.1
Uche Echefu......... 35 58 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Al Thornton......... 35 690 19.7 Al Thornton......... 35 690 19.7
Toney Douglas....... 30 380 12.7 Toney Douglas....... 30 380 12.7
Jason Rich.......... 35 360 10.3 Jason Rich.......... 35 360 10.3
Isaiah Swann........ 35 359 10.3 Isaiah Swann........ 35 359 10.3
Uche Echefu......... 35 243 6.9 Uche Echefu......... 35 243 6.9
Jerel Allen......... 35 172 4.9 Jerel Allen......... 35 172 4.9
Ralph Mims.......... 35 171 4.9 Ralph Mims.......... 35 171 4.9
Ryan Reid........... 35 101 2.9 Casaan Breeden...... 34 99 2.9
Casaan Breeden...... 34 99 2.9 Ryan Reid........... 35 101 2.9
Brian Hoff.......... 11 13 1.2 Brian Hoff.......... 11 13 1.2
Matt Zitani......... 12 10 0.8 Matt Zitani......... 12 10 0.8
Josue Soto.......... 13 9 0.7 Josue Soto.......... 13 9 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Al Thornton......... 35 251 7.2 Isaiah Swann........ 35 110 3.1
Uche Echefu......... 35 151 4.3 Toney Douglas....... 30 87 2.9
Jason Rich.......... 35 121 3.5 Ralph Mims.......... 35 74 2.1
Ryan Reid........... 35 113 3.2 Jason Rich.......... 35 60 1.7
Isaiah Swann........ 35 105 3.0 Jerel Allen......... 35 38 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Al Thornton......... 35 251 7.2 Al Thornton......... 35 53 1.5
Uche Echefu......... 35 151 4.3 Isaiah Swann........ 35 43 1.2
Jason Rich.......... 35 121 3.5 Jason Rich.......... 35 36 1.0
Ryan Reid........... 35 113 3.2 Toney Douglas....... 30 35 1.2
Isaiah Swann........ 35 105 3.0 Ralph Mims.......... 35 35 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Al Thornton......... 35 106 3.0 Al Thornton......... 35 40 1.1
Ryan Reid........... 35 46 1.3 Uche Echefu......... 35 20 0.6
Uche Echefu......... 35 41 1.2 Ryan Reid........... 35 16 0.5
Jason Rich.......... 35 40 1.1 Toney Douglas....... 30 8 0.3
Isaiah Swann........ 35 24 0.7 Jerel Allen......... 35 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Al Thornton......... 35 145 4.1 Al Thornton......... 35 1092 31.2
Uche Echefu......... 35 110 3.1 Jason Rich.......... 35 1047 29.9
Jason Rich.......... 35 81 2.3 Isaiah Swann........ 35 978 27.9
Isaiah Swann........ 35 81 2.3 Toney Douglas....... 30 865 28.8
Ryan Reid........... 35 67 1.9 Uche Echefu......... 35 734 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Uche Echefu......... 35 96 2.7 Al Thornton......... 35 87 2.5
Al Thornton......... 35 95 2.7 Toney Douglas....... 30 73 2.4
Isaiah Swann........ 35 88 2.5 Isaiah Swann........ 35 72 2.1
Jason Rich.......... 35 82 2.3 Jason Rich.......... 35 70 2.0
Ryan Reid........... 35 62 1.8 Ralph Mims.......... 35 59 1.7
FOULOUTS G No.
----------------------------
Al Thornton......... 35 4
Isaiah Swann........ 35 3
Jason Rich.......... 35 3
Casaan Breeden...... 34 2
Uche Echefu......... 35 1
Overall/Conference Statistics
2006-07 ACC MEN'S BASKETBALL
Florida State Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Al Thornton......... 35-35 31.2 .530 .444 .790 7.2 0.7 53 40 19.7 16-16 34.9 .518 .537 .821 8.8 0.8 19 15 23.5
Toney Douglas....... 30-28 28.8 .475 .397 .788 2.7 2.9 35 8 12.7 11-10 29.5 .434 .444 .825 2.7 3.0 14 4 11.9
Jason Rich.......... 35-34 29.9 .525 .389 .805 3.5 1.7 36 7 10.3 16-15 30.6 .491 .524 .816 3.6 1.9 16 3 10.2
Isaiah Swann........ 35-34 27.9 .462 .410 .796 3.0 3.1 43 6 10.3 16-15 28.6 .449 .407 .844 2.7 3.3 10 2 10.9
Uche Echefu......... 35-35 21.0 .437 .329 .773 4.3 0.6 29 20 6.9 16-16 21.4 .422 .295 .765 4.7 0.4 14 4 7.2
Jerel Allen......... 35-2 19.1 .409 .341 .692 2.0 1.1 25 8 4.9 16-2 18.0 .358 .273 .571 1.5 1.3 7 3 3.8
Ralph Mims.......... 35-7 19.4 .416 .379 .750 2.1 2.1 35 7 4.9 16-6 22.4 .420 .375 .696 2.1 2.4 15 5 5.4
Casaan Breeden...... 34-0 8.7 .461 .310 .769 1.0 0.2 9 4 2.9 16-0 5.6 .450 .500 .714 0.6 0.1 0 0 1.6
Ryan Reid........... 35-0 16.1 .562 .000 .463 3.2 0.2 9 16 2.9 16-0 17.3 .481 .000 .480 2.8 0.1 4 6 2.4
Brian Hoff.......... 11-0 2.1 .429 .200 .000 0.4 0.1 0 0 1.2 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Matt Zitani......... 12-0 2.0 .286 .000 .667 0.5 0.0 0 0 0.8 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Josue Soto.......... 13-0 4.2 .364 .000 .250 0.8 0.2 2 0 0.7 7-0 3.9 .286 .000 .500 1.0 0.3 1 0 0.7
Total............... 35 .481 .380 .758 31.5 12.4 276 116 74.5 16 .458 .399 .773 32.2 12.4 100 42 73.4
Opponents........... 35 .451 .334 .703 31.7 12.9 222 115 69.0 16 .467 .357 .699 31.5 14.3 90 60 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Al Thornton......... 244-460 .530 36-81 .444 166-210 .790 690 19.7 131-253 .518 22-41 .537 92-112 .821 376 23.5
Toney Douglas....... 143-301 .475 31-78 .397 63-80 .788 380 12.7 43-99 .434 12-27 .444 33-40 .825 131 11.9
Jason Rich.......... 138-263 .525 14-36 .389 70-87 .805 360 10.3 56-114 .491 11-21 .524 40-49 .816 163 10.2
Isaiah Swann........ 126-273 .462 68-166 .410 39-49 .796 359 10.3 57-127 .449 33-81 .407 27-32 .844 174 10.9
Uche Echefu......... 80-183 .437 25-76 .329 58-75 .773 243 6.9 38-90 .422 13-44 .295 26-34 .765 115 7.2
Jerel Allen......... 63-154 .409 28-82 .341 18-26 .692 172 4.9 24-67 .358 9-33 .273 4-7 .571 61 3.8
Ralph Mims.......... 52-125 .416 25-66 .379 42-56 .750 171 4.9 29-69 .420 12-32 .375 16-23 .696 86 5.4
Casaan Breeden...... 35-76 .461 9-29 .310 20-26 .769 99 2.9 9-20 .450 3-6 .500 5-7 .714 26 1.6
Ryan Reid........... 41-73 .562 0-0 .000 19-41 .463 101 2.9 13-27 .481 0-0 .000 12-25 .480 38 2.4
Brian Hoff.......... 6-14 .429 1-5 .200 0-0 .000 13 1.2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Matt Zitani......... 4-14 .286 0-1 .000 2-3 .667 10 0.8 0-2 .000 0-0 .000 0-0 .000 0 0.0
Josue Soto.......... 4-11 .364 0-4 .000 1-4 .250 9 0.7 2-7 .286 0-2 .000 1-2 .500 5 0.7
Total............... 936-1947 .481 237-624 .380 498-657 .758 2607 74.5 402-877 .458 115-288 .399 256-331 .773 1175 73.4
Opponents........... 873-1934 .451 216-647 .334 452-643 .703 2414 69.0 414-886 .467 109-305 .357 230-329 .699 1167 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Al Thornton......... 106 145 251 95 4 24 87 0.3 45 58 82 140 48 3 13 33 0.4 45
Toney Douglas....... 23 59 82 53 0 87 73 1.2 25 8 22 30 23 0 33 25 1.3 22
Jason Rich.......... 40 81 121 82 3 60 70 0.9 24 22 36 58 39 1 30 34 0.9 24
Isaiah Swann........ 24 81 105 88 3 110 72 1.5 31 6 37 43 47 3 52 33 1.6 23
Uche Echefu......... 41 110 151 96 1 20 50 0.4 14 20 55 75 47 1 7 19 0.4 13
Jerel Allen......... 20 49 69 50 0 38 35 1.1 11 9 15 24 23 0 20 15 1.3 9
Ralph Mims.......... 19 55 74 36 0 74 59 1.3 12 10 24 34 21 0 39 27 1.4 12
Casaan Breeden...... 12 22 34 51 2 8 21 0.4 13 3 7 10 19 0 1 6 0.2 8
