2006-07 ACC MEN'S BASKETBALL
Duke
Season Schedule/Results & Leaders
2006-07 ACC MEN'S BASKETBALL
Duke Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (15-4) (5-4) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (14-3) (11-0) (1-0) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 COLUMBIA W 86-43 9314 (18)Brian Zoubek (7)Josh McRoberts
11/13/06 GEORGIA SOUTHERN W 72-48 9314 (16)DeMarcus Nelson (10)DeMarcus Nelson
(16)Josh McRoberts
11/16/06 UNC GREENSBORO W 75-48 9314 (17)Brian Zoubek (9)David McClure
11/20/06 vs Air Force W 71-56 7063 (23)DeMarcus Nelson (8)Josh McRoberts
11/21/06 vs Marquette 62-73 L 8381 (15)Josh McRoberts (8)Josh McRoberts
11/25/06 DAVIDSON W 75-47 9314 (14)Jon Scheyer (9)Josh McRoberts
(14)Josh McRoberts
11/28/06 INDIANA W 54-51 9314 (19)DeMarcus Nelson (7)Josh McRoberts
12/02/06 GEORGETOWN W 61-52 9314 (15)Josh McRoberts (7)Josh McRoberts
12/06/06 HOLY CROSS W 57-45 9314 (13)DeMarcus Nelson (8)Lance Thomas
(13)Josh McRoberts
12/09/06 GEORGE MASON W 69-53 9314 (24)DeMarcus Nelson (8)Josh McRoberts
12/19/06 KENT STATE W 79-72 9314 (19)Josh McRoberts (6)DeMarcus Nelson
(6)David McClure
(6)Josh McRoberts
12/21/06 vs Gonzaga W 61-54 19528 (20)Greg Paulus (11)Josh McRoberts
12/31/06 SAN JOSE W 70-51 9314 (15)Josh McRoberts (17)Josh McRoberts
01/02/07 TEMPLE W 73-55 9314 (21)Josh McRoberts (12)David McClure
01/06/07 * VIRGINIA TECH 67-69 LOT 9314 (22)DeMarcus Nelson (10)Josh McRoberts
01/10/07 * at Georgia Tech 63-74 L 9191 (16)Jon Scheyer (5)Josh McRoberts
01/14/07 * at Miami W 85-63 6211 (25)Jon Scheyer (11)David McClure
01/18/07 * WAKE FOREST W 62-40 9314 (17)Greg Paulus (8)Josh McRoberts
01/20/07 * at NC State W 79-56 19700 (20)Jon Scheyer (8)Josh McRoberts
01/25/07 * CLEMSON W 68-66 9314 (17)Josh McRoberts (12)Josh McRoberts
01/28/07 * BOSTON COLLEGE W 75-61 9314 (17)DeMarcus Nelson (12)Josh McRoberts
02/01/07 * at Virginia 66-68 LOT 15169 (19)Josh McRoberts (7)David McClure
02/04/07 * FLORIDA STATE 67-68 L 9314 (23)Greg Paulus (6)DeMarcus Nelson
02/07/07 * NORTH CAROLINA 73-79 L 9314 (26)Jon Scheyer (11)Josh McRoberts
02/11/07 * at Maryland 60-72 L 17950 (20)Josh McRoberts (8)Josh McRoberts
02/14/07 * at Boston College W 78-70 8606 (18)Josh McRoberts (11)Josh McRoberts
02/18/07 * GEORGIA TECH W 71-62 9314 (15)Greg Paulus (7)David McClure
02/22/07 * at Clemson W 71-66 10000 (18)Jon Scheyer (6)DeMarcus Nelson
(6)Jon Scheyer
(6)Josh McRoberts
02/25/07 at St. John's W 67-50 17283 (19)Greg Paulus (7)David McClure
(7)DeMarcus Nelson
02/28/07 * MARYLAND 77-85 L 9314 (20)Greg Paulus (8)Josh McRoberts
03/04/07 * at North Carolina 72-86 L 21750 (21)Greg Paulus (10)Josh McRoberts
03/08/07 vs NC State 80-85 LOT 22269 (18)Greg Paulus (9)DeMarcus Nelson
03/15/07 vs VCU 77-79 L 18843 (25)Greg Paulus (12)Josh McRoberts
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 176966 9314
AWAY.................... 9 125860 13984
NEUTRAL................. 5 76084 15217
TOTAL................... 33 378910 11482
Overall Team Statistics
2006-07 ACC MEN'S BASKETBALL
Duke Overall Team Statistics (FINAL)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2323 2047
Points per game............. 70.4 62.0
Scoring margin.............. +8.4 -
FIELD GOALS-ATT............... 822-1754 765-1812
Field goal pct.............. .469 .422
3 POINT FG-ATT................ 198-520 139-441
3-point FG pct.............. .381 .315
3-pt FG made per game....... 6.0 4.2
FREE THROWS-ATT............... 481-698 378-536
Free throw pct.............. .689 .705
REBOUNDS...................... 1165 1004
Rebounds per game........... 35.3 30.4
Rebounding margin........... +4.9 -
ASSISTS....................... 433 375
Assists per game............ 13.1 11.4
TURNOVERS..................... 509 491
Turnovers per game.......... 15.4 14.9
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 241 251
Steals per game............. 7.3 7.6
BLOCKS........................ 157 115
Blocks per game............. 4.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 176966 201944
Home games-Avg/Game......... 19-9314 9-13984
Neutral site-Avg/Game....... - 5-15217
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1179 1126 18 - 2323
Opponents... 959 1061 27 - 2047
Season Box Score
2006-07 ACC MEN'S BASKETBALL
Duke Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (15-4) (5-4) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (14-3) (11-0) (1-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 DeMarcus Nelson.... 33-31 1052 31.9 174-364 .478 44-121 .364 73-123 .593 45 132 177 5.4 76 2 66 82 17 44 465 14.1
02 Josh McRoberts..... 33-32 1164 35.3 164-327 .502 5-23 .217 97-146 .664 69 191 260 7.9 83 2 114 80 82 39 430 13.0
30 Jon Scheyer........ 33-32 1112 33.7 113-284 .398 61-167 .365 115-136 .846 40 70 110 3.3 57 1 61 52 5 39 402 12.2
03 Greg Paulus........ 33-29 1068 32.4 130-285 .456 68-151 .450 61-81 .753 19 54 73 2.2 94 4 124 101 2 38 389 11.8
15 Gerald Henderson... 32-10 618 19.3 87-193 .451 8-25 .320 37-59 .627 29 63 92 2.9 46 1 35 43 10 16 219 6.8
14 David McClure...... 33-11 716 21.7 54-110 .491 4-7 .571 26-42 .619 52 111 163 4.9 68 2 18 41 24 39 138 4.2
42 Lance Thomas....... 31-18 463 14.9 46-81 .568 0-0 .000 32-54 .593 37 39 76 2.5 84 1 1 43 3 17 124 4.0
55 Brian Zoubek....... 32-2 235 7.3 33-63 .524 0-0 .000 32-48 .667 31 40 71 2.2 37 0 6 37 9 4 98 3.1
05 Martynas Pocius.... 27-0 193 7.1 19-44 .432 8-26 .308 6-7 .857 4 11 15 0.6 24 0 8 18 1 3 52 1.9
34 Jamal Boykin....... 3-0 30 10.0 2-2 1.000 0-0 .000 0-0 .000 3 9 12 4.0 5 0 0 1 3 2 4 1.3
12 Jordan Davidson.... 11-0 15 1.4 0-1 .000 0-0 .000 2-2 1.000 0 3 3 0.3 2 0 0 2 0 0 2 0.2
45 Joe Pagliuca....... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
13 Nick Sutton........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
51 Steve Johnson...... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
TEAM............... 50 63 113 3.4 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 822-1754 .469 198-520 .381 481-698 .689 379 786 1165 35.3 577 13 433 509 157 241 2323 70.4
Opponents.......... 33 6675 765-1812 .422 139-441 .315 378-536 .705 342 662 1004 30.4 654 16 375 491 115 251 2047 62.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1179 1126 18 - 2323
Opponents... 959 1061 27 - 2047
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Duke.......................... 92 14 106
Opponents..................... 63 16 79
Combined Team Statistics
2006-07 ACC MEN'S BASKETBALL
Duke Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 COLUMBIA W 86-43 9314
11/13/06 GEORGIA SOUTHERN W 72-48 9314
11/16/06 UNC GREENSBORO W 75-48 9314
11/20/06 vs Air Force W 71-56 7063
11/21/06 vs Marquette L 62-73 8381
11/25/06 DAVIDSON W 75-47 9314
11/28/06 INDIANA W 54-51 9314
12/02/06 GEORGETOWN W 61-52 9314
12/06/06 HOLY CROSS W 57-45 9314
12/09/06 GEORGE MASON W 69-53 9314
12/19/06 KENT STATE W 79-72 9314
12/21/06 vs Gonzaga W 61-54 19528
12/31/06 SAN JOSE W 70-51 9314
01/02/07 TEMPLE W 73-55 9314
*01/06/07 VIRGINIA TECH LOT 67-69 9314
*01/10/07 at Georgia Tech L 63-74 9191
*01/14/07 at Miami W 85-63 6211
*01/18/07 WAKE FOREST W 62-40 9314
*01/20/07 at NC State W 79-56 19700
*01/25/07 CLEMSON W 68-66 9314
*01/28/07 BOSTON COLLEGE W 75-61 9314
*02/01/07 at Virginia LOT 66-68 15169
*02/04/07 FLORIDA STATE L 67-68 9314
*02/07/07 NORTH CAROLINA L 73-79 9314
*02/11/07 at Maryland L 60-72 17950
*02/14/07 at Boston College W 78-70 8606
*02/18/07 GEORGIA TECH W 71-62 9314
*02/22/07 at Clemson W 71-66 10000
02/25/07 at St. John's W 67-50 17283
*02/28/07 MARYLAND L 77-85 9314
*03/04/07 at North Carolina L 72-86 21750
03/08/07 vs NC State LOT 80-85 22269
03/15/07 vs VCU L 77-79 18843
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (15-4) (5-4) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (14-3) (11-0) (1-0) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 DeMarcus Nelson..... 33-31 31.9 .478 .364 .593 5.4 2.0 44 17 14.1
02 Josh McRoberts...... 33-32 35.3 .502 .217 .664 7.9 3.5 39 82 13.0
30 Jon Scheyer......... 33-32 33.7 .398 .365 .846 3.3 1.8 39 5 12.2
03 Greg Paulus......... 33-29 32.4 .456 .450 .753 2.2 3.8 38 2 11.8
15 Gerald Henderson.... 32-10 19.3 .451 .320 .627 2.9 1.1 16 10 6.8
14 David McClure....... 33-11 21.7 .491 .571 .619 4.9 0.5 39 24 4.2
42 Lance Thomas........ 31-18 14.9 .568 .000 .593 2.5 0.0 17 3 4.0
55 Brian Zoubek........ 32-2 7.3 .524 .000 .667 2.2 0.2 4 9 3.1
05 Martynas Pocius..... 27-0 7.1 .432 .308 .857 0.6 0.3 3 1 1.9
34 Jamal Boykin........ 3-0 10.0 1.000 .000 .000 4.0 0.0 2 3 1.3
12 Jordan Davidson..... 11-0 1.4 .000 .000 1.000 0.3 0.0 0 0 0.2
51 Steve Johnson....... 3-0 1.7 .000 .000 .000 0.0 0.0 0 1 0.0
13 Nick Sutton......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
45 Joe Pagliuca........ 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .469 .381 .689 35.3 13.1 241 157 70.4
Opponents........... 33 .422 .315 .705 30.4 11.4 251 115 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DeMarcus Nelson..... 33 174-364 .478 44-121 .364 73-123 .593 465 14.1
Josh McRoberts...... 33 164-327 .502 5-23 .217 97-146 .664 430 13.0
Jon Scheyer......... 33 113-284 .398 61-167 .365 115-136 .846 402 12.2
Greg Paulus......... 33 130-285 .456 68-151 .450 61-81 .753 389 11.8
Gerald Henderson.... 32 87-193 .451 8-25 .320 37-59 .627 219 6.8
David McClure....... 33 54-110 .491 4-7 .571 26-42 .619 138 4.2
Lance Thomas........ 31 46-81 .568 0-0 .000 32-54 .593 124 4.0
Brian Zoubek........ 32 33-63 .524 0-0 .000 32-48 .667 98 3.1
Martynas Pocius..... 27 19-44 .432 8-26 .308 6-7 .857 52 1.9
Jamal Boykin........ 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Jordan Davidson..... 11 0-1 .000 0-0 .000 2-2 1.000 2 0.2
Steve Johnson....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nick Sutton......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Joe Pagliuca........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 822-1754 .469 198-520 .381 481-698 .689 2323 70.4
Opponents........... 33 765-1812 .422 139-441 .315 378-536 .705 2047 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DeMarcus Nelson..... 33 1052 45 132 177 76 2 66 82 0.8 24
Josh McRoberts...... 33 1164 69 191 260 83 2 114 80 1.4 22
Jon Scheyer......... 33 1112 40 70 110 57 1 61 52 1.2 26
Greg Paulus......... 33 1068 19 54 73 94 4 124 101 1.2 25
Gerald Henderson.... 32 618 29 63 92 46 1 35 43 0.8 16
David McClure....... 33 716 52 111 163 68 2 18 41 0.4 11
Lance Thomas........ 31 463 37 39 76 84 1 1 43 0.0 15
Brian Zoubek........ 32 235 31 40 71 37 0 6 37 0.2 18
Martynas Pocius..... 27 193 4 11 15 24 0 8 18 0.4 14
Jamal Boykin........ 3 30 3 9 12 5 0 0 1 0.0 4
Jordan Davidson..... 11 15 0 3 3 2 0 0 2 0.0 2
Steve Johnson....... 3 5 0 0 0 0 0 0 0 0.0 0
Nick Sutton......... 1 2 0 0 0 0 0 0 0 0.0 0
Joe Pagliuca........ 3 2 0 0 0 1 0 0 0 0.0 0
Total............... 33 6675 379 786 1165 577 13 433 509 0.9 86
Opponents........... 33 6675 342 662 1004 654 16 375 491 0.8 86
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2323 2047
Points per game............. 70.4 62.0
Scoring margin.............. +8.4 -
FIELD GOALS-ATT............... 822-1754 765-1812
Field goal pct.............. .469 .422
3 POINT FG-ATT................ 198-520 139-441
3-point FG pct.............. .381 .315
3-pt FG made per game....... 6.0 4.2
FREE THROWS-ATT............... 481-698 378-536
Free throw pct.............. .689 .705
REBOUNDS...................... 1165 1004
Rebounds per game........... 35.3 30.4
Rebounding margin........... +4.9 -
ASSISTS....................... 433 375
Assists per game............ 13.1 11.4
TURNOVERS..................... 509 491
Turnovers per game.......... 15.4 14.9
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 241 251
Steals per game............. 7.3 7.6
BLOCKS........................ 157 115
Blocks per game............. 4.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 176966 201944
Home games-Avg/Game......... 19-9314 9-13984
Neutral site-Avg/Game....... - 5-15217
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1179 1126 18 - 2323
Opponents... 959 1061 27 - 2047
Category Leaders
2006-07 ACC MEN'S BASKETBALL
Duke Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamal Boykin........ 2 2 1.000 DeMarcus Nelson..... 33 364 11.0
Lance Thomas........ 46 81 .568 Josh McRoberts...... 33 327 9.9
Brian Zoubek........ 33 63 .524 Greg Paulus......... 33 285 8.6
Josh McRoberts...... 164 327 .502 Jon Scheyer......... 33 284 8.6
David McClure....... 54 110 .491 Gerald Henderson.... 32 193 6.0
DeMarcus Nelson..... 174 364 .478
Greg Paulus......... 130 285 .456 FIELD GOALS MADE G Made Made/G
Gerald Henderson.... 87 193 .451 -----------------------------------
Martynas Pocius..... 19 44 .432 DeMarcus Nelson..... 33 174 5.3
Jon Scheyer......... 113 284 .398 Josh McRoberts...... 33 164 5.0
Jordan Davidson..... 0 1 .000 Greg Paulus......... 33 130 3.9
Jon Scheyer......... 33 113 3.4
Gerald Henderson.... 32 87 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David McClure....... 4 7 .571 Jon Scheyer......... 33 167 5.1
Greg Paulus......... 68 151 .450 Greg Paulus......... 33 151 4.6
Jon Scheyer......... 61 167 .365 DeMarcus Nelson..... 33 121 3.7
DeMarcus Nelson..... 44 121 .364 Martynas Pocius..... 27 26 1.0
Gerald Henderson.... 8 25 .320 Gerald Henderson.... 32 25 0.8
Martynas Pocius..... 8 26 .308
Josh McRoberts...... 5 23 .217 3-POINT FGS MADE G Made Made/G
-----------------------------------
Greg Paulus......... 33 68 2.1
Jon Scheyer......... 33 61 1.8
DeMarcus Nelson..... 33 44 1.3
Martynas Pocius..... 27 8 0.3
Gerald Henderson.... 32 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Davidson..... 2 2 1.000 Josh McRoberts...... 33 146 4.4
Martynas Pocius..... 6 7 .857 Jon Scheyer......... 33 136 4.1
Jon Scheyer......... 115 136 .846 DeMarcus Nelson..... 33 123 3.7
Greg Paulus......... 61 81 .753 Greg Paulus......... 33 81 2.5
Brian Zoubek........ 32 48 .667 Gerald Henderson.... 32 59 1.8
Josh McRoberts...... 97 146 .664
Gerald Henderson.... 37 59 .627 FREE THROWS MADE G Made Made/G
David McClure....... 26 42 .619 -----------------------------------
DeMarcus Nelson..... 73 123 .593 DeMarcus Nelson..... 33 73 2.2
Lance Thomas........ 32 54 .593 Josh McRoberts...... 33 97 2.9
Greg Paulus......... 33 61 1.8
Jon Scheyer......... 33 115 3.5
Gerald Henderson.... 32 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DeMarcus Nelson..... 33 465 14.1 DeMarcus Nelson..... 33 465 14.1
Josh McRoberts...... 33 430 13.0 Josh McRoberts...... 33 430 13.0
Jon Scheyer......... 33 402 12.2 Jon Scheyer......... 33 402 12.2
Greg Paulus......... 33 389 11.8 Greg Paulus......... 33 389 11.8
Gerald Henderson.... 32 219 6.8 Gerald Henderson.... 32 219 6.8
David McClure....... 33 138 4.2 David McClure....... 33 138 4.2
Lance Thomas........ 31 124 4.0 Lance Thomas........ 31 124 4.0
Brian Zoubek........ 32 98 3.1 Brian Zoubek........ 32 98 3.1
Martynas Pocius..... 27 52 1.9 Martynas Pocius..... 27 52 1.9
Jamal Boykin........ 3 4 1.3 Jamal Boykin........ 3 4 1.3
Jordan Davidson..... 11 2 0.2 Jordan Davidson..... 11 2 0.2
Joe Pagliuca........ 3 0 0.0
Nick Sutton......... 1 0 0.0
Steve Johnson....... 3 0 0.0
TEAM................ 33 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Josh McRoberts...... 33 260 7.9 Greg Paulus......... 33 124 3.8
DeMarcus Nelson..... 33 177 5.4 Josh McRoberts...... 33 114 3.5
David McClure....... 33 163 4.9 DeMarcus Nelson..... 33 66 2.0
Jon Scheyer......... 33 110 3.3 Jon Scheyer......... 33 61 1.8
Gerald Henderson.... 32 92 2.9 Gerald Henderson.... 32 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Josh McRoberts...... 33 260 7.9 DeMarcus Nelson..... 33 44 1.3
DeMarcus Nelson..... 33 177 5.4 Josh McRoberts...... 33 39 1.2
David McClure....... 33 163 4.9 Jon Scheyer......... 33 39 1.2
Jamal Boykin........ 3 12 4.0 David McClure....... 33 39 1.2
Jon Scheyer......... 33 110 3.3 Greg Paulus......... 33 38 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Josh McRoberts...... 33 69 2.1 Josh McRoberts...... 33 82 2.5
David McClure....... 33 52 1.6 David McClure....... 33 24 0.7
DeMarcus Nelson..... 33 45 1.4 DeMarcus Nelson..... 33 17 0.5
Jon Scheyer......... 33 40 1.2 Gerald Henderson.... 32 10 0.3
Lance Thomas........ 31 37 1.2 Brian Zoubek........ 32 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Josh McRoberts...... 33 191 5.8 Josh McRoberts...... 33 1164 35.3
DeMarcus Nelson..... 33 132 4.0 Jon Scheyer......... 33 1112 33.7
David McClure....... 33 111 3.4 Greg Paulus......... 33 1068 32.4
Jon Scheyer......... 33 70 2.1 DeMarcus Nelson..... 33 1052 31.9
Gerald Henderson.... 32 63 2.0 David McClure....... 33 716 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Greg Paulus......... 33 94 2.8 Greg Paulus......... 33 101 3.1
Lance Thomas........ 31 84 2.7 DeMarcus Nelson..... 33 82 2.5
Josh McRoberts...... 33 83 2.5 Josh McRoberts...... 33 80 2.4
DeMarcus Nelson..... 33 76 2.3 Jon Scheyer......... 33 52 1.6
David McClure....... 33 68 2.1 Gerald Henderson.... 32 43 1.3
Lance Thomas........ 31 43 1.4
FOULOUTS G No.
----------------------------
Greg Paulus......... 33 4
Josh McRoberts...... 33 2
DeMarcus Nelson..... 33 2
David McClure....... 33 2
Gerald Henderson.... 32 1
Jon Scheyer......... 33 1
Lance Thomas........ 31 1
Overall/Conference Statistics
2006-07 ACC MEN'S BASKETBALL
Duke Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeMarcus Nelson..... 33-31 31.9 .478 .364 .593 5.4 2.0 44 17 14.1 16-14 32.3 .464 .345 .512 4.8 2.2 24 6 13.9
Josh McRoberts...... 33-32 35.3 .502 .217 .664 7.9 3.5 39 82 13.0 16-15 36.4 .525 .200 .623 7.8 2.8 21 34 12.9
Jon Scheyer......... 33-32 33.7 .398 .365 .846 3.3 1.8 39 5 12.2 16-15 34.3 .397 .347 .878 3.3 1.7 21 2 13.9
Greg Paulus......... 33-29 32.4 .456 .450 .753 2.2 3.8 38 2 11.8 16-15 34.5 .439 .411 .722 2.3 4.1 16 1 13.3
Gerald Henderson.... 32-10 19.3 .451 .320 .627 2.9 1.1 16 10 6.8 16-4 20.1 .500 .357 .682 2.6 1.3 8 3 7.9
David McClure....... 33-11 21.7 .491 .571 .619 4.9 0.5 39 24 4.2 16-8 22.7 .510 .500 .700 4.9 0.5 17 11 4.2
Lance Thomas........ 31-18 14.9 .568 .000 .593 2.5 0.0 17 3 4.0 16-8 13.9 .613 .000 .571 2.6 0.1 7 2 3.1
Brian Zoubek........ 32-2 7.3 .524 .000 .667 2.2 0.2 4 9 3.1 16-1 5.4 .500 .000 .545 1.3 0.1 0 3 1.0
Martynas Pocius..... 27-0 7.1 .432 .308 .857 0.6 0.3 3 1 1.9 10-0 4.7 .500 .200 .000 0.6 0.4 0 0 1.1
Jamal Boykin........ 3-0 10.0 1.000 .000 .000 4.0 0.0 2 3 1.3
Jordan Davidson..... 11-0 1.4 .000 .000 1.000 0.3 0.0 0 0 0.2 5-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
Joe Pagliuca........ 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Nick Sutton......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Steve Johnson....... 3-0 1.7 .000 .000 .000 0.0 0.0 0 1 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .469 .381 .689 35.3 13.1 241 157 70.4 16 .471 .361 .689 33.6 13.0 114 62 70.9
Opponents........... 33 .422 .315 .705 30.4 11.4 251 115 62.0 16 .458 .374 .747 30.6 12.8 119 65 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeMarcus Nelson..... 174-364 .478 44-121 .364 73-123 .593 465 14.1 91-196 .464 20-58 .345 21-41 .512 223 13.9
Josh McRoberts...... 164-327 .502 5-23 .217 97-146 .664 430 13.0 83-158 .525 2-10 .200 38-61 .623 206 12.9
Jon Scheyer......... 113-284 .398 61-167 .365 115-136 .846 402 12.2 62-156 .397 33-95 .347 65-74 .878 222 13.9
Greg Paulus......... 130-285 .456 68-151 .450 61-81 .753 389 11.8 75-171 .439 37-90 .411 26-36 .722 213 13.3
Gerald Henderson.... 87-193 .451 8-25 .320 37-59 .627 219 6.8 53-106 .500 5-14 .357 15-22 .682 126 7.9
David McClure....... 54-110 .491 4-7 .571 26-42 .619 138 4.2 26-51 .510 1-2 .500 14-20 .700 67 4.2
Lance Thomas........ 46-81 .568 0-0 .000 32-54 .593 124 4.0 19-31 .613 0-0 .000 12-21 .571 50 3.1
Brian Zoubek........ 33-63 .524 0-0 .000 32-48 .667 98 3.1 5-10 .500 0-0 .000 6-11 .545 16 1.0
Martynas Pocius..... 19-44 .432 8-26 .308 6-7 .857 52 1.9 5-10 .500 1-5 .200 0-0 .000 11 1.1
Jamal Boykin........ 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Jordan Davidson..... 0-1 .000 0-0 .000 2-2 1.000 2 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Joe Pagliuca........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nick Sutton......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Steve Johnson....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 822-1754 .469 198-520 .381 481-698 .689 2323 70.4 419-890 .471 99-274 .361 197-286 .689 1134 70.9
Opponents........... 765-1812 .422 139-441 .315 378-536 .705 2047 62.0 397-867 .458 73-195 .374 218-292 .747 1085 67.8
