FINAL 2005-06 STATISTICS

Miami
Season Schedule/Results & Leaders


FINAL 2005-06 STATISTICS
Miami Season Schedule/Results & Leaders (Through games of Mar 29, 2006)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-16)     (11-5)      (4-8)       (3-3)
 CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
 NON-CONFERENCE......   (11-7)      (7-1)       (1-3)       (3-3)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/05       vs Texas-Arlington     W    76-65             (17)Robert Hite            (9)Gary Hamilton
 11/14/05       vs Air Force                53-57  L    3217  (15)Anthony King           (10)Anthony King
                                                              (15)Guillermo Diaz
 11/15/05       vs Wisconsin-Green Bay W    80-54             (17)Guillermo Diaz         (7)Anthony King
                                                              (17)Robert Hite            (7)Gary Hamilton
 11-19-05       MORGAN STATE           W    83-51       1554  (16)Guillermo Diaz         (13)Anthony King
                                                              (16)Robert Hite
 11-22-05       NORTH CAROLINA A&T     W    87-62       2074  (18)Guillermo Diaz         (7)Jimmy Graham
                                                              (18)Robert Hite            (7)Anthony King
 11/27/05       at Temple                   56-73  L    4681  (19)Denis Clemente         (7)Anthony King
                                                                                         (7)Guillermo Diaz
 11/29/05       at Michigan                 53-74  L    8257  (21)Guillermo Diaz         (7)Gary Hamilton
 12-03-05       BIRMINGHAM-SOUTHERN    W    82-55       2162  (22)Robert Hite            (8)Robert Hite
 12-10-05       WOFFORD                W    71-40       2195  (17)Guillermo Diaz         (11)Anthony King
 12/18/05     * at NC State                 69-81  L   17320  (19)Guillermo Diaz         (7)Gary Hamilton
 12-22-05       FLORIDA                     67-77  L    7000  (25)Guillermo Diaz         (8)Anthony King
 12-27-05       STETSON                W    65-56       2867  (18)Guillermo Diaz         (10)Anthony King
 12-31-05       vs Louisville               43-58  L   10916  (15)Robert Hite            (10)Gary Hamilton
 01-02-05       SACRED HEART           W    63-57       1264  (16)Guillermo Diaz         (8)Gary Hamilton
                                                              (16)Robert Hite
 01-07-06     * MARYLAND               W    84-70       5125  (22)Robert Hite            (9)Anthony King
                                                              (22)Anthony Harris
 01/14/06     * at North Carolina      W    81-70      21413  (24)Robert Hite            (9)Gary Hamilton
                                                              (24)Guillermo Diaz
 01-18-06     * CLEMSON                W    62-38       7000  (12)Guillermo Diaz         (7)Gary Hamilton
 01-21-06     * BOSTON COLLEGE              61-65  L    6706  (22)Robert Hite            (7)Robert Hite
 01/24/06     * at Virginia                 51-71  L    8075  (13)Anthony Harris         (7)Gary Hamilton
 01/29/06     * at Florida State       WOT  84-78       8948  (31)Robert Hite            (8)Robert Hite
 01-31-06     * WAKE FOREST            W    78-69       4124  (25)Robert Hite            (5)Gary Hamilton
                                                                                         (5)Robert Hite
 2/4/06       * at Georgia Tech        W    70-53       9191  (19)Guillermo Diaz         (9)Raymond Hicks
 02-08-06     * NC STATE                    77-86  LOT  5179  (22)Robert Hite            (12)Anthony King
 02-12-06     * NORTH CAROLINA              70-80  L    7000  (21)Guillermo Diaz         (4)Anthony King
 2-16-06      * at Boston College           54-65  L    8206  (18)Robert Hite            (4)Anthony King
 02/19/06     * at Duke                     71-92  L    9314  (23)Guillermo Diaz         (7)Gary Hamilton
                                                                                         (7)Anthony King
 02-22-06     * VIRGINIA TECH          W    70-59       5148  (29)Guillermo Diaz         (8)Robert Hite
 03/01/06     * at Maryland                 61-65  L   17950  (18)Robert Hite            (11)Anthony King
 03-05-06     * FLORIDA STATE               64-67  L    5809  (20)Robert Hite            (5)Gary Hamilton
                                                                                         (5)Robert Hite
                                                                                         (5)Anthony King
 03/09/06       vs Clemson             W    66-63      23745  (22)Guillermo Diaz         (12)Robert Hite
 03/10/06       vs Duke                     76-80  L   23745  (16)Anthony King           (11)Anthony King
                                                              (16)Guillermo Diaz
 03-15-06       OKLAHOMA STATE         W    62-59       3040  (15)Guillermo Diaz         (6)Robert Hite
                                                              (15)Robert Hite            (6)Anthony King
 03-20-06       at Creighton           W    53-52      10018  (16)Robert Hite            (9)Robert Hite
 03-22-06       at Michigan                 65-71  L    8817  (20)Guillermo Diaz         (9)Anthony King

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    68247      4265
  AWAY....................     12   132190     11016
  NEUTRAL.................      6    61623     10271
  TOTAL...................     34   262060      7708

Overall Team Statistics


FINAL 2005-06 STATISTICS
Miami Overall Team Statistics (Through games of Mar 29, 2006)
All games

TEAM STATISTICS                          UM          OPP
--------------------------------------------------------
SCORING.......................         2308         2213
  Points per game.............         67.9         65.1
  Scoring margin..............         +2.8            -
FIELD GOALS-ATT...............     825-1895     728-1756
  Field goal pct..............         .435         .415
3 POINT FG-ATT................      218-625      245-663
  3-point FG pct..............         .349         .370
  3-pt FG made per game.......          6.4          7.2
FREE THROWS-ATT...............      440-631      512-711
  Free throw pct..............         .697         .720
REBOUNDS......................         1187         1108
  Rebounds per game...........         34.9         32.6
  Rebounding margin...........         +2.3            -
ASSISTS.......................          399          447
  Assists per game............         11.7         13.1
TURNOVERS.....................          421          479
  Turnovers per game..........         12.4         14.1
  Turnover margin.............         +1.7            -
  Assist/turnover ratio.......          0.9          0.9
STEALS........................          241          192
  Steals per game.............          7.1          5.6
BLOCKS........................          135          126
  Blocks per game.............          4.0          3.7
WINNING STREAK................            0            -
  Home win streak.............            1            -
ATTENDANCE....................        68247       193813
  Home games-Avg/Game.........      16-4265     12-11016
  Neutral site-Avg/Game.......            -      6-10270

BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1070 1211   25    2  -  2308
Opponents... 1012 1171   19   11  -  2213
Season Box Score


FINAL 2005-06 STATISTICS
Miami Season Box Score (Through games of Mar 29, 2006)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-16)     (11-5)      (4-8)       (3-3)
CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
NON-CONFERENCE......   (11-7)      (7-1)       (1-3)       (3-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Guillermo Diaz..... 34-34 1196 35.2 194-467  .415  78-214  .364 120-152  .789   17  83  100  2.9  59  0  98  67   7  39  586 17.2
22 Robert Hite........ 34-34 1127 33.1 201-446  .451  85-207  .411  71-87   .816   46 152  198  5.8  78  1  48  55  10  50  558 16.4
12 Anthony Harris..... 27-20  721 26.7  92-222  .414  28-81   .346  45-54   .833    9  51   60  2.2  45  0  82  79   3  21  257  9.5
50 Anthony King....... 34-34  962 28.3 107-201  .532   0-0    .000  84-124  .677  104 132  236  6.9  69  0  25  37  65  22  298  8.8
15 Denis Clemente..... 34-13  708 20.8  66-200  .330  22-89   .247  32-52   .615   14  29   43  1.3  54  0  70  53   0  20  186  5.5
42 Raymond Hicks...... 32-2   526 16.4  61-119  .513   0-5    .000  28-43   .651   55  35   90  2.8  81  2  14  16   8  13  150  4.7
02 Gary Hamilton...... 34-22  757 22.3  52-90   .578   1-1   1.000  23-41   .561   80 104  184  5.4  96  4  32  34  24  42  128  3.8
00 Jimmy Graham....... 34-10  361 10.6  24-54   .444   0-0    .000  14-31   .452   30  44   74  2.2  71  3   3  24  14  14   62  1.8
11 Eric Wilkins.......  7-0    92 13.1   5-13   .385   1-2    .500   1-1   1.000    4  11   15  2.1   6  0   9  10   1   4   12  1.7
44 Keaton Copeland....  5-0    13  2.6   3-4    .750   0-1    .000   2-7    .286    0   2    2  0.4   2  0   1   3   1   2    8  1.6
30 Adrian Thomas...... 23-0   114  5.0   8-21   .381   0-1    .000   9-19   .474   10   9   19  0.8  19  0   1   8   2   2   25  1.1
32 Brian Asbury....... 32-0   249  7.8  11-55   .200   3-24   .125   8-15   .533   14  32   46  1.4  18  0  11  19   0  10   33  1.0
21 Jonathan Stratton..  4-0     6  1.5   1-1   1.000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   1   0   1    2  0.5
03 Lee Butler......... 11-1    43  3.9   0-2    .000   0-0    .000   3-5    .600    0   9    9  0.8   4  0   5   6   0   1    3  0.3
   TEAM...............                                                             63  47  110  3.2   1          9
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6875      825-1895 .435 218-625  .349 440-631  .697  446 741 1187 34.9 603 10 399 421 135 241 2308 67.9
   Opponents.......... 34    6875      728-1756 .415 245-663  .370 512-711  .720  386 722 1108 32.6 584  5 447 479 126 192 2213 65.1




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1070 1211   25    2  -  2308
Opponents... 1012 1171   19   11  -  2213

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Miami.........................  85     6    91
Opponents.....................  93     9   102

Combined Team Statistics


FINAL 2005-06 STATISTICS
Miami Combined Team Statistics (Through games of Mar 29, 2006)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/13/05     vs Texas-Arlington      W      76-65       -
  11/14/05     vs Air Force              L    53-57    3217
  11/15/05     vs Wisconsin-Green Bay  W      80-54       -
  11-19-05        MORGAN STATE         W      83-51    1554
  11-22-05        NORTH CAROLINA A&T   W      87-62    2074
  11/27/05     at Temple                 L    56-73    4681
  11/29/05     at Michigan               L    53-74    8257
  12-03-05        BIRMINGHAM-SOUTHERN  W      82-55    2162
  12-10-05        WOFFORD              W      71-40    2195
 *12/18/05     at NC State               L    69-81   17320
  12-22-05        FLORIDA                L    67-77    7000
  12-27-05        STETSON              W      65-56    2867
  12-31-05     vs Louisville             L    43-58   10916
  01-02-05        SACRED HEART         W      63-57    1264
 *01-07-06        MARYLAND             W      84-70    5125
 *01/14/06     at North Carolina       W      81-70   21413
 *01-18-06        CLEMSON              W      62-38    7000
 *01-21-06        BOSTON COLLEGE         L    61-65    6706
 *01/24/06     at Virginia               L    51-71    8075
 *01/29/06     at Florida State        W  OT  84-78    8948
 *01-31-06        WAKE FOREST          W      78-69    4124
 *2/4/06       at Georgia Tech         W      70-53    9191
 *02-08-06        NC STATE               LO2  77-86    5179
 *02-12-06        NORTH CAROLINA         L    70-80    7000
 *2-16-06      at Boston College         L    54-65    8206
 *02/19/06     at Duke                   L    71-92    9314
 *02-22-06        VIRGINIA TECH        W      70-59    5148
 *03/01/06     at Maryland               L    61-65   17950
 *03-05-06        FLORIDA STATE          L    64-67    5809
  03/09/06     vs Clemson              W      66-63   23745
  03/10/06     vs Duke                   L    76-80   23745
  03-15-06        OKLAHOMA STATE       W      62-59    3040
  03-20-06     at Creighton            W      53-52   10018
  03-22-06     at Michigan               L    65-71    8817
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (18-16)     (11-5)      (4-8)       (3-3)
     CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
     NON-CONFERENCE......   (11-7)      (7-1)       (1-3)       (3-3)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Guillermo Diaz...... 34-34  35.2  .415  .364  .789  2.9  2.9  39   7  17.2
22 Robert Hite......... 34-34  33.1  .451  .411  .816  5.8  1.4  50  10  16.4
12 Anthony Harris...... 27-20  26.7  .414  .346  .833  2.2  3.0  21   3   9.5
50 Anthony King........ 34-34  28.3  .532  .000  .677  6.9  0.7  22  65   8.8
15 Denis Clemente...... 34-13  20.8  .330  .247  .615  1.3  2.1  20   0   5.5
42 Raymond Hicks....... 32-2   16.4  .513  .000  .651  2.8  0.4  13   8   4.7
02 Gary Hamilton....... 34-22  22.3  .578 1.000  .561  5.4  0.9  42  24   3.8
00 Jimmy Graham........ 34-10  10.6  .444  .000  .452  2.2  0.1  14  14   1.8
11 Eric Wilkins........  7-0   13.1  .385  .500 1.000  2.1  1.3   4   1   1.7
44 Keaton Copeland.....  5-0    2.6  .750  .000  .286  0.4  0.2   2   1   1.6
30 Adrian Thomas....... 23-0    5.0  .381  .000  .474  0.8  0.0   2   2   1.1
32 Brian Asbury........ 32-0    7.8  .200  .125  .533  1.4  0.3  10   0   1.0
21 Jonathan Stratton...  4-0    1.5 1.000  .000  .000  0.3  0.0   1   0   0.5
03 Lee Butler.......... 11-1    3.9  .000  .000  .600  0.8  0.5   1   0   0.3
   Total............... 34           .435  .349  .697 34.9 11.7 241 135  67.9
   Opponents........... 34           .415  .370  .720 32.6 13.1 192 126  65.1

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Guillermo Diaz...... 34  194-467  .415   78-214  .364  120-152  .789   586 17.2
Robert Hite......... 34  201-446  .451   85-207  .411   71-87   .816   558 16.4
Anthony Harris...... 27   92-222  .414   28-81   .346   45-54   .833   257  9.5
Anthony King........ 34  107-201  .532    0-0    .000   84-124  .677   298  8.8
Denis Clemente...... 34   66-200  .330   22-89   .247   32-52   .615   186  5.5
Raymond Hicks....... 32   61-119  .513    0-5    .000   28-43   .651   150  4.7
Gary Hamilton....... 34   52-90   .578    1-1   1.000   23-41   .561   128  3.8
Jimmy Graham........ 34   24-54   .444    0-0    .000   14-31   .452    62  1.8
Eric Wilkins........  7    5-13   .385    1-2    .500    1-1   1.000    12  1.7
Keaton Copeland.....  5    3-4    .750    0-1    .000    2-7    .286     8  1.6
Adrian Thomas....... 23    8-21   .381    0-1    .000    9-19   .474    25  1.1
Brian Asbury........ 32   11-55   .200    3-24   .125    8-15   .533    33  1.0
Jonathan Stratton...  4    1-1   1.000    0-0    .000    0-0    .000     2  0.5
Lee Butler.......... 11    0-2    .000    0-0    .000    3-5    .600     3  0.3
Total............... 34  825-1895 .435  218-625  .349  440-631  .697  2308 67.9
Opponents........... 34  728-1756 .415  245-663  .370  512-711  .720  2213 65.1

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Guillermo Diaz...... 34  1196   17   83  100   59   0   98   67   1.5  29
Robert Hite......... 34  1127   46  152  198   78   1   48   55   0.9  31
Anthony Harris...... 27   721    9   51   60   45   0   82   79   1.0  22
Anthony King........ 34   962  104  132  236   69   0   25   37   0.7  17
Denis Clemente...... 34   708   14   29   43   54   0   70   53   1.3  19
Raymond Hicks....... 32   526   55   35   90   81   2   14   16   0.9  12
Gary Hamilton....... 34   757   80  104  184   96   4   32   34   0.9  10
Jimmy Graham........ 34   361   30   44   74   71   3    3   24   0.1   8
Eric Wilkins........  7    92    4   11   15    6   0    9   10   0.9   5
Keaton Copeland.....  5    13    0    2    2    2   0    1    3   0.3   3
Adrian Thomas....... 23   114   10    9   19   19   0    1    8   0.1   5
Brian Asbury........ 32   249   14   32   46   18   0   11   19   0.6   9
Jonathan Stratton...  4     6    0    1    1    0   0    0    1   0.0   2
Lee Butler.......... 11    43    0    9    9    4   0    5    6   0.8   2
Total............... 34  6875  446  741 1187  603  10  399  421   0.9  87
Opponents........... 34  6875  386  722 1108  584   5  447  479   0.9  92


   TEAM STATISTICS                          UM          OPP
   --------------------------------------------------------
   SCORING.......................         2308         2213
     Points per game.............         67.9         65.1
     Scoring margin..............         +2.8            -
   FIELD GOALS-ATT...............     825-1895     728-1756
     Field goal pct..............         .435         .415
   3 POINT FG-ATT................      218-625      245-663
     3-point FG pct..............         .349         .370
     3-pt FG made per game.......          6.4          7.2
   FREE THROWS-ATT...............      440-631      512-711
     Free throw pct..............         .697         .720
   REBOUNDS......................         1187         1108
     Rebounds per game...........         34.9         32.6
     Rebounding margin...........         +2.3            -
   ASSISTS.......................          399          447
     Assists per game............         11.7         13.1
   TURNOVERS.....................          421          479
     Turnovers per game..........         12.4         14.1
     Turnover margin.............         +1.7            -
     Assist/turnover ratio.......          0.9          0.9
   STEALS........................          241          192
     Steals per game.............          7.1          5.6
   BLOCKS........................          135          126
     Blocks per game.............          4.0          3.7
   WINNING STREAK................            0            -
     Home win streak.............            1            -
   ATTENDANCE....................        68247       193813
     Home games-Avg/Game.........      16-4265     12-11016
     Neutral site-Avg/Game.......            -      6-10270

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........ 1070 1211   25    2  -  2308
   Opponents... 1012 1171   19   11  -  2213
Category Leaders


FINAL 2005-06 STATISTICS
Miami Category Leaders (Through games of Mar 29, 2006)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jonathan Stratton...   1   1 1.000              Guillermo Diaz...... 34  467   13.7
Keaton Copeland.....   3   4  .750              Robert Hite......... 34  446   13.1
Gary Hamilton.......  52  90  .578              Anthony Harris...... 27  222    8.2
Anthony King........ 107 201  .532              Anthony King........ 34  201    5.9
Raymond Hicks.......  61 119  .513              Denis Clemente...... 34  200    5.9
Robert Hite......... 201 446  .451
Jimmy Graham........  24  54  .444              FIELD GOALS MADE      G Made Made/G
Guillermo Diaz...... 194 467  .415              -----------------------------------
Anthony Harris......  92 222  .414              Robert Hite......... 34  201    5.9
Eric Wilkins........   5  13  .385              Guillermo Diaz...... 34  194    5.7
Adrian Thomas.......   8  21  .381              Anthony King........ 34  107    3.1
Denis Clemente......  66 200  .330              Anthony Harris...... 27   92    3.4
                                                Denis Clemente...... 34   66    1.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gary Hamilton.......   1   1 1.000              Guillermo Diaz...... 34  214    6.3
Eric Wilkins........   1   2  .500              Robert Hite......... 34  207    6.1
Robert Hite.........  85 207  .411              Denis Clemente...... 34   89    2.6
Guillermo Diaz......  78 214  .364              Anthony Harris...... 27   81    3.0
Anthony Harris......  28  81  .346              Brian Asbury........ 32   24    0.8
Denis Clemente......  22  89  .247
Brian Asbury........   3  24  .125              3-POINT FGS MADE      G Made Made/G
Adrian Thomas.......   0   1  .000              -----------------------------------
Keaton Copeland.....   0   1  .000              Robert Hite......... 34   85    2.5
Raymond Hicks.......   0   5  .000              Guillermo Diaz...... 34   78    2.3
                                                Anthony Harris...... 27   28    1.0
                                                Denis Clemente...... 34   22    0.6
                                                Brian Asbury........ 32    3    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Eric Wilkins........   1   1 1.000              Guillermo Diaz...... 34  152    4.5
Anthony Harris......  45  54  .833              Anthony King........ 34  124    3.6
Robert Hite.........  71  87  .816              Robert Hite......... 34   87    2.6
Guillermo Diaz...... 120 152  .789              Anthony Harris...... 27   54    2.0
Anthony King........  84 124  .677              Denis Clemente...... 34   52    1.5
Raymond Hicks.......  28  43  .651
Denis Clemente......  32  52  .615              FREE THROWS MADE      G Made Made/G
Lee Butler..........   3   5  .600              -----------------------------------
Gary Hamilton.......  23  41  .561              Robert Hite......... 34   71    2.1
Brian Asbury........   8  15  .533              Guillermo Diaz...... 34  120    3.5
Adrian Thomas.......   9  19  .474              Anthony King........ 34   84    2.5
Jimmy Graham........  14  31  .452              Anthony Harris...... 27   45    1.7
                                                Denis Clemente...... 34   32    0.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Guillermo Diaz...... 34  586   17.2             Guillermo Diaz...... 34  586  17.2
Robert Hite......... 34  558   16.4             Robert Hite......... 34  558  16.4
Anthony King........ 34  298    8.8             Anthony Harris...... 27  257   9.5
Anthony Harris...... 27  257    9.5             Anthony King........ 34  298   8.8
Denis Clemente...... 34  186    5.5             Denis Clemente...... 34  186   5.5
Raymond Hicks....... 32  150    4.7             Raymond Hicks....... 32  150   4.7
Gary Hamilton....... 34  128    3.8             Gary Hamilton....... 34  128   3.8
Jimmy Graham........ 34   62    1.8             Jimmy Graham........ 34   62   1.8
Brian Asbury........ 32   33    1.0             Eric Wilkins........  7   12   1.7
Adrian Thomas....... 23   25    1.1             Keaton Copeland.....  5    8   1.6
Eric Wilkins........  7   12    1.7             Adrian Thomas....... 23   25   1.1
Keaton Copeland.....  5    8    1.6             Brian Asbury........ 32   33   1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Anthony King........ 34  236    6.9             Guillermo Diaz...... 34   98    2.9
Robert Hite......... 34  198    5.8             Anthony Harris...... 27   82    3.0
Gary Hamilton....... 34  184    5.4             Denis Clemente...... 34   70    2.1
Guillermo Diaz...... 34  100    2.9             Robert Hite......... 34   48    1.4
Raymond Hicks....... 32   90    2.8             Gary Hamilton....... 34   32    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Anthony King........ 34  236    6.9             Robert Hite......... 34   50    1.5
Robert Hite......... 34  198    5.8             Gary Hamilton....... 34   42    1.2
Gary Hamilton....... 34  184    5.4             Guillermo Diaz...... 34   39    1.1
Guillermo Diaz...... 34  100    2.9             Anthony King........ 34   22    0.6
Raymond Hicks....... 32   90    2.8             Anthony Harris...... 27   21    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Anthony King........ 34  104    3.1             Anthony King........ 34   65    1.9
Gary Hamilton....... 34   80    2.4             Gary Hamilton....... 34   24    0.7
Raymond Hicks....... 32   55    1.7             Jimmy Graham........ 34   14    0.4
Robert Hite......... 34   46    1.4             Robert Hite......... 34   10    0.3
Jimmy Graham........ 34   30    0.9             Raymond Hicks....... 32    8    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Robert Hite......... 34  152    4.5             Guillermo Diaz...... 34 1196   35.2
Anthony King........ 34  132    3.9             Robert Hite......... 34 1127   33.1
Gary Hamilton....... 34  104    3.1             Anthony King........ 34  962   28.3
Guillermo Diaz...... 34   83    2.4             Gary Hamilton....... 34  757   22.3
Anthony Harris...... 27   51    1.9             Anthony Harris...... 27  721   26.7


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Gary Hamilton....... 34   96    2.8             Anthony Harris...... 27   79    2.9
Raymond Hicks....... 32   81    2.5             Guillermo Diaz...... 34   67    2.0
Robert Hite......... 34   78    2.3             Robert Hite......... 34   55    1.6
Jimmy Graham........ 34   71    2.1             Denis Clemente...... 34   53    1.6
Anthony King........ 34   69    2.0             Anthony King........ 34   37    1.1

FOULOUTS              G  No.
----------------------------
Gary Hamilton....... 34    4
Jimmy Graham........ 34    3
Raymond Hicks....... 32    2
Robert Hite......... 34    1


Overall/Conference Statistics


FINAL 2005-06 STATISTICS
Miami Overall/Conference Statistics (Through games of Mar 29, 2006)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Guillermo Diaz...... 34-34  35.2  .415  .364  .789  2.9  2.9  39   7  17.2     16-16  36.5  .412  .349  .789  2.6  2.8  23   3  18.6
Robert Hite......... 34-34  33.1  .451  .411  .816  5.8  1.4  50  10  16.4     16-16  35.2  .441  .423  .792  5.4  1.4  21   4  17.4
Anthony Harris...... 27-20  26.7  .414  .346  .833  2.2  3.0  21   3   9.5     16-16  29.1  .411  .345  .800  2.5  3.7  15   2  10.9
Anthony King........ 34-34  28.3  .532  .000  .677  6.9  0.7  22  65   8.8     16-16  28.3  .556  .000  .723  6.0  0.4   9  22   8.4
Denis Clemente...... 34-13  20.8  .330  .247  .615  1.3  2.1  20   0   5.5     16-0   16.1  .351  .154  .647  1.0  1.3  10   0   4.3
Raymond Hicks....... 32-2   16.4  .513  .000  .651  2.8  0.4  13   8   4.7     16-0   16.4  .492  .000  .571  3.0  0.3   5   4   4.1
Gary Hamilton....... 34-22  22.3  .578 1.000  .561  5.4  0.9  42  24   3.8     16-15  24.5  .556  .000  .625  5.1  1.4  23  15   3.1
Jimmy Graham........ 34-10  10.6  .444  .000  .452  2.2  0.1  14  14   1.8     16-1    8.8  .304  .000  .400  1.9  0.1   6   4   1.0
Eric Wilkins........  7-0   13.1  .385  .500 1.000  2.1  1.3   4   1   1.7
Keaton Copeland.....  5-0    2.6  .750  .000  .286  0.4  0.2   2   1   1.6
Adrian Thomas....... 23-0    5.0  .381  .000  .474  0.8  0.0   2   2   1.1     10-0    3.7  .429  .000  .600  0.8  0.1   0   0   1.2
Brian Asbury........ 32-0    7.8  .200  .125  .533  1.4  0.3  10   0   1.0     16-0    7.2  .083  .000  .667  1.3  0.2   4   0   0.5
Jonathan Stratton...  4-0    1.5 1.000  .000  .000  0.3  0.0   1   0   0.5      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Lee Butler.......... 11-1    3.9  .000  .000  .600  0.8  0.5   1   0   0.3      2-0    1.5  .000  .000  .000  0.5  0.0   0   0   0.0
Total............... 34           .435  .349  .697 34.9 11.7 241 135  67.9     16           .426  .350  .735 32.9 11.5 116  54  69.2
Opponents........... 34           .415  .370  .720 32.6 13.1 192 126  65.1     16           .450  .399  .744 32.9 14.1  71  71  69.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Guillermo Diaz......  194-467  .415   78-214 .364  120-152  .789  586  17.2    100-243  .412   38-109 .349   60-76   .789  298  18.6
Robert Hite.........  201-446  .451   85-207 .411   71-87   .816  558  16.4     97-220  .441   47-111 .423   38-48   .792  279  17.4
Anthony Harris......   92-222  .414   28-81  .346   45-54   .833  257   9.5     62-151  .411   19-55  .345   32-40   .800  175  10.9
Anthony King........  107-201  .532    0-0   .000   84-124  .677  298   8.8     50-90   .556    0-0   .000   34-47   .723  134   8.4
Denis Clemente......   66-200  .330   22-89  .247   32-52   .615  186   5.5     27-77   .351    4-26  .154   11-17   .647   69   4.3
Raymond Hicks.......   61-119  .513    0-5   .000   28-43   .651  150   4.7     29-59   .492    0-0   .000    8-14   .571   66   4.1
Gary Hamilton.......   52-90   .578    1-1  1.000   23-41   .561  128   3.8     20-36   .556    0-0   .000   10-16   .625   50   3.1
Jimmy Graham........   24-54   .444    0-0   .000   14-31   .452   62   1.8      7-23   .304    0-0   .000    2-5    .400   16   1.0
Eric Wilkins........    5-13   .385    1-2   .500    1-1   1.000   12   1.7
Keaton Copeland.....    3-4    .750    0-1   .000    2-7    .286    8   1.6
Adrian Thomas.......    8-21   .381    0-1   .000    9-19   .474   25   1.1      3-7    .429    0-0   .000    6-10   .600   12   1.2
Brian Asbury........   11-55   .200    3-24  .125    8-15   .533   33   1.0      2-24   .083    0-8   .000    4-6    .667    8   0.5
Jonathan Stratton...    1-1   1.000    0-0   .000    0-0    .000    2   0.5      0-0    .000    0-0   .000    0-0    .000    0   0.0
Lee Butler..........    0-2    .000    0-0   .000    3-5    .600    3   0.3      0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  825-1895 .435  218-625 .349  440-631  .697 2308  67.9    397-931  .426  108-309 .350  205-279  .735 1107  69.2
