FINAL 2005-06 STATISTICS
Duke
Season Schedule/Results & Leaders
FINAL 2005-06 STATISTICS
Duke Season Schedule/Results & Leaders (Through games of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-4) (14-1) (10-2) (8-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (18-2) (7-0) (3-1) (8-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/05 BOSTON UNIVERSITY W 64-47 9314 (19)J.J. Redick (10)Josh McRoberts
11/16/05 SETON HALL W 93-40 9314 (18)J.J. Redick (8)Shelden Williams
11/19/05 DAVIDSON W 84-55 9314 (29)J.J. Redick (10)Shelden Williams
11/23/05 vs Drexel W 78-68 (31)J.J. Redick (9)Shelden Williams
11/25/05 vs Memphis W 70-67 12129 (30)Shelden Williams (8)Shelden Williams
11/30/05 at Indiana W 75-67 17343 (29)J.J. Redick (9)Shelden Williams
(9)Lee Melchionni
12/04/05 * VIRGINIA TECH W 77-75 9314 (21)Shelden Williams (19)Shelden Williams
12/07/05 PENNSYLVANIA W 72-59 9314 (24)J.J. Redick (7)Josh McRoberts
(7)Sean Dockery
12/10/05 vs Texas W 97-66 19579 (41)J.J. Redick (7)Sean Dockery
12/18/05 VALPARISO W 104-77 9314 (30)J.J. Redick (11)Shelden Williams
12/21/05 ST. JOHN'S W 70-57 9314 (18)J.J. Redick (10)Shelden Williams
12/31/05 at NC-Greensboro W 102-69 21124 (35)J.J. Redick (12)Shelden Williams
01/02/06 BUCKNELL W 84-50 9314 (23)Shelden Williams (11)Shelden Williams
01/08/06 * at Wake Forest W 82-64 14665 (32)J.J. Redick (5)Lee Melchionni
(5)Josh McRoberts
01/11/06 * MARYLAND W 76-52 9314 (27)J.J. Redick (11)Shelden Williams
1/14/06 * at Clemson W 87-77 10000 (34)J.J. Redick (11)Shelden Williams
01/18/06 * NC STATE W 81-68 9314 (28)J.J. Redick (9)Shelden Williams
1/21/06 at Georgetown 84-87 L 20035 (41)J.J. Redick (11)Shelden Williams
01/26/06 * at Virginia Tech W 80-67 9847 (24)Shelden Williams (15)Shelden Williams
(24)J.J. Redick
01/28/06 * VIRGINIA W 82-63 9314 (40)J.J. Redick (10)Shelden Williams
2-1-06 * at Boston College W 83-81 8606 (28)J.J. Redick (6)Shelden Williams
02/04/06 * FLORIDA STATE WOT 97-96 9314 (36)J.J. Redick (13)Shelden Williams
02/07/06 * at North Carolina W 87-83 21750 (35)J.J. Redick (9)Shelden Williams
02/11/06 * at Maryland W 96-88 17950 (35)J.J. Redick (13)Shelden Williams
02/14/06 * WAKE FOREST W 93-70 9314 (33)J.J. Redick (7)Shelden Williams
(7)DeMarcus Nelson
02/19/06 * MIAMI W 92-71 9314 (30)J.J. Redick (15)Shelden Williams
2/22/06 * at Georgia Tech W 73-66 9191 (26)Shelden Williams (11)Shelden Williams
02/25/06 at Temple W 74-66 20313 (23)Shelden Williams (12)Shelden Williams
03/01/06 * at Florida State 74-79 L 12100 (30)J.J. Redick (16)Shelden Williams
03/04/06 * NORTH CAROLINA 76-83 L 9314 (18)J.J. Redick (15)Shelden Williams
(18)Shelden Williams
03/10/06 vs Miami W 80-76 23745 (25)J.J. Redick (13)Shelden Williams
03/11/06 vs Wake Forest W 78-66 23745 (20)J.J. Redick (8)Josh McRoberts
03/12/06 vs Boston College W 78-76 23745 (26)J.J. Redick (8)Shelden Williams
03/16/06 vs Southern W 70-54 22642 (29)Shelden Williams (18)Shelden Williams
(29)J.J. Redick
03/18/06 vs George Washington W 74-61 (20)J.J. Redick (14)Shelden Williams
3/23/06 vs Louisiana State 54-62 L (23)Shelden Williams (13)Shelden Williams
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 139710 9314
AWAY.................... 12 182924 15244
NEUTRAL................. 9 125585 13954
TOTAL................... 36 448219 12451
Overall Team Statistics
FINAL 2005-06 STATISTICS
Duke Overall Team Statistics (Through games of Mar 29, 2006)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2921 2453
Points per game............. 81.1 68.1
Scoring margin.............. +13.0 -
FIELD GOALS-ATT............... 979-2011 951-2215
Field goal pct.............. .487 .429
3 POINT FG-ATT................ 274-709 143-471
3-point FG pct.............. .386 .304
3-pt FG made per game....... 7.6 4.0
FREE THROWS-ATT............... 689-905 408-612
Free throw pct.............. .761 .667
REBOUNDS...................... 1204 1301
Rebounds per game........... 33.4 36.1
Rebounding margin........... -2.7 -
ASSISTS....................... 546 438
Assists per game............ 15.2 12.2
TURNOVERS..................... 496 582
Turnovers per game.......... 13.8 16.2
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 337 258
Steals per game............. 9.4 7.2
BLOCKS........................ 202 133
Blocks per game............. 5.6 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 139710 308509
Home games-Avg/Game......... 15-9314 12-15244
Neutral site-Avg/Game....... - 9-13954
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1464 1444 13 - 2921
Opponents... 1205 1236 12 - 2453
Season Box Score
FINAL 2005-06 STATISTICS
Duke Season Box Score (Through games of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-4) (14-1) (10-2) (8-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (18-2) (7-0) (3-1) (8-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 J.J. Redick........ 36-36 1336 37.1 302-643 .470 139-330 .421 221-256 .863 7 64 71 2.0 54 0 95 90 2 52 964 26.8
23 Shelden Williams... 36-36 1198 33.3 237-410 .578 2-6 .333 201-270 .744 117 267 384 10.7 114 2 39 89 137 60 677 18.8
02 Josh McRoberts..... 36-31 883 24.5 115-190 .605 5-13 .385 77-116 .664 61 128 189 5.3 107 3 53 51 46 41 312 8.7
21 DeMarcus Nelson.... 24-7 517 21.5 61-135 .452 25-61 .410 24-37 .649 24 58 82 3.4 49 1 29 42 3 20 171 7.1
15 Sean Dockery....... 36-32 1069 29.7 93-200 .465 34-86 .395 36-52 .692 29 79 108 3.0 89 1 94 48 4 61 256 7.1
03 Greg Paulus........ 36-33 1163 32.3 72-193 .373 22-70 .314 76-97 .784 16 85 101 2.8 79 2 187 118 0 56 242 6.7
13 Lee Melchionni..... 36-5 717 19.9 64-176 .364 40-125 .320 38-57 .667 27 89 116 3.2 76 1 33 26 5 35 206 5.7
05 Martynas Pocius.... 28-0 172 6.1 16-33 .485 5-16 .313 5-8 .625 3 5 8 0.3 20 1 13 12 0 8 42 1.5
34 Jamal Boykin....... 26-0 70 2.7 8-17 .471 0-0 .000 9-10 .900 8 12 20 0.8 16 0 2 7 4 2 25 1.0
45 Eric Boateng....... 20-0 50 2.5 6-7 .857 0-0 .000 2-2 1.000 4 8 12 0.6 11 0 1 5 0 1 14 0.7
40 Ross Perkins....... 6-0 12 2.0 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 3 0.5
51 Patrick Johnson.... 13-0 23 1.8 3-3 1.000 0-0 .000 0-0 .000 1 3 4 0.3 6 0 0 2 1 0 6 0.5
12 Jordan Davidson.... 10-0 11 1.1 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.1 0 0 0 1 0 1 3 0.3
30 Joe Pagliuca....... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 53 54 107 3.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7225 979-2011 .487 274-709 .386 689-905 .761 350 854 1204 33.4 621 11 546 496 202 337 2921 81.1
Opponents.......... 36 7225 951-2215 .429 143-471 .304 408-612 .667 517 784 1301 36.1 760 18 438 582 133 258 2453 68.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1464 1444 13 - 2921
Opponents... 1205 1236 12 - 2453
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Duke.......................... 103 14 117
Opponents..................... 84 10 94
Combined Team Statistics
FINAL 2005-06 STATISTICS
Duke Combined Team Statistics (Through games of Mar 29, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/05 BOSTON UNIVERSITY W 64-47 9314
11/16/05 SETON HALL W 93-40 9314
11/19/05 DAVIDSON W 84-55 9314
11/23/05 vs Drexel W 78-68 -
11/25/05 vs Memphis W 70-67 12129
11/30/05 at Indiana W 75-67 17343
*12/04/05 VIRGINIA TECH W 77-75 9314
12/07/05 PENNSYLVANIA W 72-59 9314
12/10/05 vs Texas W 97-66 19579
12/18/05 VALPARISO W 104-77 9314
12/21/05 ST. JOHN'S W 70-57 9314
12/31/05 at NC-Greensboro W 102-69 21124
01/02/06 BUCKNELL W 84-50 9314
*01/08/06 at Wake Forest W 82-64 14665
*01/11/06 MARYLAND W 76-52 9314
*1/14/06 at Clemson W 87-77 10000
*01/18/06 NC STATE W 81-68 9314
1/21/06 at Georgetown L 84-87 20035
*01/26/06 at Virginia Tech W 80-67 9847
*01/28/06 VIRGINIA W 82-63 9314
*2-1-06 at Boston College W 83-81 8606
*02/04/06 FLORIDA STATE W OT 97-96 9314
*02/07/06 at North Carolina W 87-83 21750
*02/11/06 at Maryland W 96-88 17950
*02/14/06 WAKE FOREST W 93-70 9314
*02/19/06 MIAMI W 92-71 9314
*2/22/06 at Georgia Tech W 73-66 9191
02/25/06 at Temple W 74-66 20313
*03/01/06 at Florida State L 74-79 12100
*03/04/06 NORTH CAROLINA L 76-83 9314
03/10/06 vs Miami W 80-76 23745
03/11/06 vs Wake Forest W 78-66 23745
03/12/06 vs Boston College W 78-76 23745
03/16/06 vs Southern W 70-54 22642
03/18/06 vs George Washington W 74-61 -
3/23/06 vs Louisiana State L 54-62 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-4) (14-1) (10-2) (8-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (18-2) (7-0) (3-1) (8-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 J.J. Redick......... 36-36 37.1 .470 .421 .863 2.0 2.6 52 2 26.8
23 Shelden Williams.... 36-36 33.3 .578 .333 .744 10.7 1.1 60 137 18.8
02 Josh McRoberts...... 36-31 24.5 .605 .385 .664 5.3 1.5 41 46 8.7
21 DeMarcus Nelson..... 24-7 21.5 .452 .410 .649 3.4 1.2 20 3 7.1
15 Sean Dockery........ 36-32 29.7 .465 .395 .692 3.0 2.6 61 4 7.1
03 Greg Paulus......... 36-33 32.3 .373 .314 .784 2.8 5.2 56 0 6.7
13 Lee Melchionni...... 36-5 19.9 .364 .320 .667 3.2 0.9 35 5 5.7
05 Martynas Pocius..... 28-0 6.1 .485 .313 .625 0.3 0.5 8 0 1.5
34 Jamal Boykin........ 26-0 2.7 .471 .000 .900 0.8 0.1 2 4 1.0
45 Eric Boateng........ 20-0 2.5 .857 .000 1.000 0.6 0.1 1 0 0.7
40 Ross Perkins........ 6-0 2.0 .500 1.000 .000 0.2 0.0 0 0 0.5
51 Patrick Johnson..... 13-0 1.8 1.000 .000 .000 0.3 0.0 0 1 0.5
12 Jordan Davidson..... 10-0 1.1 .500 1.000 .000 0.1 0.0 1 0 0.3
30 Joe Pagliuca........ 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .487 .386 .761 33.4 15.2 337 202 81.1
Opponents........... 36 .429 .304 .667 36.1 12.2 258 133 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
J.J. Redick......... 36 302-643 .470 139-330 .421 221-256 .863 964 26.8
Shelden Williams.... 36 237-410 .578 2-6 .333 201-270 .744 677 18.8
Josh McRoberts...... 36 115-190 .605 5-13 .385 77-116 .664 312 8.7
DeMarcus Nelson..... 24 61-135 .452 25-61 .410 24-37 .649 171 7.1
Sean Dockery........ 36 93-200 .465 34-86 .395 36-52 .692 256 7.1
Greg Paulus......... 36 72-193 .373 22-70 .314 76-97 .784 242 6.7
Lee Melchionni...... 36 64-176 .364 40-125 .320 38-57 .667 206 5.7
Martynas Pocius..... 28 16-33 .485 5-16 .313 5-8 .625 42 1.5
Jamal Boykin........ 26 8-17 .471 0-0 .000 9-10 .900 25 1.0
Eric Boateng........ 20 6-7 .857 0-0 .000 2-2 1.000 14 0.7
Ross Perkins........ 6 1-2 .500 1-1 1.000 0-0 .000 3 0.5
Patrick Johnson..... 13 3-3 1.000 0-0 .000 0-0 .000 6 0.5
Jordan Davidson..... 10 1-2 .500 1-1 1.000 0-0 .000 3 0.3
Joe Pagliuca........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 979-2011 .487 274-709 .386 689-905 .761 2921 81.1
Opponents........... 36 951-2215 .429 143-471 .304 408-612 .667 2453 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
J.J. Redick......... 36 1336 7 64 71 54 0 95 90 1.1 41
Shelden Williams.... 36 1198 117 267 384 114 2 39 89 0.4 30
Josh McRoberts...... 36 883 61 128 189 107 3 53 51 1.0 17
DeMarcus Nelson..... 24 517 24 58 82 49 1 29 42 0.7 17
Sean Dockery........ 36 1069 29 79 108 89 1 94 48 2.0 19
Greg Paulus......... 36 1163 16 85 101 79 2 187 118 1.6 18
Lee Melchionni...... 36 717 27 89 116 76 1 33 26 1.3 18
Martynas Pocius..... 28 172 3 5 8 20 1 13 12 1.1 10
Jamal Boykin........ 26 70 8 12 20 16 0 2 7 0.3 6
Eric Boateng........ 20 50 4 8 12 11 0 1 5 0.2 6
Ross Perkins........ 6 12 0 1 1 0 0 0 0 0.0 3
Patrick Johnson..... 13 23 1 3 4 6 0 0 2 0.0 6
Jordan Davidson..... 10 11 0 1 1 0 0 0 1 0.0 3
Joe Pagliuca........ 1 4 0 0 0 0 0 0 0 0.0 0
Total............... 36 7225 350 854 1204 621 11 546 496 1.1 104
Opponents........... 36 7225 517 784 1301 760 18 438 582 0.8 96
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2921 2453
Points per game............. 81.1 68.1
Scoring margin.............. +13.0 -
FIELD GOALS-ATT............... 979-2011 951-2215
Field goal pct.............. .487 .429
3 POINT FG-ATT................ 274-709 143-471
3-point FG pct.............. .386 .304
3-pt FG made per game....... 7.6 4.0
FREE THROWS-ATT............... 689-905 408-612
Free throw pct.............. .761 .667
REBOUNDS...................... 1204 1301
Rebounds per game........... 33.4 36.1
Rebounding margin........... -2.7 -
ASSISTS....................... 546 438
Assists per game............ 15.2 12.2
TURNOVERS..................... 496 582
Turnovers per game.......... 13.8 16.2
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 337 258
Steals per game............. 9.4 7.2
BLOCKS........................ 202 133
Blocks per game............. 5.6 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 139710 308509
Home games-Avg/Game......... 15-9314 12-15244
Neutral site-Avg/Game....... - 9-13954
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1464 1444 13 - 2921
Opponents... 1205 1236 12 - 2453
Category Leaders
FINAL 2005-06 STATISTICS
Duke Category Leaders (Through games of Mar 29, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patrick Johnson..... 3 3 1.000 J.J. Redick......... 36 643 17.9
Eric Boateng........ 6 7 .857 Shelden Williams.... 36 410 11.4
Josh McRoberts...... 115 190 .605 Sean Dockery........ 36 200 5.6
Shelden Williams.... 237 410 .578 Greg Paulus......... 36 193 5.4
Ross Perkins........ 1 2 .500 Josh McRoberts...... 36 190 5.3
Jordan Davidson..... 1 2 .500
Martynas Pocius..... 16 33 .485 FIELD GOALS MADE G Made Made/G
Jamal Boykin........ 8 17 .471 -----------------------------------
J.J. Redick......... 302 643 .470 J.J. Redick......... 36 302 8.4
Sean Dockery........ 93 200 .465 Shelden Williams.... 36 237 6.6
DeMarcus Nelson..... 61 135 .452 Josh McRoberts...... 36 115 3.2
Greg Paulus......... 72 193 .373 Sean Dockery........ 36 93 2.6
Greg Paulus......... 36 72 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Davidson..... 1 1 1.000 J.J. Redick......... 36 330 9.2
Ross Perkins........ 1 1 1.000 Lee Melchionni...... 36 125 3.5
J.J. Redick......... 139 330 .421 Sean Dockery........ 36 86 2.4
DeMarcus Nelson..... 25 61 .410 Greg Paulus......... 36 70 1.9
Sean Dockery........ 34 86 .395 DeMarcus Nelson..... 24 61 2.5
Josh McRoberts...... 5 13 .385
Shelden Williams.... 2 6 .333 3-POINT FGS MADE G Made Made/G
Lee Melchionni...... 40 125 .320 -----------------------------------
Greg Paulus......... 22 70 .314 J.J. Redick......... 36 139 3.9
Martynas Pocius..... 5 16 .313 Lee Melchionni...... 36 40 1.1
Sean Dockery........ 36 34 0.9
DeMarcus Nelson..... 24 25 1.0
Greg Paulus......... 36 22 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Boateng........ 2 2 1.000 Shelden Williams.... 36 270 7.5
Jamal Boykin........ 9 10 .900 J.J. Redick......... 36 256 7.1
J.J. Redick......... 221 256 .863 Josh McRoberts...... 36 116 3.2
Greg Paulus......... 76 97 .784 Greg Paulus......... 36 97 2.7
Shelden Williams.... 201 270 .744 Lee Melchionni...... 36 57 1.6
Sean Dockery........ 36 52 .692
Lee Melchionni...... 38 57 .667 FREE THROWS MADE G Made Made/G
Josh McRoberts...... 77 116 .664 -----------------------------------
DeMarcus Nelson..... 24 37 .649 J.J. Redick......... 36 221 6.1
Martynas Pocius..... 5 8 .625 Shelden Williams.... 36 201 5.6
Josh McRoberts...... 36 77 2.1
Sean Dockery........ 36 36 1.0
Greg Paulus......... 36 76 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
J.J. Redick......... 36 964 26.8 J.J. Redick......... 36 964 26.8
Shelden Williams.... 36 677 18.8 Shelden Williams.... 36 677 18.8
Josh McRoberts...... 36 312 8.7 Josh McRoberts...... 36 312 8.7
Sean Dockery........ 36 256 7.1 DeMarcus Nelson..... 24 171 7.1
Greg Paulus......... 36 242 6.7 Sean Dockery........ 36 256 7.1
Lee Melchionni...... 36 206 5.7 Greg Paulus......... 36 242 6.7
DeMarcus Nelson..... 24 171 7.1 Lee Melchionni...... 36 206 5.7
Martynas Pocius..... 28 42 1.5 Martynas Pocius..... 28 42 1.5
Jamal Boykin........ 26 25 1.0 Jamal Boykin........ 26 25 1.0
Eric Boateng........ 20 14 0.7 Eric Boateng........ 20 14 0.7
Patrick Johnson..... 13 6 0.5 Ross Perkins........ 6 3 0.5
Ross Perkins........ 6 3 0.5 Patrick Johnson..... 13 6 0.5
Jordan Davidson..... 10 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Shelden Williams.... 36 384 10.7 Greg Paulus......... 36 187 5.2
Josh McRoberts...... 36 189 5.3 J.J. Redick......... 36 95 2.6
Lee Melchionni...... 36 116 3.2 Sean Dockery........ 36 94 2.6
Sean Dockery........ 36 108 3.0 Josh McRoberts...... 36 53 1.5
Greg Paulus......... 36 101 2.8 Shelden Williams.... 36 39 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Shelden Williams.... 36 384 10.7 Sean Dockery........ 36 61 1.7
Josh McRoberts...... 36 189 5.3 Shelden Williams.... 36 60 1.7
DeMarcus Nelson..... 24 82 3.4 Greg Paulus......... 36 56 1.6
Lee Melchionni...... 36 116 3.2 J.J. Redick......... 36 52 1.4
Sean Dockery........ 36 108 3.0 Josh McRoberts...... 36 41 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shelden Williams.... 36 117 3.3 Shelden Williams.... 36 137 3.8
Josh McRoberts...... 36 61 1.7 Josh McRoberts...... 36 46 1.3
Sean Dockery........ 36 29 0.8 Lee Melchionni...... 36 5 0.1
Lee Melchionni...... 36 27 0.8 Jamal Boykin........ 26 4 0.2
DeMarcus Nelson..... 24 24 1.0 Sean Dockery........ 36 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Shelden Williams.... 36 267 7.4 J.J. Redick......... 36 1336 37.1
Josh McRoberts...... 36 128 3.6 Shelden Williams.... 36 1198 33.3
Lee Melchionni...... 36 89 2.5 Greg Paulus......... 36 1163 32.3
Greg Paulus......... 36 85 2.4 Sean Dockery........ 36 1069 29.7
Sean Dockery........ 36 79 2.2 Josh McRoberts...... 36 883 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shelden Williams.... 36 114 3.2 Greg Paulus......... 36 118 3.3
Josh McRoberts...... 36 107 3.0 J.J. Redick......... 36 90 2.5
Sean Dockery........ 36 89 2.5 Shelden Williams.... 36 89 2.5
Greg Paulus......... 36 79 2.2 Josh McRoberts...... 36 51 1.4
Lee Melchionni...... 36 76 2.1 Sean Dockery........ 36 48 1.3
FOULOUTS G No.
----------------------------
Josh McRoberts...... 36 3
Shelden Williams.... 36 2
Greg Paulus......... 36 2
DeMarcus Nelson..... 24 1
Lee Melchionni...... 36 1
Sean Dockery........ 36 1
Martynas Pocius..... 28 1
Overall/Conference Statistics
FINAL 2005-06 STATISTICS
Duke Overall/Conference Statistics (Through games of Mar 29, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
J.J. Redick......... 36-36 37.1 .470 .421 .863 2.0 2.6 52 2 26.8 16-16 38.1 .465 .391 .911 2.1 3.1 30 1 29.4
Shelden Williams.... 36-36 33.3 .578 .333 .744 10.7 1.1 60 137 18.8 16-16 33.4 .579 .333 .760 11.5 1.3 30 68 19.6
Josh McRoberts...... 36-31 24.5 .605 .385 .664 5.3 1.5 41 46 8.7 16-14 23.1 .576 .667 .755 4.5 1.9 21 20 7.5
DeMarcus Nelson..... 24-7 21.5 .452 .410 .649 3.4 1.2 20 3 7.1 13-1 21.7 .500 .424 .471 3.2 1.2 10 2 7.8
Sean Dockery........ 36-32 29.7 .465 .395 .692 3.0 2.6 61 4 7.1 16-15 30.3 .495 .587 .652 2.3 2.4 29 4 8.5
Greg Paulus......... 36-33 32.3 .373 .314 .784 2.8 5.2 56 0 6.7 16-16 33.1 .326 .226 .697 2.5 5.2 23 0 5.8
Lee Melchionni...... 36-5 19.9 .364 .320 .667 3.2 0.9 35 5 5.7 16-2 21.0 .384 .389 .682 3.8 1.0 15 3 5.8
Martynas Pocius..... 28-0 6.1 .485 .313 .625 0.3 0.5 8 0 1.5 13-0 2.9 .429 .000 .000 0.1 0.2 3 0 0.5
Jamal Boykin........ 26-0 2.7 .471 .000 .900 0.8 0.1 2 4 1.0 13-0 1.2 .333 .000 .000 0.4 0.0 1 2 0.2
Eric Boateng........ 20-0 2.5 .857 .000 1.000 0.6 0.1 1 0 0.7 6-0 1.5 .000 .000 .000 0.2 0.2 0 0 0.0
Ross Perkins........ 6-0 2.0 .500 1.000 .000 0.2 0.0 0 0 0.5 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Patrick Johnson..... 13-0 1.8 1.000 .000 .000 0.3 0.0 0 1 0.5 8-0 1.6 .000 .000 .000 0.3 0.0 0 1 0.0
Jordan Davidson..... 10-0 1.1 .500 1.000 .000 0.1 0.0 1 0 0.3 5-0 0.8 1.000 1.000 .000 0.0 0.0 0 0 0.6
Joe Pagliuca........ 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .487 .386 .761 33.4 15.2 337 202 81.1 16 .481 .409 .782 33.1 16.1 162 101 83.5
Opponents........... 36 .429 .304 .667 36.1 12.2 258 133 68.1 16 .441 .326 .692 38.1 12.7 123 67 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
J.J. Redick......... 302-643 .470 139-330 .421 221-256 .863 964 26.8 144-310 .465 59-151 .391 123-135 .911 470 29.4
Shelden Williams.... 237-410 .578 2-6 .333 201-270 .744 677 18.8 110-190 .579 1-3 .333 92-121 .760 313 19.6
Josh McRoberts...... 115-190 .605 5-13 .385 77-116 .664 312 8.7 38-66 .576 4-6 .667 40-53 .755 120 7.5
DeMarcus Nelson..... 61-135 .452 25-61 .410 24-37 .649 171 7.1 40-80 .500 14-33 .424 8-17 .471 102 7.8
Sean Dockery........ 93-200 .465 34-86 .395 36-52 .692 256 7.1 47-95 .495 27-46 .587 15-23 .652 136 8.5
Greg Paulus......... 72-193 .373 22-70 .314 76-97 .784 242 6.7 31-95 .326 7-31 .226 23-33 .697 92 5.8
Lee Melchionni...... 64-176 .364 40-125 .320 38-57 .667 206 5.7 28-73 .384 21-54 .389 15-22 .682 92 5.8
Martynas Pocius..... 16-33 .485 5-16 .313 5-8 .625 42 1.5 3-7 .429 0-3 .000 0-0 .000 6 0.5
Jamal Boykin........ 8-17 .471 0-0 .000 9-10 .900 25 1.0 1-3 .333 0-0 .000 0-0 .000 2 0.2
Eric Boateng........ 6-7 .857 0-0 .000 2-2 1.000 14 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ross Perkins........ 1-2 .500 1-1 1.000 0-0 .000 3 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Patrick Johnson..... 3-3 1.000 0-0 .000 0-0 .000 6 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
