FINAL 2005-06 STATISTICS

Standings/Schedules
Conference Standings


2005-06 Atlantic Coast Conference
Conference Standings
Through games of Mar 29, 2006 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Duke................  14-2    .875  83.5  73.9  32-4    .889  81.1  68.1
North Carolina......  12-4    .750  79.9  70.6  23-8    .742  79.4  68.6
Boston College......  11-5    .688  70.1  68.8  28-8    .778  74.2  66.2
NC State............  10-6    .625  75.8  73.8  22-10   .688  74.5  67.4
Florida State.......   9-7    .563  74.9  74.2  20-10   .667  76.7  69.2
Maryland............   8-8    .500  72.1  76.2  19-13   .594  78.3  73.5
Clemson.............   7-9    .438  71.8  72.7  19-13   .594  74.3  67.9
Miami...............   7-9    .438  69.2  69.3  18-16   .529  67.9  65.1
Virginia............   7-9    .438  66.7  71.5  15-15   .500  67.9  67.7
Virginia Tech.......   4-12   .250  68.1  71.1  14-16   .467  68.7  65.2
Georgia Tech........   4-12   .250  70.1  74.3  11-17   .393  71.9  72.1
Wake Forest.........   3-13   .188  72.2  78.0  17-17   .500  73.0  71.7


Conference Schedule and Results

2005-06 Atlantic Coast Conference
Conference Schedule and Results
Through games of Mar 29, 2006 (All games)


Boston College (28-8,11-5) 
--------------------------------------------------
11-20-05  SHAWNEE STATE.........  70-51  W    4187
11-18-05  DARTMOUTH.............  80-61  W    5758
11-22-05  BUFFALO...............  92-63  W    5026
11-25-05  vs Drake..............  87-84  W
11-26-05  vs Oklahoma State.....  76-68  W
12-3-05   SACRED HEART..........  77-66  W    6912
12-6-05   vs Michigan State.....  70-77  L   10967
12/11/05 *at Maryland...........  71-73  L   17950
12-18-05  TEXAS SOUTHERN........  80-53  W    5768
12-22-05  HARVARD...............  89-55  W    7149
12-27-05  at Duquesne...........  81-69  W    1791
12-31-05  at Rhode Island.......  78-56  W    7087
1-3-06    MASSACHUSETTS.........  91-62  W    8162
1/8/06   *at Georgia Tech.......  58-60  L    9191
1-10-06  *NC STATE..............  60-78  L    8468
1-14-06  *FLORIDA STATE.........  90-87  W    8606
1-17-06   vs Holy Cross.........  63-53  W    5524
01-21-06 *at Miami..............  65-61  W    6706
01/25/06 *at North Carolina.....  81-74  W   21015
1-29-06  *GEORGIA TECH..........  66-64  W    8606
2-1-06   *DUKE..................  81-83  L    8606
02/04/06 *at Virginia Tech......  74-73  W    9842
02/08/06 *at Wake Forest........  72-66  W   14665
2-11-06  *CLEMSON...............  67-61  W    8606
2-13-06   STONY BROOK...........  59-47  W    4137
2-16-06  *MIAMI.................  65-54  W    8206
02/21/06 *at Virginia...........  58-72  L    7959
02/25/06 *at NC State...........  74-72  WO2 19287
2-28-06  *WAKE FOREST...........  80-65  W    8606
3-4-06   *VIRGINIA TECH.........  59-57  W    8606
03/10/06  vs Maryland...........  80-66  W   23745
03/11/06  vs North Carolina.....  85-82  W   23745
03/12/06  vs Duke...............  76-78  L   23745
3-16-06   vs Pacific............  88-76  WO2
3-18-06   vs Montana............  69-56  W
3-24-06   vs Villanova..........  59-60  LOT 22293


Clemson (19-13,7-9) 
--------------------------------------------------
11/18/05  BETHUNE-COOKMAN.......  84-55  W    6024
11/21/05  COPPIN STATE.......... 102-71  W    5800
11/23/05  S CAROLINA STATE......  79-38  W    5500
11/26/05  at Charleston Southern  68-56  W    4068
11/29/05  at Penn State.........  96-88  W    6108
12/3/05   SOUTH CAROLINA........  82-63  W    8400
12/6/05   WOFFORD...............  62-60  W    6500
12/9/05   E. TENNESSEE STATE....  80-72  W    7854
12/19/05  vs PR-Mayaguez........ 101-60  W     180
12/20/05  vs Holy Cross.........  71-48  W     150
12/21/05  vs Akron..............  66-59  W     312
12/28/05  at Georgia............  69-72  L    9204
12/30/05  ELON..................  69-74  L    4500
1/4/06   *FLORIDA STATE.........  61-55  W    4800
01/07/06 *at Virginia...........  58-64  L    8279
1/11/06  *WAKE FOREST...........  74-73  WOT  9400
1/14/06  *DUKE..................  77-87  L   10000
01-18-06 *at Miami..............  38-62  L    7000
1/21/06  *at Georgia Tech.......  73-63  W    9191
1/29/06  *NC STATE..............  85-94  LO2  8600
02/01/06 *at Florida State......  59-69  L    7307
02/04/06 *at North Carolina.....  61-76  L   21352
2/8/06   *VIRGINIA TECH.........  74-75  LOT  8000
2-11-06  *at Boston College.....  61-67  L    8606
2/14/06  *MARYLAND..............  89-77  W    7600
02/22/06 *at Wake Forest........  68-74  LOT 14665
2/25/06  *VIRGINIA..............  90-64  W    8000
03/01/06 *at Virginia Tech......  86-81  W    9847
3/4/06   *GEORGIA TECH..........  95-82  W    8200
03/09/06  vs Miami..............  63-66  L   23745
3/15/06   LOUISIANA TECH........  69-53  W    4200
3/20/06   at Louisville.........  68-74  L   12344


Duke (32-4,14-2) 
--------------------------------------------------
11/14/05  BOSTON UNIVERSITY.....  64-47  W    9314
11/16/05  SETON HALL............  93-40  W    9314
11/19/05  DAVIDSON..............  84-55  W    9314
11/23/05  vs Drexel.............  78-68  W
11/25/05  vs Memphis............  70-67  W   12129
11/30/05  at Indiana............  75-67  W   17343
12/04/05 *VIRGINIA TECH.........  77-75  W    9314
12/07/05  PENNSYLVANIA..........  72-59  W    9314
12/10/05  vs Texas..............  97-66  W   19579
12/18/05  VALPARISO............. 104-77  W    9314
12/21/05  ST. JOHN'S............  70-57  W    9314
12/31/05  at NC-Greensboro...... 102-69  W   21124
01/02/06  BUCKNELL..............  84-50  W    9314
01/08/06 *at Wake Forest........  82-64  W   14665
01/11/06 *MARYLAND..............  76-52  W    9314
1/14/06  *at Clemson............  87-77  W   10000
01/18/06 *NC STATE..............  81-68  W    9314
1/21/06   at Georgetown.........  84-87  L   20035
01/26/06 *at Virginia Tech......  80-67  W    9847
01/28/06 *VIRGINIA..............  82-63  W    9314
2-1-06   *at Boston College.....  83-81  W    8606
02/04/06 *FLORIDA STATE.........  97-96  WOT  9314
02/07/06 *at North Carolina.....  87-83  W   21750
02/11/06 *at Maryland...........  96-88  W   17950
02/14/06 *WAKE FOREST...........  93-70  W    9314
02/19/06 *MIAMI.................  92-71  W    9314
2/22/06  *at Georgia Tech.......  73-66  W    9191
02/25/06  at Temple.............  74-66  W   20313
03/01/06 *at Florida State......  74-79  L   12100
03/04/06 *NORTH CAROLINA........  76-83  L    9314
03/10/06  vs Miami..............  80-76  W   23745
03/11/06  vs Wake Forest........  78-66  W   23745
03/12/06  vs Boston College.....  78-76  W   23745
03/16/06  vs Southern...........  70-54  W   22642
03/18/06  vs George Washington..  74-61  W
3/23/06   vs Louisiana State....  54-62  L


Florida State (20-10,9-7) 
--------------------------------------------------
11/19/05  at Jacksonville.......  78-48  W    5688
11/21/05  ALCORN STATE..........  85-67  W    5550
11/25/05  at Florida............  66-74  L   12599
11/29/05  PURDUE................  97-57  W    7022
12/02/05  LOUISIANA-MONROE......  85-62  W    6009
12/07/05  TEXAS SOUTHERN........  90-59  W    5508
12/17/05  vs Bowling Green......  71-60  W    5688
12/20/05  STETSON...............  75-57  W    4830
12/22/05  CAMPBELL.............. 108-73  W    4684
12/31/05  vs Nebraska...........  74-60  W
1/4/06   *at Clemson............  55-61  L    4800
01/07/06 *VIRGINIA TECH.........  74-68  W    6357
01/11/06 *at Virginia...........  87-82  WOT  7556
1-14-06  *at Boston College.....  87-90  L    8606
01/22/06 *NORTH CAROLINA........  80-81  L   11589
01/24/06 *at Wake Forest........  75-68  W   14665
01/29/06 *MIAMI.................  78-84  LOT  8948
02/01/06 *CLEMSON...............  69-59  W    7307
02/04/06 *at Duke...............  96-97  LOT  9314
02/09/06 *GEORGIA TECH..........  80-79  W    8011
02/12/06  MASSACHUSETTS.........  73-63  W    7813
02/15/06 *at NC State...........  64-86  L   17103
02/18/06 *VIRGINIA..............  76-62  W    8567
02/22/06 *MARYLAND..............  71-60  W    8751
02/25/06 *at Virginia Tech......  61-72  L    9847
03/01/06 *DUKE..................  79-74  W   12100
03-05-06 *at Miami..............  67-64  W    5809
03/09/06  vs Wake Forest........  66-78  L   23745
03/17/06  BUTLER................  67-63  W    5187
03/21/06  SOUTH CAROLINA........  68-69  LOT  6130


Georgia Tech (11-17,4-12) 
--------------------------------------------------
11/18/05  UNC-ASHEVILLE.........  80-52  W    9191
11/21/05  ELON..................  81-69  W    9191
11/25/05  ILLINOIS-CHICAGO......  51-73  L    9191
11/30/05  at Michigan State.....  86-88  L   14759
12/04/05 *VIRGINIA..............  63-54  W    9191
12/07/05  at Georgia............  75-91  L    9827
12/10/05  TENNESSEE STATE.......  82-72  W    9191
12/22/05  JACKSONVILLE..........  92-67  W    9191
12/28/05  vs Air Force..........  46-54  L    4311
12/31/05  BETHUNE-COOKMAN.......  73-46  W    9191
1/3/06    VANDERBILT............  76-67  W    9191
1/8/06   *BOSTON COLLEGE........  60-58  W    9191
1/10/06   at Centenary..........  85-69  W    2587
01/14/06 *at NC State...........  78-87  L   19286
01/18/06 *at Wake Forest........  71-86  L   14665
1/21/06  *CLEMSON...............  63-73  L    9191
1/25/06  *MARYLAND..............  74-86  L    9191
1-29-06  *at Boston College.....  64-66  L    8606
01/31/06 *at Virginia Tech......  62-63  L    9847
2/4/06   *MIAMI.................  53-70  L    9191
02/09/06 *at Florida State......  79-80  L    8011
2/12/06  *NC STATE..............  71-68  W    9191
02/15/06 *at North Carolina.....  75-82  L   20305
02/18/06 *at Maryland...........  84-87  LOT 17950
2/22/06  *DUKE..................  66-73  L    9191
2/25/06  *WAKE FOREST...........  76-61  W    9191
3/4/06   *at Clemson............  82-95  L    8200
03/09/06  vs Maryland...........  64-82  L   23745


Maryland (19-13,8-8) 
--------------------------------------------------
11/18/05  FAIRLEIGH DICKINSON... 111-85  W   17950
11-21-05  vs Gonzaga............  76-88  L    2400
11-22-05  vs Chaminade..........  98-69  W    2400
11-23-05  vs Arkansas...........  75-62  W    2400
11/27/05  NICHOLLS STATE........  88-56  W   17950
11/30/05  MINNESOTA.............  83-66  W   17950
12/05/05  vs George Washington..  70-78  L   11712
12/07/05  WESTERN CAROLINA......  87-57  W   17950
12/11/05 *BOSTON COLLEGE........  73-71  W   17950
12/23/05  AMERICAN..............  81-55  W   17950
12/28/05  DELAWARE STATE........  68-54  W   17950
12/31/05  VMI...................  99-68  W   17950
01/04/06  TXA&M-CORPUS CHRISTI..  99-73  W   17950
01-07-06 *at Miami..............  70-84  L    5125
01/11/06 *at Duke...............  52-76  L    9314
01/15/06 *WAKE FOREST...........  90-86  W   17950
01/21/06 *VIRGINIA TECH.........  81-72  W   17950
1/25/06  *at Georgia Tech.......  86-74  W    9191
01/28/06  at Temple.............  85-91  L   10025
02/02/06 *NORTH CAROLINA........  62-77  L   17950
02/05/06 *at NC State...........  58-62  L   19722
02/07/06 *VIRGINIA..............  76-65  W   17950
02/11/06 *DUKE..................  88-96  L   17950
2/14/06  *at Clemson............  77-89  L    7600
02/18/06 *GEORGIA TECH..........  87-84  WOT 17950
02/22/06 *at Florida State......  60-71  L    8751
02/26/06 *at North Carolina.....  57-81  L   21750
03/01/06 *MIAMI.................  65-61  W   17950
03/05/06 *at Virginia...........  71-70  W    8392
03/09/06  vs Georgia Tech.......  82-64  W   23745
03/10/06  vs Boston College.....  66-80  L   23745
03/18/06  MANHATTAN.............  84-87  L    4761


Miami (18-16,7-9) 
--------------------------------------------------
11/13/05  vs Texas-Arlington....  76-65  W
11/14/05  vs Air Force..........  53-57  L    3217
11/15/05  vs Wisconsin-Green Bay  80-54  W
11-19-05  MORGAN STATE..........  83-51  W    1554
11-22-05  NORTH CAROLINA A&T....  87-62  W    2074
11/27/05  at Temple.............  56-73  L    4681
11/29/05  at Michigan...........  53-74  L    8257
12-03-05  BIRMINGHAM-SOUTHERN...  82-55  W    2162
12-10-05  WOFFORD...............  71-40  W    2195
12/18/05 *at NC State...........  69-81  L   17320
12-22-05  FLORIDA...............  67-77  L    7000
12-27-05  STETSON...............  65-56  W    2867
12-31-05  vs Louisville.........  43-58  L   10916
01-02-05  SACRED HEART..........  63-57  W    1264
01-07-06 *MARYLAND..............  84-70  W    5125
01/14/06 *at North Carolina.....  81-70  W   21413
01-18-06 *CLEMSON...............  62-38  W    7000
01-21-06 *BOSTON COLLEGE........  61-65  L    6706
01/24/06 *at Virginia...........  51-71  L    8075
01/29/06 *at Florida State......  84-78  WOT  8948
01-31-06 *WAKE FOREST...........  78-69  W    4124
2/4/06   *at Georgia Tech.......  70-53  W    9191
02-08-06 *NC STATE..............  77-86  LO2  5179
02-12-06 *NORTH CAROLINA........  70-80  L    7000
2-16-06  *at Boston College.....  54-65  L    8206
02/19/06 *at Duke...............  71-92  L    9314
02-22-06 *VIRGINIA TECH.........  70-59  W    5148
03/01/06 *at Maryland...........  61-65  L   17950
03-05-06 *FLORIDA STATE.........  64-67  L    5809
03/09/06  vs Clemson............  66-63  W   23745
03/10/06  vs Duke...............  76-80  L   23745
03-15-06  OKLAHOMA STATE........  62-59  W    3040
03-20-06  at Creighton..........  53-52  W   10018
03-22-06  at Michigan...........  65-71  L    8817


NC State (22-10,10-6) 
--------------------------------------------------
11/18/05  STETSON...............  91-61  W    8016
11/19/05  THE CITADEL...........  91-59  W    9741
11/20/05  DELAWARE..............  73-57  W    7381
11/23/05  VMI...................  75-55  W   10120
11/26/05  vs Notre Dame.........  61-48  W    8219
11/30/05  at Iowa...............  42-45  L   13043
12/10/05  APPACLACHIAN STATE....  92-68  W    7245
12/14/05  NC ASHEVILLE..........  86-56  W   10067
12/18/05 *MIAMI.................  81-69  W   17320
12-22-05  at Alabama............  68-64  W   10621
12/28/05  NEW HAMPSHIRE.........  81-62  W   13526
12/30/05  GEORGE WASHINGTON.....  79-58  W   16132
01/03/06  UNC GREENSBORO........  83-52  W   12211
01/07/06 *at North Carolina.....  69-82  L   21750
1-10-06  *at Boston College.....  78-60  W    8468
01/14/06 *GEORGIA TECH..........  87-78  W   19286
01/18/06 *at Duke...............  68-81  L    9314
01/21/06 *WAKE FOREST...........  92-82  W   19722
01/25/06  SETON HALL............  65-83  L   15692
1/29/06  *at Clemson............  94-85  WO2  8600
02/01/06 *VIRGINIA..............  66-64  W   18216
02/05/06 *MARYLAND..............  62-58  W   19722
02-08-06 *at Miami..............  86-77  WO2  5179
2/12/06  *at Georgia Tech.......  68-71  L    9191
02/15/06 *FLORIDA STATE.........  86-64  W   17103
02/18/06 *at Virginia Tech......  70-64  W    9847
02/22/06 *NORTH CAROLINA........  71-95  L   19722
02/25/06 *BOSTON COLLEGE........  72-74  LO2 19287
03/04/06 *at Wake Forest........  63-76  L   14665
03/10/06  vs Wake Forest........  71-82  L   23745
3/17/06   vs California.........  58-52  W   19263
3/19/06   vs Texas..............  54-75  L   19251


North Carolina (23-8,12-4) 
--------------------------------------------------
11/19/05  GARDNER-WEBB..........  83-80  W   19781
11/22/05  CLEVELAND STATE....... 112-55  W   16422
11/25/05  UC-SANTA BARBARA......  83-66  W   17305
11/29/05  ILLINOIS..............  64-68  L   21273
12/03/05  at Kentucky...........  83-79  W   23860
12/07/05  ST. LOUIS.............  75-63  W   18215
12/17/05  SANTA CLARA...........  76-58  W   20225
12/21/05  at Southern California  59-74  L    5921
12/28/05  NC ASHEVILLE..........  89-47  W   19681
01/03/06  DAVIDSON..............  82-58  W   18334
01/07/06 *NC STATE..............  82-69  W   21750
01/10/06 *at Virginia Tech......  64-61  W    9847
01/14/06 *MIAMI.................  70-81  L   21413
01/19/06 *at Virginia...........  68-72  L    8392
01/22/06 *at Florida State......  81-80  W   11589
01/25/06 *BOSTON COLLEGE........  74-81  L   21015
01/28/06  ARIZONA...............  86-69  W   21750
02/02/06 *at Maryland...........  77-62  W   17950
02/04/06 *CLEMSON...............  76-61  W   21352
02/07/06 *DUKE..................  83-87  L   21750
02-12-06 *at Miami..............  80-70  W    7000
02/15/06 *GEORGIA TECH..........  82-75  W   20305
02/19/06 *at Wake Forest........  83-72  W   14665
02/22/06 *at NC State...........  95-71  W   19722
02/26/06 *MARYLAND..............  81-57  W   21750
03/01/06 *VIRGINIA..............  99-54  W   21750
03/04/06 *at Duke...............  83-76  W    9314
03/10/06  vs Virginia...........  79-67  W   23745
03/11/06  vs Boston College.....  82-85  L   23745
3-17-06   vs Murray State.......  69-65  W   12945
3-19-06   vs George Mason.......  60-65  L   12945


Virginia (15-15,7-9) 
--------------------------------------------------
11/18/05  LIBERTY...............  79-44  W    8076
11/22/05  at Richmond...........  59-43  W    6252
11/27/05  at Arizona............  51-81  L   14570
11/30/05  NORTHWESTERN..........  72-57  W    7331
12/04/05 *at Georgia Tech.......  54-63  L    9191
12/07/05  FORDHAM...............  60-62  L    6328
12/17/05  at Gonzaga............  69-80  L    6000
12/23/05  LOYOLA................  98-59  W    7490
12/28/05  vs UMBC...............  77-66  W    2637
12/31/05  HARTFORD..............  71-62  W    7652
01/02/06  at Western Kentucky...  68-78  L    4981
01/07/06 *CLEMSON...............  64-58  W    8279
01/11/06 *FLORIDA STATE.........  82-87  LOT  7556
01/15/06 *at Virginia Tech......  54-49  W    9847
01/19/06 *NORTH CAROLINA........  72-68  W    8392
01/24/06 *MIAMI.................  71-51  W    8075
01/28/06 *at Duke...............  63-82  L    9314
02/01/06 *at NC State...........  64-66  L   18216
02/04/06 *WAKE FOREST...........  75-73  W    8211
02/07/06 *at Maryland...........  65-76  L   17950
02/11/06 *VIRGINIA TECH.........  81-77  WOT  7757
02/15/06  LONGWOOD..............  91-56  W    7652
02/18/06 *at Florida State......  62-76  L    8567
02/21/06 *BOSTON COLLEGE........  72-58  W    7959
2/25/06  *at Clemson............  64-90  L    8000
03/01/06 *at North Carolina.....  54-99  L   21750
03/05/06 *MARYLAND..............  70-71  L    8392
03/09/06  vs Virginia Tech......  60-56  W   23745
03/10/06  vs North Carolina.....  67-79  L   23745
03/14/06  at Stanford...........  49-65  L    2519


Virginia Tech (14-16,4-12) 
--------------------------------------------------
11/10/05  RADFORD...............  80-50  W    9847
11/13/05  WESTERN CAROLINA......  54-40  W    9847
11/12/05  BOWLING GREEN.........  71-72  L    9847
11/18/05  MOUNT ST. MARY'S......  74-62  W    9175
11/21/05  MARSHALL..............  71-54  W    9321
11/25/05  MORGAN STATE..........  77-49  W    9847
11/28/05  at Ohio State.........  56-69  L   13218
12/04/05 *at Duke...............  75-77  L    9314
12/07/05  NORTH CAROLINA A&T....  94-66  W    9624
12/10/05  ST. JOHN'S............  73-64  W    9847
12/17/05  vs Stanford...........  59-52  W   10011
12/27/05  WILLIAM & MARY........  74-64  W    9847
12-30-05  at Old Doninion.......  55-58  L    8424
1/2/06    at James Madison......  77-58  W    4520
01/07/06 *at Florida State......  68-74  L    6357
01/10/06 *NORTH CAROLINA........  61-64  L    9847
01/15/06 *VIRGINIA..............  49-54  L    9847
01/21/06 *at Maryland...........  72-81  L   17950
01/26/06 *DUKE..................  67-80  L    9847
01/28/06 *at Wake Forest........  76-70  W   14665
01/31/06 *GEORGIA TECH..........  63-62  W    9847
02/04/06 *BOSTON COLLEGE........  73-74  L    9842
2/8/06   *at Clemson............  75-74  WOT  8000
02/11/06 *at Virginia...........  77-81  LOT  7757
02/18/06 *NC STATE..............  64-70  L    9847
02-22-06 *at Miami..............  59-70  L    5148
02/25/06 *FLORIDA STATE.........  72-61  W    9847
03/01/06 *CLEMSON...............  81-86  L    9847
3-4-06   *at Boston College.....  57-59  L    8606
03/09/06  vs Virginia...........  56-60  L   23745


Wake Forest (17-17,3-13) 
--------------------------------------------------
11/10/05  MISS. VALLEY STATE....  78-64  W   14665
11/11/05  GEORGE MASON..........  83-78  WOT 14665
11/17/05  vs Florida............  72-77  L
11/18/05  vs Texas Tech.........  78-73  WO2  8549
11/21/05  UNC-ASHEVILLE.........  79-63  W   14665
11/25/05  APPACLACHIAN STATE....  91-78  W   14665
11/29/05  WISCONSIN.............  91-88  W   14665
12/3/05   at Elon...............  78-59  W    5472
12/13/05  DEPAUL................  81-84  L   14665
12/17/05  PRINCETON.............  61-42  W   14665
12/22/05  at Richmond...........  47-40  W    6022
12/30/05  CHARLESTON SOUTHERN...  87-47  W   14665
01/03/06  EAST CAROLINA.........  58-54  W   14665
01/08/06 *DUKE..................  64-82  L   14665
1/11/06  *at Clemson............  73-74  LOT  9400
01/15/06 *at Maryland...........  86-90  L   17950
01/18/06 *GEORGIA TECH..........  86-71  W   14665
01/21/06 *at NC State...........  82-92  L   19722
01/24/06 *FLORIDA STATE.........  68-75  L   14665
01/28/06 *VIRGINIA TECH.........  70-76  L   14665
01-31-06 *at Miami..............  69-78  L    4124
02/04/06 *at Virginia...........  73-75  L    8211
02/08/06 *BOSTON COLLEGE........  66-72  L   14665
02/11/06  CHARLOTTE.............  59-56  W   14665
02/14/06 *at Duke...............  70-93  L    9314
02/19/06 *NORTH CAROLINA........  72-83  L   14665
02/22/06 *CLEMSON...............  74-68  WOT 14665
2/25/06  *at Georgia Tech.......  61-76  L    9191
2-28-06  *at Boston College.....  65-80  L    8606
03/04/06 *NC STATE..............  76-63  W   14665
03/09/06  vs Florida State......  78-66  W   23745
03/10/06  vs NC State...........  82-71  W   23745
03/11/06  vs Duke...............  66-78  L   23745
03/15/06  at Minnesota..........  58-73  L    2643