Atlantic Coast Conference
Wake Forest
Season Schedule/Results & Leaders
Atlantic Coast Conference
Wake Forest Season Schedule/Results & Leaders (Through games of Apr 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (16-0) (8-4) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (3-1) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 GEORGE WASHINGTON W 97-76 13063 (25)Chris Paul (11)Jamaal Levy
11/18/04 VA. COMMONWEALTH W 81-67 13218 (16)Chris Paul (8)Trent Strickland
(8)Eric Williams
11/22/04 YALE W 99-72 11067 (15)Kyle Visser (11)Jamaal Levy
(15)Eric Williams
(15)Chris Paul
11/24/04 vs Providence W 79-67 9664 (21)Justin Gray (8)Chris Paul
11/26/04 vs Arizona W 63-60 9480 (21)Justin Gray (12)Jamaal Levy
12/01/04 at Illinois 73-91 L 16618 (18)Eric Williams (7)Jamaal Levy
12/04/04 RICHMOND W 90-73 13462 (22)Justin Gray (10)Jamaal Levy
12/13/04 at Temple W 67-64 7892 (17)Eric Williams (8)Jamaal Levy
12/15/04 ELON W 85-67 10637 (14)Chris Paul (6)Kyle Visser
(6)Trent Strickland
12/18/04 TEXAS W 89-88 14671 (23)Chris Paul (9)Eric Williams
12/22/04 at New Mexico W 81-64 18018 (23)Chris Paul (10)Jamaal Levy
12/30/04 NORTH CAROLINA A&T W 98-76 11291 (23)Justin Gray (8)Chris Ellis
01/02/05 * at Virginia W 89-70 8392 (21)Chris Paul (10)Eric Williams
01/08/05 * at Clemson W 103-68 9700 (31)Justin Gray (12)Jamaal Levy
01/11/05 * MARYLAND W 81-66 14665 (25)Justin Gray (10)Vytas Danelius
(10)Eric Williams
01/15/05 * NORTH CAROLINA W 95-82 14665 (26)Chris Paul (8)Jamaal Levy
01/18/05 * at Florida State 83-91 LOT 7472 (29)Chris Paul (9)Chris Paul
01/22/05 at Cincinnati W 74-70 13176 (29)Eric Williams (7)Jamaal Levy
01/27/05 * at Georgia Tech 101-102 LOT 9191 (27)Eric Williams (12)Eric Williams
1/29/05 * MIAMI W 94-82 11037 (23)Eric Williams (11)Eric Williams
02/02/05 * DUKE W 92-89 14665 (23)Chris Paul (13)Eric Williams
02/05/05 * at Virginia Tech W 83-63 9847 (18)Taron Downey (12)Eric Williams
02/10/05 * NC STATE W 86-75 14268 (18)Justin Gray (7)Eric Williams
02/12/05 * FLORIDA STATE W 87-48 14383 (20)Justin Gray (14)Eric Williams
02-15-05 * at Miami W 68-63 7000 (13)Eric Williams (10)Jamaal Levy
(13)Chris Paul
02/20/05 * at Duke 92-102 L 9314 (27)Chris Paul (8)Eric Williams
2/23/05 LONGWOOD W 88-47 10461 (13)Taron Downey (11)Eric Williams
02/27/05 * VIRGINIA W 90-68 13692 (20)Justin Gray (8)Eric Williams
03/02/05 * GEORGIA TECH W 98-91 14076 (21)Eric Williams (11)Vytas Danelius
3/6/05 * at NC State W 55-53 19082 (15)Justin Gray (10)TEAM
03/11/05 vs NC State 65-81 L 20301 (17)Eric Williams (8)Eric Williams
(17)Justin Gray
03/17/05 vs CHATTANOOGA W 70-54 (20)Chris Paul (6)Chris Paul
(6)Jamaal Levy
03/19/05 vs West Virginia 105-111 LOT 13332 (27)Taron Downey (12)Eric Williams
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 209321 13083
AWAY.................... 12 135702 11309
NEUTRAL................. 5 52777 10555
TOTAL................... 33 397800 12055
Overall Team Statistics
Atlantic Coast Conference
Wake Forest Overall Team Statistics (Through games of Apr 08, 2005)
All games
TEAM STATISTICS WF OPP
--------------------------------------------------------
SCORING....................... 2801 2441
Points per game............. 84.9 74.0
Scoring margin.............. +10.9 -
FIELD GOALS-ATT............... 965-1966 870-1996
Field goal pct.............. .491 .436
3 POINT FG-ATT................ 251-629 254-687
3-point FG pct.............. .399 .370
3-pt FG made per game....... 7.6 7.7
FREE THROWS-ATT............... 620-906 447-647
Free throw pct.............. .684 .691
REBOUNDS...................... 1315 1081
Rebounds per game........... 39.8 32.8
Rebounding margin........... +7.1 -
ASSISTS....................... 531 458
Assists per game............ 16.1 13.9
TURNOVERS..................... 484 496
Turnovers per game.......... 14.7 15.0
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 284 247
Steals per game............. 8.6 7.5
BLOCKS........................ 118 119
Blocks per game............. 3.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 209321 188479
Home games-Avg/Game......... 16-13083 12-11308
Neutral site-Avg/Game....... - 5-10555
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1372 1391 26 12 - 2801
Opponents... 1166 1222 35 18 - 2441
Season Box Score
Atlantic Coast Conference
Wake Forest Season Box Score (Through games of Apr 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (16-0) (8-4) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (3-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Eric Williams...... 33-32 950 28.8 201-319 .630 0-0 .000 128-225 .569 93 162 255 7.7 89 2 16 67 36 39 530 16.1
01 Justin Gray........ 33-31 983 29.8 171-395 .433 92-227 .405 93-118 .788 21 73 94 2.8 85 3 74 75 0 42 527 16.0
03 Chris Paul......... 32-31 1069 33.4 143-317 .451 46-97 .474 156-187 .834 22 122 144 4.5 82 2 212 89 1 76 488 15.3
04 Taron Downey....... 33-4 813 24.6 104-223 .466 54-129 .419 65-75 .867 16 68 84 2.5 43 0 82 62 5 26 327 9.9
10 Jamaal Levy........ 33-33 924 28.0 99-203 .488 8-25 .320 44-87 .506 85 126 211 6.4 101 4 74 58 21 35 250 7.6
13 Vytas Danelius..... 33-30 661 20.0 86-190 .453 28-85 .329 35-51 .686 67 80 147 4.5 70 1 25 31 10 14 235 7.1
33 Trent Strickland... 31-2 524 16.9 65-133 .489 10-38 .263 42-71 .592 51 57 108 3.5 59 3 23 35 7 18 182 5.9
00 Chris Ellis........ 32-1 387 12.1 45-81 .556 11-18 .611 21-29 .724 35 61 96 3.0 44 1 11 24 19 11 122 3.8
55 Kyle Visser........ 33-1 251 7.6 38-64 .594 0-0 .000 28-45 .622 19 31 50 1.5 43 0 6 16 19 12 104 3.2
23 Richard Joyce...... 13-0 60 4.6 10-25 .400 2-7 .286 4-8 .500 7 10 17 1.3 8 0 4 11 0 4 26 2.0
43 Brian Jessen....... 8-0 13 1.6 1-5 .200 0-0 .000 1-2 .500 3 1 4 0.5 3 0 1 3 0 1 3 0.4
44 John Buck.......... 12-0 25 2.1 1-6 .167 0-1 .000 1-6 .167 1 2 3 0.3 4 0 1 3 0 2 3 0.3
20 Graeme Keith....... 8-0 15 1.9 0-3 .000 0-2 .000 2-2 1.000 0 4 4 0.5 1 0 1 0 0 1 2 0.3
25 Scott Feather...... 12-0 25 2.1 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 6 0 1 7 0 3 2 0.2
TEAM............... 49 49 98 3.0 2 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 965-1966 .491 251-629 .399 620-906 .684 469 846 1315 39.8 640 16 531 484 118 284 2801 84.9
Opponents.......... 33 6700 870-1996 .436 254-687 .370 447-647 .691 391 690 1081 32.8 765 31 458 496 119 247 2441 74.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1372 1391 26 12 - 2801
Opponents... 1166 1222 35 18 - 2441
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wake Forest................... 116 10 126
Opponents..................... 83 5 88
Combined Team Statistics
Atlantic Coast Conference
Wake Forest Combined Team Statistics (Through games of Apr 08, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 GEORGE WASHINGTON W 97-76 13063
11/18/04 VA. COMMONWEALTH W 81-67 13218
11/22/04 YALE W 99-72 11067
11/24/04 vs Providence W 79-67 9664
11/26/04 vs Arizona W 63-60 9480
12/01/04 at Illinois L 73-91 16618
12/04/04 RICHMOND W 90-73 13462
12/13/04 at Temple W 67-64 7892
12/15/04 ELON W 85-67 10637
12/18/04 TEXAS W 89-88 14671
12/22/04 at New Mexico W 81-64 18018
12/30/04 NORTH CAROLINA A&T W 98-76 11291
*01/02/05 at Virginia W 89-70 8392
*01/08/05 at Clemson W 103-68 9700
*01/11/05 MARYLAND W 81-66 14665
*01/15/05 NORTH CAROLINA W 95-82 14665
*01/18/05 at Florida State LOT 83-91 7472
01/22/05 at Cincinnati W 74-70 13176
*01/27/05 at Georgia Tech LOT 101-102 9191
*1/29/05 MIAMI W 94-82 11037
*02/02/05 DUKE W 92-89 14665
*02/05/05 at Virginia Tech W 83-63 9847
*02/10/05 NC STATE W 86-75 14268
*02/12/05 FLORIDA STATE W 87-48 14383
*02-15-05 at Miami W 68-63 7000
*02/20/05 at Duke L 92-102 9314
2/23/05 LONGWOOD W 88-47 10461
*02/27/05 VIRGINIA W 90-68 13692
*03/02/05 GEORGIA TECH W 98-91 14076
*3/6/05 at NC State W 55-53 19082
03/11/05 vs NC State L 65-81 20301
03/17/05 vs CHATTANOOGA W 70-54 -
03/19/05 vs West Virginia LO2 105-111 13332
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (16-0) (8-4) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (3-1) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Eric Williams....... 33-32 28.8 .630 .000 .569 7.7 0.5 39 36 16.1
01 Justin Gray......... 33-31 29.8 .433 .405 .788 2.8 2.2 42 0 16.0
03 Chris Paul.......... 32-31 33.4 .451 .474 .834 4.5 6.6 76 1 15.3
04 Taron Downey........ 33-4 24.6 .466 .419 .867 2.5 2.5 26 5 9.9
10 Jamaal Levy......... 33-33 28.0 .488 .320 .506 6.4 2.2 35 21 7.6
13 Vytas Danelius...... 33-30 20.0 .453 .329 .686 4.5 0.8 14 10 7.1
33 Trent Strickland.... 31-2 16.9 .489 .263 .592 3.5 0.7 18 7 5.9
00 Chris Ellis......... 32-1 12.1 .556 .611 .724 3.0 0.3 11 19 3.8
55 Kyle Visser......... 33-1 7.6 .594 .000 .622 1.5 0.2 12 19 3.2
23 Richard Joyce....... 13-0 4.6 .400 .286 .500 1.3 0.3 4 0 2.0
43 Brian Jessen........ 8-0 1.6 .200 .000 .500 0.5 0.1 1 0 0.4
20 Graeme Keith........ 8-0 1.9 .000 .000 1.000 0.5 0.1 1 0 0.3
44 John Buck........... 12-0 2.1 .167 .000 .167 0.3 0.1 2 0 0.3
25 Scott Feather....... 12-0 2.1 .500 .000 .000 0.0 0.1 3 0 0.2
Total............... 33 .491 .399 .684 39.8 16.1 284 118 84.9
Opponents........... 33 .436 .370 .691 32.8 13.9 247 119 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eric Williams....... 33 201-319 .630 0-0 .000 128-225 .569 530 16.1
Justin Gray......... 33 171-395 .433 92-227 .405 93-118 .788 527 16.0
Chris Paul.......... 32 143-317 .451 46-97 .474 156-187 .834 488 15.3
Taron Downey........ 33 104-223 .466 54-129 .419 65-75 .867 327 9.9
Jamaal Levy......... 33 99-203 .488 8-25 .320 44-87 .506 250 7.6
Vytas Danelius...... 33 86-190 .453 28-85 .329 35-51 .686 235 7.1
Trent Strickland.... 31 65-133 .489 10-38 .263 42-71 .592 182 5.9
Chris Ellis......... 32 45-81 .556 11-18 .611 21-29 .724 122 3.8
Kyle Visser......... 33 38-64 .594 0-0 .000 28-45 .622 104 3.2
Richard Joyce....... 13 10-25 .400 2-7 .286 4-8 .500 26 2.0
Brian Jessen........ 8 1-5 .200 0-0 .000 1-2 .500 3 0.4
Graeme Keith........ 8 0-3 .000 0-2 .000 2-2 1.000 2 0.3
John Buck........... 12 1-6 .167 0-1 .000 1-6 .167 3 0.3
Scott Feather....... 12 1-2 .500 0-0 .000 0-0 .000 2 0.2
Total............... 33 965-1966 .491 251-629 .399 620-906 .684 2801 84.9
Opponents........... 33 870-1996 .436 254-687 .370 447-647 .691 2441 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eric Williams....... 33 950 93 162 255 89 2 16 67 0.2 29
Justin Gray......... 33 983 21 73 94 85 3 74 75 1.0 31
Chris Paul.......... 32 1069 22 122 144 82 2 212 89 2.4 29
Taron Downey........ 33 813 16 68 84 43 0 82 62 1.3 27
Jamaal Levy......... 33 924 85 126 211 101 4 74 58 1.3 16
Vytas Danelius...... 33 661 67 80 147 70 1 25 31 0.8 17
Trent Strickland.... 31 524 51 57 108 59 3 23 35 0.7 15
Chris Ellis......... 32 387 35 61 96 44 1 11 24 0.5 14
Kyle Visser......... 33 251 19 31 50 43 0 6 16 0.4 15
Richard Joyce....... 13 60 7 10 17 8 0 4 11 0.4 7
Brian Jessen........ 8 13 3 1 4 3 0 1 3 0.3 3
Graeme Keith........ 8 15 0 4 4 1 0 1 0 0.0 2
John Buck........... 12 25 1 2 3 4 0 1 3 0.3 2
Scott Feather....... 12 25 0 0 0 6 0 1 7 0.1 2
Total............... 33 6700 469 846 1315 640 16 531 484 1.1 105
Opponents........... 33 6700 391 690 1081 765 31 458 496 0.9 111
TEAM STATISTICS WF OPP
--------------------------------------------------------
SCORING....................... 2801 2441
Points per game............. 84.9 74.0
Scoring margin.............. +10.9 -
FIELD GOALS-ATT............... 965-1966 870-1996
Field goal pct.............. .491 .436
3 POINT FG-ATT................ 251-629 254-687
3-point FG pct.............. .399 .370
3-pt FG made per game....... 7.6 7.7
FREE THROWS-ATT............... 620-906 447-647
Free throw pct.............. .684 .691
REBOUNDS...................... 1315 1081
Rebounds per game........... 39.8 32.8
Rebounding margin........... +7.1 -
ASSISTS....................... 531 458
Assists per game............ 16.1 13.9
TURNOVERS..................... 484 496
Turnovers per game.......... 14.7 15.0
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 284 247
Steals per game............. 8.6 7.5
BLOCKS........................ 118 119
Blocks per game............. 3.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 209321 188479
Home games-Avg/Game......... 16-13083 12-11308
Neutral site-Avg/Game....... - 5-10555
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1372 1391 26 12 - 2801
Opponents... 1166 1222 35 18 - 2441
Category Leaders
Atlantic Coast Conference
Wake Forest Category Leaders (Through games of Apr 08, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Williams....... 201 319 .630 Justin Gray......... 33 395 12.0
Kyle Visser......... 38 64 .594 Eric Williams....... 33 319 9.7
Chris Ellis......... 45 81 .556 Chris Paul.......... 32 317 9.9
Scott Feather....... 1 2 .500 Taron Downey........ 33 223 6.8
Trent Strickland.... 65 133 .489 Jamaal Levy......... 33 203 6.2
Jamaal Levy......... 99 203 .488
Taron Downey........ 104 223 .466 FIELD GOALS MADE G Made Made/G
Vytas Danelius...... 86 190 .453 -----------------------------------
Chris Paul.......... 143 317 .451 Eric Williams....... 33 201 6.1
Justin Gray......... 171 395 .433 Justin Gray......... 33 171 5.2
Richard Joyce....... 10 25 .400 Chris Paul.......... 32 143 4.5
Brian Jessen........ 1 5 .200 Taron Downey........ 33 104 3.2
Jamaal Levy......... 33 99 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Ellis......... 11 18 .611 Justin Gray......... 33 227 6.9
Chris Paul.......... 46 97 .474 Taron Downey........ 33 129 3.9
Taron Downey........ 54 129 .419 Chris Paul.......... 32 97 3.0
Justin Gray......... 92 227 .405 Vytas Danelius...... 33 85 2.6
Vytas Danelius...... 28 85 .329 Trent Strickland.... 31 38 1.2
Jamaal Levy......... 8 25 .320
Richard Joyce....... 2 7 .286 3-POINT FGS MADE G Made Made/G
Trent Strickland.... 10 38 .263 -----------------------------------
John Buck........... 0 1 .000 Justin Gray......... 33 92 2.8
Graeme Keith........ 0 2 .000 Taron Downey........ 33 54 1.6
Chris Paul.......... 32 46 1.4
Vytas Danelius...... 33 28 0.8
Chris Ellis......... 32 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Graeme Keith........ 2 2 1.000 Eric Williams....... 33 225 6.8
Taron Downey........ 65 75 .867 Chris Paul.......... 32 187 5.8
Chris Paul.......... 156 187 .834 Justin Gray......... 33 118 3.6
Justin Gray......... 93 118 .788 Jamaal Levy......... 33 87 2.6
Chris Ellis......... 21 29 .724 Taron Downey........ 33 75 2.3
Vytas Danelius...... 35 51 .686
Kyle Visser......... 28 45 .622 FREE THROWS MADE G Made Made/G
Trent Strickland.... 42 71 .592 -----------------------------------
Eric Williams....... 128 225 .569 Eric Williams....... 33 128 3.9
Jamaal Levy......... 44 87 .506 Justin Gray......... 33 93 2.8
Brian Jessen........ 1 2 .500 Chris Paul.......... 32 156 4.9
Richard Joyce....... 4 8 .500 Taron Downey........ 33 65 2.0
Jamaal Levy......... 33 44 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Williams....... 33 530 16.1 Eric Williams....... 33 530 16.1
Justin Gray......... 33 527 16.0 Justin Gray......... 33 527 16.0
Chris Paul.......... 32 488 15.3 Chris Paul.......... 32 488 15.3
Taron Downey........ 33 327 9.9 Taron Downey........ 33 327 9.9
Jamaal Levy......... 33 250 7.6 Jamaal Levy......... 33 250 7.6
Vytas Danelius...... 33 235 7.1 Vytas Danelius...... 33 235 7.1
Trent Strickland.... 31 182 5.9 Trent Strickland.... 31 182 5.9
Chris Ellis......... 32 122 3.8 Chris Ellis......... 32 122 3.8
Kyle Visser......... 33 104 3.2 Kyle Visser......... 33 104 3.2
Richard Joyce....... 13 26 2.0 Richard Joyce....... 13 26 2.0
John Buck........... 12 3 0.3 Brian Jessen........ 8 3 0.4
Brian Jessen........ 8 3 0.4 John Buck........... 12 3 0.3
Graeme Keith........ 8 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eric Williams....... 33 255 7.7 Chris Paul.......... 32 212 6.6
Jamaal Levy......... 33 211 6.4 Taron Downey........ 33 82 2.5
Vytas Danelius...... 33 147 4.5 Jamaal Levy......... 33 74 2.2
Chris Paul.......... 32 144 4.5 Justin Gray......... 33 74 2.2
Trent Strickland.... 31 108 3.5 Vytas Danelius...... 33 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Eric Williams....... 33 255 7.7 Chris Paul.......... 32 76 2.4
Jamaal Levy......... 33 211 6.4 Justin Gray......... 33 42 1.3
Chris Paul.......... 32 144 4.5 Eric Williams....... 33 39 1.2
Vytas Danelius...... 33 147 4.5 Jamaal Levy......... 33 35 1.1
Trent Strickland.... 31 108 3.5 Taron Downey........ 33 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Eric Williams....... 33 93 2.8 Eric Williams....... 33 36 1.1
Jamaal Levy......... 33 85 2.6 Jamaal Levy......... 33 21 0.6
Vytas Danelius...... 33 67 2.0 Kyle Visser......... 33 19 0.6
Trent Strickland.... 31 51 1.6 Chris Ellis......... 32 19 0.6
Chris Ellis......... 32 35 1.1 Vytas Danelius...... 33 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Eric Williams....... 33 162 4.9 Chris Paul.......... 32 1069 33.4
Jamaal Levy......... 33 126 3.8 Justin Gray......... 33 983 29.8
Chris Paul.......... 32 122 3.8 Eric Williams....... 33 950 28.8
Vytas Danelius...... 33 80 2.4 Jamaal Levy......... 33 924 28.0
Justin Gray......... 33 73 2.2 Taron Downey........ 33 813 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jamaal Levy......... 33 101 3.1 Chris Paul.......... 32 89 2.8
Eric Williams....... 33 89 2.7 Justin Gray......... 33 75 2.3
Justin Gray......... 33 85 2.6 Eric Williams....... 33 67 2.0
Chris Paul.......... 32 82 2.6 Taron Downey........ 33 62 1.9
Vytas Danelius...... 33 70 2.1 Jamaal Levy......... 33 58 1.8
FOULOUTS G No.
----------------------------
Jamaal Levy......... 33 4
Justin Gray......... 33 3
Trent Strickland.... 31 3
Chris Paul.......... 32 2
Eric Williams....... 33 2
Overall/Conference Statistics
Atlantic Coast Conference
Wake Forest Overall/Conference Statistics (Through games of Apr 08, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Williams....... 33-32 28.8 .630 .000 .569 7.7 0.5 39 36 16.1 16-16 30.9 .605 .000 .620 9.1 0.4 23 16 16.2
Justin Gray......... 33-31 29.8 .433 .405 .788 2.8 2.2 42 0 16.0 16-15 29.9 .435 .373 .846 2.9 1.5 17 0 17.4
Chris Paul.......... 32-31 33.4 .451 .474 .834 4.5 6.6 76 1 15.3 16-16 34.0 .463 .415 .822 4.3 7.0 40 0 15.6
Taron Downey........ 33-4 24.6 .466 .419 .867 2.5 2.5 26 5 9.9 16-1 25.5 .504 .485 .875 1.9 2.1 10 2 10.9
Jamaal Levy......... 33-33 28.0 .488 .320 .506 6.4 2.2 35 21 7.6 16-16 25.7 .522 .400 .556 5.6 1.6 8 10 7.4
Vytas Danelius...... 33-30 20.0 .453 .329 .686 4.5 0.8 14 10 7.1 16-16 20.5 .457 .380 .792 4.7 0.8 6 4 8.4
Trent Strickland.... 31-2 16.9 .489 .263 .592 3.5 0.7 18 7 5.9 16-0 16.4 .515 .200 .658 3.6 0.9 10 2 6.0
Chris Ellis......... 32-1 12.1 .556 .611 .724 3.0 0.3 11 19 3.8 16-0 11.4 .472 .500 .769 2.6 0.6 5 8 3.1
Kyle Visser......... 33-1 7.6 .594 .000 .622 1.5 0.2 12 19 3.2 16-0 6.3 .565 .000 .500 1.1 0.1 3 6 2.0
Richard Joyce....... 13-0 4.6 .400 .286 .500 1.3 0.3 4 0 2.0 2-0 1.5 1.000 .000 .000 0.5 0.0 0 0 1.0
Brian Jessen........ 8-0 1.6 .200 .000 .500 0.5 0.1 1 0 0.4 5-0 1.4 .000 .000 .000 0.4 0.2 1 0 0.0
John Buck........... 12-0 2.1 .167 .000 .167 0.3 0.1 2 0 0.3 5-0 2.0 .500 .000 .000 0.2 0.0 0 0 0.4
Graeme Keith........ 8-0 1.9 .000 .000 1.000 0.5 0.1 1 0 0.3 5-0 1.4 .000 .000 1.000 0.4 0.2 0 0 0.4
Scott Feather....... 12-0 2.1 .500 .000 .000 0.0 0.1 3 0 0.2 6-0 2.0 .000 .000 .000 0.0 0.2 1 0 0.0
Total............... 33 .491 .399 .684 39.8 16.1 284 118 84.9 16 .494 .399 .721 38.9 15.1 124 48 87.3
Opponents........... 33 .436 .370 .691 32.8 13.9 247 119 74.0 16 .454 .388 .683 31.5 13.9 116 55 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Williams....... 201-319 .630 0-0 .000 128-225 .569 530 16.1 92-152 .605 0-0 .000 75-121 .620 259 16.2
Justin Gray......... 171-395 .433 92-227 .405 93-118 .788 527 16.0 90-207 .435 44-118 .373 55-65 .846 279 17.4
Chris Paul.......... 143-317 .451 46-97 .474 156-187 .834 488 15.3 75-162 .463 17-41 .415 83-101 .822 250 15.6
Taron Downey........ 104-223 .466 54-129 .419 65-75 .867 327 9.9 57-113 .504 32-66 .485 28-32 .875 174 10.9
Jamaal Levy......... 99-203 .488 8-25 .320 44-87 .506 250 7.6 47-90 .522 4-10 .400 20-36 .556 118 7.4
Vytas Danelius...... 86-190 .453 28-85 .329 35-51 .686 235 7.1 48-105 .457 19-50 .380 19-24 .792 134 8.4
Trent Strickland.... 65-133 .489 10-38 .263 42-71 .592 182 5.9 34-66 .515 3-15 .200 25-38 .658 96 6.0
Chris Ellis......... 45-81 .556 11-18 .611 21-29 .724 122 3.8 17-36 .472 5-10 .500 10-13 .769 49 3.1
Kyle Visser......... 38-64 .594 0-0 .000 28-45 .622 104 3.2 13-23 .565 0-0 .000 6-12 .500 32 2.0
Richard Joyce....... 10-25 .400 2-7 .286 4-8 .500 26 2.0 1-1 1.000 0-0 .000 0-2 .000 2 1.0
Brian Jessen........ 1-5 .200 0-0 .000 1-2 .500 3 0.4 0-3 .000 0-0 .000 0-0 .000 0 0.0
John Buck........... 1-6 .167 0-1 .000 1-6 .167 3 0.3 1-2 .500 0-0 .000 0-2 .000 2 0.4
Graeme Keith........ 0-3 .000 0-2 .000 2-2 1.000 2 0.3 0-1 .000 0-1 .000 2-2 1.000 2 0.4
Scott Feather....... 1-2 .500 0-0 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 965-1966 .491 251-629 .399 620-906 .684 2801 84.9 475-961 .494 124-311 .399 323-448 .721 1397 87.3
Opponents........... 870-1996 .436 254-687 .370 447-647 .691 2441 74.0 427-941 .454 126-325 .388 233-341 .683 1213 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
