Atlantic Coast Conference

Miami
Season Schedule/Results & Leaders


Atlantic Coast Conference
Miami Season Schedule/Results & Leaders (Through games of Apr 08, 2005)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-13)     (11-5)      (5-6)       (0-2)
 CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
 NON-CONFERENCE......   (9-4)       (7-1)       (2-1)       (0-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 01-20-04       WOFFORD                W    67-64       2108  (13)Guillermo Diaz         (19)Anthony King
 11-23-04       SOUTH CAROLINA STATE        50-60  L    1837  (18)William Frisby         (9)Robert Hite
 11-27-04       vs Xavier                   70-83  LOT  9812  (20)Robert Hite            (11)Anthony King
 11-29-04       FLORIDA ATLANTIC       W    84-68       1533  (38)Robert Hite            (11)TEAM
 12/04/04       at Florida             W    72-65      10862  (23)Anthony Harris         (10)Anthony King
 12/07/04       at Florida Internat'l  W    80-67       3221  (29)Robert Hite            (9)Robert Hite
 12-12-04       MASSACHUSETTS          W    80-53       2392  (20)Guillermo Diaz         (9)Anthony King
 12-18-04       STETSON                W    81-50       2519  (14)Guillermo Diaz         (10)Gary Hamilton
 12-23-04       TEMMESSEE TECH         W    69-57       2388  (19)Robert Hite            (11)Anthony King
 12-30-04       APPALACHIAN STATE      W    80-63       2881  (18)Robert Hite            (12)Gary Hamilton
 01/02/05       NORFOLK STATE          W    76-58       2157  (22)Robert Hite            (8)Gary Hamilton
 01/06/05     * at Georgia Tech             69-80  L    9191  (27)Guillermo Diaz         (13)William Frisby
 01-09-05     * NC STATE               W    67-66       6067  (26)Guillermo Diaz         (10)Anthony King
 01/12/05     * at Virginia            W    91-80       8079  (26)Guillermo Diaz         (9)William Frisby
 01-15-05     * FLORIDA STATE          W    64-63       6323  (19)Guillermo Diaz         (12)William Frisby
 01-19-05     * DUKE                        83-92  L    7000  (25)Guillermo Diaz         (10)Anthony King
 01/22/05     * at North Carolina           67-87  L   20714  (30)Guillermo Diaz         (6)William Frisby
                                                                                         (6)Raymond Hicks
                                                                                         (6)Gary Hamilton
 01-26-05     * CLEMSON                W    69-65       5262  (21)Robert Hite            (8)William Frisby
                                                                                         (8)Gary Hamilton
 1/29/05      * at Wake Forest              82-94  L   11037  (28)Anthony Harris         (8)Robert Hite
                                                                                         (8)William Frisby
 02-02-05     * VIRGINIA TECH               63-73  L    5375  (17)Robert Hite            (8)Anthony King
 02-05-05     * MARYLAND               WOT  75-73       7000  (27)Guillermo Diaz         (9)TEAM
 02/12/05     * at Clemson             W    83-77       7500  (24)Robert Hite            (12)Anthony King
 02-15-05     * WAKE FOREST                 63-68  L    7000  (20)Guillermo Diaz         (9)Anthony King
 02/19/05     * at Virginia Tech            58-71  L    9847  (12)Guillermo Diaz         (8)William Frisby
                                                              (12)William Frisby
 02/22/05     * at Florida State       W    65-49       7574  (19)Guillermo Diaz         (8)Robert Hite
 02-26-05     * GEORGIA TECH                72-76  L    7000  (24)Guillermo Diaz         (6)William Frisby
 03/03/05     * at Duke                     59-83  L    9314  (17)Robert Hite            (10)Gary Hamilton
 03/10/05       vs Virginia                 65-66  L   20301  (20)Guillermo Diaz         (14)Anthony King
 3-15-05        at South Carolina           67-69  L    6307  (23)Robert Hite            (12)Gary Hamilton

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    68842      4303
  AWAY....................     11   103646      9422
  NEUTRAL.................      2    30113     15057
  TOTAL...................     29   202601      6986

Overall Team Statistics


Atlantic Coast Conference
Miami Overall Team Statistics (Through games of Apr 08, 2005)
All games

TEAM STATISTICS                          UM          OPP
--------------------------------------------------------
SCORING.......................         2071         2020
  Points per game.............         71.4         69.7
  Scoring margin..............         +1.8            -
FIELD GOALS-ATT...............     761-1768     724-1700
  Field goal pct..............         .430         .426
3 POINT FG-ATT................      197-561      236-653
  3-point FG pct..............         .351         .361
  3-pt FG made per game.......          6.8          8.1
FREE THROWS-ATT...............      352-523      336-508
  Free throw pct..............         .673         .661
REBOUNDS......................         1147         1024
  Rebounds per game...........         39.6         35.3
  Rebounding margin...........         +4.2            -
ASSISTS.......................          337          369
  Assists per game............         11.6         12.7
TURNOVERS.....................          376          398
  Turnovers per game..........         13.0         13.7
  Turnover margin.............         +0.8            -
  Assist/turnover ratio.......          0.9          0.9
STEALS........................          209          170
  Steals per game.............          7.2          5.9
BLOCKS........................          139          117
  Blocks per game.............          4.8          4.0
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................        68842       133759
  Home games-Avg/Game.........      16-4303      11-9422
  Neutral site-Avg/Game.......            -      2-15056

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  951 1107   13  -  2071
Opponents...  952 1044   24  -  2020
Season Box Score


Atlantic Coast Conference
Miami Season Box Score (Through games of Apr 08, 2005)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-13)     (11-5)      (5-6)       (0-2)
CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
NON-CONFERENCE......   (9-4)       (7-1)       (2-1)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Guillermo Diaz..... 29-29  996 34.3 190-417  .456  61-168  .363  97-137  .708   31  95  126  4.3  51  1  76  70   9  44  538 18.6
22 Robert Hite........ 29-28  969 33.4 179-429  .417  72-189  .381  71-82   .866   34 111  145  5.0  53  0  31  41   7  45  501 17.3
12 Anthony Harris..... 29-28  858 29.6 129-338  .382  52-157  .331  49-70   .700   16  56   72  2.5  55  1 133  87   2  13  359 12.4
34 William Frisby..... 28-23  667 23.8  89-199  .447   4-11   .364  61-73   .836   88  90  178  6.4  88  3  11  47  11  19  243  8.7
50 Anthony King....... 29-29  834 28.8  75-141  .532   0-0    .000  32-65   .492   97 134  231  8.0  59  2  19  32  86  21  182  6.3
02 Gary Hamilton...... 29-6   626 21.6  50-95   .526   0-0    .000  19-42   .452   80 104  184  6.3  75  4  25  37  17  24  119  4.1
03 Lee Butler.........  2-0     6  3.0   1-1   1.000   0-0    .000   3-6    .500    0   0    0  0.0   3  0   1   0   0   1    5  2.5
42 Raymond Hicks...... 23-0   147  6.4  16-32   .500   4-7    .571   4-9    .444   12  14   26  1.1  34  0   3   9   1   3   40  1.7
11 Eric Wilkins....... 29-1   305 10.5  18-50   .360   0-3    .000   8-17   .471   12  19   31  1.1  23  0   8  20   4  14   44  1.5
44 Keaton Copeland....  2-0     6  3.0   1-1   1.000   1-1   1.000   0-0    .000    0   0    0  0.0   2  0   0   0   0   0    3  1.5
04 Antoine Mayhand.... 20-0   113  5.7   5-26   .192   3-17   .176   3-6    .500    2   8   10  0.5   9  0   4   5   2   6   16  0.8
55 Glenn Batemon...... 11-0    39  3.5   2-9    .222   0-0    .000   2-5    .400    4   5    9  0.8   9  0   1   2   0   2    6  0.5
10 Brandon Okpalobi... 29-1   280  9.7   6-29   .207   0-7    .000   3-11   .273    4  19   23  0.8  23  0  25  20   0  17   15  0.5
21 Jonathan Stratton..  2-0     4  2.0   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
   TEAM...............                                                             53  59  112  3.9   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5850      761-1768 .430 197-561  .351 352-523  .673  433 714 1147 39.6 484 11 337 376 139 209 2071 71.4
   Opponents.......... 29    5850      724-1700 .426 236-653  .361 336-508  .661  355 669 1024 35.3 503  7 369 398 117 170 2020 69.7




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  951 1107   13  -  2071
Opponents...  952 1044   24  -  2020

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Miami.........................  65     4    69
Opponents.....................  75    11    86

Combined Team Statistics


Atlantic Coast Conference
Miami Combined Team Statistics (Through games of Apr 08, 2005)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  01-20-04        WOFFORD              W      67-64    2108
  11-23-04        SOUTH CAROLINA STATE   L    50-60    1837
  11-27-04     vs Xavier                 LOT  70-83    9812
  11-29-04        FLORIDA ATLANTIC     W      84-68    1533
  12/04/04     at Florida              W      72-65   10862
  12/07/04     at Florida Internat'l   W      80-67    3221
  12-12-04        MASSACHUSETTS        W      80-53    2392
  12-18-04        STETSON              W      81-50    2519
  12-23-04        TEMMESSEE TECH       W      69-57    2388
  12-30-04        APPALACHIAN STATE    W      80-63    2881
  01/02/05        NORFOLK STATE        W      76-58    2157
 *01/06/05     at Georgia Tech           L    69-80    9191
 *01-09-05        NC STATE             W      67-66    6067
 *01/12/05     at Virginia             W      91-80    8079
 *01-15-05        FLORIDA STATE        W      64-63    6323
 *01-19-05        DUKE                   L    83-92    7000
 *01/22/05     at North Carolina         L    67-87   20714
 *01-26-05        CLEMSON              W      69-65    5262
 *1/29/05      at Wake Forest            L    82-94   11037
 *02-02-05        VIRGINIA TECH          L    63-73    5375
 *02-05-05        MARYLAND             W  OT  75-73    7000
 *02/12/05     at Clemson              W      83-77    7500
 *02-15-05        WAKE FOREST            L    63-68    7000
 *02/19/05     at Virginia Tech          L    58-71    9847
 *02/22/05     at Florida State        W      65-49    7574
 *02-26-05        GEORGIA TECH           L    72-76    7000
 *03/03/05     at Duke                   L    59-83    9314
  03/10/05     vs Virginia               L    65-66   20301
  3-15-05      at South Carolina         L    67-69    6307
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (16-13)     (11-5)      (5-6)       (0-2)
     CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
     NON-CONFERENCE......   (9-4)       (7-1)       (2-1)       (0-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Guillermo Diaz...... 29-29  34.3  .456  .363  .708  4.3  2.6  44   9  18.6
22 Robert Hite......... 29-28  33.4  .417  .381  .866  5.0  1.1  45   7  17.3
12 Anthony Harris...... 29-28  29.6  .382  .331  .700  2.5  4.6  13   2  12.4
34 William Frisby...... 28-23  23.8  .447  .364  .836  6.4  0.4  19  11   8.7
50 Anthony King........ 29-29  28.8  .532  .000  .492  8.0  0.7  21  86   6.3
02 Gary Hamilton....... 29-6   21.6  .526  .000  .452  6.3  0.9  24  17   4.1
03 Lee Butler..........  2-0    3.0 1.000  .000  .500  0.0  0.5   1   0   2.5
42 Raymond Hicks....... 23-0    6.4  .500  .571  .444  1.1  0.1   3   1   1.7
11 Eric Wilkins........ 29-1   10.5  .360  .000  .471  1.1  0.3  14   4   1.5
44 Keaton Copeland.....  2-0    3.0 1.000 1.000  .000  0.0  0.0   0   0   1.5
04 Antoine Mayhand..... 20-0    5.7  .192  .176  .500  0.5  0.2   6   2   0.8
55 Glenn Batemon....... 11-0    3.5  .222  .000  .400  0.8  0.1   2   0   0.5
10 Brandon Okpalobi.... 29-1    9.7  .207  .000  .273  0.8  0.9  17   0   0.5
21 Jonathan Stratton...  2-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 29           .430  .351  .673 39.6 11.6 209 139  71.4
   Opponents........... 29           .426  .361  .661 35.3 12.7 170 117  69.7

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Guillermo Diaz...... 29  190-417  .456   61-168  .363   97-137  .708   538 18.6
Robert Hite......... 29  179-429  .417   72-189  .381   71-82   .866   501 17.3
Anthony Harris...... 29  129-338  .382   52-157  .331   49-70   .700   359 12.4
William Frisby...... 28   89-199  .447    4-11   .364   61-73   .836   243  8.7
Anthony King........ 29   75-141  .532    0-0    .000   32-65   .492   182  6.3
Gary Hamilton....... 29   50-95   .526    0-0    .000   19-42   .452   119  4.1
Lee Butler..........  2    1-1   1.000    0-0    .000    3-6    .500     5  2.5
Raymond Hicks....... 23   16-32   .500    4-7    .571    4-9    .444    40  1.7
Eric Wilkins........ 29   18-50   .360    0-3    .000    8-17   .471    44  1.5
Keaton Copeland.....  2    1-1   1.000    1-1   1.000    0-0    .000     3  1.5
Antoine Mayhand..... 20    5-26   .192    3-17   .176    3-6    .500    16  0.8
Glenn Batemon....... 11    2-9    .222    0-0    .000    2-5    .400     6  0.5
Brandon Okpalobi.... 29    6-29   .207    0-7    .000    3-11   .273    15  0.5
Jonathan Stratton...  2    0-1    .000    0-1    .000    0-0    .000     0  0.0
Total............... 29  761-1768 .430  197-561  .351  352-523  .673  2071 71.4
Opponents........... 29  724-1700 .426  236-653  .361  336-508  .661  2020 69.7

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Guillermo Diaz...... 29   996   31   95  126   51   1   76   70   1.1  30
Robert Hite......... 29   969   34  111  145   53   0   31   41   0.8  38
Anthony Harris...... 29   858   16   56   72   55   1  133   87   1.5  28
William Frisby...... 28   667   88   90  178   88   3   11   47   0.2  18
Anthony King........ 29   834   97  134  231   59   2   19   32   0.6  14
Gary Hamilton....... 29   626   80  104  184   75   4   25   37   0.7  12
Lee Butler..........  2     6    0    0    0    3   0    1    0   0.0   5
Raymond Hicks....... 23   147   12   14   26   34   0    3    9   0.3   7
Eric Wilkins........ 29   305   12   19   31   23   0    8   20   0.4   6
Keaton Copeland.....  2     6    0    0    0    2   0    0    0   0.0   3
Antoine Mayhand..... 20   113    2    8   10    9   0    4    5   0.8   6
Glenn Batemon....... 11    39    4    5    9    9   0    1    2   0.5   3
Brandon Okpalobi.... 29   280    4   19   23   23   0   25   20   1.3   4
Jonathan Stratton...  2     4    0    0    0    0   0    0    1   0.0   0
Total............... 29  5850  433  714 1147  484  11  337  376   0.9  91
Opponents........... 29  5850  355  669 1024  503   7  369  398   0.9  94


   TEAM STATISTICS                          UM          OPP
   --------------------------------------------------------
   SCORING.......................         2071         2020
     Points per game.............         71.4         69.7
     Scoring margin..............         +1.8            -
   FIELD GOALS-ATT...............     761-1768     724-1700
     Field goal pct..............         .430         .426
   3 POINT FG-ATT................      197-561      236-653
     3-point FG pct..............         .351         .361
     3-pt FG made per game.......          6.8          8.1
   FREE THROWS-ATT...............      352-523      336-508
     Free throw pct..............         .673         .661
   REBOUNDS......................         1147         1024
     Rebounds per game...........         39.6         35.3
     Rebounding margin...........         +4.2            -
   ASSISTS.......................          337          369
     Assists per game............         11.6         12.7
   TURNOVERS.....................          376          398
     Turnovers per game..........         13.0         13.7
     Turnover margin.............         +0.8            -
     Assist/turnover ratio.......          0.9          0.9
   STEALS........................          209          170
     Steals per game.............          7.2          5.9
   BLOCKS........................          139          117
     Blocks per game.............          4.8          4.0
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................        68842       133759
     Home games-Avg/Game.........      16-4303      11-9422
     Neutral site-Avg/Game.......            -      2-15056

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  951 1107   13  -  2071
   Opponents...  952 1044   24  -  2020
Category Leaders


Atlantic Coast Conference
Miami Category Leaders (Through games of Apr 08, 2005)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Keaton Copeland.....   1   1 1.000              Robert Hite......... 29  429   14.8
Lee Butler..........   1   1 1.000              Guillermo Diaz...... 29  417   14.4
Anthony King........  75 141  .532              Anthony Harris...... 29  338   11.7
Gary Hamilton.......  50  95  .526              William Frisby...... 28  199    7.1
Raymond Hicks.......  16  32  .500              Anthony King........ 29  141    4.9
Guillermo Diaz...... 190 417  .456
William Frisby......  89 199  .447              FIELD GOALS MADE      G Made Made/G
Robert Hite......... 179 429  .417              -----------------------------------
Anthony Harris...... 129 338  .382              Guillermo Diaz...... 29  190    6.6
Eric Wilkins........  18  50  .360              Robert Hite......... 29  179    6.2
Glenn Batemon.......   2   9  .222              Anthony Harris...... 29  129    4.4
Brandon Okpalobi....   6  29  .207              William Frisby...... 28   89    3.2
                                                Anthony King........ 29   75    2.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Keaton Copeland.....   1   1 1.000              Robert Hite......... 29  189    6.5
Raymond Hicks.......   4   7  .571              Guillermo Diaz...... 29  168    5.8
Robert Hite.........  72 189  .381              Anthony Harris...... 29  157    5.4
William Frisby......   4  11  .364              Antoine Mayhand..... 20   17    0.9
Guillermo Diaz......  61 168  .363              William Frisby...... 28   11    0.4
Anthony Harris......  52 157  .331
Antoine Mayhand.....   3  17  .176              3-POINT FGS MADE      G Made Made/G
Jonathan Stratton...   0   1  .000              -----------------------------------
Brandon Okpalobi....   0   7  .000              Robert Hite......... 29   72    2.5
Eric Wilkins........   0   3  .000              Guillermo Diaz...... 29   61    2.1
                                                Anthony Harris...... 29   52    1.8
                                                Raymond Hicks....... 23    4    0.2
                                                William Frisby...... 28    4    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Robert Hite.........  71  82  .866              Guillermo Diaz...... 29  137    4.7
William Frisby......  61  73  .836              Robert Hite......... 29   82    2.8
Guillermo Diaz......  97 137  .708              William Frisby...... 28   73    2.6
Anthony Harris......  49  70  .700              Anthony Harris...... 29   70    2.4
Antoine Mayhand.....   3   6  .500              Anthony King........ 29   65    2.2
Lee Butler..........   3   6  .500
Anthony King........  32  65  .492              FREE THROWS MADE      G Made Made/G
Eric Wilkins........   8  17  .471              -----------------------------------
Gary Hamilton.......  19  42  .452              Guillermo Diaz...... 29   97    3.3
Raymond Hicks.......   4   9  .444              Robert Hite......... 29   71    2.4
Glenn Batemon.......   2   5  .400              Anthony Harris...... 29   49    1.7
Brandon Okpalobi....   3  11  .273              William Frisby...... 28   61    2.2
                                                Anthony King........ 29   32    1.1


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Guillermo Diaz...... 29  538   18.6             Guillermo Diaz...... 29  538  18.6
Robert Hite......... 29  501   17.3             Robert Hite......... 29  501  17.3
Anthony Harris...... 29  359   12.4             Anthony Harris...... 29  359  12.4
William Frisby...... 28  243    8.7             William Frisby...... 28  243   8.7
Anthony King........ 29  182    6.3             Anthony King........ 29  182   6.3
Gary Hamilton....... 29  119    4.1             Gary Hamilton....... 29  119   4.1
Eric Wilkins........ 29   44    1.5             Lee Butler..........  2    5   2.5
Raymond Hicks....... 23   40    1.7             Raymond Hicks....... 23   40   1.7
Antoine Mayhand..... 20   16    0.8             Eric Wilkins........ 29   44   1.5
Brandon Okpalobi.... 29   15    0.5             Keaton Copeland.....  2    3   1.5
Glenn Batemon....... 11    6    0.5             Antoine Mayhand..... 20   16   0.8
Lee Butler..........  2    5    2.5             Glenn Batemon....... 11    6   0.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Anthony King........ 29  231    8.0             Anthony Harris...... 29  133    4.6
Gary Hamilton....... 29  184    6.3             Guillermo Diaz...... 29   76    2.6
William Frisby...... 28  178    6.4             Robert Hite......... 29   31    1.1
Robert Hite......... 29  145    5.0             Gary Hamilton....... 29   25    0.9
Guillermo Diaz...... 29  126    4.3             Brandon Okpalobi.... 29   25    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Anthony King........ 29  231    8.0             Robert Hite......... 29   45    1.6
William Frisby...... 28  178    6.4             Guillermo Diaz...... 29   44    1.5
Gary Hamilton....... 29  184    6.3             Gary Hamilton....... 29   24    0.8
Robert Hite......... 29  145    5.0             Anthony King........ 29   21    0.7
Guillermo Diaz...... 29  126    4.3             William Frisby...... 28   19    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Anthony King........ 29   97    3.3             Anthony King........ 29   86    3.0
William Frisby...... 28   88    3.1             Gary Hamilton....... 29   17    0.6
Gary Hamilton....... 29   80    2.8             William Frisby...... 28   11    0.4
Robert Hite......... 29   34    1.2             Guillermo Diaz...... 29    9    0.3
Guillermo Diaz...... 29   31    1.1             Robert Hite......... 29    7    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Anthony King........ 29  134    4.6             Guillermo Diaz...... 29  996   34.3
Robert Hite......... 29  111    3.8             Robert Hite......... 29  969   33.4
Gary Hamilton....... 29  104    3.6             Anthony Harris...... 29  858   29.6
Guillermo Diaz...... 29   95    3.3             Anthony King........ 29  834   28.8
William Frisby...... 28   90    3.2             William Frisby...... 28  667   23.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
William Frisby...... 28   88    3.1             Anthony Harris...... 29   87    3.0
Gary Hamilton....... 29   75    2.6             Guillermo Diaz...... 29   70    2.4
Anthony King........ 29   59    2.0             William Frisby...... 28   47    1.7
Anthony Harris...... 29   55    1.9             Robert Hite......... 29   41    1.4
Robert Hite......... 29   53    1.8             Gary Hamilton....... 29   37    1.3

FOULOUTS              G  No.
----------------------------
Gary Hamilton....... 29    4
William Frisby...... 28    3
Anthony King........ 29    2
Anthony Harris...... 29    1
Guillermo Diaz...... 29    1


Overall/Conference Statistics


Atlantic Coast Conference
Miami Overall/Conference Statistics (Through games of Apr 08, 2005)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Guillermo Diaz...... 29-29  34.3  .456  .363  .708  4.3  2.6  44   9  18.6     16-16  35.1  .456  .390  .695  4.5  1.9  34   4  20.7
Robert Hite......... 29-28  33.4  .417  .381  .866  5.0  1.1  45   7  17.3     16-15  33.8  .393  .299  .860  4.9  1.0  25   3  15.3
Anthony Harris...... 29-28  29.6  .382  .331  .700  2.5  4.6  13   2  12.4     16-15  29.1  .387  .313  .559  2.6  4.6   6   0  12.0
William Frisby...... 28-23  23.8  .447  .364  .836  6.4  0.4  19  11   8.7     16-16  25.1  .426  .250  .857  6.9  0.5  11   5   8.4
Anthony King........ 29-29  28.8  .532  .000  .492  8.0  0.7  21  86   6.3     16-16  29.4  .592  .000  .484  6.9  0.6  11  46   6.6
Gary Hamilton....... 29-6   21.6  .526  .000  .452  6.3  0.9  24  17   4.1     16-0   19.9  .540  .000  .500  5.2  0.4  14  11   3.9
Lee Butler..........  2-0    3.0 1.000  .000  .500  0.0  0.5   1   0   2.5
Raymond Hicks....... 23-0    6.4  .500  .571  .444  1.1  0.1   3   1   1.7     13-0    6.2  .474  .667  .750  1.2  0.2   1   1   1.8
Eric Wilkins........ 29-1   10.5  .360  .000  .471  1.1  0.3  14   4   1.5     16-1   10.2  .355  .000  .167  0.8  0.1  10   1   1.4
Keaton Copeland.....  2-0    3.0 1.000 1.000  .000  0.0  0.0   0   0   1.5
Antoine Mayhand..... 20-0    5.7  .192  .176  .500  0.5  0.2   6   2   0.8     11-0    4.7  .200  .143  .000  0.5  0.1   2   1   0.5
Glenn Batemon....... 11-0    3.5  .222  .000  .400  0.8  0.1   2   0   0.5      4-0    2.5  .000  .000  .000  0.5  0.0   0   0   0.0
Brandon Okpalobi.... 29-1    9.7  .207  .000  .273  0.8  0.9  17   0   0.5     16-1   10.1  .214  .000  .286  1.0  0.8  11   0   0.5
Jonathan Stratton...  2-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 29           .430  .351  .673 39.6 11.6 209 139  71.4     16           .430  .332  .671 37.7 10.1 125  72  70.6
Opponents........... 29           .426  .361  .661 35.3 12.7 170 117  69.7     16           .447  .368  .681 36.3 13.8  92  65  74.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Guillermo Diaz......  190-417  .456   61-168 .363   97-137  .708  538  18.6    113-248  .456   39-100 .390   66-95   .695  331  20.7
Robert Hite.........  179-429  .417   72-189 .381   71-82   .866  501  17.3     88-224  .393   26-87  .299   43-50   .860  245  15.3
Anthony Harris......  129-338  .382   52-157 .331   49-70   .700  359  12.4     74-191  .387   25-80  .313   19-34   .559  192  12.0
William Frisby......   89-199  .447    4-11  .364   61-73   .836  243   8.7     49-115  .426    1-4   .250   36-42   .857  135   8.4
Anthony King........   75-141  .532    0-0   .000   32-65   .492  182   6.3     45-76   .592    0-0   .000   15-31   .484  105   6.6
Gary Hamilton.......   50-95   .526    0-0   .000   19-42   .452  119   4.1     27-50   .540    0-0   .000    9-18   .500   63   3.9
Lee Butler..........    1-1   1.000    0-0   .000    3-6    .500    5   2.5
Raymond Hicks.......   16-32   .500    4-7   .571    4-9    .444   40   1.7      9-19   .474    2-3   .667    3-4    .750   23   1.8
Eric Wilkins........   18-50   .360    0-3   .000    8-17   .471   44   1.5     11-31   .355    0-1   .000    1-6    .167   23   1.4
Keaton Copeland.....    1-1   1.000    1-1  1.000    0-0    .000    3   1.5
Antoine Mayhand.....    5-26   .192    3-17  .176    3-6    .500   16   0.8      2-10   .200    1-7   .143    0-2    .000    5   0.5
Glenn Batemon.......    2-9    .222    0-0   .000    2-5    .400    6   0.5      0-2    .000    0-0   .000    0-0    .000    0   0.0
Brandon Okpalobi....    6-29   .207    0-7   .000    3-11   .273   15   0.5      3-14   .214    0-1   .000    2-7    .286    8   0.5
Jonathan Stratton...    0-1    .000    0-1   .000    0-0    .000    0   0.0
Total...............  761-1768 .430  197-561 .351  352-523  .673 2071  71.4    421-980  .430   94-283 .332  194-289  .671 1130  70.6
Opponents...........  724-1700 .426  236-653 .361  336-508  .661 2020  69.7    426-952  .447  138-375 .368  207-304  .681 1197  74.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Guillermo Diaz......    31    95   126   51   1   76   70   1.1     30            20    52    72   30   1   31   43   0.7     30
Robert Hite.........    34   111   145   53   0   31   41   0.8     38            12    67    79   30   0   16   26   0.6     24
Anthony Harris......    16    56    72   55   1  133   87   1.5     28            12    30    42   32   0   74   47   1.6     28
William Frisby......    88    90   178   88   3   11   47   0.2     18            58    52   110   54   1    8   26   0.3     18
Anthony King........    97   134   231   59   2   19   32   0.6     14            48    62   110   34   1    9   18   0.5     14
