Atlantic Coast Conference
Standings/Schedules
Conference Standings
2004-05 Atlantic Coast Conference
Conference Standings
Through games of Apr 08, 2005 (All games)
Last week's results:
--------------------
Wake Forest 97, George Washington 76 (11/15/04 at Winston-Salem, NC)
NC State 92, New Orleans 58 (11/17/04 at RBC Center)
NC State 71, Elon 45 (11/18/04 at RBC Center)
Wake Forest 81, Va. Commonwealth 67 (11/18/04 at Winston-Salem, NC)
Clemson 98, Hampton 54 (11/19/04 at Clemson, SC)
Duke 88, Tennessee-Martin 46 (11/20/04 at Durham, N.C.)
Georgia Tech 74, Alabama State 37 (11/19/04 at Alexander Memorial)
Maryland 93, Jackson State 57 (11/19/04 at College Park, Md.)
NC State 100, East Carolina 66 (11/19/04 at RBC Center)
Miami 67, Wofford 64 (01-20-04 at Convocation Center)
Virginia 88, Robert Morris 55 (11/19/04 at Charlottesville, Va.)
Virginia Tech 81, Loyola (Md) 58 (11/19/04 at Cassell Coliseum,)
Virginia 78, Arizona 60 (11/21/04 at Charlottesville, VA)
Florida State 71, Texas Southern 62 (11/19/04 at the Donald L. Tucker)
Texas A&M Corpus Chr 70, Florida State 67 (11/22/04 at the Donald L. Tucker)
Georgia Tech 60, Illinois-Chicago 59 (11/22/04 at Chicago, Ill. (UIC)
Wake Forest 99, Yale 72 (11/22/04 at Winston-Salem, NC)
North Carolina 94, Tennessee 81 (11-23-04 at Lahaina Civic)
Clemson 78, UNC Asheville 59 (11/23/04 at Littlejohn Coliseum)
Maryland 93, Mercer 67 (11/23/04 at College Park, Md.)
South Carolina State 60, Miami 50 (11-23-04 at Convocation Center)
Virginia Tech 102, Md-Eastern Shore 50 (11/23/04 at Cassell Coliseum,)
North Carolina 86, Brigham Young 50 (11-22-04 at Lahaina Civic)
Duke 74, Davidson 61 (11/22/04 at Charlotte, N.C. --)
Santa Clara 77, North Carolina 66 (Nov. 19 at Oakland, Calif.)
North Carolina 106, Iowa 92 (11-24-04 at Lahaina Civic)
Florida State 88, Shawnee State 65 (11/24/04 at the Donald L. Tucker)
Virginia 77, Appalachian State 60 (11/24/04 at Charlottesville, Va.)
Duke 98, UNC Greensboro 44 (11/27/04 at Durham, N.C.)
Kent State 69, Florida State 59 (11-27-04 at Corpus Christi,)
Georgia Tech 79, Arkansas-Little Rock 54 (11/26/04 at Alexander Memorial)
NC State 99, Campbell 44 (11/26/04 at RBC Center)
Boston College 79, Clemson 70 (11-26-04 at Silvio O. Conte)
Wake Forest 79, Providence 67 (11/24/04 at New York, NY)
Xavier 83, Miami 70 (11-27-04 at American Airlines)
Texas Christian 71, Florida State 70 (11-28-04 at Corpus Christi,)
Virginia 85, Richmond 58 (11/28/04 at Charlottesville, Va.)
Virginia Tech 80, William & Mary 63 (11/28/04 at William and Mary)
North Carolina 97, Southern California 65 (11/28/04 at Chapel Hill, Smith)
Maryland 84, Memphis 61 (11/26/04 at Springfield,MA(Sprin)
Wake Forest 63, Arizona 60 (11/26/04 at New York, NY)
NC State 60, Purdue 53 (11/29/04 at RBC Center)
Miami 84, Florida Atlantic 68 (11-29-04 at Convocation Center)
Florida State 70, Minnesota 69 (11/30/04 at Williams Arena)
Georgia Tech 99, Michigan 68 (11/30/04 at Alexander Memorial)
Duke 81, Michigan State 74 (11/30/04 at Durham, N.C.)
Wisconsin 69, Maryland 64 (11-30-04 at Kohl Center -)
Clemson 80, Ohio State 73 (12/01/04 at Clemson, SC)
Virginia 48, Northwestern 44 (12/01/04 at Welsh-Ryan Arena --)
Illinois 91, Wake Forest 73 (12/01/04 at Champaign, IL)
North Carolina 70, Indiana 63 (12/1/04 at Bloomington, Ind.)
Virginia Tech 63, UT-Chattanooga 59 (12/02/04 at Cassell Coliseum,)
Duke 93, Valparaiso 61 (12/04/04 at Chicago, Ill.)
Florida State 69, Mississippi 64 (12/4/04 at Oxford, Miss. (Tad)
North Carolina 91, Kentucky 78 (12/04/04 at Smith Center)
Miami 72, Florida 65 (12/04/04 at Stephen C. O'Connell)
Virginia 89, Auburn 87 (12/3/04 at Richmond, Va.)
VMI 72, Virginia Tech 68 (12/04/04 at Lexington, Va.)
Wake Forest 90, Richmond 73 (12/04/04 at Winston-Salem, N.C.)
Clemson 63, South Carolina 62 (12/4/04 at Columbia, S.C.)
Maryland 78, George Mason 54 (12/04/04 at Washington, DC (MCI)
Georgia Tech 87, Georgia 49 (12/05/04 at Alexander Memorial)
NC State 76, Manhattan 60 (12/5/04 at RBC Center)
George Washington 101, Maryland 92 (12/05/04 at Washington, D.C.)
Iowa State 81, Virginia 79 (12/06/04 at Ames, Iowa - Hilton)
Miami 80, Florida Internat'l 67 (12/07/04 at Pharmed Arena -)
St. John's 75, Virginia Tech 65 (12/8/04 at Carnesecca Arena,)
Virginia 79, Furman 67 (12/08/04 at Charlottesville, Va.)
Clemson 73, Charleston Southern 55 (12/11/04 at Littlejohn Coliseum,)
Georgia Tech 64, Air Force 42 (12/11/04 at Philips Arena)
NC State 94, Liberty 60 (12/11/04 at Reynolds Coliseum)
Virginia Tech 77, James Madison 53 (12/11/04 at Cassell Coliseum,)
Maryland 96, UNC Asheville 72 (12/12/04 at College Park, Md.)
Miami 80, Massachusetts 53 (12-12-04 at Convocation Center)
Duke 82, Toledo 54 (12/12/04 at Durham, N.C.)
Florida Internat'l 65, Florida State 60 (12/12/04 at Donald L. Tucker)
North Carolina 109, Loyola of Chicago 60 (12/13/04 at Chapel Hill, Smith)
Wake Forest 67, Temple 64 (12/13/04 at Liacouras Center)
Clemson 83, Norfolk State 56 (12/14/04 at Littlejohn Coliseum,)
Duke 88, Illinois-Chicago 55 (12/14/04 at Durham, N.C.)
Georgia Tech 72, James Madison 47 (12/15/04 at Alexander Memorial)
NC State 78, Louisiana-Lafayette 72 (12/15/04 at RBC Center)
Wake Forest 85, Elon 67 (12/15/04 at Winston-Salem, N.C.)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
North Carolina...... 14-2 .875 87.0 69.6 33-4 .892 88.0 70.3
Wake Forest......... 13-3 .813 87.3 75.8 27-6 .818 84.9 74.0
Duke................ 11-5 .688 80.7 71.8 27-6 .818 78.2 65.2
Georgia Tech........ 8-8 .500 72.8 73.4 20-12 .625 74.1 66.7
Virginia Tech....... 8-8 .500 67.2 73.0 16-14 .533 68.5 68.7
NC State............ 7-9 .438 71.2 70.2 21-14 .600 73.1 66.1
Maryland............ 7-9 .438 79.6 83.3 19-13 .594 81.9 76.0
Miami............... 7-9 .438 70.6 74.8 16-13 .552 71.4 69.7
Clemson............. 5-11 .313 68.2 74.6 16-16 .500 71.7 69.3
Virginia............ 4-12 .250 70.1 81.0 14-15 .483 72.8 76.0
Florida State....... 4-12 .250 66.6 73.8 12-19 .387 68.6 70.0
Conference Schedule and Results
2004-05 Atlantic Coast Conference
Conference Schedule and Results
Through games of Apr 08, 2005 (All games)
Clemson (16-16,5-11)
--------------------------------------------------
11/19/04 HAMPTON............... 98-54 W 6700
11/23/04 UNC ASHEVILLE......... 78-59 W 5500
11-26-04 at Boston College..... 70-79 L 7182
12/01/04 OHIO STATE............ 80-73 W 7800
12/4/04 at South Carolina..... 63-62 WOT 17828
12/11/04 CHARLESTON SOUTHERN... 73-55 W 5500
12/14/04 NORFOLK STATE......... 83-56 W 5100
12/17/04 THE CITADEL........... 76-52 W 5100
12/21/04 vs AL-BIRMINGHAM...... 66-78 L 6274
12/22/04 vs Indiana State...... 83-57 W 6212
12/23/04 vs Georgetown......... 60-75 L 6227
12/29/04 EAST CAROLINA......... 74-40 W 5300
01/02/05 *at Duke............... 54-62 L 9314
01/08/05 *WAKE FOREST........... 68-103 L 9700
01/12/05 *at Florida State...... 56-54 W 7293
01/15/05 *at Virginia Tech...... 57-59 L 9847
01/19/05 *NORTH CAROLINA........ 58-77 L 10000
01/22/05 *at Virginia........... 79-81 L 7838
01-26-05 *at Miami.............. 65-69 L 5262
01/29/05 *NC STATE.............. 70-80 L 7500
02/01/05 *MARYLAND.............. 88-73 W 6700
02/08/05 *GEORGIA TECH.......... 62-70 L 7600
02/12/05 *MIAMI................. 77-83 L 7500
02/16/05 vs Georgia............ 59-42 W 7500
02/19/05 *at North Carolina..... 56-88 L 20323
02/22/05 *at Maryland........... 97-93 W 17950
02/27/05 *FLORIDA STATE......... 83-74 W 7000
03/01/05 *VIRGINIA TECH......... 66-64 W 7400
03/05/05 *at Georgia Tech....... 56-64 L 9191
03/10/05 vs Maryland........... 84-72 W 20301
03/11/05 vs North Carolina..... 81-88 L 20301
03/16/05 at Texas A&M.......... 74-82 L 8532
Duke (27-6,11-5)
--------------------------------------------------
11/20/04 TENNESSEE-MARTIN...... 88-46 W 9314
11/22/04 vs Davidson........... 74-61 W 8793
11/27/04 UNC GREENSBORO........ 98-44 W 9314
11/30/04 MICHIGAN STATE........ 81-74 W 9314
12/04/04 vs Valparaiso......... 93-61 W 10070
12/12/04 TOLEDO................ 82-54 W 9314
12/14/04 ILLINOIS-CHICAGO...... 88-55 W 9314
12/18/04 vs Oklahoma........... 78-67 W 19158
01/02/05 *CLEMSON............... 62-54 W 9314
01/05/05 PRINCETON............. 59-46 W 9314
01/08/05 TEMPLE................ 82-74 W 9314
01/13/05 *at NC State........... 86-74 W 19722
01/16/05 *VIRGINIA.............. 80-66 W 9314
01-19-05 *at Miami.............. 92-83 W 7000
01/22/05 *at Florida State...... 88-56 W 12111
01/26/05 *MARYLAND.............. 66-75 L 9314
01/30/05 *VIRGINIA TECH......... 100-65 W 9314
02/02/05 *at Wake Forest........ 89-92 L 14665
02/05/05 *GEORGIA TECH.......... 82-65 W 9314
02/09/05 *NORTH CAROLINA........ 71-70 W 9314
02/12/05 *at Maryland........... 92-99 LOT 17950
02/17/05 *at Virginia Tech...... 65-67 L 9847
02/20/05 *WAKE FOREST........... 102-92 W 9314
02/23/05 *at Georgia Tech....... 60-56 W 9191
02/26/05 at St. John's......... 58-47 W 16290
03/03/05 *MIAMI................. 83-59 W 9314
03/06/05 *at North Carolina..... 73-75 L 22125
03/11/05 vs Virginia........... 76-64 W 20301
03/12/05 vs NC State........... 76-69 W 20301
03/13/05 vs Georgia Tech....... 69-64 W 20301
03/18/05 vs Delaware State..... 57-46 W 23207
03/20/05 vs Mississippi State.. 63-55 W 23207
3/25/05 vs Michigan State..... 68-78 L 16239
Florida State (12-19,4-12)
--------------------------------------------------
11/19/04 TEXAS SOUTHERN........ 71-62 W 7011
11/22/04 TEXAS A&M CORPUS CHR.. 67-70 L 5587
11/24/04 SHAWNEE STATE......... 88-65 W 4650
11-27-04 vs Kent State......... 59-69 L 500
11-28-04 vs Texas Christian.... 70-71 L 500
11/30/04 at Minnesota.......... 70-69 W 9081
12/4/04 at Mississippi........ 69-64 W 2488
12/12/04 FLORIDA INTERNAT'L.... 60-65 L 5642
12/16/04 SOUTH ALABAMA......... 83-52 W 4784
12/19/04 *at Maryland........... 88-90 LOT 17950
12/21/04 JACKSONVILLE.......... 101-57 W 4758
12/23/04 STETSON............... 71-61 W 4762
12/30/04 vs LSU................ 50-67 L 4527
01/02/05 FLORIDA............... 82-69 W 6632
01/08/05 *VIRGINIA TECH......... 77-70 W 8818
01/12/05 *CLEMSON............... 54-56 L 7293
01-15-05 *at Miami.............. 63-64 L 6323
01/18/05 *WAKE FOREST........... 91-83 WOT 7472
01/22/05 *DUKE.................. 56-88 L 12111
01/26/05 *at NC State........... 70-64 W 17116
02/02/05 *at Georgia Tech....... 61-64 L 9191
02/06/05 *NORTH CAROLINA........ 60-81 L 8681
02/09/05 *at Virginia........... 55-56 L 6891
02/12/05 *at Wake Forest........ 48-87 L 14383
02/15/05 at Massachusetts...... 68-78 L 4690
02/20/05 *GEORGIA TECH.......... 75-76 L 7542
02/22/05 *MIAMI................. 49-65 L 7574
02/27/05 *at Clemson............ 74-83 L 7000
03/03/05 *at North Carolina..... 76-91 L 21243
03/06/05 *VIRGINIA.............. 68-63 W 4797
03/10/05 vs NC State........... 54-70 L 20301
Georgia Tech (20-12,8-8)
--------------------------------------------------
11/19/04 ALABAMA STATE......... 74-37 W 9191
11/22/04 at Illinois-Chicago... 60-59 W 7765
11/26/04 ARKANSAS-LITTLE ROCK.. 79-54 W 9191
11/30/04 MICHIGAN.............. 99-68 W 9191
12/05/04 GEORGIA............... 87-49 W 9191
12/11/04 vs Air Force.......... 64-42 W 11128
12/15/04 JAMES MADISON......... 72-47 W 9191
12/18/04 vs Gonzaga............ 73-85 L 16042
12/28/04 LAFAYETTE............. 92-58 W 9191
12/22/04 CHARLESTON SOUTHERN... 90-48 W 9191
01/01/05 at Kansas............. 68-70 LOT 16300
01/06/05 *MIAMI................. 80-69 W 9191
01/08/05 *VIRGINIA.............. 92-69 W 9191
01/12/05 *at North Carolina..... 69-91 L 21750
1/16/05 *at NC State........... 68-76 L 16861
01/22/05 *VIRGINIA TECH......... 69-70 L 9191
01/27/05 *WAKE FOREST........... 102-101 WOT 9191
01/30/05 *at Maryland........... 71-79 L 17950
02/02/05 *FLORIDA STATE......... 64-61 W 9191
02/05/05 *at Duke............... 65-82 L 9314
02/08/05 *at Clemson............ 70-62 W 7600
02/13/05 *NC STATE.............. 51-53 L 9191
02/20/05 *at Florida State...... 76-75 W 7542
02/23/05 *DUKE.................. 56-60 L 9191
02-26-05 *at Miami.............. 76-72 W 7000
03/02/05 *at Wake Forest........ 91-98 L 14076
03/05/05 *CLEMSON............... 64-56 W 9191
03/11/05 vs Virginia Tech...... 73-54 W 20301
03/12/05 vs North Carolina..... 78-75 W 20301
03/13/05 vs Duke............... 64-69 L 20301
03/18/05 vs George Washington.. 80-68 W 17286
03/20/05 vs Louisville......... 54-76 L 17286
Maryland (19-13,7-9)
--------------------------------------------------
11/19/04 JACKSON STATE......... 93-57 W 17950
11/23/04 MERCER................ 93-67 W 17950
11/26/04 vs Memphis............ 84-61 W 5926
11-30-04 at Wisconsin.......... 64-69 L 17142
12/04/04 vs George Mason....... 78-54 W
12/05/04 vs George Washington.. 92-101 L 13343
12/12/04 UNC ASHEVILLE......... 96-72 W 17950
12/19/04 *FLORIDA STATE......... 90-88 WOT 17950
12/23/04 AMERICAN.............. 82-61 W 17950
12/28/04 LIBERTY............... 112-68 W 17950
01/04/05 MOUNT ST. MARY'S...... 85-53 W 17950
01/08/05 *at North Carolina..... 75-109 L 21750
01/11/05 *at Wake Forest........ 66-81 L 14665
01/15/05 TEMPLE................ 80-69 W 17950
01/19/05 *VIRGINIA.............. 82-68 W 17950
01/23/05 *NC STATE.............. 69-85 L 17950
01/26/05 *at Duke............... 75-66 W 9314
01/30/05 *GEORGIA TECH.......... 79-71 W 17950
02/01/05 *at Clemson............ 73-88 L 6700
02-05-05 *at Miami.............. 73-75 LOT 7000
02/08/05 *VIRGINIA TECH......... 86-71 W 17950
02/12/05 *DUKE.................. 99-92 WOT 17950
2/16/05 *at NC State........... 63-82 L 16393
02/19/05 *at Virginia........... 92-89 WO2 8218
02/22/05 *CLEMSON............... 93-97 L 17950
02/27/05 *NORTH CAROLINA........ 83-85 L 17950
03/05/05 *at Virginia Tech...... 76-86 L 9847
03/10/05 vs Clemson............ 72-84 L 20301
03/16/05 ORAL ROBERTS.......... 85-72 W 7407
03/23/05 DAVIDSON.............. 78-63 W 12126
03/26/05 TEXAS CHRISTIAN....... 85-73 W 10608
03/29/05 vs South Carolina..... 67-75 L 12657
Miami (16-13,7-9)
--------------------------------------------------
01-20-04 WOFFORD............... 67-64 W 2108
11-23-04 SOUTH CAROLINA STATE.. 50-60 L 1837
11-27-04 vs Xavier............. 70-83 LOT 9812
11-29-04 FLORIDA ATLANTIC...... 84-68 W 1533
12/04/04 at Florida............ 72-65 W 10862
12/07/04 at Florida Internat'l. 80-67 W 3221
12-12-04 MASSACHUSETTS......... 80-53 W 2392
12-18-04 STETSON............... 81-50 W 2519
12-23-04 TEMMESSEE TECH........ 69-57 W 2388
12-30-04 APPALACHIAN STATE..... 80-63 W 2881
01/02/05 NORFOLK STATE......... 76-58 W 2157
01/06/05 *at Georgia Tech....... 69-80 L 9191
01-09-05 *NC STATE.............. 67-66 W 6067
01/12/05 *at Virginia........... 91-80 W 8079
01-15-05 *FLORIDA STATE......... 64-63 W 6323
01-19-05 *DUKE.................. 83-92 L 7000
01/22/05 *at North Carolina..... 67-87 L 20714
01-26-05 *CLEMSON............... 69-65 W 5262
1/29/05 *at Wake Forest........ 82-94 L 11037
02-02-05 *VIRGINIA TECH......... 63-73 L 5375
02-05-05 *MARYLAND.............. 75-73 WOT 7000
02/12/05 *at Clemson............ 83-77 W 7500
02-15-05 *WAKE FOREST........... 63-68 L 7000
02/19/05 *at Virginia Tech...... 58-71 L 9847
02/22/05 *at Florida State...... 65-49 W 7574
02-26-05 *GEORGIA TECH.......... 72-76 L 7000
03/03/05 *at Duke............... 59-83 L 9314
03/10/05 vs Virginia........... 65-66 L 20301
3-15-05 at South Carolina..... 67-69 L 6307
NC State (21-14,7-9)
--------------------------------------------------
11/17/04 vs New Orleans........ 92-58 W 9302
11/18/04 ELON.................. 71-45 W 8164
11/19/04 EAST CAROLINA......... 100-66 W 13852
11/26/04 CAMPBELL.............. 99-44 W 12172
11/29/04 PURDUE................ 60-53 W 13918
12/5/04 MANHATTAN............. 76-60 W 14013
12/11/04 LIBERTY............... 94-60 W 7133
12/15/04 LOUISIANA-LAFAYETTE... 78-72 W 10036
12/19/04 at Washington......... 64-68 L 10000
12/21/04 at Brigham Young...... 72-61 W 9390
12/30/04 vs St. John's......... 45-63 L 8962
12/28/04 vs Columbia........... 84-74 W 8731
1/2/05 WEST VIRGINIA......... 69-82 L 14886
01-09-05 *at Miami.............. 66-67 L 6067
01/13/05 *DUKE.................. 74-86 L 19722
1/16/05 *GEORGIA TECH.......... 76-68 W 16861
01/19/05 *at Virginia Tech...... 71-72 L 9847
01/23/05 *at Maryland........... 85-69 W 17950
01/26/05 *FLORIDA STATE......... 64-70 L 17116
01/29/05 *at Clemson............ 80-70 W 7500
02/03/05 *at North Carolina..... 71-95 L 21750
2/5/05 *VIRGINIA.............. 62-64 L 16879
02/10/05 *at Wake Forest........ 75-86 L 14268
02/13/05 *at Georgia Tech....... 53-51 W 9191
2/16/05 *MARYLAND.............. 82-63 W 16393
2/22/05 *NORTH CAROLINA........ 71-81 L 19722
2/26/05 *VIRGINIA TECH......... 74-54 W 16647
03/02/05 *at Virginia........... 82-72 W 7482
3/6/05 *WAKE FOREST........... 53-55 L 19082
03/10/05 vs Florida State...... 70-54 W 20301
03/11/05 vs Wake Forest........ 81-65 W 20301
03/12/05 vs Duke............... 69-76 L 20301
03/18/05 vs Charlotte.......... 75-63 W 13008
03/20/05 vs CONNECTICUT........ 65-62 W 13008
03/25/05 vs Wisconsin.......... 56-65 L 30713
North Carolina (33-4,14-2)
--------------------------------------------------
11-23-04 vs Tennessee.......... 94-81 W 2500
11-22-04 vs Brigham Young...... 86-50 W 2500
Nov. 19 vs Santa Clara........ 66-77 L 12313
11-24-04 vs Iowa............... 106-92 W 2500
11/28/04 SOUTHERN CALIFORNIA... 97-65 W 19995
12/1/04 at Indiana............ 70-63 W 17404
12/04/04 KENTUCKY.............. 91-78 W 21750
12/13/04 LOYOLA OF CHICAGO..... 109-60 W 19136
12/19/04 *at Virginia Tech...... 85-51 W 9847
12/21/04 VERMONT............... 93-65 W 19717
12/28/04 UNC WILMINGTON........ 96-75 W 19989
12/30/04 CLEVELAND STATE....... 107-64 W 18537
01/02/05 WILLIAM & MARY........ 105-66 W 18418
01/08/05 *MARYLAND.............. 109-75 W 21750
01/12/05 *GEORGIA TECH.......... 91-69 W 21750
01/15/05 *at Wake Forest........ 82-95 L 14665
01/19/05 *at Clemson............ 77-58 W 10000
01/22/05 *MIAMI................. 87-67 W 20714
01/29/05 *at Virginia........... 110-76 W 7953
02/03/05 *NC STATE.............. 95-71 W 21750
02/06/05 *at Florida State...... 81-60 W 8681
02/09/05 *at Duke............... 70-71 L 9314
2/13/05 at Connecticut........ 77-70 W 16294
02/16/05 *VIRGINIA.............. 85-61 W 20643
02/19/05 *CLEMSON............... 88-56 W 20323
2/22/05 *at NC State........... 81-71 W 19722
02/27/05 *at Maryland........... 85-83 W 17950
03/03/05 *FLORIDA STATE......... 91-76 W 21243
03/06/05 *DUKE.................. 75-73 W 22125
03/11/05 vs Clemson............ 88-81 W 20301
03/12/05 vs Georgia Tech....... 75-78 L 20301
03/18/05 vs Oakland............ 96-68 W 23207
03/20/05 vs Iowa State......... 92-65 W
03/25/05 vs Villanova.......... 67-66 W 30916
03/27/05 vs Wisconsin.......... 88-82 W 30132
4/02/05 vs Michigan State..... 87-71 W 47754
04/04/05 vs Illinois........... 75-70 W 47262
Virginia (14-15,4-12)
--------------------------------------------------
11/19/04 ROBERT MORRIS......... 88-55 W 7002
11/21/04 ARIZONA............... 78-60 W 7792
11/24/04 APPALACHIAN STATE..... 77-60 W 6840
11/28/04 RICHMOND.............. 85-58 W 7506
12/01/04 at Northwestern....... 48-44 W 4283
12/3/04 vs Auburn............. 89-87 W 7237
12/06/04 at Iowa State......... 79-81 L 12224
12/08/04 FURMAN................ 79-67 W 6972
12/23/04 LOYOLA MARYMOUNT...... 79-77 WOT 8392
01/02/05 *WAKE FOREST........... 70-89 L 8392
01/05/05 WESTERN KENTUCKY...... 80-79 WO2 6675
01/08/05 *at Georgia Tech....... 69-92 L 9191
01/12/05 *MIAMI................. 80-91 L 8079
01/16/05 *at Duke............... 66-80 L 9314
01/19/05 *at Maryland........... 68-82 L 17950
01/22/05 *CLEMSON............... 81-79 W 7838
01/27/05 *at Virginia Tech...... 73-79 L 9847
01/29/05 *NORTH CAROLINA........ 76-110 L 7953
02/02/05 at Providence......... 79-98 L 8135
2/5/05 *at NC State........... 64-62 W 16879
02/09/05 *FLORIDA STATE......... 56-55 W 6891
02/12/05 *VIRGINIA TECH......... 65-60 W 8223
02/16/05 *at North Carolina..... 61-85 L 20643
02/19/05 *MARYLAND.............. 89-92 LO2 8218
02/27/05 *at Wake Forest........ 68-90 L 13692
03/02/05 *NC STATE.............. 72-82 L 7482
03/06/05 *at Florida State...... 63-68 L 4797
03/10/05 vs Miami.............. 66-65 W 20301
03/11/05 vs Duke............... 64-76 L 20301
Virginia Tech (16-14,8-8)
--------------------------------------------------
11/19/04 LOYOLA (MD)........... 81-58 W 8772
11/23/04 MD-EASTERN SHORE...... 102-50 W 8389
11/28/04 at William & Mary..... 80-63 W 1821
12/02/04 UT-CHATTANOOGA........ 63-59 W 8855
12/04/04 at VMI................ 68-72 L 3120
12/8/04 at St. John's......... 65-75 L 3419
12/11/04 JAMES MADISON......... 77-53 W 9847
12/19/04 *NORTH CAROLINA........ 51-85 L 9847
12/22/04 WESTERN MICHIGAN...... 68-74 L 9847
12/27/04 MORGAN STATE.......... 67-54 W 9847
12/30/04 vs Mississippi State.. 65-71 L 4527
01/08/05 *at Florida State...... 70-77 L 8818
01/12/05 BETHUNE-COOKMAN....... 69-58 W 8741
01/15/05 *CLEMSON............... 59-57 W 9847
01/19/05 *NC STATE.............. 72-71 W 9847
01/22/05 *at Georgia Tech....... 70-69 W 9191
01/27/05 *VIRGINIA.............. 79-73 W 9847
01/30/05 *at Duke............... 65-100 L 9314
02-02-05 *at Miami.............. 73-63 W 5375
02/05/05 *WAKE FOREST........... 63-83 L 9847
02/08/05 *at Maryland........... 71-86 L 17950
02/12/05 *at Virginia........... 60-65 L 8223
02/17/05 *DUKE.................. 67-65 W 9847
02/19/05 *MIAMI................. 71-58 W 9847
2/26/05 *at NC State........... 54-74 L 16647
03/01/05 *at Clemson............ 64-66 L 7400
03/05/05 *MARYLAND.............. 86-76 W 9847
03/11/05 vs Georgia Tech....... 54-73 L 20301
03/15/05 TEMPLE................ 60-50 W 7416
03/19/05 at Memphis............ 62-83 L 9129
Wake Forest (27-6,13-3)
--------------------------------------------------
11/15/04 GEORGE WASHINGTON..... 97-76 W 13063
11/18/04 VA. COMMONWEALTH...... 81-67 W 13218
11/22/04 YALE.................. 99-72 W 11067
11/24/04 vs Providence......... 79-67 W 9664
11/26/04 vs Arizona............ 63-60 W 9480
12/01/04 at Illinois........... 73-91 L 16618
12/04/04 RICHMOND.............. 90-73 W 13462
12/13/04 at Temple............. 67-64 W 7892
12/15/04 ELON.................. 85-67 W 10637
12/18/04 TEXAS................. 89-88 W 14671
12/22/04 at New Mexico......... 81-64 W 18018
12/30/04 NORTH CAROLINA A&T.... 98-76 W 11291
01/02/05 *at Virginia........... 89-70 W 8392
01/08/05 *at Clemson............ 103-68 W 9700
01/11/05 *MARYLAND.............. 81-66 W 14665
01/15/05 *NORTH CAROLINA........ 95-82 W 14665
01/18/05 *at Florida State...... 83-91 LOT 7472
01/22/05 at Cincinnati......... 74-70 W 13176
01/27/05 *at Georgia Tech....... 101-102 LOT 9191
1/29/05 *MIAMI................. 94-82 W 11037
02/02/05 *DUKE.................. 92-89 W 14665
02/05/05 *at Virginia Tech...... 83-63 W 9847
02/10/05 *NC STATE.............. 86-75 W 14268
02/12/05 *FLORIDA STATE......... 87-48 W 14383
02-15-05 *at Miami.............. 68-63 W 7000
02/20/05 *at Duke............... 92-102 L 9314
2/23/05 LONGWOOD.............. 88-47 W 10461
02/27/05 *VIRGINIA.............. 90-68 W 13692
03/02/05 *GEORGIA TECH.......... 98-91 W 14076
3/6/05 *at NC State........... 55-53 W 19082
03/11/05 vs NC State........... 65-81 L 20301
03/17/05 vs CHATTANOOGA........ 70-54 W
03/19/05 vs West Virginia...... 105-111 LO2 13332