March 12, 2005
Box Score (Final)
Atlantic Coast Conference
NC State vs Duke (03/12/05)
VISITORS: NC State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Julius Hodge........ f 4 11 1 3 2 2 4 3 7 4 11 6 2 0 0 35
40 Andrew Brackman..... c 4 9 1 2 4 8 2 0 2 0 13 0 0 1 0 32
03 Ilian Evtimov....... g 4 10 3 8 0 0 0 8 8 4 11 4 6 0 0 37
13 Cameron Bennerman... g 4 7 1 3 0 0 2 2 4 2 9 0 1 0 0 28
14 Engin Atsur......... g 4 10 1 7 3 3 0 0 0 5 12 0 2 1 0 36
11 Gavin Grant......... 2 4 0 1 3 4 2 5 7 2 7 1 1 0 0 21
21 Levi Watkins........ 2 2 1 1 1 1 0 1 1 2 6 0 0 0 0 8
33 Cedric Simmons...... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 4 1 5
Totals.............. 24 55 8 25 13 18 14 20 34 19 69 11 12 2 0 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .722 2
HOME TEAM: Duke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Lee Melchionni...... f 0 2 0 2 0 0 0 4 4 0 0 1 0 0 0 18
23 Shelden Williams.... c 7 11 0 0 1 5 4 5 9 2 15 2 2 1 0 33
04 J.J. Redick......... g 11 16 7 12 6 7 0 2 2 2 35 6 2 0 0 40
05 Daniel Ewing........ g 5 14 4 7 0 0 1 3 4 2 14 5 5 1 2 39
42 Shavlik Randolph.... * 3 7 0 0 0 1 3 1 4 4 6 2 0 3 1 30
14 David McClure....... 1 1 0 0 0 0 1 1 2 3 2 0 0 0 0 9
21 DeMarcus Nelson..... 1 5 0 2 2 6 6 3 9 2 4 0 0 0 1 24
30 Reggie Love......... 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 7
TM TEAM................
Totals.............. 28 56 11 23 9 19 15 20 35 18 76 16 9 5 4 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .474 3
Date: 03/12/05 Site: Washington, D.C. (MCI Center) Attendance: 20301
Officials: Mike Wood; Reggie Cofer; Gary Maxwell;
Technical fouls: NC State-None. Duke-None.
Score by Periods 1 2 Total
NC State............ 38 31 - 69
Duke................ 34 42 - 76