March 9, 2001
Recap | Quotes | Postgame Audio
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clemson vs North Carolina
03/09/01 12:05PM at Georgia Dome
--------------------------------------------------------------------------------
VISITORS: Clemson 12-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Clifton, Dwon....... f 1-3 1-1 0-0 1 1 2 2 3 2 2 0 0 8
43 Hobbs, Chris........ f 3-3 0-0 1-3 1 3 4 5 7 0 2 0 0 14
21 Henderson, Ray...... c 2-5 0-0 0-0 1 2 3 5 4 1 0 0 0 12
01 Solomon, Will....... g 8-20 7-13 0-1 2 0 2 2 23 5 4 0 1 36
10 Scott, Edward....... g 6-11 0-1 2-2 1 3 4 0 14 6 0 0 1 37
00 Stockman, Tony...... 4-11 3-8 0-0 2 2 4 1 11 2 3 0 2 31
15 McKnight, Jamar..... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
20 Holt, Walker........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Braddick, Dustin.... 1-3 0-2 0-0 2 1 3 2 2 1 1 0 0 14
31 Nagys, Tomas........ 5-7 1-1 2-2 2 4 6 3 13 1 2 3 1 26
45 Douglas, Jermel..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Allenspach, Adam.... 1-1 0-0 2-2 0 2 2 1 4 0 0 0 0 14
TEAM................ 1 1
Totals.............. 31-67 12-26 7-10 13 18 31 22 81 18 14 3 5 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 13-33 39.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 5-14 35.7% Game: 46.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-7 71.4% Game: 70.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 24-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Capel, Jason........ f 8-9 6-6 1-2 2 7 9 3 23 4 0 0 0 33
42 Lang, Kris.......... f 7-8 0-0 2-3 2 2 4 2 16 0 1 0 0 19
00 Haywood, Brendan.... c 4-7 0-0 9-11 4 3 7 3 17 0 3 2 0 27
22 Curry, Ronald....... g 3-8 1-5 2-2 0 4 4 0 9 10 1 0 0 28
40 Forte, Joseph....... g 6-17 0-3 3-4 0 3 3 2 15 7 1 0 1 37
03 Morrison, Brian..... 0-4 0-1 2-2 1 1 2 2 2 5 2 0 2 13
11 Brooker, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Holmes, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Owens, Max.......... 4-6 2-3 0-0 1 1 2 2 10 0 1 0 2 21
31 Boone, Adam......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
32 Melendez, Orlando... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
35 Everett, Jim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Johnson, Will....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Peppers, Julius..... 2-3 0-0 0-0 1 0 1 2 4 0 2 0 0 10
50 Bersticker, Brian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 35-64 10-19 19-24 12 23 35 16 99 26 11 2 5 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 15-29 51.7% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 7-8 87.5% 2nd Half: 3-11 27.3% Game: 52.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 16-19 84.2% Game: 79.2% 3,2
--------------------------------------------------------------------------------
Officials: Larry Rose, Steve Gordon, Jamie Luckie
Technical fouls: Clemson-Henderson, Ray, Clifton, Dwon. North
Carolina-, Owens, Max.
Attendance:
Score by Periods 1st 2nd Total
Clemson....................... 45 36 - 81
North Carolina................ 50 49 - 99
Points in the paint-CU 16,UNC 28. Points off turnovers-CU 8,UNC 15.
2nd chance points-CU 14,UNC 11. Fast break points-CU 9,UNC 9.
Bench points-CU 30,UNC 19. Score tied-7 times. Lead changes-12 times.