March 8, 2003
Official Basketball Box Score
Clemson vs Georgia Tech
03/08/03 3:40 PM at Alexander Memorial Coliseum
--------------------------------------------------------------------------------
VISITORS: Clemson 15-12, 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ford, Sharrod....... f 0-2 0-0 0-0 1 3 4 3 0 0 0 1 0 15
12 Babalola, Olu....... f 7-9 3-4 0-0 0 1 1 2 17 1 2 0 1 24
43 Hobbs, Chris........ f 0-4 0-0 2-2 2 5 7 5 2 0 2 0 0 22
10 Scott, Edward....... g 2-15 1-1 2-3 2 6 8 2 7 8 3 0 0 40
14 Christie, Chey...... g 4-13 1-3 0-0 1 1 2 2 9 2 3 0 0 31
01 Betko, Julian....... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 2 12
03 Nagys, Tomas........ 2-6 0-1 4-4 2 1 3 3 8 0 0 0 0 20
21 Henderson, Ray...... 2-3 0-0 4-6 1 2 3 3 8 0 0 1 0 18
22 Robinson, Shawan.... 0-3 0-2 2-2 0 2 2 0 2 0 0 0 0 15
33 Akingbala, Akin..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................
Totals.............. 18-56 6-12 14-17 9 22 31 20 56 12 10 2 3 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 8-30 26.7% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 8-11 72.7% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech 14-13, 7-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bosh, Chris......... f 8-14 1-3 3-6 1 7 8 1 20 1 2 1 1 35
12 Schenscher, Luke.... c 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 7
01 Elder, B.J.......... g 7-12 2-5 4-4 0 2 2 1 20 1 1 0 1 37
03 Jack, Jarrett....... g 2-4 0-2 4-4 0 6 6 3 8 4 2 0 2 31
24 Lewis, Marvin....... g 1-10 0-8 3-4 2 3 5 4 5 2 2 0 0 27
02 Muhammad, Isma'il... 2-4 0-0 0-0 4 3 7 4 4 2 3 1 0 19
32 Nelson, Ed.......... 3-9 0-0 1-1 4 3 7 2 7 1 0 1 0 24
34 Brooks, Robert...... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
44 Tarver, Theodis..... 1-3 0-0 0-0 1 2 3 1 2 0 1 1 0 9
55 McHenry, Anthony.... 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 24-59 3-19 15-19 14 31 45 21 66 11 12 4 5 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 13-28 46.4% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-11 9.1% Game: 15.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-11 81.8% Game: 78.9% 3
--------------------------------------------------------------------------------
Officials: Reggie Cofer, Jamie Luckie, Tony Greene
Technical fouls: Clemson-None. Georgia Tech-None.
Attendance: 8796
Score by Periods 1st 2nd Total
Clemson....................... 29 27 - 56
Georgia Tech.................. 30 36 - 66
Points in the paint-CLEM 12,GT 30. Points off turnovers-CLEM 11,GT 8.
2nd chance points-CLEM 6,GT 11. Fast break points-CLEM 11,GT 10.
Bench points-CLEM 21,GT 13. Score tied-9 times. Lead changes-10 times.