
|
|

2006 ACC Draft Primer
ACC Draft Notes
 |

Duke's Shelden Williams is a projected first round pick in this year's draft.
|
June 26, 2006
Since 1986, the ACC has produced more NBA first round selections than any other conference. Over the past 20 years the ACC has had 79 first round selections (3.95 per year), 19 more than the Big East, 27 more than the SEC and 28 more than the Big Ten.
A year ago the ACC had an NCAA-best seven players selected in the first round of the NBA draft, including three of the first five selections and five of the top 15. The ACC holds the NBA record with eight first round selections in 1995.
Since 1986, the ACC has had six or more players drafted six times, which is twice as many times as the rest of the conferences combined. The SEC has had six players drafted twice and the Big East once.
Only once in NBA history have the first three players drafted been from the same conference. In 1986, North Carolina's Brad Daugherty (Cavaliers), Maryland's Len Bias (Celtics) and NC State's Chris Washburn (Warriors) were selected 1-2-3.
1st Round Selections (1986-2005)
| | ACC | Big East | SEC | Big 10 | Pac-10 | Big 12 |
| 1986 | 6 | 3 | 4 | 3 | 0 | x |
| 1987 | 5 | 2 | 2 | 2 | 4 | x |
| 1988 | 0 | 4 | 4 | 1 | 0 | x |
| 1989 | 3 | 2 | 0 | 5 | 4 | x |
| 1990 | 4 | 3 | 4 | 5 | 1 | x |
| 1991 | 4 | 5 | 1 | 1 | 2 | x |
| 1992 | 6 | 3 | 6 | 1 | 4 | x |
| 1993 | 6 | 3 | 4 | 4 | 2 | x |
| 1994 | 4 | 4 | 1 | 3 | 3 | x |
| 1995 | *8 | 1 | 3 | 3 | 5 | x |
| 1996 | 2 | 6 | 6 | 1 | 1 | x |
| 1997 | 2 | 2 | 2 | 4 | 3 | 4 |
| 1998 | 4 | 2 | 2 | 3 | 3 | 4 |
| 1999 | 6 | 4 | 2 | 1 | 2 | 0 |
| 2000 | 1 | 2 | 5 | 4 | 2 | 4 |
| 2001 | 3 | 4 | 2 | 3 | 2 | 1 |
| 2002 | 4 | 3 | 2 | 2 | 3 | 2 |
| 2003 | 3 | 3 | 1 | 1 | 1 | 3 |
| 2004 | 1 | 2 | 0 | 2 | 3 | 2 |
| 2005 | 7 | 2 | 1 | 2 | 3 | 4 |
| Total | 79 | 60 | 52 | 51 | 48 | 24 |
*denotes NBA record
A Year Ago
Seven ACC players, including four from NCAA Champion North Carolina, were selected in the 2005 NBA Draft ... All seven first round picks were among the first 22 players selected, including three of the first five.
North Carolina tied the NBA record for most first round selections from one school. Duke had four first round draft picks in 1999 - Elton Brand (#1), Trajan Langdon (#11), Corey Maggette (#13) and William Avery (#14).
ACC Players Selected in 2005 NBA Draft
| 1 | 2 | Marvin Williams | North Carolina |
| 1 | 4 | Chris Paul | Wake Forest |
| 1 | 5 | Raymond Felton | North Carolina |
| 1 | 13 | Sean May | North Carolina |
| 1 | 14 | Rashad McCants | North Carolina |
| 1 | 20 | Julius Hodge | NC State |
| 1 | 22 | Jarrett Jack | Georgia Tech |
| 2 | 32 | Daniel Ewing | Duke |
| 2 | 39 | Von Wafer | Florida State |
ACC Draft History
No players from the current ACC schools were selected in the NBA's first two drafts of 1947 and 1948. Since that first draft a total of 489 players from the 12 ACC schools have been selected, including four players who were drafted twice. In addition, ACC schools have produced 145 first round selections.
Players Selected by School
| North Carolina | 89 |
| Duke | 68 |
| NC State | 56 |
| Maryland | 54 |
| Wake Forest | 36 |
| Georgia Tech | 35 |
| Virginia | 32 |
| Florida State | 29 |
| Boston College | 28 |
| Clemson | 24 |
| Virginia Tech | 23 |
| Miami | 15 |
NBA First Round Selections
| School | No. | Last Player | Year |
| North Carolina | 35 | 4 players | 2005 |
| Duke | 25 | Luol Deng | 2004 |
| Maryland | 16 | Wilcox/Dixon | 2002 |
| Georgia Tech | 14 | Jarrett Jack | 2005 |
| NC State | 13 | Julius Hodge | 2005 |
| Wake Forest | 11 | Chris Paul | 2005 |
| Florida State | 8 | Bob Sura | 1995 |
| Virginia | 7 | Cory Alexander | 1995 |
| Boston College | 6 | Troy Bell | 2003 |
| Clemson | 6 | Sharone Wright | 1994 |
| Miami | 3 | John Salmons | 2002 |
| Virginia Tech | 1 | Dell Curry | 1986 |
NBA Draft Year by Year
| 1949 (0) | Rnd | Team |
| Jim Nolan, GT | 2 | Phl |
| |
| 1950 (3) |
| Doug Dickey, NCS | 3 | Blt |
| Warren Cartier, NCS | 6 | Wsh |
| Joe Noertker, UVa | 10 | Blt |
| |
| 1951 (3) |
| Sam Ranzino, NCS | 1 | Roc |
| Paul Horvath, NCS | 4 | Syr |
| Hugo Kappler, NCS | 8 | Bos |
| |
| 1952 (3) |
| Dick Groat, Duke | 1 | FtW |
| Lee Terrill, NCS | - | FtW |
| John Snee, Clem. | - | Mil |
| |
| 1953 (2) |
| Bob Speight, NCS | 2 | Blt |
| Pete Silas, GT | 6 | Mina |
| Bob Goss, NCS | 11 | Roc |
| |
| 1954 (4) |
| Gene Shue, Md. | 1 | Phl |
| Mel Thompson, NCS | 4 | FtW |
| Rudy D'Emillo, Duke | 5 | Phl |
| Bernie Janicki, Duke | 7 | FtW |
| Tony Daukas, BC | 10 | Bos |
| |
| 1955 (3) |
| Dickie Hemric, WF | 1 | Bos |
| Buzzy Wilkinson, UVa. | 3 | Bos |
| Cliff Dwyer, NCS | 4 | Syr |
| |
| 1956 (6) |
| Ronnie Shavlik, NCS | 1 | NY |
| Vic Molodet, NCS | 1 | Bos |
| Bob Kessler, Md. | 2 | FtW |
| Ronnie Mayer, Duke | 4 | NY |
| Joe Belmont, Duke | 5 | Phl |
| Junior Morgan, Duke | 7 | StL |
| Dick Miani, Miami | 10 | NY |
| |
| 1957 (6) |
| Len Rosenbluth, UNC | 1 | Phl |
| Bob McCoy, USC | 2 | Det |
| Grady Wallace, USC | 5 | Bos |
| John Maglio, NCS | 6 | Cin |
| Cliff Hafer, NCS | 11 | Cin |
| Bob Seitz, NCS | 12 | StL |
| |
| 1958 (8) |
| Pete Brennan, UNC | 1 | NY |
| Joe Quigg, UNC | 2 | NY |
| John Nacincik, Md. | 3 | Syr |
| Tommy Kearns, UNC | 4 | Syr |
| Bucky Allen, Duke | 6 | Phl |
| Ed Brinkley, Clem. | 8 | Mina |
| Nick Davis, Md. | 9 | Phl |
| Jim Newcome, Duke | 14 | Cin |
| |
| 1959 (3) |
| John Richter, NCS | 1 | Bos |
| Herb Busch, UVa. | 5 | NY |
| Lou Pucillo, NCS | 9 | StL |
| |
| 1960 (7) |
| Lee Shaffer, UNC | 1 | Syr |
| Al Bunge, Md. | 1 | Phl |
| Dave Budd, WF | 2 | NY |
| Charley McNeil, Md. | 6 | NY |
| David Denton, GT | 6 | NY |
| Doug Moe, UNC | 7 | Det |
| Jerry Bechtle, Md. | 15 | NY |
| George Krajack, Clem. | 18 | NY |
| |
| 1961 (8) |
| York Larese, UNC | 2 | Chi |
| Doug Moe, UNC | 2 | Chi |
| Chris Smith, VaT | 2 | Syr |
| Doug Kistler, Duke | 3 | Det |
| Roger Kaiser, GT | 4 | Chi |
| Bob DiStefano, NCS | 5 | Bos |
| Bob McDonald, Md. | 6 | StL |
| Charley McNeil, Md. | 7 | Phl |
| Dick Kepley, UNC | 11 | StL |
| Howard Hurt, Duke | 11 | LAL |
| |
| 1962 (6) |
| Len Chappell, WF | 1 | Syr |
| Dave Fedor, FSU | 3 | Phl |
| Lindbergh Moody, USC | 5 | Det |
| Art Whisnant, USC | 5 | LAL |
| Jim Hudock, UNC | 6 | Phl |
| Bucky Keller, VaT | 6 | LAL |
| Jim Hooley, BC | 6 | Bos |
| Chuck Chevalier, BC | 8 | Bos |
| Ken McComb, UNC | 10 | Phl |
| Donnie Walsh, UNC | 11 | Phl |
| |
| 1963 (5) |
| Art Heyman, Duke | 1 | NY |
| Gerry Ward, BC | 1 | StL |
| Jerry Greenspan, Md. | 3 | Syr |
| Mike McCoy, Miami | 3 | Det |
| Bob Woolard, WF | 7 | NY |
| Larry Brown, UNC | 7 | Blt |
| Ken Rohloff, NCS | 7 | StL |
| |
| 1964 (3) |
| Jeff Mullins, Duke | 1 | StL |
| Jay Buckley, Duke | 8 | LAL |
| Jim Brennan, Clem. | 9 | Phl |
| |
| 1965 (4) |
| Rick Barry, Miami | 1 | SF |
| Billy Cunningham, UNC | 1 | Phl |
| Ronnie Watts, WF | 2 | Bos |
| Jim Caldwell, GT | 3 | LAL |
| Hack Tison, Duke | 6 | Bos |
| Jim Fox, USC | 8 | Cin |
| Ronald Scharf, GT | 15 | Cin |
| |
| 1966 (5) |
| Jack Marin, Duke | 1 | Blt |
| Johnny Austin, BC | 4 | Bos |
| Steve Vacendak, Duke | 4 | SF |
| Jerry Ward, Md. | 6 | Bos |
| Gary Schull, FSU | 7 | Cin |
| John Wetzel, VaT | 8 | LAL |
| Bob Bennett, UNC | 13 | NY |
| Paul Long, WF | 15 | StL |
| |
| 1967 (15) |
| Randy Mahaffey, Clem. | 2 | LAL |
| Gary Gregor, USC | 3 | NY |
| Bob Verga, Duke | 3 | StL |
| Al Salvadori, USC | 4 | Blt |
| Bob Lewis, UNC | 4 | SF |
| Paul Long, WF | 5 | Det |
| Mike Wittman, Miami | 5 | StL |
| Bob Reidy, Duke | 6 | Blt |
| Jim Connelley, UVa. | 8 | Phl |
| Willie Wolters, BC | 8 | Sea |
| Jay McMillan, Md. | 9 | LAL |
| Eddie Biedenbach, NCS | 9 | StL |
| Jim Boshart, WF | 10 | Chi |
| Mark Merkin, UNC | 11 | NY |
| Joe Harrington, Md. | 11 | Bos |
| Lyn Burkholder, USC | 13 | Blt |
| Jim Sutherland, Clem. | 14 | Sea |
| |
| 1968 (9) |
| Gary Gregor, USC | 1 | Phx |
| Skip Harlicka, USC | 1 | Atl |
| Jack Thompson, USC | 3 | Blt |
| Eddie Biedenbach, NCS | 4 | LAL |
| Glen Combs, VaT | 5 | SD |
| Jim Kassane, BC | 5 | Cin |
| Rusty Parker, Miami | 5 | Atl |
| Larry Miller, UNC | 5 | Phl |
| Mike Lewis, Duke | 7 | Bos |
| Phil Wagner, GT | 8 | Atl |
| Joe Kennedy, Duke | 10 | Sea |
| Steve Adelman, BC | 10 | Blt |
| Bill Soens, Miami | 11 | Phl |
| Frank Standrad, USC | 13 | Atl |
| Bobby Lewis, UNC | 14 | SD |
| |
| 1969 (7) |
| Terry Driscoll, BC | 1 | Det |
| Bill Bunting, UNC | 2 | NY |
| Chris Ellis, VaT | 5 | Chi |
| Dick Grubar, UNC | 6 | LAL |
| Steve Vandeberg, Duke | 7 | Det |
| Fred Lind, Duke | 11 | Phx |
| Rusty Clark, UNC | 11 | Det |
| Billy Evans, BC | 13 | Bos |
| Norm Carmichael, UVa. | 15 | Atl |
| Chip Case, UVa. | 18 | Blt |
| |
| 1970 (6) |
| Dave Cowens, FSU | 1 | Bos |
| Chip Case, UVa. | 3 | Buf |
| Vann Williford, NCS | 3 | Phx |
| Willie Williams, FSU | 3 | Bos |
| Charlie Scott, UNC | 7 | Bos |
| Will Hetzel, Md. | 9 | Blt |
| Dan Curnutt, Miami | 10 | NY |
| Bob Seemer, GT | 10 | Mil |
| Rick Anheuser, NCS | 11 | Det |
| Dick Walker, WF | 11 | Buf |
| Bob Duklet, BC | 11 | LAL |
| Wayne Canady, Miami | 15 | Por |
| |
| 1971 (10) |
| John Roche, USC | 1 | Phx |
| Rich Yunkus, GT | 3 | Cin |
| Jimmy O'Brien, BC | 4 | Buf |
| Tom Owens, USC | 4 | SD |
| Willie Allen, Miami | 4 | Blt |
| Randy Denton, Duke | 4 | Bos |
| Lee Dedmon, UNC | 5 | LAL |
| Gil McGregor, WF | 6 | Cin |
| Skip Young, FSU | 7 | Bos |
| Charlie Davis, WF | 8 | Cle |
| Frank Fitzgerald, BC | 8 | Cin |
| Rick Katherman, Duke | 8 | SD |
| John Ribock, USC | 8 | Bos |
| Barry Yates, Md. | 8 | Phl |
| Vernell Ellzy, FSU | 8 | Phx |
| Larry Saunders, Duke | 11 | Det |
| Lloyd King, VaT | 15 | Mil |
| |
| 1972 (9) |
| Bob McAdoo, UNC | 1 | Buf |
| Dennis Wuycik, UNC | 2 | Bos |
| Bill Chamberlain, UNC | 3 | GS |
| Rowland Garrett, FSU | 5 | Bos |
| Steve Previs, UNC | 7 | Bos |
| Scott McCandlish, UVa. | 9 | Por |
| Frank DeWitt, UVa. | 12 | Buf |
| Kim Huband, UNC | 13 | Buf |
| Greg Corson, UNC | 14 | Buf |
| Rich Habegger, WF | 15 | Por |
| |
| 1973 (10) |
| Barry Parkhill, UVa. | 1 | Por |
| Allan Bristow, VaT | 2 | Phl |
| Gary Melchionni, Duke | 2 | Phx |
| Jim O'Brien, Md. | 3 | Por |
| George Karl, UNC | 4 | NY |
| Ron King, FSU | 4 | GS |
| Reggie Royals, FSU | 5 | Phl |
| Joe Cafferty, NCS | 6 | Bos |
| Bob Bodell, Md. | 10 | Sea |
| Eddie Payne, WF | 11 | Por |
| Rick Holdt, NCS | 12 | Por |
| Howard White, Md. | 14 | Wsh |
| Don Johnson, UNC | 18 | Buf |
| |
| 1974 (7) |
| Tom Burleson, NCS | 1 | Sea |
| Bobby Jones, UNC | 1 | Hou |
| Tom McMillen, Md. | 1 | Buf |
| Len Elmore, Md. | 1 | Wsh |
| Darrell Elston, UNC | 3 | Atl |
| Ben Clyde, FSU | 5 | Bos |
| Tony Byers, WF | 5 | Buf |
| Lawrence McCray, FSU | 6 | NO |
| Mark Raterink, BC | 9 | Wsh |
| John O'Donnell, UNC | 10 | NY |
| |
| 1975 (10) |
| David Thompson, NCS | 1 | Atl |
| Tom Roy, Md. | 3 | Por |
| Gus Gerard, UVa. | 3 | Por |
| Monte Towe, NCS | 4 | Atl |
| Bob Fleischer, Duke | 4 | Buf |
| Donald Washington, NC | 5 | NY |
| Ed Stahl, UNC | 5 | KC |
| Wayne Croft, Clem. | 7 | KC |
| Owen Brown, Md. | 9 | Phx |
| Mo Rivers, NCS | 10 | NY |
| |
| 1976 (7) |
| John Lucas, Md. | 1 | Hou |
| Wally Walker, UVa | 1 | Por |
| Mitch Kupchak, UNC | 1 | Wsh |
| Bob Carrington, BC | 2 | Atl |
| Mo Howard, Md. | 2 | Cle |
| Larry Cooke, VaT | 3 | Atl |
| Willie Hodge, Duke | 5 | KC |
| Phil Spence, NCS | 6 | Mil |
| Russell Davis, VaT | 6 | Det |
| Daryl Peterson, WF | 6 | Sea |
| Bill Collins, BC | 9 | Bos |
| |
| 1977 (13) |
| Walter Davis, UNC | 1 | Phx |
| Kenny Carr, NCS | 1 | LAL |
| Tom LaGarde, UNC | 1 | Den |
| Tate Armstrong, Duke | 1 | Chi |
| Wayne Rollins, Clem. | 1 | Atl |
| Brad Davis, Md. | 1 | LAL |
| Steve Shepard, Md. | 2 | Chi |
| John Kuester, UNC | 3 | KC |
| Skip Brown, WF | 3 | Bos |
| Jerry Schellenberg, WF | 3 | Wsh |
| Billy Langloh, UVa. | 5 | Bos |
| Mark Crow, Duke | 6 | NJ |
| Bruce Buckley, UNC | 6 | SA |
| Ernest Wansley, VaT | 6 | Wsh |
| |
| 1978 (8) |
| Phil Ford, UNC | 1 | KC |
| Rod Griffin, WF | 1 | Den |
| Harry Davis, FSU | 2 | Cle |
| Marc Iavaroni, UVa. | 3 | NY |
| Geoff Crompton, UNC | 4 | KC |
| Leroy McDonald, WF | 4 | Buf |
| Stan Rome, Clem. | 4 | Cle |
| Larry Boston, Md. | 4 | Wsh |
| David Thompson, FSU | 5 | Buf |
| Ron Bell, VaT | 6 | Cle |
| Tom Zaligaris, UNC | 8 | Mil |
| |
| 1979 (8) |
| Dudley Bradley, UNC | 1 | Ind |
| Jim Spanarkel, Duke | 1 | Phl |
| Tico Brown, GT | 2 | Uth |
| Larry Gibson, Md. | 3 | Mil |
| Sammy Drummer, GT | 4 | Phx |
| Tiny Pinder, NCS | 5 | Atl |
| Marshall Ashford, VaT | 5 | Wsh |
| Bob Bender, Duke | 6 | SD |
| Steve Castellan, UVa. | 7 | Bos |
| Glenn Sudhop, NCS | 8 | Bos |
| Tony Warren, NCS | 8 | Chi |
| |
| 1980 (10) |
| Mike O'Koren, UNC | 1 | NJ |
| Mike Gminski, Duke | 1 | NJ |
| Hawkeye Whitney, NCS | 1 | KC |
| Billy Williams, Clem. | 2 | Hou |
| Wayne Robinson, VaT | 2 | LAL |
| Clyde Austin, NCS | 2 | Phl |
| John Virgil, UNC | 3 | GS |
| John Campbell, Clem. | 3 | Phx |
| Rich Yonakor, UNC | 3 | SA |
| Jeff Wolf, UNC | 4 | Mil |
| Murray Brown, FSU | 4 | Cle |
| Kris Anderson, FSU | 4 | Mil |
| Len Horton, GT | 5 | Sea |
| Dave Colescott, UNC | 7 | Uth |
| Les Henson, VaT | 7 | Bos |
| |
| 1981 (17) |
| Buck Williams, Md. | 1 | NJ |
| Al Wood, UNC | 1 | Atl |
| Albert King, Md. | 1 | NJ |
| Frank Johnson, WF | 1 | Wsh |
| Jeff Lamp, UVa. | 1 | Por |
| Larry Nance, Clem. | 1 | Phx |
| Gene Banks, Duke | 2 | SA |
| Elvis Rolle, FSU | 1 | LAL |
| Ernest Graham, Md. | 3 | Phl |
| Mickey Dillard, FSU | 3 | Cle |
| Lee Raker, UVa. | 4 | SD |
| Kenny Dennard, Duke | 4 | KC |
| Kris Anderson, FSU | 4 | Mil |
| Pete Budko, UNC | 5 | Dal |
| Craig Watts, NCS | 5 | LAL |
| Mike Pepper, UNC | 6 | SD |
| Greg Manning, Md. | 7 | Den |
| Lewis Lattimore, UVa. | 7 | Mil |
| Art Jones, NCS | 9 | SD |
| Kenny Matthews, NCS | 10 | Bos |
| |
| 1982 (13) |
| James Worthy, UNC | 1 | LAL |
| John Bagley, BC | 1 | Cle |
| Brook Steppe, GT | 1 | KC |
| Vince Taylor, Duke | 2 | NY |
| Guy Morgan, WF | 2 | Ind |
| Jim Johnstone, WF | 3 | KC |
| Jimmy Black, UNC | 3 | NJ |
| Charles Pittman, Md. | 3 | Phx |
| Dale Solomon, VaT | 3 | Phl |
| Chuck Nevitt, NCS | 3 | Hou |
| Jeff Jones, UVa. | 4 | Ind |
| Jeff Schneider, VaT | 5 | Hou |
| Chris Brust, UNC | 6 | Den |
| Horace Wyatt, Clem. | 7 | Atl |
| Jeb Barlow, UNC | 7 | Den |
| Mike Helms, WF | 7 | Hou |
| |
| 1983 (10) |
| Ralph Sampson, UVa. | 1 | Hou |
| Thurl Bailey, NCS | 1 | Uth |
| Mitchell Wiggins, FSU | 1 | Ind |
| Sidney Lowe, NCS | 2 | Chi |
| John Garris, BC | 2 | Cle |
| Derek Whittenburg, NCS | 3 | Phx |
| Craig Robinson, UVa. | 3 | Bos |
| Ron Crevier, BC | 9 | Chi |
| Jimmy Braddock, UNC | 5 | Den |
| Fred Gilliam, Clem. | 6 | Uth |
| Alvis Rogers, WF | 6 | KC |
| George Thomas, GT | 8 | Atl |
| Tom Emma, Duke | 10 | Chi |
| |
| 1984 (13) |
| Michael Jordan, UNC | 1 | Chi |
| Sam Perkins, UNC | 1 | Dal |
| Jay Murphy, BC | 2 | GS |
| Othell Wilson, UVa. | 2 | GS |
| Ben Coleman, Md. | 2 | Chi |
| Danny Young, WF | 2 | Sea |
| Anthony Teachey, WF | 2 | Dal |
| Murray Jarman, Clem. | 3 | Phx |
| Rick Carlisle, UVa. | 3 | Bos |
| Matt Doherty, UNC | 6 | Cle |
| Herman Veal, Md. | 6 | Phx |
| Kenton Edelin, UVa. | 7 | Ind |
| Tony William, FSU | 7 | Mil |
| Mark Fothergill, Md. | 8 | Phx |
| Cecil Exum, UNC | 9 | Den |
| Martin Clark, BC | 10 | Phl |
| |
| 1985 (12) |
| Kenny Green, WF | 1 | Wsh |
| Yvon Joseph, GT | 2 | NJ |
| Lorenzo Charles, NCS | 2 | Atl |
| Adrian Branch, Md. | 2 | Chi |
| Perry Young, VaT | 3 | Por |
| Michael Adams, BC | 3 | Sac |
| Vince Hamilton, Clem. | 4 | Ind |
| Delaney Rudd, WF | 4 | Uth |
| Spud Webb, NCS | 4 | Det |
| Cozell McQueen, NCS | 4 | Mil |
| Dean Shaffer, FSU | 5 | Wsh |
| Stu Primus, BC | 6 | Ind |
| Dan Meagher, Duke | 6 | Chi |
| Jimmy Miller, UVa. | 6 | Uth |
| Buzz Peterson, UNC | 7 | Cle |
| Al Young, VaT | 7 | SA |
| Jeff Adkins, Md. | 7 | Chi |
| Alton Lee Gipson, FSU | 7 | Sac |
| |
| 1986 (14) |
| Brad Daugherty, UNC | 1 | Cle |
| Len Bias, Md. | 1 | Bos |
| Chris Washburn, NCS | 1 | GS |
| Johnny Dawkins, Duke | 1 | SA |
| John Salley, GT | 1 | Det |
| Dell Curry, VaT | 1 | Uth |
| Mark Alarie, Duke | 1 | Den |
| Mark Price, GT | 2 | Dal |
| Nate McMillan, NCS | 2 | Sea |
| Panagiotis Fasoulas, NCS | 2 | Por |
| David Henderson, Duke | 3 | Wsh |
| Keith Colbert, VaT | 3 | Phl |
| Boby Beecher, VaT | 4 | Sac |
| Warren Martin, UNC | 4 | Cle |
| David Shaffer, FSU | 4 | Por |
| Steve Hale, UNC | 4 | NJ |
| Dominic Pressley, BC | 5 | Sea |
| Jay Bilas, Duke | 5 | Dal |
| Glen McCants, Clem. | 7 | Sea |
| |
| 1987 (14) |
| Kenny Smith, UNC | 1 | Sac |
| Olden Polynice, UVa. | 1 | Chi |
| Horace Grant, Clem. | 1 | Chi |
| Tyrone Bogues, WF | 1 | Wsh |
| Joe Wolf, UNC | 1 | LAC |
| Andrew Kennedy, UVa. | 2 | Phl |
| Bruce Dalrymple, GT | 2 | Phx |
| Tommy Amaker, Duke | 3 | Sea |
| Tom Sheehey, UVa. | 4 | Bos |
| Pee Wee Barber, FSU | 4 | Por |
| Bennie Bolton, NCS | 4 | Uth |
| Dave Popson, UNC | 4 | Det |
| Michael Tait, Clem. | 5 | Sea |
| Martin Nessley, Duke | 6 | LAC |
| Curtis Hunter, UNC | 7 | Den |
| |
| 1988 (4) |
| Vinny Del Negro, NCS | 2 | Sac |
| Tito Horford, Miami | 2 | Mil |
| Charles Shackleford, NCS | 2 | NJ |
| Derrick Lewis, Md. | 3 | Chi |
| Craig Neal, GT | 3 | Por |
| |
| 1989 (4) |
| Danny Ferry, Duke (2) | 1 | LAC |
| J.R. Reid, UNC (5) | 1 | Cha |
| George McCloud, FSU (7) | 1 | Ind |
| Tom Hammonds, GT (9) | 1 | Wsh |
| Dana Barros, BC (16) | 1 | Sea |
| Chucky Brown, NCS (43) | 2 | Cle |
| |
| 1990 (7) |
| Dennis Scott, GT (4) | 1 | Orl |
| Jerrod Mustaf, Md. (17) | 1 | NY |
| Alaa Abdelnaby, Duke (25) | 1 | Por |
| Elden Campbell, Clem. (27) | 1 | LAL |
| Brian Oliver, GT (32) | 2 | Phl |
| Bimbo Coles, VaT (40) | 2 | Sac |
| Tony Massenburg, Md. (43) | 2 | SA |
| Phil Henderson, Duke (49) | 2 | Dal |
| |
| 1991 (6) |
| Kenny Anderson, GT (2) | 1 | NJ |
| Dale Davis, Clem. (13) | 1 | Ind |
| Rick Fox, UNC (24) | 1 | Bos |
| Pete Chilcutt, UNC (27) | 1 | Sac |
| Rodney Monroe, NCS (30) | 2 | Atl |
| Chris Corchiani, NCS (36) | 2 | Orl |
| Joe Wylie, Miami (38) | 2 | LAC |
| |
| 1992 (9) |
| Christian Laettner, Duke (3) | 1 | Minn |
| Tom Gugliotta, NCS (6) | 1 | Wsh |
| Walt Williams, Md. (7) | 1 | Sac |
| Bryant Stith, UVa. (13) | 1 | Den |
| Hubert Davis, UNC (20) | 1 | NY |
| Jon Barry, GT (21) | 1 | Bos |
| Matt Geiger, GT (42) | 2 | Mia |
| Chris King, WF (45) | 2 | Sea |
| Brian Davis, Duke (48) | 2 | Phx |
| |
| 1993 (10) |
| Bobby Hurley, Duke (7) | 1 | Sac |
| Rodney Rogers, WF (9) | 1 | Den |
| George Lynch, UNC (12) | 1 | LAL |
| Douglas Edwards, FSU (15) | 1 | Atl |
| Sam Cassell, FSU (24) | 1 | Atl |
| Malcolm Mackey, GT (27) | 1 | Phx |
| Evers Burns, Md. (31) | 2 | Sac |
| Thomas Hill, Duke (39) | 2 | Ind |
| Chris Whitney, Clem. (47) | 2 | SA |
| Kevin Thompson, NCS (48) | 2 | Por |
| |
| 1994 (5) |
| Grant Hill, Duke (3) | 1 | Det |
| Sharone Wright, Clem. (6) | 1 | Phl |
| Eric Montross, UNC (9) | 1 | Bos |
| Bill Curley, BC (22) | 1 | SA |
| Charlie Ward, FSU (26) | 1 | NY |
| Antonio Lang, Duke (29) | 2 | Phx |
| Howard Eisley, BC (30) | 2 | Minn |
| |
| 1995 (10) |
| Joe Smith, Md. (1) | 1 | GS |
| Jerry Stackhouse, UNC (3) | 1 | Phl |
| Rasheed Wallace, UNC (4) | 1 | Wsh |
| Cherokee Parks, Duke (12) | 1 | Dal |
| Bob Sura, FSU (17) | 1 | Cle |
| Randolph Childress, WF (19) | 1 | Det |
| Travis Best, GT (23) | 1 | Ind |
| Cory Alexander, UVa. (29) | 1 | SA |
| Junior Burrough, UVa. (33) | 2 | Bos |
| Erik Meek, Duke (41) | 2 | Hou |
| Constantin Popa, Miami (53) | 2 | LAC |
| |
| 1996 (4) |
| Stephon Marbury, GT (4) | 1 | Mil |
| Todd Fuller, NCS (11) | 1 | GS |
| Jeff McInnis, UNC (37) | 2 | Den |
| Drew Barry, GT (57) | 2 | Sea |
| |
| 1997 (5) |
| Tim Duncan, WF (1) | 1 | SA |
| Keith Booth, Md. (28) | 1 | Chi |
| Serge Zwikker, UNC (29) | 2 | Hou |
| James Collins, FSU (36) | 2 | Phl |
| Eddie Elisma, GT (40) | 2 | Sea |
| |
| 1998 (6) |
| Antawn Jamison, UNC (4) | 1 | Tor |
| Vince Carter, UNC (5) | 1 | GS |
| Matt Harpring, GT (15) | 1 | Orl |
| Roshown McLeod, Duke (20) | 1 | Atl |
| Shammond Williams, UNC (34) | 2 | Chi |
| Greg Buckner, Clem. (53) | 2 | Dal |
| |
| 1999 (8) |
| Elton Brand, Duke (1) | 1 | Chi |
| Steve Francis, Md. (2) | 1 | Van |
| Trajan Langdon, Duke (11) | 1 | Cle |
| Corey Maggette, Duke (13) | 1 | Sea |
| William Avery, Duke (14) | 1 | Minn |
| Dion Glover, GT (20) | 1 | Atl |
| Tim James, Miami (25) | 1 | Mia |
| Obinna Ekezie, Md. (37) | 2 | Van |
| Laron Profit, Md. (38) | 2 | Orl |
| Eddie Lucas, VaT (58) | 2 | Uth |
| |
| 2000 (2) |
| Jason Collier, GT (15) | 1 | Mil |
| Chris Carrawell, Duke (41) | 2 | SA |
| |
| 2001 (6) |
| Shane Battier, Duke (6) | 1 | Van |
| Brendan Haywood, UNC (20) | 1 | Cle |
| Joseph Forte, UNC (21) | 1 | Bos |
| Will Solomon, Clem. (32) | 2 | Van |
| Terence Morris, Md. (33) | 2 | Atl |
| Alvin Jones, GT (56) | 2 | Phl |
| |
| 2002 (8) |
| Jason Williams, Duke (2) | 1 | Chi |
| Mike Dunleavy, Duke (3) | 1 | GS |
| Chris Wilcox, Md. (8) | 1 | LAC |
| Juan Dixon, Md. (17) | 1 | Wsh |
| John Salmons, Miami (26) | 1 | SA |
| Roger Mason, UVa. (30) | 2 | Chi |
| Carlos Boozer, Duke (34) | 2 | Cle |
| Lonny Baxter, Md. (43) | 2 | Chi |
| Darius Songaila, WF (49) | 2 | Bos |
| |
| 2003 (4) |
| Chris Bosh, GT (4) | 1 | Tor |
| Troy Bell, BC (16) | 1 | Bos |
| Dahntay Jones, Duke (20) | 1 | Bos |
| Josh Howard, WF (29) | 1 | Dal |
| Steve Blake, Md. (38) | 1 | Wsh |
| James Jones, Miami (49) | 2 | Ind |
| |
| 2004 (3) |
| Luol Deng,Duke (7) | 1 | Phx |
