2013 Atlantic Coast Conference Baseball

Virginia
Game Results


2013 Atlantic Coast Conference Baseball
Game Results for Virginia (as of May 18, 2013)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 15, 2013 at #37 East Carolina    W 14-4      14 12  3/ 4  8  1    9    1- 0- 0    0- 0- 0  Sborz, J. (W 1-0)        3511 3:24
  Feb 16, 2013 at #37 East Carolina    W 13-9      13 15  1/ 9 15  1    9    2- 0- 0    0- 0- 0  Mayberry, W. (W 1-0)     2483 3:27
  Feb 18, 2013    SAINT PETER'S        W  9-1       9 11  2/ 1  4  5    9    3- 0- 0    0- 0- 0  Oest, T. (W 1-0)         2333 2:51
  Feb 19, 2013    WILLIAM AND MARY     W 11-2      11 13  0/ 2  7  2    9    4- 0- 0    0- 0- 0  Howard, N. (W 1-0)       2251 2:19
  Feb 22, 2013    TOLEDO               W 15-0      15 15  0/ 0  7  4    9    5- 0- 0    0- 0- 0  Waddell, B. (W 1-0)      2246 2:46
  Feb 23, 2013    TOLEDO               W  5-0       5  7  0/ 0  5  1    9    6- 0- 0    0- 0- 0  Silverstein (W 1-0)      2405 2:13
  Feb 24, 2013    TOLEDO               W  6-3       6  3  0/ 3  8  2    9    7- 0- 0    0- 0- 0  Kirby, N. (W 1-0)        2536 2:46
  Feb 27, 2013    GEORGE WASHINGTON    W 11-0      11 15  2/ 0  4  2    9    8- 0- 0    0- 0- 0  Oest, T. (W 2-0)         2266 2:42
  Mar 01, 2013    HARVARD              W  3-0       3  5  0/ 0  7  0    9    9- 0- 0    0- 0- 0  Waddell, B. (W 2-0)      2437 2:36
  Mar 02, 2013    HARVARD              W 11-5      11 12  2/ 5 10  1    9   10- 0- 0    0- 0- 0  Mayberry, W. (W 2-0)     2685 3:23
  Mar 02, 2013    BUCKNELL             W 12-4      12 15  1/ 4  7  1    9   11- 0- 0    0- 0- 0  Silverstein (W 2-0)         - 2:31
  Mar 03, 2013    BUCKNELL             W  9-1       9 13  3/ 1  7  2    9   12- 0- 0    0- 0- 0  Howard, N. (W 2-0)       2468 2:46
 *Mar 09, 2013    MARYLAND             W  7-6       7 11  3/ 6 12  1    9   13- 0- 0    1- 0- 0  Crockett, K. (W 1-0)     3102 3:15
 *Mar 09, 2013    MARYLAND             W  5-0       5  6  2/ 0  8  1    9   14- 0- 0    2- 0- 0  Silverstein (W 3-0)      2664 2:46
 *Mar 10, 2013    MARYLAND                2-4  L    2  6  3/ 4  7  0    9   14- 1- 0    2- 1- 0  Howard, N. (L 2-1)       3211 3:04
  Mar 13, 2013    LIBERTY              W  7-2       7  8  1/ 2  7  0    9   15- 1- 0    2- 1- 0  Oest, T. (W 3-0)         2364 3:14
 *Mar 15, 2013 at Clemson              W  6-5       6 12  1/ 5 10  0  (11)  16- 1- 0    3- 1- 0  Crockett, K. (W 2-0)     4823 3:53
 *Mar 16, 2013 at Clemson                 6-7  L    6  9  2/ 7 11  1    9   16- 2- 0    3- 2- 0  Kirby, N. (L 1-1)        5006 3:22
 *Mar 17, 2013 at Clemson              W  8-5       8 15  0/ 5 14  3    9   17- 2- 0    4- 2- 0  Howard, N. (W 3-1)       4919 3:20
  Mar 19, 2013    YALE                 W 14-3      14 12  0/ 3  6  3    9   18- 2- 0    4- 2- 0  Oest, T. (W 4-0)         2327 2:46
  Mar 20, 2013    YALE                 W 10-0      10 10  0/ 0  7  2    9   19- 2- 0    4- 2- 0  Sborz, J. (W 2-0)        2316 2:45
 *Mar 23, 2013    #16 NC STATE         W  8-2       8 10  1/ 2  6  0    9   20- 2- 0    5- 2- 0  Young, A. (W 1-0)        3086 3:05
 *Mar 23, 2013    #16 NC STATE         W  4-3       4 11  2/ 3  7  0    9   21- 2- 0    6- 2- 0  Silverstein (W 4-0)      2841 2:46
 *Mar 24, 2013    #16 NC STATE         W  6-3       6 10  2/ 3 11  1    9   22- 2- 0    7- 2- 0  Young, A. (W 2-0)        2446 3:30
  Mar 27, 2013    TOWSON               W  7-1       7  9  0/ 1  8  1    9   23- 2- 0    7- 2- 0  Kirby, N. (W 2-1)        2321 2:50
 *Mar 29, 2013    MIAMI                W 15-4      15 16  2/ 4  8  3    9   24- 2- 0    8- 2- 0  Young, A. (W 3-0)        3299 3:44
 *Mar 30, 2013    MIAMI                W  8-1       8 11  1/ 1  4  1    9   25- 2- 0    9- 2- 0  Silverstein (W 5-0)      4258 2:52
 *Mar 31, 2013    MIAMI                   3-4  L    3  9  1/ 4  5  1    9   25- 3- 0    9- 3- 0  Howard, N. (L 3-2)       2760 3:17
  Apr 02, 2013 at LIBERTY              W  2-0       2  3  2/ 0  1  0    9   26- 3- 0    9- 3- 0  Sborz, J. (W 3-0)        2543 2:20
  Apr 03, 2013    VMI                  W  8-6       8 13  0/ 6 11  3    9   27- 3- 0    9- 3- 0  Oest, T. (W 5-0)         2745 3:14
 *Apr 06, 2013 at Wake Forest          W  7-6       7  9  1/ 6 10  0    9   28- 3- 0   10- 3- 0  Mayberry, W. (W 3-0)     1012 2:51
 *Apr 07, 2013 at Wake Forest          W  8-6       8 11  1/ 6  9  2    9   29- 3- 0   11- 3- 0  Young, A. (W 4-0)         977 3:45
 *Apr 08, 2013 at Wake Forest          W  9-7       9 14  2/ 7  6  1    9   30- 3- 0   12- 3- 0  Howard, N. (W 4-2)        626 3:22
  Apr 10, 2013    RADFORD                 8-9  L    8  8  1/ 9 11  0    9   30- 4- 0   12- 3- 0  Lewicki, A. (L 0-1)      2977 3:10
 *Apr 12, 2013 at #19 Georgia Tech        1-2  L    1 10  2/ 2  7  0    9   30- 5- 0   12- 4- 0  Waddell, B. (L 2-1)      1621 2:41
 *Apr 13, 2013 at #19 Georgia Tech     W  7-2       7 12  0/ 2  4  0    9   31- 5- 0   13- 4- 0  Silverstein (W 6-0)      1884 3:01
 *Apr 14, 2013 at #19 Georgia Tech        2-3  L    2  2  1/ 3  8  0    6   31- 6- 0   13- 5- 0  Howard, N. (L 4-3)       1273 2:07
  Apr 17, 2013    OLD DOMINION         W 10-9      10 11  3/ 9 16  3  (10)  32- 6- 0   13- 5- 0  Crockett, K. (W 3-0)     2797 3:32
 *Apr 20, 2013    #5 FLORIDA STATE     W  9-2       9 10  1/ 2  6  2    9   33- 6- 0   14- 5- 0  Waddell, B. (W 3-1)      3930 3:11
 *Apr 20, 2013    #5 FLORIDA STATE     W  2-0       2  4  0/ 0  1  1    9   34- 6- 0   15- 5- 0  Silverstein (W 7-0)      4980 2:13
 *Apr 21, 2013    #5 FLORIDA STATE     W  5-2       5  8  1/ 2  7  1    9   35- 6- 0   16- 5- 0  Howard, N. (W 5-3)       4980 3:01
  Apr 23, 2013    RICHMOND             W  6-2       6 12  0/ 2  9  2    9   36- 6- 0   16- 5- 0  Rosenberger (W 1-0)      2799 3:26
  Apr 24, 2013    JAMES MADISON        W 16-8      16 16  1/ 8 12  2    9   37- 6- 0   16- 5- 0  Young, A. (W 5-0)        3063 3:35
 *Apr 26, 2013 at Virginia Tech        W 15-6      15 17  1/ 6 10  3    9   38- 6- 0   17- 5- 0  Waddell, B. (W 4-1)      3142 3:16
 *Apr 27, 2013 at Virginia Tech           3-5  L    3  6  2/ 5 10  1    9   38- 7- 0   17- 6- 0  Silverstein (L 7-1)      2681 2:54
 *Apr 27, 2013 at Virginia Tech           6-11 L    6 11  1/11 11  1    9   38- 8- 0   17- 7- 0  Howard, N. (L 5-4)       1161 2:51
  Apr 30, 2013 at VCU                  W 11-3      11 14  1/ 3  4  2    9   39- 8- 0   17- 7- 0  Kirby, N. (W 3-1)        4104 3:18
 *May 10, 2013    DUKE                 W  6-5       6 10  2/ 5 10  0    9   40- 8- 0   18- 7- 0  Kirby, N. (W 4-1)        3669 3:01
 *May 11, 2013    DUKE                 W 17-8      17 22  1/ 8 11  3    9   41- 8- 0   19- 7- 0  Silverstein (W 8-1)      4040 3:31
 *May 12, 2013    DUKE                 W 14-6      14 15  2/ 6 15  0    9   42- 8- 0   20- 7- 0  Crockett, K. (W 4-0)     4646 3:40
  May 14, 2013    VCU                  W 17-3      17 17  0/ 3  5  1    9   43- 8- 0   20- 7- 0  Mayberry, W. (W 4-0)     3162 2:54
 *May 16, 2013 at #2 North Carolina    W 10-4      10 17  1/ 4  9  1    9   44- 8- 0   21- 7- 0  Waddell, B. (W 5-1)      3095 3:27
 *May 17, 2013 at #2 North Carolina       5-8  L    5 11  1/ 8 11  0    9   44- 9- 0   21- 8- 0  Crockett, K. (L 4-1)     4100 3:09

() extra inning game




Overall Statistics


2013 Atlantic Coast Conference Baseball
Overall Statistics for Virginia (as of May 18, 2013)
(All games Sorted by Batting avg)

Record: 44-9   Home: 32-3   Away: 12-6   ACC: 21-8   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Mike Papi...........  .417  46-38   139  52  58  13   3   6  51   95  .683  36  10  21   3  .547   5   2   4-5     65   2   2  .971 
Branden Cogswell....  .346  47-47   182  55  63  11   4   0  22   82  .451  38   3  19   0  .464   1   8  12-17    60 114  11  .941 
Joe McCarthy........  .333  51-51   189  43  63  10   2   3  46   86  .455  43   6  25   2  .463   4   1  10-11    83   0   0 1.000 
Brandon Downes......  .332  52-52   214  60  71  18   7   8  54  127  .593  23   6  51   2  .407   3   2   5-6    136   4   6  .959 
Nick Howard.........  .331  41-41   160  29  53  11   2   2  33   74  .463   7   0  26   3  .349   5   3   1-2     27  72  14  .876 
Derek Fisher........  .325  46-46   169  39  55  12   3   7  44   94  .556  23  11  30   0  .434   2   4   8-11    51   1   3  .945 
Reed Gragnani.......  .307  52-51   179  38  55   9   3   3  48   79  .441  21   4   9   3  .381   6   7   4-7     79 139  12  .948 
Jared King..........  .292  51-51   202  39  59  14   1   1  36   78  .386  34   3  48   2  .390   7   2   8-10   427  35   5  .989 
Kenny Towns.........  .276  47-40   156  31  43   8   3   5  33   72  .462  15   9  23   3  .362   5   3   5-6     33  43   5  .938 
Nate Irving.........  .275  47-47   153  34  42   7   0   0  28   49  .320  20   8  17   1  .385   1  10   2-5    351  33   1  .997 
--------------
Kyle Crockett....... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      1  11   0 1.000 
Colin Harrington....  .583   7-3     12   3   7   1   0   1   5   11  .917   0   2   0   0  .643   0   2   0-0      9   0   0 1.000 
George Ragsdale.....  .333   5-0      6   2   2   0   0   0   2    2  .333   0   0   1   0  .286   1   0   0-0      1   4   0 1.000 
Robbie Coman........  .211   8-5     19   2   4   3   0   0   3    7  .368   3   1   3   0  .348   0   1   0-0     51   3   0 1.000 
Rob Bennie..........  .200  13-0     15   4   3   0   0   0   2    3  .200   2   0   3   1  .294   0   0   0-0      3   0   0 1.000 
John LaPrise........  .172  16-5     29   6   5   0   0   0   3    5  .172   3   1   5   0  .265   1   0   0-0     13   9   0 1.000 
Thomas Woodruff.....  .000   7-0      4   1   0   0   0   0   1    0  .000   2   1   1   0  .429   0   0   0-0      2   0   0 1.000 

Totals..............  .319  53-53  1829 439 584 117  28  36 411  865  .473 270  65 282  20  .417  41  45  59-80  1415 531  63  .969 
Opponents...........  .244  53-53  1776 202 434  69  16  17 188  586  .330 124  23 430  29  .299  22  38  17-29  1340 476  69  .963 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Scott Silverstein...  3.19   8-1    13  13   0   0/3    0  73.1  70  36  26  21  57  11   4   2  276  .254    2   3   1    5   9
Nick Howard.........  3.43   5-4    12  12   0   0/0    0  60.1  66  31  23  15  50   8   4   2  238  .277    2   4   0    4   8
Brandon Waddell.....  4.00   5-1    13  13   0   0/2    0  74.1  81  41  33  21  71   8   2   4  294  .276    4   3   1    5   7
--------------
Kevin Doherty.......  0.00   0-0     3   0   0   0/2    0   3.2   2   0   0   1   3   0   1   0   13  .154    0   0   0    0   0
Brett Lisle.........  0.00   0-0     2   0   0   0/0    0   1.1   0   0   0   0   0   0   0   0    3  .000    0   1   0    0   0
Austin Young........  0.88   5-0    24   0   0   0/3    0  30.2  19   4   3   7  31   5   0   1  106  .179    0   3   0    2   3
David Rosenberger...  0.89   1-0    16   0   0   0/1    0  20.1  16   2   2   3  15   3   0   1   76  .211    0   0   0    0   0
Whit Mayberry.......  1.66   4-0    19   1   0   0/3    2  38.0  30  11   7   7  33   4   0   0  137  .219    3   2   0    2   0
Josh Sborz..........  1.85   3-0    24   3   0   0/5    2  43.2  32  12   9   9  41  10   0   1  156  .205    3   2   1    0   4
Kyle Crockett.......  1.97   4-1    25   0   0   0/3   10  45.2  33  12  10   5  55   5   3   0  165  .200    3   3   0    1   1
Cameron Tekker......  2.08   0-0     4   0   0   0/1    0   4.1   3   1   1   2   4   0   0   0   16  .188    0   0   0    0   0
Trey Oest...........  4.58   5-0    10   7   0   0/1    0  37.1  34  19  19  12  28   8   1   3  138  .246    4   0   0    2   2
Nathan Kirby........  6.07   4-1    21   2   0   0/1    0  29.2  39  24  20  12  36   7   0   2  124  .315    4   2   0    0   4
Nathaniel Abel......  6.43   0-0     6   0   0   0/1    0   7.0   6   5   5   6   6   0   1   1   25  .240    2   0   1    1   0
Artie Lewicki....... 13.50   0-1     2   2   0   0/0    0   2.0   3   4   3   3   0   0   0   0    9  .333    0   0   0    0   0

Totals..............  3.07  44-9    53  53   0   8/8   14 471.2 434 202 161 124 430  69  16  17 1776  .244   27  23   4   22  38
Opponents...........  7.74   9-44   53  53   2   0/0    6 446.2 584 439 384 270 282 117  28  36 1829  .319   46  65  11   41  45


2013 Atlantic Coast Conference Baseball
Overall Statistics for Virginia (as of May 18, 2013)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Joe McCarthy........    83   83   0   0  1.000    0    0   0   .000    0   0  
 Robbie Coman........    54   51   3   0  1.000    0    5   1   .833    1   0  
 John LaPrise........    22   13   9   0  1.000    2    0   0   .000    0   0  
 Whit Mayberry.......    13    2  11   0  1.000    0    0   1   .000    0   0  
 Brandon Waddell.....    12    3   9   0  1.000    0    5   3   .625    0   0  
 Kyle Crockett.......    12    1  11   0  1.000    0    0   1   .000    0   0  
 Trey Oest...........    10    6   4   0  1.000    0    2   1   .667    0   0  
 Josh Sborz..........     9    1   8   0  1.000    1    3   0  1.000    0   0  
 Colin Harrington....     9    9   0   0  1.000    0    0   0   .000    0   0  
 David Rosenberger...     5    3   2   0  1.000    0    1   1   .500    0   0  
 George Ragsdale.....     5    1   4   0  1.000    1    0   0   .000    0   0  
 Rob Bennie..........     3    3   0   0  1.000    0    0   0   .000    0   0  
 Artie Lewicki.......     3    1   2   0  1.000    0    0   0   .000    0   0  
 Thomas Woodruff.....     2    2   0   0  1.000    0    0   0   .000    0   0  
 Brett Lisle.........     1    0   1   0  1.000    0    0   0   .000    0   0  
 Cameron Tekker......     1    1   0   0  1.000    0    1   0  1.000    0   0  
 Kevin Doherty.......     1    0   1   0  1.000    0    0   0   .000    0   0  
 Nate Irving.........   385  351  33   1   .997    1   11   8   .579    2   1  
 Jared King..........   467  427  35   5   .989   29    0   0   .000    0   0  
 Mike Papi...........    69   65   2   2   .971    2    0   0   .000    0   0  
 Brandon Downes......   146  136   4   6   .959    1    1   1   .500    0   0  
 Scott Silverstein...    20    3  16   1   .950    1    0   3   .000    0   0  
 Reed Gragnani.......   230   79 139  12   .948   28    0   0   .000    0   0  
 Derek Fisher........    55   51   1   3   .945    0    0   0   .000    0   0  
 Branden Cogswell....   185   60 114  11   .941   17    0   0   .000    0   0  
 Kenny Towns.........    81   33  43   5   .938    9    0   0   .000    0   0  
 Nick Howard.........   113   27  72  14   .876    3    3   0  1.000    0   0  
 Nathan Kirby........     8    1   6   1   .875    0    0   1   .000    0   0  
 Austin Young........     5    2   1   2   .600    0    2   1   .667    0   0  
 Nathaniel Abel......     0    0   0   0   .000    0    0   0   .000    0   0  

 Totals..............  2009 1415 531  63   .969   36   17  12   .586    3   1  
 Opponents...........  1885 1340 476  69   .963   32   59  21   .738    8   1  


Hitting minimums - 75% of Games   2.5 AB/Game   3.0 TPA/Game   
Pitching minimums - 1 Games   3 BF   1.0 IP/Game